Schedule/Results
2009 Dana Baseball Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| Feb 20 | Manhattan Christian # | Manhattan, KS | 2:00pm | |
| Feb 21 | Manhattan Christian | Manhattan, KS | 1:00pm | |
| Feb 27 | Mid-America Nazarene | Olathe, KS | 1:00pm | |
| Feb 28 | Mid-America Nazarene | Olathe, KS | 12:00pm | |
| Mar 3 | York College | York, NE | 1:00pm | |
| Mar 6 | Tabor College | Hillsboro, KS | 1:00pm | |
| Mar 7 | Tabor College | Hillsboro, KS | 12:00pm | |
| Mar 11 | Midland Lutheran # | Blair, NE | 6:00pm | |
| Mar 13 | Valley City State | Blair, NE | 1:00pm | |
| Mar 14 | Valley City State | Blair, NE | 1:00pm | |
| Mar 17 | Northwestern Oklahoma State | Alva, OK | 1:00pm | |
| Mar 18 | Northwestern Oklahoma State | Alva, OK | 12:00pm | |
| Mar 20 | Sioux Falls * | Blair, NE | 1:00pm | |
| Mar 21 | Mt. Marty * | Yankton, SD | 1:00pm | |
| Mar 24 | Doane # | Crete, NE | 3:00pm | |
| Mar 28 | Dordt * | Sioux Center, IA | 1:00pm | |
| Mar 29 | Morningside * | Sioux City, IA | 1:00pm | |
| Apr 1 | Briar Cliff # | Blair, NE | 6:00pm | |
| Apr 4 | Concordia * | Blair, NE | 1:00pm | |
| Apr 5 | Doane * | Blair, NE | 1:00pm | |
| Apr 7 | Peru State # | Blair, NE | 3:00pm | |
| Apr 10 | Northwestern * | Blair, NE | 1:00pm | |
| Apr 11 | Briar Cliff * | Sioux City, IA | 2:00pm | |
| Apr 15 | Morningside # | Blair, NE | 6:00pm | |
| Apr 18 | Dakota Wesleyan * | Mitchell, SD | 1:00pm | |
| Apr 19 | Hastings * | Blair, NE | 1:00pm | |
| Apr 21 | Peru State # | Peru, NE | 1:00pm | |
| Apr 24 | Nebraska Wesleyan * | Blair, NE | 1:00pm | |
| Apr 25 | Midland Lutheran * | Fremont, NE | 1:00pm |
All games are double headers unless indicated
# - 1 9-inning game
* - GPAC Conference games