Dana Baseball
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dana Baseball (as of May 26, 2006)
(All games Sorted by Batting avg)
Record: 31-31 Home: 14-10 Away: 15-19 Neutral: 2-2 Great Plains: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Connealy, Quentin 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
7 Tomasek, Joe..... .464 37-36 110 33 51 14 1 1 25 70 .636 8 10 7 0 .527 3 1 1-1 37 72 15 .879
30 Andrews, Bobby... .347 48-45 124 33 43 14 2 6 31 79 .637 19 12 24 0 .474 1 3 1-2 303 27 7 .979
8 Medlin, David.... .344 44-43 128 31 44 11 2 5 37 74 .578 19 4 26 0 .435 3 3 2-3 24 72 26 .787
5 Brown, Kevin..... .338 56-56 160 29 54 13 4 6 42 93 .581 12 4 24 0 .395 1 3 13-16 102 2 6 .945
18 Hagen, Dan....... .331 58-57 163 26 54 16 0 0 25 70 .429 30 13 25 0 .471 0 2 5-7 139 28 5 .971
12 Windorski, Eric.. .321 42-38 109 29 35 4 2 0 16 43 .394 6 9 23 0 .394 3 7 0-1 24 67 21 .813
20 Hatch, Kyle...... .308 20-13 39 5 12 5 0 0 9 17 .436 2 2 9 1 .372 0 1 0-0 55 6 2 .968
2 Connors, Justin.. .305 53-52 174 40 53 5 6 3 30 79 .454 9 9 21 0 .370 0 2 9-11 94 5 1 .990
25 Hamm, Micheal.... .299 27-19 67 13 20 0 1 2 20 28 .418 5 1 5 1 .356 0 0 2-3 18 0 3 .857
4 Tellez, Robert... .297 59-56 172 41 51 11 2 2 24 72 .419 19 11 30 1 .397 2 2 9-12 75 56 24 .845
17 DeLaVina, Kevin.. .270 41-30 100 15 27 7 1 2 18 42 .420 9 3 17 0 .345 1 4 1-1 20 1 0 1.000
22 Wilmes, Greg..... .267 8-5 15 4 4 1 0 0 7 5 .333 2 2 3 0 .421 0 0 0-0 3 6 1 .900
14 Hercinger, Pat... .251 58-58 195 29 49 7 0 0 19 56 .287 12 15 20 0 .341 1 4 4-6 116 110 19 .922
15 Romero, Clayton.. .239 42-37 113 16 27 5 0 3 25 41 .363 3 7 9 0 .298 1 6 2-2 141 11 5 .968
21 Tate, Jarron..... .231 19-8 26 8 6 2 0 0 0 8 .308 1 2 4 0 .310 0 1 1-1 58 3 0 1.000
11 Lal, James....... .000 25-5 9 23 0 0 0 0 0 0 .000 5 1 5 0 .400 0 3 6-7 13 0 0 1.000
Totals.............. .311 62-62 1705 376 531 115 21 30 328 778 .456 161 105 252 3 .401 16 42 56-73 1231 532 150 .922
Opponents........... .289 62-62 1698 351 490 90 7 17 282 645 .380 210 48 267 3 .378 25 34 68-88 1254 556 93 .951
LOB - Team (403), Opp (434). DPs turned - Team (37), Opp (38). CI - Team (1), Hagen 1, Opp (4). IBB - Team (4), Connors 1,
Hagen 1, Tomasek 1, Brown 1, Opp (4). Picked off - Connors 3, Tellez 3, Hercinger 2, Hamm 2, Brown 2, Andrews 1, Windorski 1,
Tomasek 1, Wilmes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Casarotto, Pete.. 1.71 2-2 20 0 0 0/0 4 28.2 21 12 7 10 28 4 0 1 103 .204 3 5 0 4 1
3 McWilliams, Matt. 2.10 0-0 4 0 0 0/0 0 6.2 9 8 2 3 6 3 0 0 30 .300 0 2 0 0 1
1 Dennis, Chris.... 2.83 8-2 12 11 5 1/0 0 69.1 60 38 28 46 65 9 1 1 259 .232 8 4 1 2 8
9 Rubio, Chris..... 3.13 4-6 13 12 2 1/0 0 60.1 73 54 27 37 37 12 1 1 252 .290 8 4 4 6 5
10 Wheeler, Wes..... 3.18 5-4 12 10 7 1/0 0 70.1 73 46 32 17 40 13 2 3 290 .252 3 7 0 1 4
30 Andrews, Bobby... 3.45 7-5 14 13 5 0/0 0 71.0 83 52 35 30 33 16 2 3 305 .272 3 9 0 2 4
19 Bain, Tyler...... 4.57 2-3 7 6 3 0/0 0 30.2 32 28 20 12 19 5 0 1 121 .264 2 7 0 0 2
12 Windorski, Eric.. 6.52 0-1 4 1 0 0/0 0 9.2 12 9 9 9 7 4 0 1 36 .333 3 0 0 1 2
23 Dimas, Constantin 6.79 2-3 10 3 0 0/0 0 22.2 51 40 22 12 10 11 0 2 124 .411 6 3 0 0 1
6 Hayden, Ryan..... 7.00 0-2 12 2 1 0/0 1 31.0 59 37 31 18 19 12 1 4 135 .437 5 2 0 6 5
26 Wrigley, James... 7.00 1-0 1 1 0 0/0 0 3.0 6 6 3 2 0 0 0 0 15 .400 3 1 0 1 0
16 Braun, Zach...... 17.00 0-3 3 3 0 0/0 0 7.0 11 21 17 14 3 1 0 0 28 .393 1 4 2 2 1
Totals.............. 3.97 31-31 62 62 23 3/0 5 410.1 490 351 233 210 267 90 7 17 1698 .289 45 48 7 25 34
Opponents........... 5.19 31-31 62 62 34 2/1 2 418.0 531 376 310 161 252 115 21 30 1705 .311 36 105 10 16 42
PB - Team (30), Romero 17, Hagen 13, Opp (22). Pickoffs - Team (9), Hayden 2, Braun 2, Windorski 1, Rubio 1, Andrews 1, Hagen
1, Romero 1, Opp (13). SBA/ATT - Hagen (32-44), Romero (35-39), Wheeler (11-17), Andrews (11-13), Bain (10-13), Dennis
(10-12), Rubio (11-11), Casarotto (5-7), Hayden (2-5), Dino (3-4), Braun (3-3), Windorski (1-2), Wrigley (1-1).
The Automated ScoreBook
Overall Statistics for Dana Baseball (as of May 26, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Tate, Jarron..... 61 58 3 0 1.000 1 0 0 --- 0 0
17 DeLaVina, Kevin.. 21 20 1 0 1.000 0 0 0 --- 0 0
11 Lal, James....... 13 13 0 0 1.000 0 0 0 --- 0 0
3 McWilliams, Matt. 1 0 1 0 1.000 0 0 0 --- 0 0
2 Connors, Justin.. 100 94 5 1 .990 2 0 0 --- 0 0
30 Andrews, Bobby... 337 303 27 7 .979 30 11 2 .846 0 0
18 Hagen, Dan....... 172 139 28 5 .971 1 32 12 .727 13 1
20 Hatch, Kyle...... 63 55 6 2 .968 4 0 0 --- 0 0
15 Romero, Clayton.. 157 141 11 5 .968 0 35 4 .897 17 0
5 Brown, Kevin..... 110 102 2 6 .945 0 0 0 --- 0 0
1 Dennis, Chris.... 18 2 15 1 .944 0 10 2 .833 0 0
10 Wheeler, Wes..... 15 3 11 1 .933 1 11 6 .647 0 0
6 Hayden, Ryan..... 13 0 12 1 .923 1 2 3 .400 0 0
14 Hercinger, Pat... 245 116 110 19 .922 27 0 0 --- 0 0
22 Wilmes, Greg..... 10 3 6 1 .900 0 0 0 --- 0 0
19 Bain, Tyler...... 10 1 8 1 .900 0 10 3 .769 0 0
7 Tomasek, Joe..... 124 37 72 15 .879 10 0 0 --- 0 0
25 Hamm, Micheal.... 21 18 0 3 .857 0 0 0 --- 0 0
4 Tellez, Robert... 155 75 56 24 .845 6 0 0 --- 0 0
12 Windorski, Eric.. 112 24 67 21 .813 11 1 1 .500 0 0
13 Casarotto, Pete.. 5 1 3 1 .800 0 5 2 .714 0 0
8 Medlin, David.... 122 24 72 26 .787 7 0 0 --- 0 0
23 Dimas, Constantin 12 1 8 3 .750 0 3 1 .750 0 0
9 Rubio, Chris..... 10 1 6 3 .700 0 11 0 1.000 0 0
16 Braun, Zach...... 4 0 2 2 .500 0 3 0 1.000 0 0
26 Wrigley, James... 2 0 0 2 .000 0 1 0 1.000 0 0
27 Connealy, Quentin 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1913 1231 532 150 .922 37 68 20 .773 30 1
Opponents........... 1903 1254 556 93 .951 38 56 17 .767 22 4
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dana Baseball (as of May 26, 2006)
(Great Plains games only Sorted by Batting avg)
Record: 16-8 Home: 7-5 Away: 9-3 Great Plains: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Connealy, Quentin 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
8 Medlin, David.... .431 19-19 51 13 22 7 1 3 22 40 .784 11 3 5 0 .529 3 2 1-1 10 36 12 .793
18 Hagen, Dan....... .424 23-23 66 16 28 9 0 0 14 37 .561 9 7 8 0 .537 0 2 3-4 67 10 1 .987
12 Windorski, Eric.. .378 18-16 45 14 17 1 1 0 9 20 .444 2 5 8 0 .436 3 3 0-1 12 26 9 .809
2 Connors, Justin.. .348 21-21 69 17 24 2 3 1 8 35 .507 3 0 9 0 .375 0 2 3-3 35 2 1 .974
5 Brown, Kevin..... .348 24-24 69 14 24 7 2 3 22 44 .638 5 1 10 0 .400 0 2 2-5 48 2 1 .980
22 Wilmes, Greg..... .333 2-2 6 1 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-0 0 2 1 .667
25 Hamm, Micheal.... .308 15-10 39 8 12 0 1 1 11 17 .436 3 1 1 0 .372 0 0 1-1 14 0 1 .933
30 Andrews, Bobby... .293 19-18 41 15 12 4 1 3 14 27 .659 10 8 10 0 .500 1 1 0-1 113 8 3 .976
4 Tellez, Robert... .288 23-21 59 16 17 5 0 1 9 25 .424 8 3 7 0 .394 1 0 7-7 26 34 7 .896
17 DeLaVina, Kevin.. .282 17-13 39 9 11 2 0 2 7 19 .487 5 1 4 0 .370 1 2 1-1 6 0 0 1.000
21 Tate, Jarron..... .273 9-3 11 5 3 2 0 0 0 5 .455 0 0 1 0 .273 0 0 1-1 28 1 0 1.000
14 Hercinger, Pat... .263 23-23 76 13 20 3 0 0 5 23 .303 3 6 7 0 .341 0 2 0-1 47 43 5 .947
20 Hatch, Kyle...... .222 8-5 18 1 4 2 0 0 3 6 .333 0 0 4 0 .222 0 1 0-0 22 1 0 1.000
7 Tomasek, Joe..... .214 5-4 14 3 3 1 0 0 1 4 .286 0 1 2 0 .267 0 0 0-0 2 8 0 1.000
15 Romero, Clayton.. .167 16-14 42 4 7 0 0 1 10 10 .238 0 4 4 0 .234 1 3 0-0 56 1 0 1.000
11 Lal, James....... .000 9-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .320 24-24 646 157 207 45 9 15 135 315 .488 59 41 82 0 .406 10 20 21-28 490 194 47 .936
Opponents........... .274 24-24 654 110 179 31 2 6 90 232 .355 81 15 119 0 .362 9 16 27-31 479 203 39 .946
LOB - Team (144), Opp (175). DPs turned - Team (17), Opp (17). CI - Team (0), Opp (4). IBB - Team (0), Opp (4). Picked off -
Connors 2, Tomasek 1, Andrews 1, Hamm 1.
(Great Plains games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 McWilliams, Matt. 0.00 0-0 2 0 0 0/0 0 4.0 3 2 0 1 3 0 0 0 13 .231 0 0 0 0 1
1 Dennis, Chris.... 1.94 6-1 7 7 4 1/0 0 47.0 39 17 13 24 45 6 0 0 172 .227 7 3 1 1 7
9 Rubio, Chris..... 2.68 3-2 6 6 2 1/0 0 31.1 33 20 12 19 22 4 1 1 126 .262 1 2 4 2 0
30 Andrews, Bobby... 2.77 4-1 6 5 1 0/0 0 30.1 35 19 12 10 13 6 0 1 130 .269 2 3 0 1 3
13 Casarotto, Pete.. 3.00 0-2 11 0 0 0/0 4 11.2 10 8 5 5 11 1 0 1 43 .233 2 3 0 3 1
10 Wheeler, Wes..... 4.06 2-1 5 4 2 1/0 0 29.1 31 20 17 11 21 5 1 1 117 .265 1 3 0 0 2
23 Dimas, Constantin 10.50 1-0 3 1 0 0/0 0 7.1 18 14 11 6 4 5 0 1 39 .462 2 0 0 0 1
6 Hayden, Ryan..... 21.00 0-0 2 0 0 0/0 0 1.2 8 5 5 2 0 4 0 1 12 .667 0 0 0 0 1
16 Braun, Zach...... 42.00 0-1 1 1 0 0/0 0 0.2 2 5 4 3 0 0 0 0 2 1.000 0 1 0 2 0
Totals.............. 3.39 16-8 24 24 9 3/0 4 163.1 179 110 79 81 119 31 2 6 654 .274 15 15 5 9 16
Opponents........... 5.44 8-16 24 24 9 1/0 1 159.2 207 157 124 59 82 45 9 15 646 .320 17 41 5 10 20
PB - Team (12), Romero 7, Hagen 5, Opp (6). Pickoffs - Team (1), Andrews 1, Opp (5). SBA/ATT - Hagen (17-19), Romero (10-11),
Wheeler (8-10), Andrews (7-7), Dennis (6-6), Rubio (4-4), Braun (2-2), Dino (0-1), Casarotto (0-1).
The Automated ScoreBook
Overall Statistics for Dana Baseball (as of May 26, 2006)
(Great Plains games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Romero, Clayton.. 57 56 1 0 1.000 0 10 1 .909 7 0
21 Tate, Jarron..... 29 28 1 0 1.000 0 0 0 --- 0 0
20 Hatch, Kyle...... 23 22 1 0 1.000 2 0 0 --- 0 0
7 Tomasek, Joe..... 10 2 8 0 1.000 1 0 0 --- 0 0
17 DeLaVina, Kevin.. 6 6 0 0 1.000 0 0 0 --- 0 0
23 Dimas, Constantin 4 1 3 0 1.000 0 0 1 .000 0 0
18 Hagen, Dan....... 78 67 10 1 .987 0 17 2 .895 5 0
5 Brown, Kevin..... 51 48 2 1 .980 0 0 0 --- 0 0
30 Andrews, Bobby... 124 113 8 3 .976 13 7 0 1.000 0 0
2 Connors, Justin.. 38 35 2 1 .974 0 0 0 --- 0 0
14 Hercinger, Pat... 95 47 43 5 .947 15 0 0 --- 0 0
25 Hamm, Micheal.... 15 14 0 1 .933 0 0 0 --- 0 0
1 Dennis, Chris.... 11 1 9 1 .909 0 6 0 1.000 0 0
4 Tellez, Robert... 67 26 34 7 .896 4 0 0 --- 0 0
12 Windorski, Eric.. 47 12 26 9 .809 8 0 0 --- 0 0
10 Wheeler, Wes..... 5 1 3 1 .800 0 8 2 .800 0 0
8 Medlin, David.... 58 10 36 12 .793 5 0 0 --- 0 0
13 Casarotto, Pete.. 4 0 3 1 .750 0 0 1 .000 0 0
22 Wilmes, Greg..... 3 0 2 1 .667 0 0 0 --- 0 0
9 Rubio, Chris..... 5 1 2 2 .600 0 4 0 1.000 0 0
16 Braun, Zach...... 1 0 0 1 .000 0 2 0 1.000 0 0
11 Lal, James....... 0 0 0 0 .000 0 0 0 --- 0 0
3 McWilliams, Matt. 0 0 0 0 .000 0 0 0 --- 0 0
6 Hayden, Ryan..... 0 0 0 0 .000 0 0 0 --- 0 0
27 Connealy, Quentin 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 731 490 194 47 .936 17 27 4 .871 12 0
Opponents........... 721 479 203 39 .946 17 21 7 .750 6 4
Category Leaders
The Automated ScoreBook
Batting Leaders for Dana Baseball (as of May 26, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 27 Connealy, Quentin 1.000
2. 7 Tomasek, Joe..... .464
3. 30 Andrews, Bobby... .347
4. 8 Medlin, David.... .344
5. 5 Brown, Kevin..... .338
Slugging pct
------------
1. 27 Connealy, Quentin 1.000
2. 30 Andrews, Bobby... .637
3. 7 Tomasek, Joe..... .636
4. 5 Brown, Kevin..... .581
5. 8 Medlin, David.... .578
On base pct
-----------
1. 27 Connealy, Quentin 1.000
2. 7 Tomasek, Joe..... .527
3. 30 Andrews, Bobby... .474
4. 18 Hagen, Dan....... .471
5. 8 Medlin, David.... .435
Runs scored
-----------
1. 4 Tellez, Robert... 41
2. 2 Connors, Justin.. 40
3. 7 Tomasek, Joe..... 33
30 Andrews, Bobby... 33
5. 8 Medlin, David.... 31
Hits
----
1. 18 Hagen, Dan....... 54
5 Brown, Kevin..... 54
3. 2 Connors, Justin.. 53
4. 4 Tellez, Robert... 51
7 Tomasek, Joe..... 51
Runs batted in
--------------
1. 5 Brown, Kevin..... 42
2. 8 Medlin, David.... 37
3. 30 Andrews, Bobby... 31
4. 2 Connors, Justin.. 30
5. 3 tied at........... 25
Doubles
-------
1. 18 Hagen, Dan....... 16
2. 30 Andrews, Bobby... 14
7 Tomasek, Joe..... 14
4. 5 Brown, Kevin..... 13
5. 2 tied at........... 11
Triples
-------
1. 2 Connors, Justin.. 6
2. 5 Brown, Kevin..... 4
3. 4 tied at........... 2
Home runs
---------
1. 5 Brown, Kevin..... 6
30 Andrews, Bobby... 6
3. 8 Medlin, David.... 5
4. 15 Romero, Clayton.. 3
2 Connors, Justin.. 3
Total bases
-----------
1. 5 Brown, Kevin..... 93
2. 2 Connors, Justin.. 79
30 Andrews, Bobby... 79
4. 8 Medlin, David.... 74
5. 4 Tellez, Robert... 72
Walks
-----
1. 18 Hagen, Dan....... 30
2. 4 Tellez, Robert... 19
30 Andrews, Bobby... 19
8 Medlin, David.... 19
5. 2 tied at........... 12
Hit by pitch
------------
1. 14 Hercinger, Pat... 15
2. 18 Hagen, Dan....... 13
3. 30 Andrews, Bobby... 12
4. 4 Tellez, Robert... 11
5. 7 Tomasek, Joe..... 10
Sac bunts
---------
1. 12 Windorski, Eric.. 7
2. 15 Romero, Clayton.. 6
3. 17 DeLaVina, Kevin.. 4
14 Hercinger, Pat... 4
5. 4 tied at........... 3
Sac flies
---------
1. 7 Tomasek, Joe..... 3
12 Windorski, Eric.. 3
8 Medlin, David.... 3
4. 4 Tellez, Robert... 2
5. 5 tied at........... 1
Stolen bases
------------
1. 5 Brown, Kevin..... 13
2. 2 Connors, Justin.. 9
4 Tellez, Robert... 9
4. 11 Lal, James....... 6
5. 18 Hagen, Dan....... 5
Caught stealing
---------------
1. 4 Tellez, Robert... 3
5 Brown, Kevin..... 3
3. 14 Hercinger, Pat... 2
2 Connors, Justin.. 2
18 Hagen, Dan....... 2
Steal attempts
--------------
1. 5 Brown, Kevin..... 16
2. 4 Tellez, Robert... 12
3. 2 Connors, Justin.. 11
4. 11 Lal, James....... 7
18 Hagen, Dan....... 7
Stolen base pct
---------------
1. 15 Romero, Clayton.. 1.000
7 Tomasek, Joe..... 1.000
17 DeLaVina, Kevin.. 1.000
21 Tate, Jarron..... 1.000
5. 11 Lal, James....... .857
Strikeouts
----------
1. 4 Tellez, Robert... 30
2. 8 Medlin, David.... 26
3. 18 Hagen, Dan....... 25
4. 30 Andrews, Bobby... 24
5 Brown, Kevin..... 24
Grounded into DP
----------------
1. 4 Tellez, Robert... 1
20 Hatch, Kyle...... 1
25 Hamm, Micheal.... 1
Total plate appearances
-----------------------
1. 14 Hercinger, Pat... 227
2. 18 Hagen, Dan....... 208
3. 4 Tellez, Robert... 206
4. 2 Connors, Justin.. 194
5. 5 Brown, Kevin..... 180
At bats
-------
1. 14 Hercinger, Pat... 195
2. 2 Connors, Justin.. 174
3. 4 Tellez, Robert... 172
4. 18 Hagen, Dan....... 163
5. 5 Brown, Kevin..... 160
Games played
------------
1. 4 Tellez, Robert... 59
2. 14 Hercinger, Pat... 58
18 Hagen, Dan....... 58
4. 5 Brown, Kevin..... 56
5. 2 Connors, Justin.. 53
Game starts
-----------
1. 14 Hercinger, Pat... 58
2. 18 Hagen, Dan....... 57
3. 5 Brown, Kevin..... 56
4 Tellez, Robert... 56
5. 2 Connors, Justin.. 52
Games as sub
------------
1. 11 Lal, James....... 20
2. 21 Tate, Jarron..... 11
17 DeLaVina, Kevin.. 11
4. 25 Hamm, Micheal.... 8
5. 20 Hatch, Kyle...... 7
The Automated ScoreBook
Pitching Leaders for Dana Baseball (as of May 26, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 13 Casarotto, Pete.. 1.71
2. 3 McWilliams, Matt. 2.10
3. 1 Dennis, Chris.... 2.83
4. 9 Rubio, Chris..... 3.13
5. 10 Wheeler, Wes..... 3.18
Opposing bat avg
----------------
1. 13 Casarotto, Pete.. .204
2. 1 Dennis, Chris.... .232
3. 10 Wheeler, Wes..... .252
4. 19 Bain, Tyler...... .264
5. 30 Andrews, Bobby... .272
Won-loss pct
------------
1. 26 Wrigley, James... 1.000
2. 1 Dennis, Chris.... .800
3. 30 Andrews, Bobby... .583
4. 10 Wheeler, Wes..... .556
5. 13 Casarotto, Pete.. .500
Wins
----
1. 1 Dennis, Chris.... 8
2. 30 Andrews, Bobby... 7
3. 10 Wheeler, Wes..... 5
4. 9 Rubio, Chris..... 4
5. 3 tied at........... 2
Losses
------
1. 9 Rubio, Chris..... 6
2. 30 Andrews, Bobby... 5
3. 10 Wheeler, Wes..... 4
4. 3 tied at........... 3
Saves
-----
1. 13 Casarotto, Pete.. 4
2. 6 Hayden, Ryan..... 1
Innings pitched
---------------
1. 30 Andrews, Bobby... 71.0
2. 10 Wheeler, Wes..... 70.1
3. 1 Dennis, Chris.... 69.1
4. 9 Rubio, Chris..... 60.1
5. 6 Hayden, Ryan..... 31.0
Batters struck out
------------------
1. 1 Dennis, Chris.... 65
2. 10 Wheeler, Wes..... 40
3. 9 Rubio, Chris..... 37
4. 30 Andrews, Bobby... 33
5. 13 Casarotto, Pete.. 28
Appearances
-----------
1. 13 Casarotto, Pete.. 20
2. 30 Andrews, Bobby... 14
3. 9 Rubio, Chris..... 13
4. 3 tied at........... 12
Games started
-------------
1. 30 Andrews, Bobby... 13
2. 9 Rubio, Chris..... 12
3. 1 Dennis, Chris.... 11
4. 10 Wheeler, Wes..... 10
5. 19 Bain, Tyler...... 6
Games finished
--------------
1. 13 Casarotto, Pete.. 20
2. 23 Dimas, Constantin 6
3. 6 Hayden, Ryan..... 4
4. 3 McWilliams, Matt. 3
5. 2 tied at........... 2
Games in relief
---------------
1. 13 Casarotto, Pete.. 20
2. 6 Hayden, Ryan..... 10
3. 23 Dimas, Constantin 7
4. 3 McWilliams, Matt. 4
5. 12 Windorski, Eric.. 3
Wild pitches
------------
1. 1 Dennis, Chris.... 8
9 Rubio, Chris..... 8
3. 23 Dimas, Constantin 6
4. 6 Hayden, Ryan..... 5
5. 5 tied at........... 3
Balks
-----
1. 9 Rubio, Chris..... 4
2. 16 Braun, Zach...... 2
3. 1 Dennis, Chris.... 1
Hit batters
-----------
1. 30 Andrews, Bobby... 9
2. 19 Bain, Tyler...... 7
10 Wheeler, Wes..... 7
4. 13 Casarotto, Pete.. 5
5. 3 tied at........... 4
Intentional BB allowed
----------------------
1. 10 Wheeler, Wes..... 2
2. 6 Hayden, Ryan..... 1
3 McWilliams, Matt. 1
Runners picked off
------------------
1. 16 Braun, Zach...... 2
6 Hayden, Ryan..... 2
3. 5 tied at........... 1
Batters SO out looking
----------------------
1. 1 Dennis, Chris.... 20
2. 30 Andrews, Bobby... 17
3. 10 Wheeler, Wes..... 11
4. 9 Rubio, Chris..... 9
5. 2 tied at........... 7
Sac bunts allowed
-----------------
1. 1 Dennis, Chris.... 8
2. 6 Hayden, Ryan..... 5
9 Rubio, Chris..... 5
4. 30 Andrews, Bobby... 4
10 Wheeler, Wes..... 4
Sac flies allowed
-----------------
1. 6 Hayden, Ryan..... 6
9 Rubio, Chris..... 6
3. 13 Casarotto, Pete.. 4
4. 3 tied at........... 2
Hits allowed
------------
1. 26 Wrigley, James... 6
2. 3 McWilliams, Matt. 9
3. 16 Braun, Zach...... 11
4. 12 Windorski, Eric.. 12
5. 13 Casarotto, Pete.. 21
Runs allowed
------------
1. 26 Wrigley, James... 6
2. 3 McWilliams, Matt. 8
3. 12 Windorski, Eric.. 9
4. 13 Casarotto, Pete.. 12
5. 16 Braun, Zach...... 21
Earned runs allowed
-------------------
1. 3 McWilliams, Matt. 2
2. 26 Wrigley, James... 3
3. 13 Casarotto, Pete.. 7
4. 12 Windorski, Eric.. 9
5. 16 Braun, Zach...... 17
Walks allowed
-------------
1. 26 Wrigley, James... 2
2. 3 McWilliams, Matt. 3
3. 12 Windorski, Eric.. 9
4. 13 Casarotto, Pete.. 10
5. 19 Bain, Tyler...... 12
Doubles allowed
---------------
1. 26 Wrigley, James... 0
2. 16 Braun, Zach...... 1
3. 3 McWilliams, Matt. 3
4. 13 Casarotto, Pete.. 4
12 Windorski, Eric.. 4
Triples allowed
---------------
1. 26 Wrigley, James... 0
16 Braun, Zach...... 0
3 McWilliams, Matt. 0
13 Casarotto, Pete.. 0
12 Windorski, Eric.. 0
Home runs allowed
-----------------
1. 26 Wrigley, James... 0
16 Braun, Zach...... 0
3 McWilliams, Matt. 0
4. 13 Casarotto, Pete.. 1
12 Windorski, Eric.. 1
The Automated ScoreBook
Fielding Leaders for Dana Baseball (as of May 26, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 21 Tate, Jarron..... 1.000
17 DeLaVina, Kevin.. 1.000
11 Lal, James....... 1.000
4. 2 Connors, Justin.. .990
5. 30 Andrews, Bobby... .979
Chances
-------
1. 30 Andrews, Bobby... 337
2. 14 Hercinger, Pat... 245
3. 18 Hagen, Dan....... 172
4. 15 Romero, Clayton.. 157
5. 4 Tellez, Robert... 155
Putouts
-------
1. 30 Andrews, Bobby... 303
2. 15 Romero, Clayton.. 141
3. 18 Hagen, Dan....... 139
4. 14 Hercinger, Pat... 116
5. 5 Brown, Kevin..... 102
Assists
-------
1. 14 Hercinger, Pat... 110
2. 7 Tomasek, Joe..... 72
8 Medlin, David.... 72
4. 12 Windorski, Eric.. 67
5. 4 Tellez, Robert... 56
Errors
------
1. 8 Medlin, David.... 26
2. 4 Tellez, Robert... 24
3. 12 Windorski, Eric.. 21
4. 14 Hercinger, Pat... 19
5. 7 Tomasek, Joe..... 15
Fielding double plays
---------------------
1. 30 Andrews, Bobby... 30
2. 14 Hercinger, Pat... 27
3. 12 Windorski, Eric.. 11
4. 7 Tomasek, Joe..... 10
5. 8 Medlin, David.... 7
Stolen bases against
--------------------
1. 15 Romero, Clayton.. 35
2. 18 Hagen, Dan....... 32
3. 10 Wheeler, Wes..... 11
30 Andrews, Bobby... 11
9 Rubio, Chris..... 11
Caught stealing by
------------------
1. 18 Hagen, Dan....... 12
2. 10 Wheeler, Wes..... 6
3. 15 Romero, Clayton.. 4
4. 6 Hayden, Ryan..... 3
19 Bain, Tyler...... 3
Steal attempts against
----------------------
1. 18 Hagen, Dan....... 44
2. 15 Romero, Clayton.. 39
3. 10 Wheeler, Wes..... 17
4. 30 Andrews, Bobby... 13
19 Bain, Tyler...... 13
Passed balls
------------
1. 15 Romero, Clayton.. 17
2. 18 Hagen, Dan....... 13
Catchers interference
---------------------
1. 18 Hagen, Dan....... 1