Dana Baseball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dana Baseball (as of May 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Great Plains Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 at Hillsdale College 3-8 L 3 7 2/ 8 10 0 7 0- 1- 0 0- 0- 0 Andrews (L 0-1) 0
Feb 04, 2005 at Hillsdale College W 13-6 13 11 3/ 6 10 3 7 1- 1- 0 0- 0- 0 Dennis (W 1-0) 0
Feb 05, 2005 at Hillsdale College 6-9 L 6 11 2/ 9 10 0 7 1- 2- 0 0- 0- 0 Hayden (L 0-1) 0
Feb 05, 2005 at Hillsdale College W 3-1 3 4 2/ 1 3 1 ( 8) 2- 2- 0 0- 0- 0 Bain (W 1-0) 0
Feb 12, 2005 at Newman University W 11-5 11 15 3/ 5 9 2 7 3- 2- 0 0- 0- 0 Wheeler (W 1-0) 0
Feb 12, 2005 at Newman University 8-16 L 8 9 6/16 10 2 7 3- 3- 0 0- 0- 0 Bain (L 1-1) 0
Feb 13, 2005 vs Friends College W 17-4 17 15 3/ 4 7 0 7 4- 3- 0 0- 0- 0 Andrews (W 1-1) 0
Feb 13, 2005 vs Friends College 4-14 L 4 8 5/14 8 4 5 4- 4- 0 0- 0- 0 Dennis (L 1-1) 0
Feb 19, 2005 at Saint Mary (KS) 1-3 L 1 6 7/ 3 5 0 7 4- 5- 0 0- 0- 0 Wheeler (L 1-1) 0
Feb 20, 2005 at Ottawa University W 12-4 12 13 1/ 4 9 2 7 5- 5- 0 0- 0- 0 Rubio (W 1-0) 0
Feb 20, 2005 at Ottawa University W 5-1 5 5 1/ 1 3 1 5 6- 5- 0 0- 0- 0 Andrews (W 2-1) 0
Feb 23, 2005 at Avila College 1-2 L 1 4 0/ 2 5 2 ( 9) 6- 6- 0 0- 0- 0 Dino (L) 0
Feb 23, 2005 at Avila College 2-5 L 2 5 1/ 5 3 3 7 6- 7- 0 0- 0- 0 Bain (L 1-2) 0
Feb 26, 2005 at Benedictine College 4-8 L 4 7 4/ 8 10 1 7 6- 8- 0 0- 0- 0 Wheeler (L 1-3) 0
Feb 27, 2005 at Benedictine College 2-7 L 2 3 3/ 7 8 0 7 6- 9- 0 0- 0- 0 Andrews (L 2-1) 0
Feb 27, 2005 at Benedictine College 5-17 L 5 6 5/17 11 0 5 6-10- 0 0- 0- 0 Braun (L) 0
Feb 26, 2005 at Benedictine College 2-6 L 2 5 2/ 6 10 0 7 6-11- 0 0- 0- 0 Rubio (L 1-3) 0
Mar 05, 2005 Huron University W 7-3 7 9 3/ 3 7 1 7 7-11- 0 0- 0- 0 Wheeler (W 2-2) 0
Mar 05, 2005 Huron University 1-3 L 1 4 0/ 3 9 1 7 7-12- 0 0- 0- 0 Rubio (L) 0
Mar 06, 2005 Huron University W 8-1 8 8 3/ 1 3 0 7 8-12- 0 0- 0- 0 Bain (W) 0
Mar 06, 2005 Huron University W 7-6 7 14 1/ 6 10 3 7 9-12- 0 0- 0- 0 Dino (W 1-0) 0
Mar 12, 2005 Valley City State W 8-7 8 15 2/ 7 8 2 (10) 10-12- 0 0- 0- 0 Casarotto (W 1-0) 0
Mar 12, 2005 Valley City State W 10-6 10 7 6/ 6 7 4 7 11-12- 0 0- 0- 0 Andrews (W 3-2) 0
Mar 13, 2005 Central Methodist Un W 11-1 11 18 2/ 1 5 1 6 12-12- 0 0- 0- 0 Wheeler (W 3-2) 0 72 m
Mar 13, 2005 Central Methodist Un W 10-8 10 13 3/ 8 9 2 7 13-12- 0 0- 0- 0 Casarotto (W 2-0) 0
*Mar 16, 2005 Sioux Falls baseball W 12-2 12 12 2/ 2 7 4 6 14-12- 0 1- 0- 0 Rubio (W 2-2) 0
*Mar 16, 2005 Sioux Falls baseball W 10-4 10 9 1/ 4 6 4 7 15-12- 0 2- 0- 0 Dennis (W 2-2) 0
Mar 19, 2005 Jamestown College 2-8 L 2 6 5/ 8 8 1 7 15-13- 0 2- 0- 0 Wheeler (L 3-3) 0
Mar 19, 2005 Jamestown College 3-10 L 3 7 4/10 13 1 7 15-14- 0 2- 0- 0 Dino (L 1-1) 0
Mar 20, 2005 Jamestown College 3-6 L 3 7 1/ 6 9 1 7 15-15- 0 2- 0- 0 Bain (L 2-3) 0
Mar 20, 2005 Bellevue University 2-3 L 2 3 2/ 3 7 0 7 15-16- 0 2- 0- 0 Andrews (L 3-3) 0
Mar 24, 2005 at CENTRAL ARKANSAS 3-4 L 3 7 2/ 4 11 0 9 15-17- 0 2- 0- 0 Dino (L) 173 2:44
Mar 24, 2005 at Harding W 17-13 17 17 4/13 14 3 7 16-17- 0 2- 0- 0 Wrigley (W) 145 2:39
Mar 23, 2005 at Lyon 3-5 L 3 9 1/ 5 8 1 7 16-18- 0 2- 0- 0 Rubio (L 2-3) 0
Mar 23, 2005 at Lyon 2-12 L 2 7 3/12 9 2 6 16-19- 0 2- 0- 0 Braun (L 0-2) 0
*Mar 26, 2005 at Mount Marty College W 5-0 5 7 0/ 0 3 0 7 17-19- 0 3- 0- 0 Dennis (W 3-2) 0
*Mar 26, 2005 at Mount Marty College W 9-2 9 12 4/ 2 5 1 7 18-19- 0 4- 0- 0 Andrews (W 4-3) 0
Mar 28, 2005 at York College 2-9 L 2 5 2/ 9 12 0 7 18-20- 0 4- 0- 0 Hayden (L 0-2) 0
Mar 28, 2005 at York College 5-6 L 5 8 1/ 6 12 2 7 18-21- 0 4- 0- 0 Windorski (L) 0
*Apr 02, 2005 at Dordt College W 8-1 8 12 2/ 1 5 1 7 19-21- 0 5- 0- 0 Wheeler (W 1-0) 0 1:48
*Apr 02, 2005 at Dordt College W 12-7 12 12 0/ 7 10 1 7 20-21- 0 6- 0- 0 Dennis (W) 50 1:50
*Apr 03, 2005 at Morningside W 7-5 7 11 2/ 5 8 1 7 21-21- 0 7- 0- 0 Rubio (W 2-3) 0
*Apr 03, 2005 at Morningside W 11-9 11 10 2/ 9 15 2 7 22-21- 0 8- 0- 0 Andrews (W 4-3) 0
*Apr 09, 2005 Concordia Baseball 5-8 L 5 8 2/ 8 8 3 7 22-22- 0 8- 1- 0 Wheeler (L 4-4) 0
*Apr 09, 2005 Concordia Baseball W 3-2 3 5 1/ 2 5 2 ( 8) 23-22- 0 9- 1- 0 Dennis (W 5-2) 0
*Apr 13, 2005 Doane 4-7 L 4 8 4/ 7 8 0 7 23-23- 0 9- 2- 0 Rubio (L 3-4) 0
*Apr 13, 2005 Doane 4-6 L 4 8 2/ 6 9 2 7 23-24- 0 9- 3- 0 Casarotto (L 2-1) 0
*Apr 16, 2005 Northwestern W 5-4 5 8 1/ 4 8 2 7 24-24- 0 10- 3- 0 Dennis (W 6-1) 0
*Apr 16, 2005 Northwestern W 16-6 16 11 1/ 6 7 3 6 25-24- 0 11- 3- 0 Dino (W 2-3) 0
*Apr 17, 2005 at Briar Cliff 10-11 L 10 12 2/11 15 2 7 25-25- 0 11- 4- 0 Casarotto (L 2-2) 0
*Apr 17, 2005 at Briar Cliff W 6-4 6 8 2/ 4 6 0 7 26-25- 0 12- 4- 0 Andrews (W 7-3) 0
*Apr 23, 2005 at Dakota Wesleyan Univ W 3-2 3 10 3/ 2 4 4 7 27-25- 0 13- 4- 0 Dennis (W 7-1) 5 2:10
*Apr 23, 2005 at Dakota Wesleyan Univ 4-5 L 4 8 1/ 5 6 2 7 27-26- 0 13- 5- 0 Andrews (L) 105 1:40
*Apr 24, 2005 Hastings Baseball W 10-0 10 12 1/ 0 2 2 6 28-26- 0 14- 5- 0 Wheeler (W 5-4) 0
*Apr 24, 2005 Hastings Baseball 5-8 L 5 9 4/ 8 8 0 7 28-27- 0 14- 6- 0 Rubio (L 3-5) 0
*Apr 28, 2005 NE Wesleyan 1-4 L 1 1 2/ 4 12 1 7 28-28- 0 14- 7- 0 Dennis (L 7-2) 0
*Apr 28, 2005 NE Wesleyan W 4-3 4 7 4/ 3 8 1 7 29-28- 0 15- 7- 0 Andrews (W 7-4) 0
*Apr 30, 2005 at Midland Lutheran Col 0-10 L 0 3 3/10 9 0 6 29-29- 0 15- 8- 0 Braun (L) 0
*Apr 30, 2005 at Midland Lutheran Col W 3-0 3 4 1/ 0 5 1 7 30-29- 0 16- 8- 0 Rubio (W) 0
May 05, 2005 at Concordia 0-1 L 0 4 0/ 1 5 1 7 30-30- 0 16- 8- 0 Andrews (L) 0
May 05, 2005 vs HAS W 14-2 14 16 0/ 2 4 3 5 31-30- 0 16- 8- 0 Dennis (W) 200 8:30
May 06, 2005 vs Briar Cliff 2-11 L 2 6 8/11 10 4 9 31-31- 0 16- 8- 0 Rubio (L) 80 2:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dana Baseball (as of May 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at Hillsdale College 25 3 7 3 0 0 0 4 0 0 0 3 0 0 0 2 18 7 2 .280
Feb 04, 2005 at Hillsdale College 35 13 11 12 4 1 1 3 0 3 0 2 0 0 0 7 21 11 3 .300
Feb 05, 2005 at Hillsdale College 29 6 11 5 2 0 0 5 0 0 2 3 1 0 0 5 18 7 2 .326
Feb 05, 2005 at Hillsdale College 21 3 4 2 0 0 0 4 0 0 1 2 2 0 0 7 21 7 2 .300
Feb 12, 2005 at Newman University 35 11 15 12 5 1 1 4 0 3 0 1 1 0 0 3 21 13 3 .331
Feb 12, 2005 at Newman University 31 8 9 7 3 0 2 3 0 0 0 2 0 1 0 8 18 6 6 .324
Feb 13, 2005 vs Friends College 34 17 15 16 2 0 0 3 0 2 1 5 1 1 0 1 21 10 3 .343
Feb 13, 2005 vs Friends College 25 4 8 1 1 0 0 0 0 1 0 0 0 0 0 5 12 2 5 .340
Feb 19, 2005 at Saint Mary (KS) 26 1 6 1 3 0 0 1 0 0 1 1 0 0 0 7 18 9 7 .330
Feb 20, 2005 at Ottawa University 34 12 13 13 1 1 1 5 0 0 0 1 1 0 0 7 21 9 1 .336
Feb 20, 2005 at Ottawa University 18 5 5 5 0 0 0 1 0 0 1 3 0 1 0 2 15 8 1 .332
Feb 23, 2005 at Avila College 31 1 4 0 2 0 0 1 0 0 1 0 0 0 0 4 26 14 0 .314
Feb 23, 2005 at Avila College 28 2 5 1 1 0 0 1 0 0 0 1 0 0 0 13 18 10 1 .304
Feb 26, 2005 at Benedictine College 25 4 7 1 0 0 0 2 0 0 0 3 0 0 0 2 18 14 4 .302
Feb 27, 2005 at Benedictine College 24 2 3 2 1 0 0 3 0 1 0 1 0 0 0 9 18 8 3 .292
Feb 27, 2005 at Benedictine College 19 5 6 5 1 0 2 1 0 0 0 1 0 0 0 2 12 7 5 .293
Feb 26, 2005 at Benedictine College 26 2 5 2 0 0 1 1 0 1 0 0 0 0 0 4 18 3 2 .288
Mar 05, 2005 Huron University 24 7 9 7 2 1 1 2 0 2 0 0 1 0 0 8 21 12 3 .292
Mar 05, 2005 Huron University 25 1 4 1 1 0 0 2 0 1 0 2 1 0 0 5 21 18 0 .285
Mar 06, 2005 Huron University 22 8 8 7 2 0 0 3 0 2 0 9 0 0 0 6 21 7 3 .289
Mar 06, 2005 Huron University 35 7 14 5 1 0 0 1 0 1 0 3 0 0 0 3 21 10 1 .295
Mar 12, 2005 Valley City State 39 8 15 7 3 1 1 7 3 2 0 2 3 1 0 1 30 11 2 .301
Mar 12, 2005 Valley City State 26 10 7 9 4 0 0 2 0 3 0 2 2 0 0 2 21 12 6 .300
Mar 13, 2005 Central Methodist Un 34 11 18 10 6 0 1 2 0 1 0 0 0 0 0 1 18 10 2 .311
Mar 13, 2005 Central Methodist Un 30 10 13 9 2 2 0 4 0 0 0 5 1 0 0 1 21 11 3 .317
Mar 16, 2005 *Sioux Falls baseball 27 12 12 10 2 0 0 4 0 4 0 1 1 1 0 1 18 6 2 .321
Mar 16, 2005 *Sioux Falls baseball 26 10 9 7 1 2 0 1 0 1 0 2 2 0 0 5 21 9 1 .322
Mar 19, 2005 Jamestown College 26 2 6 1 2 1 0 2 0 0 0 1 1 0 0 5 21 12 5 .319
Mar 19, 2005 Jamestown College 28 3 7 2 1 0 0 2 0 0 1 2 0 0 0 3 21 13 4 .317
Mar 20, 2005 Jamestown College 26 3 7 3 1 0 0 1 0 0 0 1 1 0 0 4 21 14 1 .315
Mar 20, 2005 Bellevue University 23 2 3 2 0 1 0 3 0 2 0 0 0 0 0 6 21 8 2 .310
Mar 24, 2005 at CENTRAL ARKANSAS 29 3 7 3 3 0 0 6 1 1 1 2 2 0 1 7 24 10 2 .308
Mar 24, 2005 at Harding 36 17 17 14 5 1 1 3 0 2 0 1 0 0 2 3 18 5 4 .315
Mar 23, 2005 at Lyon 27 3 9 3 2 0 0 2 0 3 0 0 0 1 0 2 18 4 1 .315
Mar 23, 2005 at Lyon 22 2 7 2 2 0 0 2 0 1 0 0 1 1 0 3 16 5 3 .315
Mar 26, 2005 at *Mount Marty College 22 5 7 5 1 0 0 4 0 1 2 4 1 1 0 3 21 11 0 .315
Mar 26, 2005 at *Mount Marty College 27 9 12 8 3 0 1 5 0 2 1 3 0 3 0 1 21 12 4 .319
Mar 28, 2005 at York College 25 2 5 2 0 0 1 4 0 0 0 1 0 0 0 6 18 6 2 .316
Mar 28, 2005 at York College 30 5 8 5 0 0 1 4 0 2 0 0 0 0 0 5 18 8 1 .314
Apr 02, 2005 at *Dordt College 30 8 12 7 1 1 2 3 0 1 1 6 1 1 0 3 21 12 2 .317
Apr 02, 2005 at *Dordt College 34 12 12 12 3 1 2 2 0 1 0 2 0 0 0 1 21 6 0 .318
Apr 03, 2005 at *Morningside 27 7 11 5 0 0 2 2 0 0 0 2 2 0 0 3 21 14 2 .320
Apr 03, 2005 at *Morningside 31 11 10 10 2 0 1 3 0 0 0 0 0 0 0 7 21 10 2 .320
Apr 09, 2005 *Concordia Baseball 24 5 8 5 0 1 0 4 0 0 2 1 1 1 0 9 21 6 2 .320
Apr 09, 2005 *Concordia Baseball 25 3 5 2 2 0 0 1 0 0 0 2 1 0 0 1 24 6 1 .318
Apr 13, 2005 *Doane 28 4 8 4 1 1 1 2 0 1 0 0 0 1 0 5 21 9 4 .317
Apr 13, 2005 *Doane 28 4 8 4 3 0 1 0 0 0 0 0 1 0 0 2 21 11 2 .316
Apr 16, 2005 *Northwestern 25 5 8 5 4 0 0 2 0 0 0 2 0 0 0 3 21 7 1 .317
Apr 16, 2005 *Northwestern 28 16 11 12 2 0 1 5 0 1 0 5 1 1 0 2 18 6 1 .318
Apr 17, 2005 at *Briar Cliff 32 10 12 10 5 0 2 3 0 0 0 2 2 0 0 4 20 8 2 .319
Apr 17, 2005 at *Briar Cliff 27 6 8 6 2 0 1 6 0 0 0 1 2 0 0 6 21 9 2 .319
Apr 23, 2005 at *Dakota Wesleyan Univ 30 3 10 2 3 1 0 1 0 0 0 0 1 0 0 1 21 6 3 .319
Apr 23, 2005 at *Dakota Wesleyan Univ 29 4 8 4 1 0 0 1 0 1 0 1 0 0 0 2 18 11 1 .318
Apr 24, 2005 *Hastings Baseball 28 10 12 8 5 0 0 3 0 1 1 1 1 0 0 1 18 6 1 .320
Apr 24, 2005 *Hastings Baseball 28 5 9 5 0 1 1 2 0 3 0 1 1 1 0 1 21 5 4 .320
Apr 28, 2005 *NE Wesleyan 22 1 1 0 0 0 0 4 0 1 0 1 0 0 0 5 21 5 2 .317
Apr 28, 2005 *NE Wesleyan 23 4 7 3 0 1 0 0 0 1 0 1 1 0 0 4 21 7 4 .316
Apr 30, 2005 at *Midland Lutheran Col 21 0 3 0 3 0 0 0 0 0 0 0 0 0 0 3 17 6 3 .314
Apr 30, 2005 at *Midland Lutheran Col 24 3 4 1 1 0 0 1 0 2 0 3 1 0 0 9 21 6 1 .312
May 05, 2005 at Concordia 24 0 4 0 2 0 0 1 0 0 0 2 2 0 0 4 18 6 0 .310
May 05, 2005 vs HAS 30 14 16 13 4 1 1 1 0 1 1 2 0 0 0 5 15 1 0 .314
May 06, 2005 vs Briar Cliff 32 2 6 0 1 1 0 6 0 0 0 0 1 0 0 2 24 10 8 .311
Totals 1705 376 531 328 115 21 30 161 4 56 17 105 42 16 3 252 1231 532 150 .311
The Automated ScoreBook
Team Game-by-Game for Dana Baseball (as of May 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 at Hillsdale College 6.0 10 8 6 2 4 3 1 0 0 0 2 0 0 3-8 0-1 0 7.00
Feb 04, 2005 at Hillsdale College 7.0 10 6 4 6 1 1 0 0 1 0 0 0 0 13-6 1-1 0 5.38
Feb 05, 2005 at Hillsdale College 6.0 10 9 7 5 4 3 0 1 1 0 0 0 0 6-9 1-2 0 6.26
Feb 05, 2005 at Hillsdale College 7.0 3 1 1 2 6 1 0 0 0 0 0 0 0 3-1 2-2 0 4.85
Feb 12, 2005 at Newman University 7.0 9 5 4 1 2 2 0 1 0 0 1 0 0 11-5 3-2 0 4.67
Feb 12, 2005 at Newman University 6.0 10 16 8 5 5 4 0 0 4 0 3 0 0 8-16 3-3 0 5.38
Feb 13, 2005 vs Friends College 7.0 7 4 4 4 3 2 0 0 1 0 2 0 0 17-4 4-3 0 5.17
Feb 13, 2005 vs Friends College 4.0 8 14 5 5 8 0 0 1 2 0 0 0 0 4-14 4-4 0 5.46
Feb 19, 2005 at Saint Mary (KS) 6.0 5 3 2 1 5 1 0 0 0 0 1 0 0 1-3 4-5 0 5.12
Feb 20, 2005 at Ottawa University 7.0 9 4 2 2 5 1 0 0 3 0 0 0 0 12-4 5-5 0 4.78
Feb 20, 2005 at Ottawa University 5.0 3 1 1 0 0 0 0 0 0 0 1 0 0 5-1 6-5 0 4.53
Feb 23, 2005 at Avila College 8.2 5 2 2 3 2 0 0 0 0 0 1 0 0 1-2 6-6 0 4.20
Feb 23, 2005 at Avila College 6.0 3 5 3 3 4 0 0 1 0 0 1 0 0 2-5 6-7 0 4.15
Feb 26, 2005 at Benedictine College 6.0 10 8 5 1 1 1 0 0 1 0 0 0 0 4-8 6-8 0 4.26
Feb 27, 2005 at Benedictine College 6.0 8 7 5 3 3 3 0 2 1 0 1 0 0 2-7 6-9 0 4.36
Feb 27, 2005 at Benedictine College 4.0 11 17 10 8 1 2 0 0 1 2 2 0 0 5-17 6-10 0 4.90
Feb 26, 2005 at Benedictine College 6.0 10 6 5 6 5 3 0 0 0 0 0 0 0 2-6 6-11 0 4.95
Mar 05, 2005 Huron University 7.0 7 3 3 1 4 1 0 0 0 0 1 0 0 7-3 7-11 0 4.83
Mar 05, 2005 Huron University 7.0 9 3 2 3 1 2 0 0 1 0 1 0 0 1-3 7-12 0 4.66
Mar 06, 2005 Huron University 7.0 3 1 0 2 5 0 0 0 0 0 0 0 0 8-1 8-12 0 4.40
Mar 06, 2005 Huron University 7.0 10 6 4 4 3 1 0 0 0 0 1 0 0 7-6 9-12 0 4.38
Mar 12, 2005 Valley City State 10.0 8 7 6 8 9 2 1 0 1 0 0 0 0 8-7 10-12 0 4.37
Mar 12, 2005 Valley City State 7.0 7 6 3 5 7 0 0 0 0 0 0 0 0 10-6 11-12 1 4.30
Mar 13, 2005 Central Methodist Un 6.0 5 1 1 0 3 1 1 0 0 0 0 0 0 11-1 12-12 1 4.18
Mar 13, 2005 Central Methodist Un 7.0 9 8 6 2 6 0 0 0 1 0 2 0 0 10-8 13-12 1 4.26
Mar 16, 2005 *Sioux Falls baseball 6.0 7 2 1 3 6 1 0 0 0 0 0 0 0 12-2 14-12 1 4.15
Mar 16, 2005 *Sioux Falls baseball 7.0 6 4 4 5 4 1 0 0 2 1 1 0 0 10-4 15-12 1 4.14
Mar 19, 2005 Jamestown College 7.0 8 8 3 2 1 1 0 1 1 0 1 0 0 2-8 15-13 1 4.10
Mar 19, 2005 Jamestown College 7.0 13 10 6 5 3 3 1 1 3 0 2 0 0 3-10 15-14 1 4.17
Mar 20, 2005 Jamestown College 7.0 9 6 5 3 2 1 0 0 1 0 2 0 0 3-6 15-15 1 4.20
Mar 20, 2005 Bellevue University 7.0 7 3 2 3 1 2 1 0 0 0 0 0 0 2-3 15-16 1 4.12
Mar 24, 2005 at CENTRAL ARKANSAS 8.0 11 4 1 4 5 2 0 0 2 0 2 2 0 3-4 15-17 1 4.00
Mar 24, 2005 at Harding 6.0 14 13 8 4 4 3 0 0 3 0 2 1 0 17-13 16-17 1 4.15
Mar 23, 2005 at Lyon 6.0 8 5 4 5 4 2 0 0 1 0 1 0 0 3-5 16-18 1 4.16
Mar 23, 2005 at Lyon 5.1 9 12 9 6 3 3 0 0 0 0 2 0 0 2-12 16-19 1 4.34
Mar 26, 2005 at *Mount Marty College 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 5-0 17-19 1 4.21
Mar 26, 2005 at *Mount Marty College 7.0 5 2 0 1 5 0 0 0 0 0 1 0 0 9-2 18-19 1 4.09
Mar 28, 2005 at York College 6.0 12 9 7 2 3 2 0 3 0 0 0 0 0 2-9 18-20 1 4.19
Mar 28, 2005 at York College 6.0 12 6 5 2 7 4 0 0 1 0 0 0 0 5-6 18-21 1 4.23
Apr 02, 2005 at *Dordt College 7.0 5 1 1 1 3 1 0 0 1 0 0 0 0 8-1 19-21 1 4.14
Apr 02, 2005 at *Dordt College 7.0 10 7 7 4 10 3 0 0 3 0 0 0 0 12-7 20-21 1 4.22
Apr 03, 2005 at *Morningside 7.0 8 5 3 6 0 0 0 1 0 1 1 0 0 7-5 21-21 2 4.18
Apr 03, 2005 at *Morningside 7.0 15 9 9 2 4 6 0 1 0 0 2 0 0 11-9 22-21 3 4.30
Apr 09, 2005 *Concordia Baseball 7.0 8 8 7 7 8 2 0 0 1 0 0 0 1 5-8 22-22 3 4.37
Apr 09, 2005 *Concordia Baseball 8.0 5 2 1 3 7 0 0 0 1 0 1 0 0 3-2 23-22 3 4.28
Apr 13, 2005 *Doane 7.0 8 7 3 5 5 2 1 0 2 0 1 0 0 4-7 23-23 3 4.25
Apr 13, 2005 *Doane 7.0 9 6 5 6 3 1 0 0 1 0 0 0 0 4-6 23-24 3 4.26
Apr 16, 2005 *Northwestern 7.0 8 4 4 7 9 1 0 0 1 0 1 0 0 5-4 24-24 4 4.26
Apr 16, 2005 *Northwestern 6.0 7 6 4 5 2 2 0 1 1 0 0 0 0 16-6 25-24 4 4.26
Apr 17, 2005 at *Briar Cliff 6.2 15 11 7 3 4 3 1 1 0 0 1 0 0 10-11 25-25 4 4.33
Apr 17, 2005 at *Briar Cliff 7.0 6 4 3 3 3 1 0 0 0 1 0 0 0 6-4 26-25 4 4.30
Apr 23, 2005 at *Dakota Wesleyan Univ 7.0 4 2 0 3 11 1 0 0 0 0 0 0 0 3-2 27-25 4 4.21
Apr 23, 2005 at *Dakota Wesleyan Univ 6.0 6 5 2 2 3 0 0 1 0 0 1 0 0 4-5 27-26 4 4.18
Apr 24, 2005 *Hastings Baseball 6.0 2 0 0 1 4 0 0 0 0 0 0 0 0 10-0 28-26 4 4.11
Apr 24, 2005 *Hastings Baseball 7.0 8 8 4 4 9 1 0 0 0 2 0 0 1 5-8 28-27 4 4.11
Apr 28, 2005 *NE Wesleyan 7.0 12 4 3 0 4 2 0 0 0 0 0 0 0 1-4 28-28 4 4.09
Apr 28, 2005 *NE Wesleyan 7.0 8 3 2 2 1 2 0 0 2 0 0 0 0 4-3 29-28 5 4.05
Apr 30, 2005 at *Midland Lutheran Col 5.2 9 10 9 5 3 1 0 1 0 0 4 0 2 0-10 29-29 5 4.15
Apr 30, 2005 at *Midland Lutheran Col 7.0 5 0 0 0 5 0 0 0 0 0 1 0 0 3-0 30-29 5 4.08
May 05, 2005 at Concordia 6.0 5 1 1 3 5 0 0 0 0 0 1 0 0 0-1 30-30 5 4.03
May 05, 2005 vs HAS 5.0 4 2 2 6 8 1 0 0 0 0 0 0 0 14-2 31-30 5 4.02
May 06, 2005 vs Briar Cliff 8.0 10 11 2 2 5 1 0 0 0 0 0 0 0 2-11 31-31 5 3.97
Totals 410.1 490 351 233 210 267 90 7 17 45 7 48 3 4 376-351 31-31 5 3.97
* = Great Plains game
Individual Game-by-Game
- Andrews, Bobby
- Bain, Tyler
- Braun, Zach
- Brown, Kevin
- Casarotto, Pete
- Clay, Nathan
- Connealy, Quentin
- Connors, Justin
- Culver, Greg
- DeLaVina, Kevin
- Dennis, Chris
- Dimas
- Dimas, Constantinos
- Ehrismann, Jeff
- Hagen, Dan
- Hamm, Micheal
- Hatch, Kyle
- Hayden, Ryan
- Hercinger, Pat
- Kanton, Kasey
- Lal, James
- Lempke, Lorne
- McWilliams, Matt
- Medlin, David
- Romero, Clayton
- Rubio, Chris
- Sayler, Tyler
- Schrader, Brandon
- Tate, Jarron
- Tellez, Robert
- Tomasek, Joe
- Wheeler, Wes
- Wilmes, Greg
- Windorski, Eric
- Wrigley, James