Dana Baseball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dana Baseball (as of May 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 at Mid-America Christia 1-2 L 1 7 1/ 2 4 0 7 0- 1- 0 0- 0- 0 Clay (L 0-1) 0
Feb 11, 2006 at Mid-America Christia W 14-5 14 16 1/ 5 10 1 7 1- 1- 0 0- 0- 0 Eiswerth (W 1-0) 0
Feb 12, 2006 at Oklahoma City Univ. 4-12 L 4 8 2/12 14 2 9 1- 2- 0 0- 0- 0 Hayden (L 0-1) 0
Feb 25, 2006 at Central Methodist W 5-2 5 9 1/ 2 2 2 7 2- 2- 0 0- 0- 0 Curtis (W 1-0) 0
Feb 25, 2006 at Central Methodist W 7-5 7 11 3/ 5 12 1 7 3- 2- 0 0- 0- 0 Eiswerth (W 2-0) 0
Feb 26, 2006 at Saint Mary Kansas W 4-3 4 11 1/ 3 8 0 7 4- 2- 0 0- 0- 0 Windorski (W 1-0) 0
Feb 26, 2006 at Saint Mary Kansas 4-5 L 4 6 1/ 5 9 1 ( 9) 4- 3- 0 0- 0- 0 Sayler (L 0-1) 0
Mar 05, 2006 at Avila College 7-8 L 7 9 2/ 8 9 2 ( 8) 4- 4- 0 0- 0- 0 Eiswerth (L) 0
Mar 05, 2006 at Avila College 5-8 L 5 9 3/ 8 9 3 7 4- 5- 0 0- 0- 0 Lynn (L) 0
Mar 11, 2006 Bethany College 3-10 L 3 5 4/10 9 2 7 4- 6- 0 0- 0- 0 Curtis (L) 0
Mar 11, 2006 Bethany College 2-7 L 2 6 0/ 7 12 0 7 4- 7- 0 0- 0- 0 Eiswerth (L) 0
Mar 15, 2006 at Grand View College 0-9 L 0 5 2/ 9 9 1 7 4- 8- 0 0- 0- 0 Windorski (L) 0
Mar 15, 2006 at Grand View College 8-9 L 8 10 4/ 9 11 5 7 4- 9- 0 0- 0- 0 Casarotto (L) 0
Mar 22, 2006 at Newman University 4-8 L 4 6 4/ 8 7 2 7 4-10- 0 0- 0- 0 Curtis (L) 0
Mar 22, 2006 at Newman University 2-3 L 2 5 2/ 3 3 2 7 4-11- 0 0- 0- 0 Clay (L) 0
*Mar 27, 2006 Dordt College W 4-1 4 10 0/ 1 7 0 7 5-11- 0 1- 0- 0 Curtis (W) 0
*Mar 27, 2006 Morningside W 5-2 5 9 2/ 2 6 3 7 6-11- 0 2- 0- 0 Lynn (W) 0
*Mar 28, 2006 Dordt College W 5-3 5 4 2/ 3 8 2 7 7-11- 0 3- 0- 0 Windorski (W 1-1) 0
*Apr 01, 2006 Mount Marty College 4-6 L 4 4 1/ 6 13 2 ( 8) 7-12- 0 3- 1- 0 Casarotto (L) 0
*Mar 28, 2006 Morningside W 2-1 2 6 3/ 1 6 0 7 8-12- 0 4- 1- 0 Christensen (W) 0
*Apr 01, 2006 Mount Marty College 5-7 L 5 10 1/ 7 11 0 7 8-13- 0 4- 2- 0 Eiswerth (L) 0
*Apr 03, 2006 at U of Sioux Falls W 20-7 20 15 3/ 7 12 1 7 9-13- 0 5- 2- 0 Windorski (W 3-1) 0
*Apr 03, 2006 at U of Sioux Falls 2-4 L 2 5 1/ 4 4 1 7 9-14- 0 5- 3- 0 Hayden (L 0-2) 0
*Apr 08, 2006 at Doane College Tigers W 6-0 6 10 2/ 0 3 4 7 10-14- 0 6- 3- 0 Christensen (W) 50 2:14
*Apr 08, 2006 at Doane College Tigers W 11-4 11 13 1/ 4 6 6 7 11-14- 0 7- 3- 0 Lynn (W) 40 2:10
*Apr 9, 2006 at Concordia University W 11-10 11 17 4/10 16 1 ( 8) 12-14- 0 8- 3- 0 Casarotto (W 1-2) 0
*Apr 9, 2006 at Concordia University 2-12 L 2 5 1/12 10 0 5 12-15- 0 8- 4- 0 Curtis (L 2-3) 0
*Apr 13, 2006 at Northwestern College 1-9 L 1 2 1/ 9 14 0 7 12-16- 0 8- 5- 0 Eiswerth (L 2-4) 53 1:49
*Apr 13, 2006 at Northwestern College 1-3 L 1 8 2/ 3 6 1 7 12-17- 0 8- 6- 0 Hayden (L 0-3) 47 1:27
*Apr 15, 2006 Briar Cliff 4-5 L 4 8 3/ 5 4 3 ( 8) 12-18- 0 8- 7- 0 Christensen (L 2-1) 0
*Apr 15, 2006 Briar Cliff 3-9 L 3 7 2/ 9 11 3 7 12-19- 0 8- 8- 0 Lynn (L 2-2) 0
Apr 17, 2006 York College W 7-3 7 10 1/ 3 5 1 7 13-19- 0 8- 8- 0 Curtis (W 3-3) 0
Apr 17, 2006 York College 0-2 L 0 1 1/ 2 6 2 7 13-20- 0 8- 8- 0 Hayden (L 1-3) 0
*Apr 21, 2006 at Hastings College 1-4 L 1 5 1/ 4 5 0 7 13-21- 0 8- 9- 0 Christensen (L) 50 1hr3
*Apr 21, 2006 at Hastings College 4-6 L 4 10 1/ 6 9 1 7 13-22- 0 8-10- 0 Curtis (L) 222 1hr3
*Apr 23, 2006 Dakota Wesleyan W 2-1 2 7 0/ 1 2 0 7 14-22- 0 9-10- 0 Hayden (W 1-4) 0
*Apr 23, 2006 Dakota Wesleyan 4-7 L 4 4 1/ 7 13 0 7 14-23- 0 9-11- 0 Lynn (L) 0
*Apr 27, 2006 at Nebraska Wesleyan W 6-5 6 10 3/ 5 10 1 7 15-23- 0 10-11- 0 Christensen (W 3-2) 100 2:10
*Apr 27, 2006 at Nebraska Wesleyan 8-12 L 8 8 2/12 13 1 7 15-24- 0 10-12- 0 Courtney (L 0-1) 100 2:00
*May 02, 2006 Midland Lutheran 7-10 L 7 11 1/10 11 2 7 15-25- 0 10-13- 0 Hayden (L 1-5) 0
*May 02, 2006 Midland Lutheran W 5-4 5 7 5/ 4 5 2 7 16-25- 0 11-13- 0 Windorski (W 4-1) 0
#May 05, 2006 vs Dakota Wesleyan 0-5 L 0 5 1/ 5 9 0 9 16-26- 0 11-13- 0 Christensen (L) 75 2:18
May 04, 2006 vs Midland Lutheran 0-10 L 0 1 3/10 11 0 6 16-27- 0 11-13- 0 Lynn (L) 100 1:28
May 04, 2006 Nebraska Wesleyan W 2-1 2 4 0/ 1 3 3 7 17-27- 0 11-13- 0 Curtis (W) 75 1:24
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dana Baseball (as of May 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 at Mid-America Christia 22 1 7 1 1 0 0 3 0 1 1 2 3 0 0 9 18 8 1 .318
Feb 11, 2006 at Mid-America Christia 37 14 16 13 1 2 3 7 0 2 0 0 0 0 0 4 21 6 1 .390
Feb 12, 2006 at Oklahoma City Univ. 34 4 8 3 2 1 0 2 0 1 3 1 0 0 0 13 24 7 2 .333
Feb 25, 2006 at Central Methodist 28 5 9 4 5 0 0 2 0 0 0 1 1 0 0 6 21 10 1 .331
Feb 25, 2006 at Central Methodist 30 7 11 7 3 1 0 0 0 0 0 2 2 0 0 5 21 9 3 .338
Feb 26, 2006 at Saint Mary Kansas 30 4 11 4 2 0 1 3 0 0 0 3 0 0 0 7 21 8 1 .343
Feb 26, 2006 at Saint Mary Kansas 29 4 6 4 1 0 1 7 0 1 0 1 2 1 0 5 25 10 1 .324
Mar 05, 2006 at Avila College 32 7 9 5 2 0 1 2 0 0 0 4 1 0 0 2 23 4 2 .318
Mar 05, 2006 at Avila College 28 5 9 4 1 0 0 2 0 0 0 0 1 1 0 3 18 10 3 .319
Mar 11, 2006 Bethany College 24 3 5 3 2 1 0 2 0 0 1 0 1 1 0 4 21 7 4 .310
Mar 11, 2006 Bethany College 25 2 6 2 1 0 0 5 0 0 1 1 0 0 0 10 21 9 0 .304
Mar 15, 2006 at Grand View College 26 0 5 0 0 0 0 0 0 0 0 3 0 0 0 6 18 9 2 .296
Mar 15, 2006 at Grand View College 33 8 10 8 1 0 0 2 0 1 1 2 0 0 0 4 19 10 4 .296
Mar 22, 2006 at Newman University 24 4 6 3 0 0 0 6 0 0 2 5 0 1 0 5 18 3 4 .294
Mar 22, 2006 at Newman University 26 2 5 2 1 0 0 3 0 2 1 1 1 0 0 1 18 8 2 .287
Mar 27, 2006 *Dordt College 25 4 10 4 1 0 1 3 0 1 0 1 0 0 0 4 21 9 0 .294
Mar 27, 2006 *Morningside 27 5 9 5 3 0 0 1 0 1 0 1 0 0 0 3 21 8 2 .296
Mar 28, 2006 *Dordt College 23 5 4 4 3 0 0 3 0 1 1 2 0 0 0 6 21 9 2 .290
Apr 01, 2006 *Mount Marty College 26 4 4 3 0 0 0 2 0 3 1 3 1 0 0 5 24 12 1 .284
Mar 28, 2006 *Morningside 24 2 6 2 1 0 0 3 0 2 0 0 0 0 0 3 21 9 3 .282
Apr 01, 2006 *Mount Marty College 27 5 10 4 1 0 0 3 0 0 1 1 0 0 0 5 21 8 1 .286
Apr 03, 2006 at *U of Sioux Falls 31 20 15 20 4 0 2 7 0 3 0 7 2 2 0 6 21 9 3 .296
Apr 03, 2006 at *U of Sioux Falls 24 2 5 2 1 0 0 3 0 0 1 1 0 0 0 4 18 10 1 .293
Apr 08, 2006 at *Doane College Tigers 31 6 10 3 2 0 0 7 0 0 0 1 0 0 0 4 21 8 2 .294
Apr 08, 2006 at *Doane College Tigers 35 11 13 7 3 0 1 5 0 1 0 4 0 0 0 6 21 7 1 .298
Apr 9, 2006 at *Concordia University 38 11 17 10 1 1 0 5 0 2 0 1 0 1 0 3 24 11 4 .306
Apr 9, 2006 at *Concordia University 18 2 5 2 2 0 0 6 0 0 1 0 0 0 0 5 14 5 1 .305
Apr 13, 2006 at *Northwestern College 22 1 2 0 0 0 0 3 0 0 0 2 0 0 0 5 18 10 1 .299
Apr 13, 2006 at *Northwestern College 28 1 8 1 0 0 1 1 0 1 0 1 0 0 1 2 18 8 2 .299
Apr 15, 2006 *Briar Cliff 30 4 8 3 2 0 0 3 0 3 1 4 1 0 0 8 24 11 3 .297
Apr 15, 2006 *Briar Cliff 28 3 7 2 0 0 0 1 0 1 0 0 0 1 0 4 21 10 2 .296
Apr 17, 2006 York College 28 7 10 6 1 0 0 6 0 1 0 1 1 0 0 5 21 8 1 .298
Apr 17, 2006 York College 23 0 1 0 1 0 0 1 0 1 1 1 0 0 0 2 21 8 1 .291
Apr 21, 2006 at *Hastings College 24 1 5 1 1 0 0 1 0 0 1 0 0 0 0 10 18 9 1 .289
Apr 21, 2006 at *Hastings College 30 4 10 4 3 0 0 3 0 0 1 0 0 0 0 5 18 6 1 .291
Apr 23, 2006 *Dakota Wesleyan 23 2 7 2 1 0 0 0 0 0 0 0 1 0 0 8 21 12 0 .291
Apr 23, 2006 *Dakota Wesleyan 23 4 4 3 1 0 1 4 0 0 0 1 1 0 0 2 21 13 1 .288
Apr 27, 2006 at *Nebraska Wesleyan 29 6 10 5 2 1 0 2 0 1 1 1 0 0 1 6 21 8 3 .290
Apr 27, 2006 at *Nebraska Wesleyan 26 8 8 8 1 1 1 4 0 0 0 2 2 0 0 5 18 10 2 .290
May 02, 2006 *Midland Lutheran 31 7 11 5 3 0 2 1 0 0 0 1 1 0 0 2 21 7 1 .292
May 02, 2006 *Midland Lutheran 26 5 7 3 1 0 1 0 0 0 0 2 0 0 0 1 21 9 5 .292
May 05, 2006 vs Dakota Wesleyan 28 0 5 0 1 0 0 1 0 0 0 1 0 0 1 9 24 6 1 .289
May 04, 2006 vs Midland Lutheran 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 5 3 .285
May 04, 2006 Nebraska Wesleyan 23 2 4 2 0 0 0 2 0 1 0 0 0 0 0 2 21 4 0 .283
Totals 1198 202 339 174 63 8 16 127 0 31 20 65 22 8 3 223 897 367 80 .283
The Automated ScoreBook
Team Game-by-Game for Dana Baseball (as of May 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 at Mid-America Christia 6.0 4 2 1 3 6 0 0 1 0 0 1 0 0 1-2 0-1 0 1.50
Feb 11, 2006 at Mid-America Christia 7.0 10 5 4 4 8 1 0 2 0 1 1 0 0 14-5 1-1 0 3.46
Feb 12, 2006 at Oklahoma City Univ. 8.0 14 12 5 7 10 2 0 2 0 0 2 0 0 4-12 1-2 0 4.29
Feb 25, 2006 at Central Methodist 7.0 2 2 1 4 4 0 0 0 1 0 0 0 0 5-2 2-2 1 3.54
Feb 25, 2006 at Central Methodist 7.0 12 5 5 4 5 3 0 0 0 0 1 0 0 7-5 3-2 2 4.11
Feb 26, 2006 at Saint Mary Kansas 7.0 8 3 1 4 4 2 0 0 1 0 0 0 0 4-3 4-2 3 3.64
Feb 26, 2006 at Saint Mary Kansas 8.1 9 5 4 7 4 2 0 0 0 0 2 0 0 4-5 4-3 3 3.75
Mar 05, 2006 at Avila College 7.2 9 8 7 2 10 1 0 1 2 1 1 0 0 7-8 4-4 3 4.34
Mar 05, 2006 at Avila College 6.0 9 8 6 5 4 1 1 2 0 0 1 0 0 5-8 4-5 3 4.78
Mar 11, 2006 Bethany College 7.0 9 10 5 4 5 1 0 1 0 0 1 0 0 3-10 4-6 3 4.94
Mar 11, 2006 Bethany College 7.0 12 7 7 2 4 1 1 1 0 2 1 0 0 2-7 4-7 3 5.31
Mar 15, 2006 at Grand View College 6.0 9 9 9 6 3 2 1 2 1 0 0 0 0 0-9 4-8 3 5.89
Mar 15, 2006 at Grand View College 6.1 11 9 5 6 5 2 0 1 1 0 1 0 1 8-9 4-9 3 5.98
Mar 22, 2006 at Newman University 6.0 7 8 4 2 2 2 0 0 0 0 1 0 0 4-8 4-10 3 5.98
Mar 22, 2006 at Newman University 6.0 3 3 3 4 4 1 0 0 0 0 1 0 0 2-3 4-11 3 5.89
Mar 27, 2006 *Dordt College 7.0 7 1 1 2 3 0 0 0 0 0 0 0 0 4-1 5-11 4 5.60
Mar 27, 2006 *Morningside 7.0 6 2 0 5 5 1 0 0 0 0 1 0 0 5-2 6-11 5 5.26
Mar 28, 2006 *Dordt College 7.0 8 3 3 0 6 1 0 0 0 0 1 0 0 5-3 7-11 6 5.18
Apr 01, 2006 *Mount Marty College 8.0 13 6 6 2 2 2 0 0 0 0 2 0 0 4-6 7-12 6 5.28
Mar 28, 2006 *Morningside 7.0 6 1 0 0 5 0 0 0 0 0 1 0 0 2-1 8-12 7 5.01
Apr 01, 2006 *Mount Marty College 7.0 11 7 5 4 2 2 0 0 1 0 0 0 0 5-7 8-13 7 5.08
Apr 03, 2006 at *U of Sioux Falls 7.0 12 7 4 2 6 4 0 0 0 0 1 0 0 20-7 9-13 7 5.08
Apr 03, 2006 at *U of Sioux Falls 6.0 4 4 3 3 2 1 0 0 0 0 2 0 0 2-4 9-14 7 5.06
Apr 08, 2006 at *Doane College Tigers 7.0 3 0 0 3 4 0 0 0 0 0 2 0 0 6-0 10-14 7 4.84
Apr 08, 2006 at *Doane College Tigers 7.0 6 4 2 3 9 1 0 0 0 0 0 0 0 11-4 11-14 8 4.75
Apr 9, 2006 at *Concordia University 8.0 16 10 9 4 5 2 0 0 0 0 2 0 0 11-10 12-14 8 4.99
Apr 9, 2006 at *Concordia University 4.2 10 12 12 4 2 3 0 1 0 0 4 0 0 2-12 12-15 8 5.45
Apr 13, 2006 at *Northwestern College 6.0 14 9 9 4 2 1 0 0 2 0 1 2 0 1-9 12-16 8 5.70
Apr 13, 2006 at *Northwestern College 6.0 6 3 2 1 7 2 0 0 0 1 0 0 0 1-3 12-17 8 5.62
Apr 15, 2006 *Briar Cliff 8.0 4 5 2 5 6 0 0 0 0 0 0 0 0 4-5 12-18 8 5.49
Apr 15, 2006 *Briar Cliff 7.0 11 9 6 6 5 1 1 0 1 0 2 0 0 3-9 12-19 8 5.56
Apr 17, 2006 York College 7.0 5 3 1 2 4 2 0 0 0 0 1 0 0 7-3 13-19 8 5.42
Apr 17, 2006 York College 7.0 6 2 2 1 1 1 0 0 0 0 0 0 0 0-2 13-20 8 5.34
Apr 21, 2006 at *Hastings College 6.0 5 4 4 2 2 1 1 0 0 0 0 0 0 1-4 13-21 8 5.35
Apr 21, 2006 at *Hastings College 6.0 9 6 6 3 6 3 0 0 1 0 2 0 0 4-6 13-22 8 5.45
Apr 23, 2006 *Dakota Wesleyan 7.0 2 1 1 2 3 0 0 0 0 0 3 0 0 2-1 14-22 9 5.33
Apr 23, 2006 *Dakota Wesleyan 7.0 13 7 6 4 2 1 0 0 0 1 2 0 0 4-7 14-23 9 5.39
Apr 27, 2006 at *Nebraska Wesleyan 7.0 10 5 5 1 2 3 0 0 1 0 2 0 0 6-5 15-23 10 5.42
Apr 27, 2006 at *Nebraska Wesleyan 6.0 13 12 11 3 4 1 0 0 2 0 2 0 0 8-12 15-24 10 5.67
May 02, 2006 *Midland Lutheran 7.0 11 10 9 2 2 2 0 0 0 0 3 0 0 7-10 15-25 10 5.82
May 02, 2006 *Midland Lutheran 7.0 5 4 1 1 4 1 0 0 0 0 3 0 0 5-4 16-25 11 5.71
May 05, 2006 vs Dakota Wesleyan 8.0 9 5 5 5 5 0 0 1 2 0 0 0 0 0-5 16-26 11 5.71
May 04, 2006 vs Midland Lutheran 5.0 11 10 8 2 4 2 1 2 1 0 1 0 0 0-10 16-27 11 5.86
May 04, 2006 Nebraska Wesleyan 7.0 3 1 1 3 4 1 0 0 0 0 0 0 0 2-1 17-27 11 5.75
Totals 299.0 367 249 191 143 192 120 12 34 17 6 52 2 1 202-249 17-27 11 5.75
* = GPAC game
Individual Game-by-Game
- 10
- Anthony, Dustin
- Bain, Jared
- Brown, Kevin
- Casarotto, Pete
- Christensen, Clint
- Clay, Nathan
- Connealy, Quentin
- Courtney, Kyle
- Culver, Greg
- Curtis, Sean
- Dimas, Constantinos
- Dobre, Michael
- Eiswerth, Ryan
- Grimes, Lonnell
- Hamm, Michael
- Hayden, Ryan
- Ingram, Brennan
- Lal, James
- Love, Norm
- Luhr, Chirs
- Lynn, Sean
- McWilliams, Matt
- Medlin, D.J.
- Sayler, Tyler
- Smith, Mike
- Tate, Jarron
- Wilmes, Greg
- Windorski, Eric
- Wrigley, James