Dana College
Game-by-Game Results
Game Results
Dana College Baseball 2007
Game Results for Dana College (as of Apr 30, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 10, 2007 at #4 Oklahoma City Uni 1-9 L 0- 1- 0 0- 0- 0 Christensen (L 0-1) 50 1:49
Feb 10, 2007 at #4 Oklahoma City Uni 5-10 L 0- 2- 0 0- 0- 0 Green, D (L 0-1) 50 2:25
Feb 11, 2007 at #4 Oklahoma City Uni 1-13 L 0- 3- 0 0- 0- 0 Lynn, S (L 0-1) 30 1:58
Feb 11, 2007 at #4 Oklahoma City Uni 0-17 L 0- 4- 0 0- 0- 0 Courtney, K (L 0-1) 50 1:38
Feb 17, 2007 at Kansas Newman W 5-2 1- 4- 0 0- 0- 0 Eiswerth, R (W 1-1) 0
Feb 18, 2007 at Kansas Newman 5-10 L 1- 5- 0 0- 0- 0 Courtney, K (L) -
Feb 18, 2007 at Kansas Newman 5-9 L 1- 6- 0 0- 0- 0 Lynn, S (L 0-2) -
Mar 7, 2007 at Avila College 0-2 L 1- 7- 0 0- 0- 0 Eiswerth, R (L) -
Mar 10, 2007 at Bethany College 0-4 L 1- 8- 0 0- 0- 0 Lynn, S (L) -
Mar 10, 2007 at Bethany College 2-3 L 1- 9- 0 0- 0- 0 Curtis, S (L) -
Mar 7, 2007 at Avila College 7-8 L 1-10- 0 0- 0- 0 Christensen (L) -
Mar 14, 2007 vs William Penn 6-7 L 1-11- 0 0- 0- 0 Windorski (L) -
Mar 14, 2007 vs William Penn 9-13 L 1-12- 0 0- 0- 0 Luhr, C (L) -
Mar 17, 2007 Jamestown College 1-4 L 1-13- 0 0- 0- 0 Courtney, K (L) 31 2:00
Mar 17, 2007 Jamestown College 2-4 L 1-14- 0 0- 0- 0 Lynn, S (L) 41 2:00
Mar 18, 2007 Jamestown College W 4-1 2-14- 0 0- 0- 0 Eiswerth, R (W) - 2:00
Mar 18, 2007 Jamestown College W 7-4 3-14- 0 0- 0- 0 Green, D (W) 45 2:00
Mar 20, 2007 at Harding 5-8 L 3-15- 0 0- 0- 0 Christensen (L 0-1) 115 2:42
*Mar 26, 2007 at Mount Marty College 5-11 L 3-16- 0 0- 1- 0 Courtney, K (L) 100 2:00
*Mar 26, 2007 at Mount Marty College 5-6 L 3-17- 0 0- 2- 0 Casarotto, P (L) 100 2:15
Mar 21, 2007 at #6 Lyon 2-12 L 3-18- 0 0- 2- 0 Eiswerth, R (L) - 1:25
Mar 21, 2007 at #5 Lyon 4-9 L 3-19- 0 0- 2- 0 Luhr, C (L) - 2:00
Mar 22, 2007 at Central Methodist Un 2-7 L 3-20- 0 0- 2- 0 Courtney, K (L) - 2:00
Mar 22, 2007 at Central Methodist Un W 5-3 4-20- 0 0- 2- 0 Lynn, S (W) - 2
*Mar 24, 2007 Sioux Falls 8-12 L 4-21- 0 0- 3- 0 Wrigley, J (L) -
*Mar 24, 2007 Sioux Falls 3-10 L 4-22- 0 0- 4- 0 Curtis, S (L) - 2
*Apr 04, 2007 vs Morningside (IA) 6-9 L 4-23- 0 0- 5- 0 Windorski (L) -
*Apr 04, 2007 vs Morningside Baseball W 3-0 5-23- 0 1- 5- 0 Eiswerth, R (W) -
*Apr 09, 2007 Concordia W 3-1 6-23- 0 2- 5- 0 Eiswerth, R (W) 15 1:30
*Apr 09, 2007 Concordia 1-10 L 6-24- 0 2- 6- 0 Curtis, S (L) 21 2:30
*Apr 07, 2007 Doane 1-15 L 6-25- 0 2- 7- 0 Lynn, S (L) 21 2:00
*Apr 07, 2007 Doane 10-11 L 6-26- 0 2- 8- 0 Casarotto, P (L) 12 2:00
*Apr 14, 2007 Northwestern W 10-9 7-26- 0 3- 8- 0 Curtis, S (W) 43 2:00
*Apr 14, 2007 Northwestern W 7-2 8-26- 0 4- 8- 0 Christensen (W) 35 2:10
*Apr 15, 2007 at Briar Cliff 0-6 L 8-27- 0 4- 9- 0 Casarotto, P (L) -
*Apr 15, 2007 at Briar Cliff 6-12 L 8-28- 0 4-10- 0 Green, D (L) -
*Apr 21, 2007 at Dakota Wesleyan W 11-9 9-28- 0 5-10- 0 Casarotto, P (W 1-3) 105 2:05
*Apr 21, 2007 at Dakota Wesleyan 5-7 L 9-29- 0 5-11- 0 Lynn, S (L 1-6) 105 2:00
*Apr 23, 2007 Hastings 3-9 L 9-30- 0 5-12- 0 Eiswerth, R (L) -
*Apr 23, 2007 Hastings 6-7 L 9-31- 0 5-13- 0 None -
*Apr 27, 2007 Nebraska Wesleyan 5-17 L 9-32- 0 5-14- 0 Lynn, S (L) 54 2:05
*Apr 27, 2007 Nebraska Wesleyan 0-8 L 9-33- 0 5-15- 0 None - 1h 5
*Apr 28, 2007 at Midland Lutheran 7-10 L 9-34- 0 5-16- 0 Eiswerth, R (L 4-4) 195 1:49
*Apr 28, 2007 at Midland Lutheran W 8-7 10-34- 0 6-16- 0 Wrigley, J (W 1-1) 200 2:37
() extra inning game
Team Game-by-Game
Dana College Baseball 2007
Team Game-by-Game for Dana College (as of Apr 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 at Oklahoma City Univer 25 1 4 1 0 0 1 0 0 1 0 2 0 0 0 3 18 3 1 .160
Feb 10, 2007 at Oklahoma City Univer 28 5 8 4 3 0 0 0 0 2 0 4 0 0 0 6 18 8 3 .226
Feb 11, 2007 at Oklahoma City Univer 14 1 0 0 0 0 0 1 0 0 1 3 0 0 0 8 14 3 2 .179
Feb 11, 2007 at Oklahoma City Univer 17 0 1 0 0 0 0 0 0 1 1 0 0 0 0 6 12 4 2 .155
Feb 17, 2007 at Kansas Newman 36 5 11 5 2 1 0 0 0 2 3 3 0 0 0 7 27 16 1 .200
Feb 18, 2007 at Kansas Newman 29 5 8 5 1 0 1 4 0 3 1 2 0 0 0 6 18 7 4 .215
Feb 18, 2007 at Kansas Newman 33 5 12 5 2 0 1 1 0 1 0 0 0 0 0 6 18 8 3 .242
Mar 7, 2007 at Avila College 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 5 18 11 1 .225
Mar 10, 2007 at Bethany College 25 0 6 0 1 0 0 2 0 1 0 0 0 0 0 5 18 8 4 .227
Mar 10, 2007 at Bethany College 23 2 4 2 1 0 0 1 0 0 0 1 2 1 0 4 23 7 1 .222
Mar 7, 2007 at Avila College 30 7 12 7 4 0 0 1 0 4 2 0 1 0 0 3 18 6 1 .241
Mar 14, 2007 William Penn 25 6 8 3 1 0 0 4 0 2 1 2 2 0 0 5 21 10 4 .248
Mar 14, 2007 William Penn 35 9 13 8 4 0 1 3 0 1 0 0 0 0 0 2 21 9 1 .260
Mar 17, 2007 Jamestown College 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 8 21 8 2 .251
Mar 17, 2007 Jamestown College 26 2 5 2 2 0 0 0 0 0 1 0 0 0 0 6 21 6 1 .247
Mar 18, 2007 Jamestown College 23 4 6 3 0 0 0 0 0 2 1 1 1 0 0 4 21 10 0 .248
Mar 18, 2007 Jamestown College 25 7 8 6 1 1 0 3 1 2 0 0 3 0 0 3 21 9 2 .252
Mar 20, 2007 at Harding 35 5 10 3 0 0 0 4 0 0 2 3 1 0 0 7 24 12 0 .254
Mar 26, 2007 at *Mount Marty College 25 5 5 5 0 0 4 1 0 0 0 1 1 0 0 1 18 12 2 .251
Mar 26, 2007 at *Mount Marty College 28 5 8 5 3 0 1 4 0 0 1 0 0 0 0 1 19 12 1 .253
Mar 21, 2007 at Lyon 22 2 4 2 0 2 0 1 0 1 0 0 0 1 0 1 17 2 3 .250
Mar 21, 2007 at Lyon 27 4 9 4 4 0 0 2 0 0 0 0 1 0 0 8 18 6 3 .254
Mar 22, 2007 at Central Methodist Un 26 2 6 2 5 0 0 0 0 0 0 0 0 0 0 3 18 10 1 .253
Mar 22, 2007 at Central Methodist Un 26 5 9 5 1 0 0 2 0 3 1 1 2 1 0 2 21 9 1 .257
Mar 24, 2007 *Sioux Falls 31 8 11 7 3 0 0 3 1 4 0 2 0 0 0 6 21 11 4 .262
Mar 24, 2007 *Sioux Falls 29 3 6 3 2 0 0 3 0 2 1 0 0 0 0 5 21 8 1 .259
Apr 04, 2007 vs *Morningside (IA) 29 6 6 4 0 0 0 5 0 0 3 2 0 0 0 5 18 5 0 .257
Apr 04, 2007 vs *Morningside Baseball 26 3 6 2 0 0 0 2 0 1 0 3 1 0 0 7 21 13 1 .256
Apr 09, 2007 *Concordia 26 3 11 3 3 0 0 1 0 1 0 0 1 0 0 0 21 12 0 .262
Apr 09, 2007 *Concordia 24 1 4 1 2 0 0 1 0 0 0 4 0 0 0 5 21 10 6 .259
Apr 07, 2007 *Doane 19 1 4 1 2 0 0 1 0 1 0 0 0 0 0 1 15 7 3 .258
Apr 07, 2007 *Doane 29 10 9 7 2 1 1 4 0 1 1 2 1 0 0 4 21 7 2 .260
Apr 14, 2007 *Northwestern 35 10 15 8 2 1 0 1 0 1 0 0 1 0 0 5 24 11 3 .267
Apr 14, 2007 *Northwestern 24 7 9 4 2 0 0 2 0 3 2 3 0 0 0 1 21 7 3 .269
Apr 15, 2007 at *Briar Cliff 24 0 4 0 2 0 0 2 0 0 0 1 0 0 0 6 18 5 0 .267
Apr 15, 2007 at *Briar Cliff 29 6 7 2 0 0 0 3 0 1 0 2 0 1 0 1 18 7 2 .266
Apr 21, 2007 at *Dakota Wesleyan 36 11 15 10 2 2 1 2 0 1 0 0 1 0 1 4 21 8 2 .271
Apr 21, 2007 at *Dakota Wesleyan 27 5 8 4 3 0 1 1 0 0 0 0 0 3 0 5 18 10 2 .272
Apr 23, 2007 *Hastings 28 3 7 2 3 0 0 4 0 0 0 1 0 0 0 5 21 8 2 .272
Apr 23, 2007 *Hastings 31 6 13 6 0 1 1 0 0 0 2 0 1 0 0 1 21 6 0 .276
Apr 27, 2007 *Nebraska Wesleyan 21 5 5 5 2 0 1 1 0 1 0 1 0 0 0 5 15 9 2 .275
Apr 27, 2007 *Nebraska Wesleyan 27 0 5 0 1 0 0 1 0 0 0 0 0 0 0 1 21 8 2 .273
Apr 28, 2007 at *Midland Lutheran 30 7 9 6 3 0 1 1 0 0 0 2 0 0 2 3 18 10 1 .274
Apr 28, 2007 at *Midland Lutheran 30 8 13 8 5 0 0 5 1 0 1 0 0 0 2 2 21 11 3 .278
Totals 1185 191 329 161 74 9 16 78 3 43 26 47 20 7 5 182 859 369 83 .278
Dana College Baseball 2007
Team Game-by-Game for Dana College (as of Apr 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2007 at Oklahoma City Univer 6.0 11 9 9 3 4 3 0 4 1 0 1 0 0 1-9 0-1 0 10.50
Feb 10, 2007 at Oklahoma City Univer 6.0 9 10 6 6 2 4 0 0 2 0 0 0 1 5-10 0-2 0 8.75
Feb 11, 2007 at Oklahoma City Univer 4.2 14 13 8 4 7 2 1 3 2 0 1 0 0 1-13 0-3 0 9.66
Feb 11, 2007 at Oklahoma City Univer 4.0 18 17 16 3 3 4 1 3 1 0 0 0 0 0-17 0-4 0 13.21
Feb 17, 2007 at Kansas Newman 9.0 5 2 2 3 8 0 0 0 0 0 2 0 0 5-2 1-4 1 9.67
Feb 18, 2007 at Kansas Newman 6.0 13 10 7 5 3 5 0 4 0 0 1 0 0 5-10 1-5 1 9.42
Feb 18, 2007 at Kansas Newman 6.0 6 9 7 11 6 2 0 1 0 0 1 0 0 5-9 1-6 1 9.24
Mar 7, 2007 at Avila College 6.0 5 2 1 4 3 0 0 0 0 0 4 0 0 0-2 1-7 1 8.22
Mar 10, 2007 at Bethany College 6.0 5 4 1 5 0 0 0 0 0 0 0 0 0 0-4 1-8 1 7.43
Mar 10, 2007 at Bethany College 7.2 7 3 3 4 5 1 0 0 0 0 3 0 0 2-3 1-9 1 6.85
Mar 7, 2007 at Avila College 6.0 10 8 7 4 3 4 0 2 0 0 1 0 0 7-8 1-10 1 6.97
Mar 14, 2007 William Penn 7.0 9 7 4 1 2 2 0 1 0 0 1 0 0 6-7 1-11 1 6.69
Mar 14, 2007 William Penn 7.0 11 13 13 10 5 3 1 0 1 0 3 0 2 9-13 1-12 1 7.23
Mar 17, 2007 Jamestown College 7.0 4 4 2 5 7 2 0 0 0 0 3 0 1 1-4 1-13 1 6.82
Mar 17, 2007 Jamestown College 7.0 7 4 3 6 5 0 1 0 3 1 0 0 1 2-4 1-14 1 6.53
Mar 18, 2007 Jamestown College 7.0 4 1 1 1 4 1 0 0 0 0 0 0 0 4-1 2-14 1 6.16
Mar 18, 2007 Jamestown College 7.0 6 4 4 6 5 1 0 1 0 0 2 0 0 7-4 3-14 2 6.02
Mar 20, 2007 at Harding 8.0 13 8 8 2 3 5 1 1 0 0 2 0 0 5-8 3-15 2 6.09
Mar 26, 2007 at *Mount Marty College 6.0 10 11 9 7 3 2 0 4 1 0 0 0 1 5-11 3-16 2 6.30
Mar 26, 2007 at *Mount Marty College 6.1 7 6 5 4 7 1 0 1 4 0 1 0 0 5-6 3-17 2 6.26
Mar 21, 2007 at Lyon 5.2 11 12 8 2 8 3 1 1 0 1 2 0 0 2-12 3-18 2 6.41
Mar 21, 2007 at Lyon 6.0 8 9 8 2 5 1 0 1 0 0 5 0 0 4-9 3-19 2 6.54
Mar 22, 2007 at Central Methodist Un 6.0 12 7 6 2 2 2 0 0 0 0 2 0 0 2-7 3-20 2 6.56
Mar 22, 2007 at Central Methodist Un 7.0 6 3 3 5 4 0 0 1 0 1 1 0 0 5-3 4-20 3 6.40
Mar 24, 2007 *Sioux Falls 7.0 12 12 6 9 2 3 0 0 0 1 1 0 3 8-12 4-21 3 6.38
Mar 24, 2007 *Sioux Falls 7.0 12 10 8 8 3 1 1 0 0 1 3 0 1 3-10 4-22 3 6.45
Apr 04, 2007 vs *Morningside (IA) 6.0 12 9 9 7 6 4 1 0 1 0 2 0 3 6-9 4-23 3 6.59
Apr 04, 2007 vs *Morningside Baseball 7.0 7 0 0 1 3 2 0 0 0 0 0 0 0 3-0 5-23 3 6.33
Apr 09, 2007 *Concordia 7.0 5 1 1 1 5 0 0 0 1 0 1 0 0 3-1 6-23 3 6.13
Apr 09, 2007 *Concordia 7.0 11 10 7 4 2 2 0 0 0 0 3 0 0 1-10 6-24 3 6.16
Apr 07, 2007 *Doane 5.0 11 15 2 5 4 1 1 1 1 0 2 0 1 1-15 6-25 3 6.08
Apr 07, 2007 *Doane 7.0 9 11 9 6 5 1 1 0 0 0 1 0 0 10-11 6-26 3 6.18
Apr 14, 2007 *Northwestern 8.0 12 9 9 6 6 2 0 0 1 0 0 0 1 10-9 7-26 3 6.24
Apr 14, 2007 *Northwestern 7.0 3 2 1 3 8 1 0 1 0 0 0 0 0 7-2 8-26 4 6.08
Apr 15, 2007 at *Briar Cliff 6.0 10 6 5 3 5 3 0 2 1 0 1 0 1 0-6 8-27 4 6.07
Apr 15, 2007 at *Briar Cliff 6.0 14 12 9 7 3 3 1 1 0 2 0 0 1 6-12 8-28 4 6.18
Apr 21, 2007 at *Dakota Wesleyan 7.0 13 9 7 4 4 2 1 0 0 0 0 0 0 11-9 9-28 5 6.21
Apr 21, 2007 at *Dakota Wesleyan 6.0 11 7 7 2 4 2 0 1 0 0 3 1 0 5-7 9-29 5 6.25
Apr 23, 2007 *Hastings 7.0 8 9 5 10 6 2 0 0 0 0 2 0 1 3-9 9-30 5 6.22
Apr 23, 2007 *Hastings 7.0 8 7 5 7 7 1 0 1 0 0 3 0 0 6-7 9-31 5 6.19
Apr 27, 2007 *Nebraska Wesleyan 5.0 18 17 12 5 3 0 1 3 2 1 1 0 0 5-17 9-32 5 6.39
Apr 27, 2007 *Nebraska Wesleyan 7.0 9 8 8 2 1 1 0 1 0 0 0 0 1 0-8 9-33 5 6.43
Apr 28, 2007 at *Midland Lutheran 6.0 10 10 9 5 4 1 1 1 1 0 4 3 0 7-10 9-34 5 6.52
Apr 28, 2007 at *Midland Lutheran 7.0 7 7 4 7 4 2 0 3 1 0 2 2 0 8-7 10-34 6 6.45
Totals 286.1 413 347 264 207 189 82 14 43 24 8 65 6 19 191-347 10-34 6 6.45
* = Conference game
Team Situational Game-by-Game
Dana College Baseball 2007
Team Game-by-Game for Dana College (as of Apr 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2007 at Oklahoma City Univer 4-25 0-0 4-25 1-8 3-17 0-0 2-10 0-4 2-7 0-0
Feb 10, 2007 at Oklahoma City Univer 8-28 0-0 8-28 4-17 4-11 0-2 1-6 4-12 3-7 2-4
Feb 11, 2007 at Oklahoma City Univer 0-14 0-0 0-14 0-6 0-8 0-0 0-5 0-2 1-5 0-0
Feb 11, 2007 at Oklahoma City Univer 1-17 0-0 1-17 0-6 1-11 0-0 0-4 0-3 1-5 0-0
Feb 17, 2007 at Kansas Newman 11-36 0-0 11-36 6-17 5-19 1-2 5-12 4-11 4-9 1-2
Feb 18, 2007 at Kansas Newman 8-29 0-0 8-29 5-17 3-12 0-3 2-8 3-9 1-7 0-3
Feb 18, 2007 at Kansas Newman 12-33 0-0 12-33 6-18 6-15 0-1 2-9 3-12 3-7 1-1
Mar 7, 2007 at Avila College 2-22 0-0 2-22 0-6 2-16 0-0 0-8 0-1 2-7 0-0
Mar 10, 2007 at Bethany College 6-25 0-0 6-25 1-10 5-15 0-0 2-7 1-7 1-7 0-1
Mar 10, 2007 at Bethany College 4-23 0-0 4-23 0-5 4-18 0-0 1-8 0-3 3-8 1-1
Mar 7, 2007 at Avila College 12-30 0-0 12-30 7-17 5-13 0-0 0-6 6-13 3-7 4-6
Mar 14, 2007 William Penn 8-25 0-0 8-25 5-18 3-7 0-1 1-7 1-8 6-7 2-3
Mar 14, 2007 William Penn 13-35 0-0 13-35 6-18 7-17 0-0 7-15 5-13 0-7 1-1
Mar 17, 2007 Jamestown College 3-25 0-0 3-25 1-6 2-19 0-0 2-8 1-3 0-7 0-0
Mar 17, 2007 Jamestown College 5-26 0-0 5-26 3-9 2-17 0-0 0-7 0-4 3-7 0-0
Mar 18, 2007 Jamestown College 6-23 0-0 6-23 3-8 3-15 0-0 0-6 1-6 2-6 1-1
Mar 18, 2007 Jamestown College 8-25 0-0 8-25 6-14 2-11 1-1 2-9 5-11 2-6 4-5
Mar 20, 2007 at Harding 10-35 0-3 10-32 6-21 4-14 0-3 5-11 3-12 4-9 1-1
Mar 26, 2007 at *Mount Marty College 5-25 0-0 5-25 1-5 4-20 0-0 1-8 0-2 2-7 0-0
Mar 26, 2007 at *Mount Marty College 8-28 0-0 8-28 5-12 3-16 0-1 1-8 2-7 2-7 1-2
Mar 21, 2007 at Lyon 4-22 0-0 4-22 2-9 2-13 0-0 2-7 1-7 2-6 1-3
Mar 21, 2007 at Lyon 9-27 0-0 9-27 6-14 3-13 0-0 1-7 2-8 3-7 0-0
Mar 22, 2007 at Central Methodist Un 6-26 0-0 6-26 2-11 4-15 0-0 0-7 2-8 3-7 0-0
Mar 22, 2007 at Central Methodist Un 9-26 0-0 9-26 5-15 4-11 0-0 5-12 3-10 5-7 0-1
Mar 24, 2007 *Sioux Falls 11-31 8-22 3-9 6-24 5-7 1-2 1-6 4-15 5-7 1-3
Mar 24, 2007 *Sioux Falls 6-29 0-0 6-29 3-19 3-10 0-0 0-6 3-17 4-7 1-4
Apr 04, 2007 vs *Morningside (IA) 6-29 0-0 6-29 2-16 4-13 0-0 4-12 2-11 2-7 1-2
Apr 04, 2007 vs *Morningside Baseball 6-26 0-0 6-26 3-13 3-13 0-2 4-11 2-10 2-7 1-2
Apr 09, 2007 *Concordia 11-26 0-0 11-26 6-16 5-10 0-2 1-5 4-11 3-6 1-3
Apr 09, 2007 *Concordia 4-24 0-0 4-24 2-15 2-9 0-0 0-6 1-5 2-7 0-0
Apr 07, 2007 *Doane 4-19 0-0 4-19 2-7 2-12 0-0 2-7 1-5 1-5 0-0
Apr 07, 2007 *Doane 9-29 0-0 9-29 4-16 5-13 0-2 1-6 2-12 2-7 1-3
Apr 14, 2007 *Northwestern 15-35 0-0 15-35 10-15 5-20 0-0 5-10 5-7 4-8 3-3
Apr 14, 2007 *Northwestern 9-24 0-0 9-24 5-12 4-12 0-0 3-8 4-8 2-6 0-0
Apr 15, 2007 at *Briar Cliff 4-24 4-24 0-0 0-14 4-10 0-0 0-6 0-9 3-7 0-0
Apr 15, 2007 at *Briar Cliff 7-29 0-0 7-29 2-15 5-14 0-3 2-9 1-9 3-7 2-3
Apr 21, 2007 at *Dakota Wesleyan 15-36 6-18 9-18 9-19 6-17 1-3 6-12 5-11 2-7 3-6
Apr 21, 2007 at *Dakota Wesleyan 8-27 0-0 8-27 2-13 6-14 0-1 2-9 0-7 4-7 3-6
Apr 23, 2007 *Hastings 7-28 0-0 7-28 4-20 3-8 0-1 3-10 3-15 4-7 0-1
Apr 23, 2007 *Hastings 13-31 0-1 13-30 7-14 6-17 0-0 5-11 5-7 3-7 2-2
Apr 27, 2007 *Nebraska Wesleyan 5-21 0-0 5-21 3-10 2-11 0-0 2-8 3-9 2-5 0-0
Apr 27, 2007 *Nebraska Wesleyan 5-27 5-27 0-0 2-13 3-14 0-0 3-10 0-8 2-7 0-1
Apr 28, 2007 at *Midland Lutheran 9-30 0-0 9-30 3-15 6-15 0-1 1-9 2-10 4-7 5-7
Apr 28, 2007 at *Midland Lutheran 13-30 0-0 13-30 7-16 6-14 2-3 2-7 4-11 4-7 4-6
Totals 329-1185 23-95 306-1090 163-589 166-596 6-34 89-363 98-373 116-301 48-87
.278 .242 .281 .277 .279 .176 .245 .263 .385 .552
Dana College Baseball 2007
Team Game-by-Game for Dana College (as of Apr 30, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 10, 2007 at Oklahoma City Univer 1-9 L 11-28 0-0 11-28 6-14 5-14 2-8 2-6 2 11 10.50
Feb 10, 2007 at Oklahoma City Univer 5-10 L 9-26 0-0 9-26 7-16 2-10 6-11 2-6 8 7 8.75
Feb 11, 2007 at Oklahoma City Univer 1-13 L 14-29 0-0 14-29 9-17 5-12 10-15 1-5 1 6 9.66
Feb 11, 2007 at Oklahoma City Univer 0-17 L 18-29 0-0 18-29 11-18 7-11 10-14 3-4 5 4 13.21
Feb 17, 2007 at Kansas Newman 5-2 W 5-31 0-0 5-31 4-11 1-20 3-12 1-9 15 3 9.67
Feb 18, 2007 at Kansas Newman 5-10 L 13-30 0-0 13-30 7-15 6-15 3-10 3-6 5 7 9.42
Feb 18, 2007 at Kansas Newman 5-9 L 6-24 0-0 6-24 4-16 2-8 0-7 3-6 6 5 9.24
Mar 7, 2007 at Avila College 0-2 L 5-19 0-0 5-19 2-12 3-7 0-4 3-6 6 4 8.22
Mar 10, 2007 at Bethany College 0-4 L 5-20 0-0 5-20 1-9 4-11 1-5 3-6 3 11 7.43
Mar 10, 2007 at Bethany College 2-3 L 7-26 0-0 7-26 3-17 4-9 0-6 6-8 6 10 6.85
Mar 7, 2007 at Avila College 7-8 L 10-28 0-0 10-28 4-15 6-13 4-10 3-6 6 8 6.97
Mar 14, 2007 William Penn 6-7 L 9-29 0-0 9-29 4-15 5-14 2-10 4-7 9 9 6.69
Mar 14, 2007 William Penn 9-13 L 11-29 0-0 11-29 8-24 3-5 3-7 5-7 6 6 7.23
Mar 17, 2007 Jamestown College 1-4 L 4-22 0-0 4-22 1-13 3-9 0-7 4-7 5 7 6.82
Mar 17, 2007 Jamestown College 2-4 L 7-26 0-0 7-26 3-10 4-16 1-8 2-7 4 10 6.53
Mar 18, 2007 Jamestown College 4-1 W 4-24 0-0 4-24 2-10 2-14 2-8 3-7 8 8 6.16
Mar 18, 2007 Jamestown College 7-4 W 6-27 0-0 6-27 2-10 4-17 2-8 2-7 9 5 6.02
Mar 20, 2007 at Harding 5-8 L 13-32 3-9 10-23 7-15 6-17 6-13 2-8 6 11 6.09
Mar 26, 2007 at *Mount Marty College 5-11 L 10-26 2-2 8-24 4-14 6-12 5-10 3-6 8 4 6.30
Mar 26, 2007 at *Mount Marty College 5-6 L 7-23 2-3 5-20 4-12 3-11 2-7 4-7 7 3 6.26
Mar 21, 2007 at Lyon 2-12 L 11-30 0-0 11-30 8-21 3-9 2-7 4-6 2 7 6.41
Mar 21, 2007 at Lyon 4-9 L 8-23 0-0 8-23 6-13 2-10 0-6 4-6 3 8 6.54
Mar 22, 2007 at Central Methodist Un 2-7 L 12-25 0-0 12-25 6-13 6-12 4-9 3-6 8 6 6.56
Mar 22, 2007 at Central Methodist Un 5-3 W 6-25 0-0 6-25 3-13 3-12 2-9 3-7 7 8 6.40
Mar 24, 2007 *Sioux Falls 8-12 L 12-31 1-4 11-27 8-22 4-9 3-8 5-7 7 8 6.38
Mar 24, 2007 *Sioux Falls 3-10 L 12-28 2-5 10-23 7-18 5-10 5-10 5-7 4 10 6.45
Apr 04, 2007 vs *Morningside (IA) 6-9 L 12-28 3-9 9-19 8-18 4-10 6-10 2-6 3 7 6.59
Apr 04, 2007 vs *Morningside Baseball 3-0 W 7-27 2-7 5-20 2-13 5-14 3-10 4-7 12 4 6.33
Apr 09, 2007 *Concordia 3-1 W 5-25 4-6 1-19 2-8 3-17 3-10 1-7 12 3 6.13
Apr 09, 2007 *Concordia 1-10 L 11-33 3-10 8-23 8-23 3-10 5-10 4-7 7 8 6.16
Apr 07, 2007 *Doane 1-15 L 11-27 0-0 11-27 7-18 4-9 6-13 4-5 3 5 6.08
Apr 07, 2007 *Doane 10-11 L 9-31 0-0 9-31 6-20 3-11 3-10 3-7 5 10 6.18
Apr 14, 2007 *Northwestern 10-9 W 12-38 0-0 12-38 8-24 4-14 4-12 4-8 10 7 6.24
Apr 14, 2007 *Northwestern 7-2 W 3-26 0-0 3-26 1-9 2-17 3-11 1-7 8 6 6.08
Apr 15, 2007 at *Briar Cliff 0-6 L 10-25 2-5 8-20 3-12 7-13 3-8 3-6 3 9 6.07
Apr 15, 2007 at *Briar Cliff 6-12 L 14-33 4-7 10-26 8-22 6-11 4-11 3-6 5 9 6.18
Apr 21, 2007 at *Dakota Wesleyan 11-9 W 13-32 5-12 8-20 9-19 4-13 10-17 1-7 6 10 6.21
Apr 21, 2007 at *Dakota Wesleyan 5-7 L 11-25 3-8 8-17 6-18 5-7 5-9 5-6 7 5 6.25
Apr 23, 2007 *Hastings 3-9 L 8-30 1-6 7-24 6-23 2-7 3-8 3-7 6 7 6.22
Apr 23, 2007 *Hastings 6-7 L 8-28 3-8 5-20 7-21 1-7 2-8 4-7 7 6 6.19
Apr 27, 2007 *Nebraska Wesleyan 5-17 L 18-33 0-0 18-33 12-24 6-9 2-5 3-5 6 4 6.39
Apr 27, 2007 *Nebraska Wesleyan 0-8 L 9-31 0-0 9-31 5-14 4-17 4-11 2-7 9 11 6.43
Apr 28, 2007 at *Midland Lutheran 7-10 L 10-23 0-1 10-22 5-14 5-9 4-8 5-6 6 3 6.52
Apr 28, 2007 at *Midland Lutheran 8-7 W 7-25 1-3 6-22 2-12 5-13 2-6 4-7 8 6 6.45
Totals 191-347 - 413-1210 41-105 372-1105 236-695 177-515 150-406 139-288 279 306 6.45
.341 .390 .337 .340 .344 .369 .483
