Doane College                                               Hy-Tek's Meet Manager
                       Dean White Invitational - 9/23/2006                        
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Sufian Kimo                  Doane College           5:18.2   26:21.38    1   
  2 John Krumsee                 Creighton               5:20.2   26:31.30    2   
  3 Mark Landreneau              U. Dallas               5:22.3   26:41.97    3   
  4 Jeremiah Danga               Morningside College     5:22.9   26:44.81    4   
  5 John Kaup                    Dana College            5:23.9   26:49.89    5   
  6 Brian Werner                 Creighton               5:26.5   27:02.70    6   
  7 Colin Johnston               Doane College           5:30.4   27:22.29    7   
  8 Mike Pivarnick               Doane College           5:32.1   27:30.68    8   
  9 Ben DeLay                    Doane College           5:32.5   27:32.51    9   
 10 Peter Cole                   Creighton               5:33.1   27:35.67   10   
 11 A.J. Pruss                   Morningside College     5:34.4   27:41.95   11   
 12 Paul Garcia                  Doane College           5:34.4   27:42.22   12   
 13 Josh Peavy                   Doane College           5:39.2   28:06.07   13   
 14 Gregory Pivarunas            U. Dallas               5:39.5   28:07.65   14   
 15 Alan Dreyer                  Doane College           5:39.7   28:08.32   15   
 16 Eric Bane                    Dana College            5:40.7   28:13.61   16   
 17 Cory Logsdon                 Dana College            5:41.6   28:17.82   17   
 18 Kyle Berens                  Creighton               5:43.6   28:28.02   18   
 19 Blair Lawton                 Morningside College     5:45.2   28:35.95   19   
 20 Kasey Hoffman                Morningside College     5:46.5   28:42.17   20   
 21 Brent Hogan                  Creighton               5:49.0   28:54.54   21   
 22 Andrew Palmblade             Dana College            5:50.1   29:00.00   22   
 23 Scott Ohlson                 Doane College           5:50.2   29:00.80        
 24 Philip Rohde                 Doane College           5:50.8   29:03.68        
 25 Justin Cox                   Doane College           5:53.4   29:16.70        
 26 Bob Robinson                 Creighton               5:54.9   29:24.22   23   
 27 Anderson Adams               Creighton               5:56.6   29:32.31   24   
 28 Kevin Bane                   Dana College            5:56.8   29:33.54   25   
 29 Peter Malga                  Morningside College     5:57.1   29:34.82   26   
 30 Alex Weborg                  Morningside College     5:58.4   29:41.48   27   
 31 Reed Onken                   U. Dallas               5:59.0   29:44.39   28   
 32 Andre Bagur                  U. Dallas               6:01.7   29:57.66   29   
 33 Sam Acker                    Doane College           6:01.7   29:57.87        
 34 Brandon Evje                 Morningside College     6:02.4   30:01.33   30   
 35 Garrett Yuen                 U. Dallas               6:04.9   30:13.60   31   
 36 Christopher Nordstrom        Morningside College     6:06.9   30:23.89        
 37 Tim Kruger                   Dana College            6:07.1   30:24.46   32   
 38 Yuichi Ichinose              Morningside College     6:08.1   30:29.39        
 39 Tyler Jackman                Doane College           6:09.1   30:34.47        
 40 Tyler Petersen               Dana College            6:09.4   30:36.08   33   
 41 Adam Bedient                 Doane College           6:12.8   30:53.15        
 42 Greg Rickenbacher            Dana College            6:16.3   31:10.20        
 43 Jason Hatton                 York College            6:20.3   31:30.26        
 44 Justin Dillie                York College            6:20.7   31:32.10        
 45 Cody Ingold                  Doane College           6:22.2   31:39.83        
 46 Greg Torres                  Doane College           6:22.8   31:42.48        
 47 Matt Laing                   Morningside College     6:29.2   32:14.58        
 48 Jeremiah Avise Rouse         Morningside College     6:31.2   32:24.51        
 49 Eddy Graf                    Morningside College     6:33.2   32:34.59        
 50 Kiel Montgomery              Dana College            6:54.1   34:18.18        
 51 John Holliday                Doane College           7:11.7   35:45.96        
 52 Johann Murray                Unattached              7:18.5   36:19.72        
 53 James Cole                   Unattached              7:27.5   37:04.25        
 54 Loba Ogunmola                York College            9:26.7   46:56.74        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Doane College                37    1    7    8    9   12   13   15           
      Total Time:  2:16:29.08                                                     
         Average:    27:17.82                                                     
   2 Creighton University         57    2    6   10   18   21   23   24           
      Total Time:  2:18:32.23                                                     
         Average:    27:42.45                                                     
   3 Morningside College          80    4   11   19   20   26   27   30           
      Total Time:  2:21:19.70                                                     
         Average:    28:15.94                                                     
   4 Dana College                 85    5   16   17   22   25   32   33           
      Total Time:  2:21:54.86                                                     
         Average:    28:22.98                                                     
   5 University of Dallas        105    3   14   28   29   31                     
      Total Time:  2:24:45.28                                                     
         Average:    28:57.06