Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1623 - Bryan Muschall (300-1623) - 1987
1107 - Mike Haddock (199-1107) - 1994
1060 - Mike Haddock (196-1060) - 1993
1053 - Bryan Muschall (225-1053) - 1988
1041 - Marion Hudson (126-1041) - 1953
Rushing attempts
300 - Bryan Muschall (300-1623) - 1987
225 - Bryan Muschall (225-1053) - 1988
219 - Sean Dalton (219-828) - 1990
204 - Matt Neesen (204-844) - 2006
199 - Mike Haddock (199-1107) - 1994
Rushing TDs
13 - Mike Haddock - 1994
13 - Mark Thomsen - 1950
11 - Sean Dalton - 1991
11 - Bryan Muschall - 1987
9 - Mark Thomsen - 1949
Rushing yards/game (minimum 5 games)
148.7 - Marion Hudson (7 games) - 1953
147.5 - Bryan Muschall (11 games) - 1987
119.3 - Mike Haddock (7 games) - 1995
110.7 - Mike Haddock (10 games) - 1994
106.0 - Mike Haddock (10 games) - 1993
Pass attempts
620 - Tom Lensch (316-620-24) - 2004
464 - Marcus Sladek (262-464-20) - 2007
378 - Alan Pogue (184-378-11) - 1986
358 - Chuck Wright (183-358-18) - 2001
329 - Bryan Soukup (140-329-18) - 1998
Pass completions
316 - Tom Lensch (316-620-24) - 2004
262 - Marcus Sladek (262-464-20) - 2007
189 - Bryan Soukup (189-316-16) - 1999
188 - Chuck Wright (188-264-17) - 2000
184 - Alan Pogue (184-378-11) - 1986
Passing yards
3267 - Tom Lensch (316-620-24) - 2004
2627 - Alan Pogue (184-378-11) - 1986
2454 - Marcus Sladek (262-464-20) - 2007
2379 - Mike Carubba (176-327-19) - 1992
2351 - James Anderson (153-302-17) - 1989
Passing TDs
23 - James Anderson - 1989
21 - Mike Carubba - 1992
18 - Tom Lensch - 2004
18 - Bryan Soukup - 1999
17 - Chuck Wright - 2001
Pass completion pct (minimum 20 attempts)
71.2 - Chuck Wright (188-264-17) - 2000
59.8 - Bryan Soukup (189-316-16) - 1999
57.8 - Tom Lensch (115-199-5) - 2005
56.5 - Marcus Sladek (262-464-20) - 2007
53.8 - Mike Carubba (176-327-19) - 1992
Pass efficiency (minimum 20 attempts)
143.1 - Tom Lensch (115-199-5) - 2005
130.9 - Bryan Soukup (189-316-16) - 1999
129.9 - James Anderson (153-302-17) - 1989
127.2 - Alan Pogue (118-239-6) - 1987
124.5 - Mike Carubba (176-327-19) - 1992
Passing yards/game (minimum 5 games)
297.0 - Tom Lensch (11 games) - 2004
262.7 - Alan Pogue (10 games) - 1986
258.9 - Chuck Wright (9 games) - 2001
252.1 - Mike Carubba (8 games) - 1991
244.8 - Alan Pogue (9 games) - 1985
Pass reception yards
1112 - Javon Bell (80-1112) - 2005
1063 - Brent Leefers (63-1063) - 1992
1023 - Dean Norris (57-1023) - 1988
956 - Mark Schlueter (79-956) - 2007
948 - Jason Mitchell (77-948) - 1999
Pass receptions
80 - Javon Bell (80-1112) - 2005
79 - Mark Schlueter (79-956) - 2007
77 - Jason Mitchell (77-948) - 1999
77 - Andrew Hawley (77-494) - 2007
71 - Dan Irwin (71-935) - 2004
Pass reception TDs
12 - Joel Carter - 1999
11 - Brent Leefers - 1992
11 - Jackie McCall - 2001
10 - Joel Carter - 1998
9 - Javon Bell - 2005
Average yards/catch (minimum 5 receptions)
29.00 - Marion Hudson (5-145) - 1952
27.00 - Dean Norris (8-216) - 1989
21.00 - Mark Thomsen (8-168) - 1950
19.00 - Brent Leefers (38-722) - 1991
18.10 - Corey Mitchell (20-362) - 1989
Receptions/game (minimum 5 games)
7.70 - Jason Mitchell (10 games) - 1999
7.27 - Javon Bell (11 games) - 2005
7.18 - Mark Schlueter (11 games) - 2007
7.00 - Kevin Stull (10 games) - 2001
7.00 - Andrew Hawley (11 games) - 2007
Total offense yards
3395 - Tom Lensch (720-128) - 2004
2891 - Alan Pogue (528-264) - 1986
2625 - Marcus Sladek (539-171) - 2007
2348 - Bryan Soukup (316-0) - 1999
2347 - James Anderson (388--4) - 1989
TDs responsible for
24 - James Anderson - 1989
22 - Mike Carubba - 1992
20 - Alan Pogue - 1987
20 - Alan Pogue - 1986
20 - Tom Lensch - 2004
Total points scored
84 - Mike Haddock (14 TD) - 1994
78 - Mark Thomsen (13 TD) - 1950
74 - Rick Lebeda (2 TD, 29 PAT, 11 FG) - 2005
72 - Joel Carter (12 TD) - 1999
72 - Bryan Muschall (12 TD) - 1987
Touchdowns scored
14 - Mike Haddock (13 rush, 1 rcv) - 1994
13 - Mark Thomsen (13 rush) - 1950
12 - Joel Carter (12 rcv) - 1999
12 - Bryan Muschall (11 rush, 1 rcv) - 1987
11 - Sean Dalton (11 rush) - 1991
PAT kicks made
31 - Jade Wagner (31-33) - 1989
29 - Rick Lebeda (29-30) - 2005
26 - Rick Lebeda (26-29) - 2004
23 - Rick Lebeda (23-26) - 2006
21 - Derrick Weyand (21-23) - 1995
PAT kicks attempted
33 - Jade Wagner (31-33) - 1989
30 - Rick Lebeda (29-30) - 2005
29 - Rick Lebeda (26-29) - 2004
26 - Rick Lebeda (23-26) - 2006
23 - Derrick Weyand (21-23) - 1995
PAT kick pct (minimum 5 attempts)
96.7 - Rick Lebeda (29-30) - 2005
93.9 - Jade Wagner (31-33) - 1989
91.3 - Derrick Weyand (21-23) - 1995
89.7 - Rick Lebeda (26-29) - 2004
88.5 - Rick Lebeda (23-26) - 2006
Field goals made
16 - Rick Lebeda (16-23) - 2006
11 - Rick Lebeda (11-15) - 2005
11 - Keith Neal (11-18) - 2007
9 - Rick Lebeda (9-20) - 2004
8 - Derrick Weyand (8-15) - 1996
Field goals attempted
23 - Rick Lebeda (16-23) - 2006
20 - Rick Lebeda (9-20) - 2004
18 - Keith Neal (11-18) - 2007
16 - Rick Lebeda (7-16) - 2003
15 - Rick Lebeda (11-15) - 2005
Field goal pct (minimum 5 attempts)
100.0 - Jade Wagner (7-7) - 1989
73.3 - Rick Lebeda (11-15) - 2005
69.6 - Rick Lebeda (16-23) - 2006
61.1 - Keith Neal (11-18) - 2007
45.0 - Rick Lebeda (9-20) - 2004
Punt yards
2596 - Mitch Bowhay (65-2596) - 2005
2495 - Mitch Bowhay (68-2495) - 2006
2367 - Chris Specht (63-2367) - 1982
2172 - Mitch Bowhay (58-2172) - 2003
2166 - Mitch Bowhay (54-2166) - 2004
Punt attempts
68 - Mitch Bowhay (68-2495) - 2006
65 - Mitch Bowhay (65-2596) - 2005
63 - Chris Specht (63-2367) - 1982
63 - Matt Dargy (63-2133) - 2007
58 - Mitch Bowhay (58-2172) - 2003
Punts had blocked
4 - Mitch Bowhay (68-2495) - 2006
4 - Matt Dargy (63-2133) - 2007
2 - Mitch Bowhay (58-2172) - 2003
2 - Chris Specht (63-2367) - 1982
1 - Mitch Bowhay (54-2166) - 2004
Average yards/punt (minimum 5 attempts)
42.40 - Troy Buss (43-1823) - 1989
41.08 - Troy Buss (39-1602) - 1988
40.11 - Mitch Bowhay (54-2166) - 2004
39.94 - Mitch Bowhay (65-2596) - 2005
37.45 - Mitch Bowhay (58-2172) - 2003
Punt return yards
265 - Doug Bargman (24-265) - 2003
256 - Neil Moore (23-256) - 1953
220 - Manuel Johnson (14-220) - 1991
214 - Neil Moore (5-214) - 1952
175 - BJ Fields (26-175) - 2006
Punt returns
26 - BJ Fields (26-175) - 2006
24 - Doug Bargman (24-265) - 2003
23 - Neil Moore (23-256) - 1953
22 - B J. Fields (22-159) - 2005
14 - Sean Dalton (14-175) - 1989
Kick return yards
730 - Andrew Hawley (39-730) - 2007
618 - Manuel Johnson (28-618) - 1992
573 - Sean Dalton (22-573) - 1988
528 - Doug Bargman (28-528) - 2003
477 - Matt Neesen (28-477) - 2005
Kick returns
39 - Andrew Hawley (39-730) - 2007
29 - Matt Neesen (29-462) - 2004
28 - Manuel Johnson (28-618) - 1992
28 - Matt Neesen (28-477) - 2005
28 - Doug Bargman (28-528) - 2003
Interceptions
4 - Branden Terry (4-53) - 2007
4 - Willie Shelton (4-42) - 2004
4 - Michael Allen (4-30) - 1992
4 - Trevo Ketelsen (4-26) - 2006
4 - Delano Allen (4-19) - 2007
Fumble return yards
47 - Matt Holubar (1-47) - 2004
47 - Shau O'Connell (1-47) - 2005
9 - Will Crawford (1-9) - 2005
3 - Chris Reinke (1-3) - 2005
Fumble returns
1 - Matt Holubar (1-47) - 2004
1 - Shau O'Connell (1-47) - 2005
1 - Will Crawford (1-9) - 2005
1 - Chris Reinke (1-3) - 2005
1 - Clifff Ellis (1-0) - 2003
Total tackles
196.0 - Dennis Sellon (196-0) - 1968
192.0 - Mike Kuhl (192-0) - 1989
153.0 - Mike Herbert (133-40) - 1975
151.0 - Mike Herbert (18-266) - 1973
142.0 - Mike Herbert (101-82) - 1976
Unassisted tackles
196 - Dennis Sellon (196-0) - 1968
192 - Mike Kuhl (192-0) - 1989
133 - Mike Herbert (133-40) - 1975
117 - Bill Bussey (117-42) - 1985
101 - Mike Herbert (101-82) - 1976
Assisted tackles
266 - Mike Herbert (18-266) - 1973
162 - Jim Krueger (56-162) - 1983
160 - Jim Krueger (35-160) - 1981
148 - Jim Krueger (45-148) - 1984
134 - John Murtaugh (39-134) - 1982
Tackles for loss
16.0 - Shau O'Connell (14-4/67) - 2006
14.5 - Cliff Ellis (12-5/85) - 2002
13.5 - Shau O'Connell (10-7/35) - 2005
13.0 - T.J. Weiss (11-4/35) - 2004
12.0 - Kurt Ferguson (10-4/46) - 2005
Yards from tackles for loss
85 - Cliff Ellis (12-5/85) - 2002
67 - Shau O'Connell (14-4/67) - 2006
63 - Clifff Ellis (7-3/63) - 2003
46 - Kurt Ferguson (10-4/46) - 2005
44 - Greg Wilmes (10-2/44) - 2005
Quarterback sacks
8.0 - Cliff Ellis (6-4/61) - 2002
7.5 - Cliff Ellis (6-3/74) - 2001
6.0 - Shau O'Connell (6-0/5) - 2005
5.5 - Terranc McLean (4-3/25) - 2006
5.0 - Ryan Hoden (4-2/23) - 2006
Yards from sacks
74 - Cliff Ellis (6-3/74) - 2001
61 - Cliff Ellis (6-4/61) - 2002
31 - Kurt Ferguson (4-1/31) - 2005
30 - Mike Buchanan (3-0/30) - 2004
30 - Clifff Ellis (4-1/30) - 2003
TEAM SEASON RECORDS
Rushing yards
2093 (0-2093) - 1987
1146 (343-1146) - 2006
971 (309-971) - 2005
840 (306-840) - 2007
505 (235-505) - 2004
Rushing attempts
343 (343-1146) - 2006
309 (309-971) - 2005
306 (306-840) - 2007
235 (235-505) - 2004
233 (233-325) - 2003
Rushing TDs
13 - 2006
9 - 2004
9 - 2005
9 - 2007
6 - 2003
Rushing yards/game
104.2 (11 games) - 2006
88.3 (11 games) - 2005
76.4 (11 games) - 2007
45.9 (11 games) - 2004
36.1 (9 games) - 2003
Pass attempts
655 (330-655-29) - 2004
476 (267-476-20) - 2007
468 (257-468-17) - 2005
390 (198-390-12) - 2003
367 (185-367-16) - 2006
Pass completions
330 (330-655-29) - 2004
267 (267-476-20) - 2007
257 (257-468-17) - 2005
198 (198-390-12) - 2003
185 (185-367-16) - 2006
Passing yards
3391 (330-655-29) - 2004
3045 (257-468-17) - 2005
2814 (0-0-0) - 2001
2491 (267-476-20) - 2007
1900 (198-390-12) - 2003
Passing TDs
26 - 2005
19 - 2004
12 - 2006
10 - 2003
9 - 2007
Pass completion pct
56.1 (267-476-20) - 2007
54.9 (257-468-17) - 2005
50.8 (198-390-12) - 2003
50.4 (185-367-16) - 2006
50.4 (330-655-29) - 2004
Pass efficiency
120.6 (257-468-17) - 2005
97.9 (267-476-20) - 2007
94.8 (185-367-16) - 2006
94.6 (330-655-29) - 2004
94.0 (198-390-12) - 2003
Passing yards/game
308.3 (11 games) - 2004
276.8 (11 games) - 2005
226.5 (11 games) - 2007
211.1 (9 games) - 2003
168.0 (11 games) - 2006
Pass reception yards
3391 (330-3391) - 2004
3045 (257-3045) - 2005
2491 (267-2491) - 2007
1889 (195-1889) - 2003
1848 (185-1848) - 2006
Pass receptions
330 (330-3391) - 2004
267 (267-2491) - 2007
257 (257-3045) - 2005
195 (195-1889) - 2003
185 (185-1848) - 2006
Pass reception TDs
26 - 2005
19 - 2004
12 - 2006
10 - 2003
9 - 2007
Average yards/catch
11.85 (257-3045) - 2005
10.28 (330-3391) - 2004
9.99 (185-1848) - 2006
9.69 (195-1889) - 2003
9.33 (267-2491) - 2007
Receptions/game
30.00 (11 games) - 2004
24.27 (11 games) - 2007
23.36 (11 games) - 2005
21.67 (9 games) - 2003
16.82 (11 games) - 2006
Total offense yards
4016 (777-971) - 2005
3896 (890-505) - 2004
3331 (782-840) - 2007
2994 (710-1146) - 2006
2814 (0-0) - 2001
TDs responsible for
61 - 2005
48 - 2004
38 - 2006
29 - 2007
28 - 2003
Total points scored
272 (35 TD, 29 PAT, 11 FG) - 2005
231 (26 TD, 23 PAT, 16 FG) - 2006
227 (29 TD, 26 PAT, 9 FG) - 2004
171 (20 TD, 15 PAT, 11 FG) - 2007
144 (18 TD, 15 PAT, 7 FG) - 2003
Touchdowns scored
35 (9 rush, 26 rcv) - 2005
29 (9 rush, 19 rcv, 1 ret) - 2004
26 (13 rush, 12 rcv, 1 ret) - 2006
20 (9 rush, 9 rcv, 2 ret) - 2007
18 (6 rush, 10 rcv, 2 ret) - 2003
PAT kicks made
29 (29-30) - 2005
26 (26-29) - 2004
23 (23-26) - 2006
15 (15-17) - 2003
14 (14-18) - 2007
PAT kicks attempted
30 (29-30) - 2005
29 (26-29) - 2004
26 (23-26) - 2006
18 (14-18) - 2007
17 (15-17) - 2003
PAT kick pct
96.7 (29-30) - 2005
89.7 (26-29) - 2004
88.5 (23-26) - 2006
88.2 (15-17) - 2003
77.8 (14-18) - 2007
Field goals made
16 (16-23) - 2006
11 (11-15) - 2005
11 (11-18) - 2007
9 (9-21) - 2004
7 (7-16) - 2003
Field goals attempted
23 (16-23) - 2006
21 (9-21) - 2004
18 (11-18) - 2007
16 (7-16) - 2003
15 (11-15) - 2005
Field goal pct
73.3 (11-15) - 2005
69.6 (16-23) - 2006
61.1 (11-18) - 2007
43.8 (7-16) - 2003
42.9 (9-21) - 2004
Punt yards
2670 (68-2670) - 2005
2561 (72-2561) - 2006
2419 (62-2419) - 2004
2183 (69-2183) - 2007
2172 (60-2172) - 2003
Punt attempts
72 (72-2561) - 2006
69 (69-2183) - 2007
68 (68-2670) - 2005
62 (62-2419) - 2004
60 (60-2172) - 2003
Punts had blocked
4 (72-2561) - 2006
4 (69-2183) - 2007
2 (60-2172) - 2003
1 (62-2419) - 2004
Average yards/punt
39.26 (68-2670) - 2005
39.02 (62-2419) - 2004
36.20 (60-2172) - 2003
35.57 (72-2561) - 2006
31.64 (69-2183) - 2007
Punt return yards
295 (28-295) - 2003
241 (32-241) - 2006
191 (25-191) - 2005
83 (14-83) - 2004
66 (15-66) - 2007
Punt returns
32 (32-241) - 2006
28 (28-295) - 2003
25 (25-191) - 2005
15 (15-66) - 2007
14 (14-83) - 2004
Kick return yards
1061 (60-1061) - 2004
976 (55-976) - 2007
887 (47-887) - 2003
732 (47-732) - 2005
492 (38-492) - 2006
Kick returns
60 (60-1061) - 2004
55 (55-976) - 2007
47 (47-732) - 2005
47 (47-887) - 2003
38 (38-492) - 2006
Interceptions
18 (18-122) - 2007
15 (15-49) - 2005
12 (12-172) - 2004
11 (11-45) - 2006
10 (10-170) - 2003
Fumble return yards
59 (3-59) - 2005
47 (1-47) - 2004
Fumble returns
3 (3-59) - 2005
2 (2-0) - 2003
1 (1-47) - 2004
Total tackles
694.0 (506-376) - 2005
634.0 (453-362) - 2004
632.0 (444-376) - 2007
564.0 (359-410) - 2006
491.5 (305-373) - 2003
Unassisted tackles
506 (506-376) - 2005
453 (453-362) - 2004
444 (444-376) - 2007
359 (359-410) - 2006
305 (305-373) - 2003
Assisted tackles
410 (359-410) - 2006
376 (444-376) - 2007
376 (506-376) - 2005
373 (305-373) - 2003
362 (453-362) - 2004
Tackles for loss
93.0 (70-46/320) - 2005
74.0 (54-40/332) - 2004
70.0 (51-38/238) - 2006
69.0 (49-40/255) - 2007
66.5 (50-33/270) - 2003
Yards from tackles for loss
332 (54-40/332) - 2004
320 (70-46/320) - 2005
270 (50-33/270) - 2003
255 (49-40/255) - 2007
238 (51-38/238) - 2006
Quarterback sacks
34.0 (28-12/156) - 2005
23.0 (16-14/182) - 2004
21.0 (16-10/108) - 2006
17.5 (13-9/128) - 2003
14.0 (14-0/96) - 2007
Yards from sacks
182 (16-14/182) - 2004
156 (28-12/156) - 2005
128 (13-9/128) - 2003
108 (16-10/108) - 2006
96 (14-0/96) - 2007