Dana College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Dana College Season Schedule/Results & Leaders (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (2-9) (4-12) (2-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-7) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/06 at Dakota State University L 69-81 650
11/4/06 vs Mayville State University W 85-83 444
11/7/06 BELLEVUE UNIVERSITY L 55-78 300
11/11/06 at York College L 66-69 101
11/14/06 at William Penn L 87-90 600
*11/18/06 HASTINGS COLLEGE L 55-60 500
*11/21/06 at Doane College Tigers L 62-68 150
*11/28/06 BCUM W 69-64 -
*12/02/06 at University of Sioux Falls L 49-77 -
11/30/06 at Peru State L 74-89 123
*12/6/06 NEBRASKA WESLEYAN W 61-54 500
*12/9/06 MOUNT MARTY COLLEGE L 54-59 400
12/17/06 vs Oneonta W 60-57 110
12/18/06 vs Simon Fraser L 69-72 -
12/29/06 at Nebraska-Omaha L 60-94 1050
*1/2/2007 MIDLAND LUTHERAN COLLEGE L 66-79 600
*1/5/07 DAKOTA WESLEYAN UNIVERSITY L 70-73 250
1/08/07 at Nebraska-Kearney L 63-79 1012
*01/10/07 at Concordia Univ. (NE) W 62-58 455
*01/17/07 at Hastings College W 71-60 -
*1/20/07 MORNINGSIDE COLLEGE L 57-87 500
*01/24/07 at Briar Cliff University W 83-82 -
*1/27/07 at Midland Lutheran College W OT 80-78 -
1-30-07 GRACE UNIVERSITY L 68-72 -
*02/03/07 at Northwestern College L 65-106 1400
*2/7/07 CONCORDIA UNIVERSITY L 71-75 400
*02/10/07 at Nebraska Wesleyan L 71-87 500
*2/14/07 DOANE COLLEGE L 75-83 300
*2/17/07 at Dordt L 68-77 -
2-20-07 at Morningside College L 70-83 434
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
Dana College Season Box Score (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (2-9) (4-12) (2-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-7) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Sides, Rahshaw...... 17-1 6.8 .417 1.000 .667 0.4 0.6 5 0 0.9
04 Arkfeld, AJ......... 27-0 13.6 .404 .359 .706 1.5 1.9 13 0 2.5
10 Huston, Doug........ 30-28 24.9 .350 .286 .622 2.9 3.6 37 0 3.8
12 Mumma, Trent........ 30-16 20.5 .425 .265 .600 2.6 1.3 14 3 7.6
22 Johnson, Sean....... 24-0 11.5 .364 .438 .500 1.5 0.9 9 0 2.3
24 Albers, Trent....... 14-0 4.3 .353 .000 .800 0.9 0.1 1 0 1.4
30 Genant, Zach........ 28-0 11.0 .343 .309 .511 1.1 0.4 4 0 3.9
32 Cox, Ted............ 30-29 25.1 .389 .340 .854 2.6 1.1 23 8 12.6
34 Bross, Gabe......... 30-13 18.5 .403 .000 .551 3.6 0.8 8 7 6.6
40 Thies, Nate......... 30-4 12.3 .370 .000 .532 2.4 0.5 2 2 2.8
42 Christensen, Zeb.... 30-24 16.5 .419 .000 .704 3.3 1.4 5 6 3.2
44 Maassen, Eric....... 28-17 19.4 .509 .000 .592 5.1 0.8 15 24 9.6
50 Person, Jon......... 29-0 12.1 .472 .000 .805 2.3 0.7 10 6 4.6
14 Kitzelman, Jared.... 25-13 19.2 .435 .329 .759 3.6 1.0 31 2 9.9
Total............... 30 .416 .321 .661 35.2 14.0 177 58 67.2
Opponents........... 30 .459 .365 .695 36.4 15.0 272 87 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sides, Rahshaw...... 17 5-12 .417 1-1 1.000 4-6 .667 15 0.9
Arkfeld, AJ......... 27 21-52 .404 14-39 .359 12-17 .706 68 2.5
Huston, Doug........ 30 35-100 .350 20-70 .286 23-37 .622 113 3.8
Mumma, Trent........ 30 91-214 .425 9-34 .265 36-60 .600 227 7.6
Johnson, Sean....... 24 20-55 .364 7-16 .438 8-16 .500 55 2.3
Albers, Trent....... 14 6-17 .353 0-0 .000 8-10 .800 20 1.4
Genant, Zach........ 28 34-99 .343 17-55 .309 23-45 .511 108 3.9
Cox, Ted............ 30 121-311 .389 55-162 .340 82-96 .854 379 12.6
Bross, Gabe......... 30 75-186 .403 0-8 .000 49-89 .551 199 6.6
Thies, Nate......... 30 30-81 .370 0-0 .000 25-47 .532 85 2.8
Christensen, Zeb.... 30 39-93 .419 0-0 .000 19-27 .704 97 3.2
Maassen, Eric....... 28 113-222 .509 0-0 .000 42-71 .592 268 9.6
Person, Jon......... 29 50-106 .472 0-1 .000 33-41 .805 133 4.6
Kitzelman, Jared.... 25 80-184 .435 28-85 .329 60-79 .759 248 9.9
Total............... 30 720-1732 .416 151-471 .321 424-641 .661 2015 67.2
Opponents........... 30 788-1718 .459 183-502 .365 515-741 .695 2274 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sides, Rahshaw...... 17 116 1 6 7 14 0 10 23 0.4 4
Arkfeld, AJ......... 27 366 2 39 41 31 0 51 34 1.5 6
Huston, Doug........ 30 747 13 74 87 49 1 108 49 2.2 13
Mumma, Trent........ 30 615 24 54 78 68 2 38 50 0.8 15
Johnson, Sean....... 24 275 16 20 36 25 0 21 21 1.0 14
Albers, Trent....... 14 60 9 4 13 11 0 1 9 0.1 8
Genant, Zach........ 28 307 12 18 30 28 0 12 25 0.5 10
Cox, Ted............ 30 752 20 59 79 43 1 34 55 0.6 30
Bross, Gabe......... 30 556 34 74 108 62 0 23 45 0.5 11
Thies, Nate......... 30 370 26 45 71 40 0 14 27 0.5 8
Christensen, Zeb.... 30 494 43 57 100 47 0 41 34 1.2 8
Maassen, Eric....... 28 542 43 100 143 80 2 22 33 0.7 20
Person, Jon......... 29 352 23 45 68 71 0 21 31 0.7 18
Kitzelman, Jared.... 25 480 33 56 89 53 2 24 39 0.6 27
Total............... 30 6032 346 710 1056 622 8 420 484 0.9 87
Opponents........... 30 6017 318 773 1091 584 - 449 454 1.0 106
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dana College.................. 919 1082 14 - 2015
Opponents..................... 1034 1228 12 - 2274
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dana College.................. 92 16 108
Opponents..................... 109 18 127
Combined Team Statistics
The Automated ScoreBook
Dana College Combined Team Statistics (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (2-9) (4-12) (2-1)
CONFERENCE.......... (6-12) (2-7) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-7) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/06 at Dakota State University L 69-81 650
11/4/06 vs Mayville State University W 85-83 444
11/7/06 BELLEVUE UNIVERSITY L 55-78 300
11/11/06 at York College L 66-69 101
11/14/06 at William Penn L 87-90 600
*11/18/06 HASTINGS COLLEGE L 55-60 500
*11/21/06 at Doane College Tigers L 62-68 150
*11/28/06 BCUM W 69-64 -
*12/02/06 at University of Sioux Falls L 49-77 -
11/30/06 at Peru State L 74-89 123
*12/6/06 NEBRASKA WESLEYAN W 61-54 500
*12/9/06 MOUNT MARTY COLLEGE L 54-59 400
12/17/06 vs Oneonta W 60-57 110
12/18/06 vs Simon Fraser L 69-72 -
12/29/06 at Nebraska-Omaha L 60-94 1050
*1/2/2007 MIDLAND LUTHERAN COLLEGE L 66-79 600
*1/5/07 DAKOTA WESLEYAN UNIVERSITY L 70-73 250
1/08/07 at Nebraska-Kearney L 63-79 1012
*01/10/07 at Concordia Univ. (NE) W 62-58 455
*01/17/07 at Hastings College W 71-60 -
*1/20/07 MORNINGSIDE COLLEGE L 57-87 500
*01/24/07 at Briar Cliff University W 83-82 -
*1/27/07 at Midland Lutheran College W OT 80-78 -
1-30-07 GRACE UNIVERSITY L 68-72 -
*02/03/07 at Northwestern College L 65-106 1400
*2/7/07 CONCORDIA UNIVERSITY L 71-75 400
*02/10/07 at Nebraska Wesleyan L 71-87 500
*2/14/07 DOANE COLLEGE L 75-83 300
*2/17/07 at Dordt L 68-77 -
2-20-07 at Morningside College L 70-83 434
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Sides, Rahshaw...... 17-1 6.8 .417 1.000 .667 0.4 0.6 5 0 0.9
04 Arkfeld, AJ......... 27-0 13.6 .404 .359 .706 1.5 1.9 13 0 2.5
10 Huston, Doug........ 30-28 24.9 .350 .286 .622 2.9 3.6 37 0 3.8
12 Mumma, Trent........ 30-16 20.5 .425 .265 .600 2.6 1.3 14 3 7.6
14 Kitzelman, Jared.... 25-13 19.2 .435 .329 .759 3.6 1.0 31 2 9.9
22 Johnson, Sean....... 24-0 11.5 .364 .438 .500 1.5 0.9 9 0 2.3
24 Albers, Trent....... 14-0 4.3 .353 .000 .800 0.9 0.1 1 0 1.4
30 Genant, Zach........ 28-0 11.0 .343 .309 .511 1.1 0.4 4 0 3.9
32 Cox, Ted............ 30-29 25.1 .389 .340 .854 2.6 1.1 23 8 12.6
34 Bross, Gabe......... 30-13 18.5 .403 .000 .551 3.6 0.8 8 7 6.6
40 Thies, Nate......... 30-4 12.3 .370 .000 .532 2.4 0.5 2 2 2.8
42 Christensen, Zeb.... 30-24 16.5 .419 .000 .704 3.3 1.4 5 6 3.2
44 Maassen, Eric....... 28-17 19.4 .509 .000 .592 5.1 0.8 15 24 9.6
50 Person, Jon......... 29-0 12.1 .472 .000 .805 2.3 0.7 10 6 4.6
Total............... 30 .416 .321 .661 35.2 14.0 177 58 67.2
Opponents........... 30 .459 .365 .695 36.4 15.0 272 87 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sides, Rahshaw...... 17 5-12 .417 1-1 1.000 4-6 .667 15 0.9
Arkfeld, AJ......... 27 21-52 .404 14-39 .359 12-17 .706 68 2.5
Huston, Doug........ 30 35-100 .350 20-70 .286 23-37 .622 113 3.8
Mumma, Trent........ 30 91-214 .425 9-34 .265 36-60 .600 227 7.6
Kitzelman, Jared.... 25 80-184 .435 28-85 .329 60-79 .759 248 9.9
Johnson, Sean....... 24 20-55 .364 7-16 .438 8-16 .500 55 2.3
Albers, Trent....... 14 6-17 .353 0-0 .000 8-10 .800 20 1.4
Genant, Zach........ 28 34-99 .343 17-55 .309 23-45 .511 108 3.9
Cox, Ted............ 30 121-311 .389 55-162 .340 82-96 .854 379 12.6
Bross, Gabe......... 30 75-186 .403 0-8 .000 49-89 .551 199 6.6
Thies, Nate......... 30 30-81 .370 0-0 .000 25-47 .532 85 2.8
Christensen, Zeb.... 30 39-93 .419 0-0 .000 19-27 .704 97 3.2
Maassen, Eric....... 28 113-222 .509 0-0 .000 42-71 .592 268 9.6
Person, Jon......... 29 50-106 .472 0-1 .000 33-41 .805 133 4.6
Total............... 30 720-1732 .416 151-471 .321 424-641 .661 2015 67.2
Opponents........... 30 788-1718 .459 183-502 .365 515-741 .695 2274 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sides, Rahshaw...... 17 116 1 6 7 14 0 10 23 0.4 4
Arkfeld, AJ......... 27 366 2 39 41 31 0 51 34 1.5 6
Huston, Doug........ 30 747 13 74 87 49 1 108 49 2.2 13
Mumma, Trent........ 30 615 24 54 78 68 2 38 50 0.8 15
Kitzelman, Jared.... 25 480 33 56 89 53 2 24 39 0.6 27
Johnson, Sean....... 24 275 16 20 36 25 0 21 21 1.0 14
Albers, Trent....... 14 60 9 4 13 11 0 1 9 0.1 8
Genant, Zach........ 28 307 12 18 30 28 0 12 25 0.5 10
Cox, Ted............ 30 752 20 59 79 43 1 34 55 0.6 30
Bross, Gabe......... 30 556 34 74 108 62 0 23 45 0.5 11
Thies, Nate......... 30 370 26 45 71 40 0 14 27 0.5 8
Christensen, Zeb.... 30 494 43 57 100 47 0 41 34 1.2 8
Maassen, Eric....... 28 542 43 100 143 80 2 22 33 0.7 20
Person, Jon......... 29 352 23 45 68 71 0 21 31 0.7 18
Total............... 30 6032 346 710 1056 622 8 420 484 0.9 87
Opponents........... 30 6017 318 773 1091 584 - 449 454 1.0 106
TEAM STATISTICS DANM OPP
---------------------------------------------------
SCORING.................. 2015 2274
Points per game........ 67.2 75.8
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 720-1732 788-1718
Field goal pct......... .416 .459
3 POINT FG-ATT........... 151-471 183-502
3-point FG pct......... .321 .365
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 424-641 515-741
Free throw pct......... .661 .695
REBOUNDS................. 1056 1091
Rebounds per game...... 35.2 36.4
Rebounding margin...... -1.2 -
ASSISTS.................. 420 449
Assists per game....... 14.0 15.0
TURNOVERS................ 484 454
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 177 272
Steals per game........ 5.9 9.1
BLOCKS................... 58 87
Blocks per game........ 1.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3750 7029
Home games-Avg/Game.... 11-341 16-405
Neutral site-Avg/Game.. - 3-185
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dana College.................. 919 1082 14 - 2015
Opponents..................... 1034 1228 12 - 2274
Overall Team Statistics
The Automated ScoreBook
Dana College Overall Team Statistics (as of Feb 21, 2007)
All games
TEAM STATISTICS DANM OPP
---------------------------------------------------
SCORING.................. 2015 2274
Points per game........ 67.2 75.8
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 720-1732 788-1718
Field goal pct......... .416 .459
3 POINT FG-ATT........... 151-471 183-502
3-point FG pct......... .321 .365
3-pt FG made per game.. 5.0 6.1
FREE THROWS-ATT.......... 424-641 515-741
Free throw pct......... .661 .695
REBOUNDS................. 1056 1091
Rebounds per game...... 35.2 36.4
Rebounding margin...... -1.2 -
ASSISTS.................. 420 449
Assists per game....... 14.0 15.0
TURNOVERS................ 484 454
Turnovers per game..... 16.1 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 177 272
Steals per game........ 5.9 9.1
BLOCKS................... 58 87
Blocks per game........ 1.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3750 7029
Home games-Avg/Game.... 11-341 16-405
Neutral site-Avg/Game.. - 3-185
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dana College.................. 919 1082 14 - 2015
Opponents..................... 1034 1228 12 - 2274
Category Leaders
The Automated ScoreBook
Dana College Category Leaders (as of Feb 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maassen, Eric....... 113 222 .509 Cox, Ted............ 30 311 10.4
Person, Jon......... 50 106 .472 Maassen, Eric....... 28 222 7.9
Kitzelman, Jared.... 80 184 .435 Mumma, Trent........ 30 214 7.1
Mumma, Trent........ 91 214 .425 Bross, Gabe......... 30 186 6.2
Christensen, Zeb.... 39 93 .419 Kitzelman, Jared.... 25 184 7.4
Sides, Rahshaw...... 5 12 .417
Arkfeld, AJ......... 21 52 .404 FIELD GOALS MADE G Made Made/G
Bross, Gabe......... 75 186 .403 -----------------------------------
Cox, Ted............ 121 311 .389 Cox, Ted............ 30 121 4.0
Thies, Nate......... 30 81 .370 Maassen, Eric....... 28 113 4.0
Johnson, Sean....... 20 55 .364 Mumma, Trent........ 30 91 3.0
Albers, Trent....... 6 17 .353 Kitzelman, Jared.... 25 80 3.2
Bross, Gabe......... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sides, Rahshaw...... 1 1 1.000 Cox, Ted............ 30 162 5.4
Johnson, Sean....... 7 16 .438 Kitzelman, Jared.... 25 85 3.4
Arkfeld, AJ......... 14 39 .359 Huston, Doug........ 30 70 2.3
Cox, Ted............ 55 162 .340 Genant, Zach........ 28 55 2.0
Kitzelman, Jared.... 28 85 .329 Arkfeld, AJ......... 27 39 1.4
Genant, Zach........ 17 55 .309
Huston, Doug........ 20 70 .286 3-POINT FGS MADE G Made Made/G
Mumma, Trent........ 9 34 .265 -----------------------------------
Bross, Gabe......... 0 8 .000 Cox, Ted............ 30 55 1.8
Person, Jon......... 0 1 .000 Kitzelman, Jared.... 25 28 1.1
Huston, Doug........ 30 20 0.7
Genant, Zach........ 28 17 0.6
Arkfeld, AJ......... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cox, Ted............ 82 96 .854 Cox, Ted............ 30 96 3.2
Person, Jon......... 33 41 .805 Bross, Gabe......... 30 89 3.0
Albers, Trent....... 8 10 .800 Kitzelman, Jared.... 25 79 3.2
Kitzelman, Jared.... 60 79 .759 Maassen, Eric....... 28 71 2.5
Arkfeld, AJ......... 12 17 .706 Mumma, Trent........ 30 60 2.0
Christensen, Zeb.... 19 27 .704
Sides, Rahshaw...... 4 6 .667 FREE THROWS MADE G Made Made/G
Huston, Doug........ 23 37 .622 -----------------------------------
Mumma, Trent........ 36 60 .600 Cox, Ted............ 30 82 2.7
Maassen, Eric....... 42 71 .592 Kitzelman, Jared.... 25 60 2.4
Bross, Gabe......... 49 89 .551 Bross, Gabe......... 30 49 1.6
Thies, Nate......... 25 47 .532 Maassen, Eric....... 28 42 1.5
Mumma, Trent........ 30 36 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cox, Ted............ 30 379 12.6 Cox, Ted............ 30 379 12.6
Maassen, Eric....... 28 268 9.6 Kitzelman, Jared.... 25 248 9.9
Kitzelman, Jared.... 25 248 9.9 Maassen, Eric....... 28 268 9.6
Mumma, Trent........ 30 227 7.6 Mumma, Trent........ 30 227 7.6
Bross, Gabe......... 30 199 6.6 Bross, Gabe......... 30 199 6.6
Person, Jon......... 29 133 4.6 Person, Jon......... 29 133 4.6
Huston, Doug........ 30 113 3.8 Genant, Zach........ 28 108 3.9
Genant, Zach........ 28 108 3.9 Huston, Doug........ 30 113 3.8
Christensen, Zeb.... 30 97 3.2 Christensen, Zeb.... 30 97 3.2
Thies, Nate......... 30 85 2.8 Thies, Nate......... 30 85 2.8
Arkfeld, AJ......... 27 68 2.5 Arkfeld, AJ......... 27 68 2.5
Johnson, Sean....... 24 55 2.3 Johnson, Sean....... 24 55 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maassen, Eric....... 28 143 5.1 Huston, Doug........ 30 108 3.6
Bross, Gabe......... 30 108 3.6 Arkfeld, AJ......... 27 51 1.9
Christensen, Zeb.... 30 100 3.3 Christensen, Zeb.... 30 41 1.4
Kitzelman, Jared.... 25 89 3.6 Mumma, Trent........ 30 38 1.3
Huston, Doug........ 30 87 2.9 Cox, Ted............ 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Maassen, Eric....... 28 143 5.1 Huston, Doug........ 30 37 1.2
Bross, Gabe......... 30 108 3.6 Kitzelman, Jared.... 25 31 1.2
Kitzelman, Jared.... 25 89 3.6 Cox, Ted............ 30 23 0.8
Christensen, Zeb.... 30 100 3.3 Maassen, Eric....... 28 15 0.5
Huston, Doug........ 30 87 2.9 Mumma, Trent........ 30 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maassen, Eric....... 28 43 1.5 Maassen, Eric....... 28 24 0.9
Christensen, Zeb.... 30 43 1.4 Cox, Ted............ 30 8 0.3
Bross, Gabe......... 30 34 1.1 Bross, Gabe......... 30 7 0.2
Kitzelman, Jared.... 25 33 1.3 Person, Jon......... 29 6 0.2
Thies, Nate......... 30 26 0.9 Christensen, Zeb.... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Maassen, Eric....... 28 100 3.6 Cox, Ted............ 30 752 25.1
Huston, Doug........ 30 74 2.5 Huston, Doug........ 30 747 24.9
Bross, Gabe......... 30 74 2.5 Mumma, Trent........ 30 615 20.5
Cox, Ted............ 30 59 2.0 Bross, Gabe......... 30 556 18.5
Christensen, Zeb.... 30 57 1.9 Maassen, Eric....... 28 542 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Maassen, Eric....... 28 80 2.9 Cox, Ted............ 30 55 1.8
Person, Jon......... 29 71 2.4 Mumma, Trent........ 30 50 1.7
Mumma, Trent........ 30 68 2.3 Huston, Doug........ 30 49 1.6
Bross, Gabe......... 30 62 2.1 Bross, Gabe......... 30 45 1.5
Kitzelman, Jared.... 25 53 2.1 Kitzelman, Jared.... 25 39 1.6
FOULOUTS G No.
----------------------------
Maassen, Eric....... 28 2
Kitzelman, Jared.... 25 2
Mumma, Trent........ 30 2
Huston, Doug........ 30 1
Cox, Ted............ 30 1
Overall/Conference Statistics
The Automated ScoreBook
Dana College Overall/Conference Statistics (as of Feb 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sides, Rahshaw...... 17-1 6.8 .417 1.000 .667 0.4 0.6 5 0 0.9 7-1 6.3 .333 .000 .750 0.4 0.3 2 0 1.0
Arkfeld, AJ......... 27-0 13.6 .404 .359 .706 1.5 1.9 13 0 2.5 17-0 14.5 .364 .304 .714 1.8 2.2 10 0 2.1
Huston, Doug........ 30-28 24.9 .350 .286 .622 2.9 3.6 37 0 3.8 18-16 24.4 .290 .209 .750 2.8 3.8 19 0 3.2
Mumma, Trent........ 30-16 20.5 .425 .265 .600 2.6 1.3 14 3 7.6 18-7 20.1 .421 .389 .651 3.1 1.0 5 2 7.8
Kitzelman, Jared.... 25-13 19.2 .435 .329 .759 3.6 1.0 31 2 9.9 17-10 19.6 .434 .273 .754 3.6 1.1 18 2 9.4
Johnson, Sean....... 24-0 11.5 .364 .438 .500 1.5 0.9 9 0 2.3 15-0 11.5 .281 .300 .500 1.3 0.7 7 0 1.8
Albers, Trent....... 14-0 4.3 .353 .000 .800 0.9 0.1 1 0 1.4 7-0 3.1 .571 .000 1.000 0.6 0.0 0 0 1.7
Genant, Zach........ 28-0 11.0 .343 .309 .511 1.1 0.4 4 0 3.9 17-0 9.6 .362 .324 .565 1.0 0.4 3 0 3.9
Cox, Ted............ 30-29 25.1 .389 .340 .854 2.6 1.1 23 8 12.6 18-17 25.1 .398 .369 .850 2.3 1.3 14 6 13.2
Bross, Gabe......... 30-13 18.5 .403 .000 .551 3.6 0.8 8 7 6.6 18-7 17.9 .354 .000 .574 3.1 0.6 5 3 5.6
Thies, Nate......... 30-4 12.3 .370 .000 .532 2.4 0.5 2 2 2.8 18-0 11.8 .388 .000 .524 2.3 0.3 2 1 2.7
Christensen, Zeb.... 30-24 16.5 .419 .000 .704 3.3 1.4 5 6 3.2 18-16 16.7 .333 .000 .769 3.7 1.1 2 6 2.7
Maassen, Eric....... 28-17 19.4 .509 .000 .592 5.1 0.8 15 24 9.6 17-11 20.0 .541 .000 .595 5.5 0.6 9 20 9.9
Person, Jon......... 29-0 12.1 .472 .000 .805 2.3 0.7 10 6 4.6 17-0 12.5 .492 .000 .875 2.6 0.5 8 4 4.8
Total............... 30 .416 .321 .661 35.2 14.0 177 58 67.2 18 .408 .310 .694 35.8 13.4 104 44 66.1
Opponents........... 30 .459 .365 .695 36.4 15.0 272 87 75.8 18 .442 .356 .676 36.3 15.2 153 57 73.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sides, Rahshaw...... 5-12 .417 1-1 1.000 4-6 .667 15 0.9 2-6 .333 0-0 .000 3-4 .750 7 1.0
Arkfeld, AJ......... 21-52 .404 14-39 .359 12-17 .706 68 2.5 12-33 .364 7-23 .304 5-7 .714 36 2.1
Huston, Doug........ 35-100 .350 20-70 .286 23-37 .622 113 3.8 18-62 .290 9-43 .209 12-16 .750 57 3.2
Mumma, Trent........ 91-214 .425 9-34 .265 36-60 .600 227 7.6 53-126 .421 7-18 .389 28-43 .651 141 7.8
Kitzelman, Jared.... 80-184 .435 28-85 .329 60-79 .759 248 9.9 49-113 .434 15-55 .273 46-61 .754 159 9.4
Johnson, Sean....... 20-55 .364 7-16 .438 8-16 .500 55 2.3 9-32 .281 3-10 .300 6-12 .500 27 1.8
Albers, Trent....... 6-17 .353 0-0 .000 8-10 .800 20 1.4 4-7 .571 0-0 .000 4-4 1.000 12 1.7
Genant, Zach........ 34-99 .343 17-55 .309 23-45 .511 108 3.9 21-58 .362 11-34 .324 13-23 .565 66 3.9
Cox, Ted............ 121-311 .389 55-162 .340 82-96 .854 379 12.6 74-186 .398 38-103 .369 51-60 .850 237 13.2
Bross, Gabe......... 75-186 .403 0-8 .000 49-89 .551 199 6.6 35-99 .354 0-3 .000 31-54 .574 101 5.6
Thies, Nate......... 30-81 .370 0-0 .000 25-47 .532 85 2.8 19-49 .388 0-0 .000 11-21 .524 49 2.7
Christensen, Zeb.... 39-93 .419 0-0 .000 19-27 .704 97 3.2 19-57 .333 0-0 .000 10-13 .769 48 2.7
Maassen, Eric....... 113-222 .509 0-0 .000 42-71 .592 268 9.6 73-135 .541 0-0 .000 22-37 .595 168 9.9
Person, Jon......... 50-106 .472 0-1 .000 33-41 .805 133 4.6 30-61 .492 0-1 .000 21-24 .875 81 4.8
Total............... 720-1732 .416 151-471 .321 424-641 .661 2015 67.2 418-1024 .408 90-290 .310 263-379 .694 1189 66.1
Opponents........... 788-1718 .459 183-502 .365 515-741 .695 2274 75.8 462-1046 .442 109-306 .356 294-435 .676 1327 73.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sides, Rahshaw...... 1 6 7 14 0 10 23 0.4 4 1 2 3 6 0 2 9 0.2 4
Arkfeld, AJ......... 2 39 41 31 0 51 34 1.5 6 0 30 30 17 0 38 24 1.6 6
Huston, Doug........ 13 74 87 49 1 108 49 2.2 13 9 41 50 24 1 68 27 2.5 7
Mumma, Trent........ 24 54 78 68 2 38 50 0.8 15 18 37 55 39 1 18 29 0.6 13
Kitzelman, Jared.... 33 56 89 53 2 24 39 0.6 27 18 44 62 42 2 19 28 0.7 23
