Dana College vs Dakota State University (11/3/06 at Madison, SD)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs Dakota State University
11/3/06 7:00pm at Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dana College 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bross, Gabe......... c 2-5 0-1 5-11 0 5 5 4 9 3 0 0 0 16
44 Maassen, Eric....... c 3-6 0-0 1-2 3 1 4 3 7 2 3 0 1 8
10 Huston, Doug........ g 1-4 1-4 2-4 1 1 2 4 5 3 5 0 2 26
12 Mumma, Trent........ g 5-13 0-1 0-0 3 0 3 4 10 2 2 0 0 28
32 Cox, Ted............ g 6-11 4-8 0-0 1 4 5 3 16 0 5 0 1 25
03 Sides, Rahshaw...... 0-0 0-0 0-0 0 0 0 2 0 0 4 0 1 10
04 Arkfeld, AJ......... 0-0 0-0 4-5 0 2 2 1 4 1 0 0 0 8
22 Johnson, Sean....... 0-2 0-1 0-0 1 0 1 3 0 0 0 0 0 6
24 Albers, Trent....... 0-3 0-0 1-2 1 1 2 3 1 0 2 0 1 11
30 Genant, Zach........ 1-2 1-2 0-0 0 2 2 3 3 0 2 0 0 17
40 Thies, Nate......... 1-3 0-0 2-2 0 1 1 1 4 0 0 0 0 13
42 Christensen, Zeb.... 3-4 0-0 1-4 0 2 2 2 7 2 2 0 0 20
50 Person, Jon......... 1-3 0-0 1-2 1 0 1 2 3 0 1 1 0 12
TEAM................ 3 3
Totals.............. 23-56 6-17 17-32 14 19 33 35 69 13 26 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-32 53.1% Game: 53.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Dakota State University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... f 4-8 0-0 15-18 0 7 7 4 23 4 0 0 1 26
12 Nielson, Adam....... f 2-5 0-0 2-2 3 3 6 4 6 3 5 0 1 27
10 Kreutzfeldt, Bryce.. g 3-4 0-1 11-17 2 3 5 2 17 0 6 0 2 28
32 Calles, Frank....... g 3-7 3-5 3-4 0 2 2 5 12 2 3 0 5 21
45 Gardner, Brett...... g 3-6 1-1 3-4 2 3 5 2 10 1 3 0 2 30
20 Powell, Derek....... 1-3 1-2 0-0 0 1 1 4 3 1 6 0 0 13
21 Hughes, Jordan...... 0-4 0-4 0-0 0 0 0 1 0 2 1 0 1 15
31 People, Bryan....... 1-2 0-0 1-3 1 0 1 2 3 1 1 0 2 14
51 Bolin, Brian........ 3-3 0-0 0-0 0 1 1 3 6 0 3 0 0 13
52 Hansen, Andy........ 0-1 0-0 1-3 0 5 5 3 1 1 4 0 1 13
TEAM................ 2 2 4
Totals.............. 20-43 5-13 36-51 10 27 37 30 81 15 32 0 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-43 46.5% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 36-51 70.6% Game: 70.6% 9
--------------------------------------------------------------------------------
Officials: Phil Gorby, Steve Riswold, Duane Fiala
Technical fouls: Dana College-None. Dakota State University-None.
Attendance: 650
Score by Periods 1st 2nd Total
Dana College.................. 31 38 - 69
Dakota State University....... 35 46 - 81
Dana loses the opening game in the Ed Harter Classic to host school DSU