Dana College vs Mayville State University (11/4/06 at Madison, SD)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs Mayville State University
11/4/06 7:00pm at Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dana College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bross, Gabe......... c 5-10 0-1 0-0 2 6 8 4 10 2 2 0 1 21
44 Maassen, Eric....... c 1-6 0-0 7-10 2 3 5 4 9 1 0 2 0 20
10 Huston, Doug........ g 0-0 0-0 3-6 0 5 5 3 3 5 2 0 1 29
12 Mumma, Trent........ g 7-10 0-2 1-2 1 2 3 2 15 2 1 0 0 26
32 Cox, Ted............ g 10-16 4-7 4-4 1 3 4 0 28 0 0 1 1 28
03 Sides, Rahshaw...... 0-0 0-0 0-0 0 1 1 3 0 4 0 0 0 10
24 Albers, Trent....... 1-2 0-0 2-2 1 1 2 2 4 0 1 0 0 6
30 Genant, Zach........ 2-5 0-1 1-2 0 1 1 2 5 1 1 0 0 18
40 Thies, Nate......... 2-3 0-0 1-3 0 2 2 1 5 1 2 0 0 16
42 Christensen, Zeb.... 2-4 0-0 0-0 1 3 4 4 4 2 2 0 0 16
50 Person, Jon......... 0-0 0-0 2-2 0 3 3 3 2 0 1 0 0 10
TEAM................ 1 3 4
Totals.............. 30-56 4-11 21-31 9 33 42 28 85 18 12 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-56 53.6% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-31 67.7% Game: 67.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Mayville State University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Marques, Benjamin... * 3-5 0-1 3-4 0 3 3 2 9 7 3 0 2 26
23 Parochka, Andy...... * 6-17 4-12 5-7 0 1 1 0 21 4 0 0 1 34
24 Rogers, Monty....... * 10-21 0-0 3-5 3 3 6 4 23 0 3 2 0 28
34 Reinhart, Christophe * 0-3 0-1 0-0 3 3 6 1 0 1 0 0 0 17
44 Stenehjem, Matthew.. * 4-7 0-0 7-8 3 2 5 5 15 0 2 0 3 15
01 Hobbs, Chad......... 0-1 0-1 1-2 0 0 0 5 1 0 2 0 0 14
05 Theis, Scott........ 1-4 0-0 0-0 1 4 5 5 2 0 2 1 0 14
10 Alvidrez, Zack...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Lewis, Cody......... 1-4 1-4 2-2 1 3 4 3 5 1 2 0 1 22
55 Frazier, Jr., Leon.. 0-5 0-2 7-9 3 3 6 3 7 1 0 1 0 29
TEAM................ 1 2 3
Totals.............. 25-67 5-21 28-37 15 24 39 28 83 14 14 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-67 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-37 75.7% Game: 75.7% 3
--------------------------------------------------------------------------------
Officials: Bret Sether, Donnie Kayser, Todd Palmer
Technical fouls: Dana College-None. Mayville State University-None.
Attendance: 444
Score by Periods 1st 2nd Total
Dana College.................. 35 50 - 85
Mayville State University..... 29 54 - 83
Dana upends #10 Mayville State in the DSU-Ed Harter Classic
Andy Parochka (MSU) misses a three at the buzzer--Danas Teddy Cox scores 28