Dana College vs York College (11/11/06 at York, Nebraska)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs York College
11/11/06 3:00pm at York, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Christensen, Zeb.... f 0-2 0-0 0-0 1 0 1 0 0 4 0 0 0 17
34 Bross, Gabe......... c 4-9 0-0 3-5 3 2 5 2 11 3 2 0 1 29
10 Huston, Doug........ g 2-3 2-2 0-1 1 4 5 2 6 5 3 0 0 25
12 Mumma, Trent........ g 4-9 1-3 1-1 1 3 4 3 10 3 2 1 1 29
32 Cox, Ted............ g 8-17 1-7 0-2 0 3 3 3 17 1 2 0 1 32
03 Sides, Rahshaw...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
04 Arkfeld, AJ......... 1-1 1-1 0-0 0 1 1 1 3 1 1 0 0 5
30 Genant, Zach........ 0-3 0-3 2-5 1 0 1 2 2 2 2 0 0 19
40 Thies, Nate......... 2-5 0-0 3-4 0 4 4 3 7 0 2 0 0 9
44 Maassen, Eric....... 2-6 0-0 1-2 3 6 9 3 5 1 0 0 0 15
50 Person, Jon......... 1-6 0-0 3-5 0 2 2 3 5 1 0 0 1 10
TEAM................ 6 6
Totals.............. 24-61 5-16 13-25 10 32 42 23 66 22 14 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-61 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-25 52.0% Game: 52.0% 2
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Anderson, Jesse..... f 1-4 0-0 2-2 2 5 7 2 4 0 1 0 1 27
45 Heron, Malcohm...... f 6-17 0-3 7-9 4 4 8 3 19 0 2 0 0 29
23 Bowman, Darus....... c 2-7 0-1 5-8 1 3 4 4 9 1 1 0 3 30
05 Richards, Rasheem... g 0-2 0-1 0-0 0 9 9 1 0 8 6 0 1 31
20 Wellington, Richard. g 2-2 1-1 0-3 1 3 4 0 5 1 1 0 1 24
04 Ford, Andrew........ 8-19 2-6 3-4 2 9 11 3 21 0 3 0 3 32
10 Lough, Michael...... 0-2 0-2 2-2 0 1 1 2 2 0 0 0 0 9
33 Lewis, Jaye......... 3-4 2-3 1-1 0 1 1 3 9 1 2 0 0 18
TEAM................ 1 1 1
Totals.............. 22-57 5-17 20-29 10 36 46 18 69 11 17 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-57 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-29 69.0% Game: 69.0% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dana College-None. York College-None.
Attendance: 101
Score by Periods 1st 2nd Total
Dana College.................. 34 32 - 66
York College.................. 30 39 - 69