Dana College
Season Statistics
Season Schedule/Results & Leaders
Dana College Men's Basketball 2007-08
Dana College Season Schedule/Results & Leaders (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (5-7) (8-10) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (4-5) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/07 PERU STATE COLLEGE W 76-68 250
11/3/07 DAKOTA STATE UNIVERSITY W 77-50 100
11/6/07 WILLIAM PENN UNIVERSITY L 70-82 200
11/9/07 vs Mayville State W 81-66 200
11/10/07 at Dakota State W 70-67 -
11/17/07 at Bellevue University L 70-81 125
11/17/07 at South Dakota L 61-96 2555
*11/20/07 MIDLAND LUTHERAN COLLEGE L 61-76 275
11/23/07 vs Black Hills State University W 82-77 -
11/24/07 at South Dakota Tech L 70-80 234
*11/28/07 at Nebraska Wesleyan L 55-68 300
12/02/07 at Peru State College W 72-66 -
*12/5/07 #9 HASTINGS COLLEGE L 65-71 300
*12/08/07 at Morningside College L 57-82 350
*12/15/07 DORDT COLLEGE W 81-77 150
12/31/07 at Augustana (SD) L 57-79 1928
*1/5/08 UNIVERSITY OF SIOUX FALLS L 50-77 250
*01/09/08 at Briar Cliff L 69-76 437
1/12/08 at Grace University W 77-62 -
*01/15/08 at Doane College LOT 90-93 430
*1/19/08 at Midland Lutheran College W O2 92-90 300
*1/23/08 CONCORDIA UNIVERSITY W 84-62 300
*1/26/08 #12 NORTHWESTERN COLLEGE L 59-88 475
*1/29/08 NEBRASKA WESLEYAN UNIVERSITY L 61-72 350
*2/2/08 at Mount Marty College W 80-56 -
*2/6/08 DOANE COLLEGE W 58-53 375
*02/10/08 at Dakota Wesleyan University L 67-84 1136
*02/13/08 at Hastings College W 61-56 -
*2/16/08 #1 MORNINGSIDE COLLEGE L 63-85 475
*02/23/08 at Concordia Univ. (NE) W 75-71 756
^02/26/08 at Doane College W 73-66 -
G2-28-08 at Morningside College L 56-77 1100
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Dana College Men's Basketball 2007-08
Dana College Season Box Score (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (5-7) (8-10) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (4-5) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Huston, Doug........ 32-32 29.5 .378 .354 .732 2.4 4.0 37 2 8.0
12 Mumma, Trent........ 30-28 22.8 .381 .279 .628 3.3 1.1 28 7 8.2
22 Johnson, Sean....... 32-32 27.8 .376 .385 .726 3.3 3.1 56 0 5.9
24 Albers, Trent....... 32-1 12.7 .463 .000 .682 2.3 0.4 12 1 6.1
30 Genant, Zach........ 32-2 17.4 .320 .275 .797 2.0 0.9 14 0 6.2
32 Petersen, Danny..... 27-0 7.3 .419 .364 .722 0.9 0.3 6 3 1.6
34 Bross, Gabe......... 32-27 22.1 .522 .500 .743 4.1 0.5 11 5 9.1
40 Thies, Nate......... 25-0 7.9 .368 .500 .579 1.4 0.4 4 2 1.6
44 Maassen, Eric....... 31-30 27.4 .527 .500 .670 6.3 1.3 36 35 15.2
50 Person, Jon......... 22-4 16.3 .416 .318 .872 3.5 1.4 14 1 7.0
20 Maaske, Blake....... 10-0 2.2 .200 .000 1.000 0.3 0.3 0 0 0.4
42 Walker, Chris....... 7-0 2.3 .000 .000 .000 0.1 0.3 0 1 0.0
14 Oltjenbruns, Taylor. 10-0 2.7 .667 .333 .500 0.0 0.0 0 0 1.0
03 Braithwait, Tony.... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
04 Arkfeld, A.J........ 30-4 20.9 .311 .312 .829 1.1 2.1 36 0 4.1
Total............... 32 .426 .317 .723 32.2 14.8 254 57 69.4
Opponents........... 32 .457 .358 .680 36.7 14.2 261 93 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Huston, Doug........ 32 70-185 .378 35-99 .354 82-112 .732 257 8.0
Mumma, Trent........ 30 90-236 .381 17-61 .279 49-78 .628 246 8.2
Johnson, Sean....... 32 62-165 .376 20-52 .385 45-62 .726 189 5.9
Albers, Trent....... 32 75-162 .463 0-0 .000 45-66 .682 195 6.1
Genant, Zach........ 32 54-169 .320 30-109 .275 59-74 .797 197 6.2
Petersen, Danny..... 27 13-31 .419 4-11 .364 13-18 .722 43 1.6
Bross, Gabe......... 32 108-207 .522 1-2 .500 75-101 .743 292 9.1
Thies, Nate......... 25 14-38 .368 1-2 .500 11-19 .579 40 1.6
Maassen, Eric....... 31 196-372 .527 1-2 .500 77-115 .670 470 15.2
Person, Jon......... 22 57-137 .416 7-22 .318 34-39 .872 155 7.0
Maaske, Blake....... 10 1-5 .200 0-3 .000 2-2 1.000 4 0.4
Walker, Chris....... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Oltjenbruns, Taylor. 10 4-6 .667 1-3 .333 1-2 .500 10 1.0
Braithwait, Tony.... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Arkfeld, A.J........ 30 32-103 .311 24-77 .312 34-41 .829 122 4.1
Total............... 32 776-1820 .426 141-445 .317 527-729 .723 2220 69.4
Opponents........... 32 856-1874 .457 199-556 .358 443-651 .680 2354 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Huston, Doug........ 32 944 6 70 76 52 0 129 57 2.3 20
Mumma, Trent........ 30 685 30 70 100 79 2 32 57 0.6 22
Johnson, Sean....... 32 890 39 66 105 83 1 100 63 1.6 15
Albers, Trent....... 32 407 29 46 75 53 0 14 23 0.6 16
Genant, Zach........ 32 556 20 43 63 48 0 30 49 0.6 20
Petersen, Danny..... 27 198 7 18 25 17 0 7 16 0.4 6
Bross, Gabe......... 32 707 36 95 131 80 0 17 52 0.3 23
Thies, Nate......... 25 197 8 28 36 25 0 9 11 0.8 6
Maassen, Eric....... 31 849 41 153 194 70 0 40 56 0.7 24
Person, Jon......... 22 359 20 58 78 51 2 30 37 0.8 18
Maaske, Blake....... 10 22 0 3 3 1 0 3 0 99.0 2
Walker, Chris....... 7 16 0 1 1 1 0 2 1 2.0 0
Oltjenbruns, Taylor. 10 27 0 0 0 6 0 0 3 0.0 6
Braithwait, Tony.... 3 5 0 2 2 0 0 0 1 0.0 0
Arkfeld, A.J........ 30 626 8 26 34 42 0 62 44 1.4 13
Total............... 32 6488 294 736 1030 608 5 475 477 1.0 92
Opponents........... 32 6489 367 808 1175 635 - 454 528 0.9 96
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dana College.................. 1068 1114 27 11 - 2220
Opponents..................... 1083 1232 30 9 - 2354
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dana College.................. 110 28 138
Opponents..................... 93 37 130
Combined Team Statistics
Dana College Men's Basketball 2007-08
Dana College Combined Team Statistics (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (5-7) (8-10) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (4-5) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/07 PERU STATE COLLEGE W 76-68 250
11/3/07 DAKOTA STATE UNIVERSITY W 77-50 100
11/6/07 WILLIAM PENN UNIVERSITY L 70-82 200
11/9/07 vs Mayville State W 81-66 200
11/10/07 at Dakota State W 70-67 -
11/17/07 at Bellevue University L 70-81 125
11/17/07 at South Dakota L 61-96 2555
*11/20/07 MIDLAND LUTHERAN COLLEGE L 61-76 275
11/23/07 vs Black Hills State University W 82-77 -
11/24/07 at South Dakota Tech L 70-80 234
*11/28/07 at Nebraska Wesleyan L 55-68 300
12/02/07 at Peru State College W 72-66 -
*12/5/07 #9 HASTINGS COLLEGE L 65-71 300
*12/08/07 at Morningside College L 57-82 350
*12/15/07 DORDT COLLEGE W 81-77 150
12/31/07 at Augustana (SD) L 57-79 1928
*1/5/08 UNIVERSITY OF SIOUX FALLS L 50-77 250
*01/09/08 at Briar Cliff L 69-76 437
1/12/08 at Grace University W 77-62 -
*01/15/08 at Doane College LOT 90-93 430
*1/19/08 at Midland Lutheran College W O2 92-90 300
*1/23/08 CONCORDIA UNIVERSITY W 84-62 300
*1/26/08 #12 NORTHWESTERN COLLEGE L 59-88 475
*1/29/08 NEBRASKA WESLEYAN UNIVERSITY L 61-72 350
*2/2/08 at Mount Marty College W 80-56 -
*2/6/08 DOANE COLLEGE W 58-53 375
*02/10/08 at Dakota Wesleyan University L 67-84 1136
*02/13/08 at Hastings College W 61-56 -
*2/16/08 #1 MORNINGSIDE COLLEGE L 63-85 475
*02/23/08 at Concordia Univ. (NE) W 75-71 756
^02/26/08 at Doane College W 73-66 -
G2-28-08 at Morningside College L 56-77 1100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Braithwait, Tony.... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
04 Arkfeld, A.J........ 30-4 20.9 .311 .312 .829 1.1 2.1 36 0 4.1
10 Huston, Doug........ 32-32 29.5 .378 .354 .732 2.4 4.0 37 2 8.0
12 Mumma, Trent........ 30-28 22.8 .381 .279 .628 3.3 1.1 28 7 8.2
14 Oltjenbruns, Taylor. 10-0 2.7 .667 .333 .500 0.0 0.0 0 0 1.0
20 Maaske, Blake....... 10-0 2.2 .200 .000 1.000 0.3 0.3 0 0 0.4
22 Johnson, Sean....... 32-32 27.8 .376 .385 .726 3.3 3.1 56 0 5.9
24 Albers, Trent....... 32-1 12.7 .463 .000 .682 2.3 0.4 12 1 6.1
30 Genant, Zach........ 32-2 17.4 .320 .275 .797 2.0 0.9 14 0 6.2
32 Petersen, Danny..... 27-0 7.3 .419 .364 .722 0.9 0.3 6 3 1.6
34 Bross, Gabe......... 32-27 22.1 .522 .500 .743 4.1 0.5 11 5 9.1
40 Thies, Nate......... 25-0 7.9 .368 .500 .579 1.4 0.4 4 2 1.6
42 Walker, Chris....... 7-0 2.3 .000 .000 .000 0.1 0.3 0 1 0.0
44 Maassen, Eric....... 31-30 27.4 .527 .500 .670 6.3 1.3 36 35 15.2
50 Person, Jon......... 22-4 16.3 .416 .318 .872 3.5 1.4 14 1 7.0
Total............... 32 .426 .317 .723 32.2 14.8 254 57 69.4
Opponents........... 32 .457 .358 .680 36.7 14.2 261 93 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Braithwait, Tony.... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Arkfeld, A.J........ 30 32-103 .311 24-77 .312 34-41 .829 122 4.1
Huston, Doug........ 32 70-185 .378 35-99 .354 82-112 .732 257 8.0
Mumma, Trent........ 30 90-236 .381 17-61 .279 49-78 .628 246 8.2
Oltjenbruns, Taylor. 10 4-6 .667 1-3 .333 1-2 .500 10 1.0
Maaske, Blake....... 10 1-5 .200 0-3 .000 2-2 1.000 4 0.4
Johnson, Sean....... 32 62-165 .376 20-52 .385 45-62 .726 189 5.9
Albers, Trent....... 32 75-162 .463 0-0 .000 45-66 .682 195 6.1
Genant, Zach........ 32 54-169 .320 30-109 .275 59-74 .797 197 6.2
Petersen, Danny..... 27 13-31 .419 4-11 .364 13-18 .722 43 1.6
Bross, Gabe......... 32 108-207 .522 1-2 .500 75-101 .743 292 9.1
Thies, Nate......... 25 14-38 .368 1-2 .500 11-19 .579 40 1.6
Walker, Chris....... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Maassen, Eric....... 31 196-372 .527 1-2 .500 77-115 .670 470 15.2
Person, Jon......... 22 57-137 .416 7-22 .318 34-39 .872 155 7.0
Total............... 32 776-1820 .426 141-445 .317 527-729 .723 2220 69.4
Opponents........... 32 856-1874 .457 199-556 .358 443-651 .680 2354 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Braithwait, Tony.... 3 5 0 2 2 0 0 0 1 0.0 0
Arkfeld, A.J........ 30 626 8 26 34 42 0 62 44 1.4 13
Huston, Doug........ 32 944 6 70 76 52 0 129 57 2.3 20
Mumma, Trent........ 30 685 30 70 100 79 2 32 57 0.6 22
Oltjenbruns, Taylor. 10 27 0 0 0 6 0 0 3 0.0 6
Maaske, Blake....... 10 22 0 3 3 1 0 3 0 99.0 2
Johnson, Sean....... 32 890 39 66 105 83 1 100 63 1.6 15
Albers, Trent....... 32 407 29 46 75 53 0 14 23 0.6 16
Genant, Zach........ 32 556 20 43 63 48 0 30 49 0.6 20
Petersen, Danny..... 27 198 7 18 25 17 0 7 16 0.4 6
Bross, Gabe......... 32 707 36 95 131 80 0 17 52 0.3 23
Thies, Nate......... 25 197 8 28 36 25 0 9 11 0.8 6
Walker, Chris....... 7 16 0 1 1 1 0 2 1 2.0 0
Maassen, Eric....... 31 849 41 153 194 70 0 40 56 0.7 24
Person, Jon......... 22 359 20 58 78 51 2 30 37 0.8 18
Total............... 32 6488 294 736 1030 608 5 475 477 1.0 92
Opponents........... 32 6489 367 808 1175 635 - 454 528 0.9 96
TEAM STATISTICS DANM OPP
---------------------------------------------------
SCORING.................. 2220 2354
Points per game........ 69.4 73.6
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 776-1820 856-1874
Field goal pct......... .426 .457
3 POINT FG-ATT........... 141-445 199-556
3-point FG pct......... .317 .358
3-pt FG made per game.. 4.4 6.2
FREE THROWS-ATT.......... 527-729 443-651
Free throw pct......... .723 .680
REBOUNDS................. 1030 1175
Rebounds per game...... 32.2 36.7
Rebounding margin...... -4.5 -
ASSISTS.................. 475 454
Assists per game....... 14.8 14.2
TURNOVERS................ 477 528
Turnovers per game..... 14.9 16.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 254 261
Steals per game........ 7.9 8.2
BLOCKS................... 57 93
Blocks per game........ 1.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3500 9851
Home games-Avg/Game.... 12-292 18-536
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Dana College............. 1068 1114 27 11 - 2220
Opponents................ 1083 1232 30 9 - 2354
Overall Team Statistics
Dana College Men's Basketball 2007-08
Dana College Overall Team Statistics (as of Feb 29, 2008)
All games
TEAM STATISTICS DANM OPP
---------------------------------------------------
SCORING.................. 2220 2354
Points per game........ 69.4 73.6
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 776-1820 856-1874
Field goal pct......... .426 .457
3 POINT FG-ATT........... 141-445 199-556
3-point FG pct......... .317 .358
3-pt FG made per game.. 4.4 6.2
FREE THROWS-ATT.......... 527-729 443-651
Free throw pct......... .723 .680
REBOUNDS................. 1030 1175
Rebounds per game...... 32.2 36.7
Rebounding margin...... -4.5 -
ASSISTS.................. 475 454
Assists per game....... 14.8 14.2
TURNOVERS................ 477 528
Turnovers per game..... 14.9 16.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 254 261
Steals per game........ 7.9 8.2
BLOCKS................... 57 93
Blocks per game........ 1.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3500 9851
Home games-Avg/Game.... 12-292 18-536
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dana College.................. 1068 1114 27 11 - 2220
Opponents..................... 1083 1232 30 9 - 2354
Category Leaders
Dana College Men's Basketball 2007-08
Dana College Category Leaders (as of Feb 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oltjenbruns, Taylor. 4 6 .667 Maassen, Eric....... 31 372 12.0
Maassen, Eric....... 196 372 .527 Mumma, Trent........ 30 236 7.9
Bross, Gabe......... 108 207 .522 Bross, Gabe......... 32 207 6.5
Albers, Trent....... 75 162 .463 Huston, Doug........ 32 185 5.8
Petersen, Danny..... 13 31 .419 Genant, Zach........ 32 169 5.3
Person, Jon......... 57 137 .416
Mumma, Trent........ 90 236 .381 FIELD GOALS MADE G Made Made/G
Huston, Doug........ 70 185 .378 -----------------------------------
Johnson, Sean....... 62 165 .376 Maassen, Eric....... 31 196 6.3
Thies, Nate......... 14 38 .368 Bross, Gabe......... 32 108 3.4
Genant, Zach........ 54 169 .320 Mumma, Trent........ 30 90 3.0
Arkfeld, A.J........ 32 103 .311 Albers, Trent....... 32 75 2.3
Huston, Doug........ 32 70 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maassen, Eric....... 1 2 .500 Genant, Zach........ 32 109 3.4
Bross, Gabe......... 1 2 .500 Huston, Doug........ 32 99 3.1
Thies, Nate......... 1 2 .500 Arkfeld, A.J........ 30 77 2.6
Johnson, Sean....... 20 52 .385 Mumma, Trent........ 30 61 2.0
Petersen, Danny..... 4 11 .364 Johnson, Sean....... 32 52 1.6
Huston, Doug........ 35 99 .354
Oltjenbruns, Taylor. 1 3 .333 3-POINT FGS MADE G Made Made/G
Person, Jon......... 7 22 .318 -----------------------------------
Arkfeld, A.J........ 24 77 .312 Huston, Doug........ 32 35 1.1
Mumma, Trent........ 17 61 .279 Genant, Zach........ 32 30 0.9
Genant, Zach........ 30 109 .275 Arkfeld, A.J........ 30 24 0.8
Braithwait, Tony.... 0 2 .000 Johnson, Sean....... 32 20 0.6
Maaske, Blake....... 0 3 .000 Mumma, Trent........ 30 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maaske, Blake....... 2 2 1.000 Maassen, Eric....... 31 115 3.7
Person, Jon......... 34 39 .872 Huston, Doug........ 32 112 3.5
Arkfeld, A.J........ 34 41 .829 Bross, Gabe......... 32 101 3.2
Genant, Zach........ 59 74 .797 Mumma, Trent........ 30 78 2.6
Bross, Gabe......... 75 101 .743 Genant, Zach........ 32 74 2.3
Huston, Doug........ 82 112 .732
Johnson, Sean....... 45 62 .726 FREE THROWS MADE G Made Made/G
Petersen, Danny..... 13 18 .722 -----------------------------------
Albers, Trent....... 45 66 .682 Huston, Doug........ 32 82 2.6
Maassen, Eric....... 77 115 .670 Maassen, Eric....... 31 77 2.5
Mumma, Trent........ 49 78 .628 Bross, Gabe......... 32 75 2.3
Thies, Nate......... 11 19 .579 Genant, Zach........ 32 59 1.8
Mumma, Trent........ 30 49 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maassen, Eric....... 31 470 15.2 Maassen, Eric....... 31 470 15.2
Bross, Gabe......... 32 292 9.1 Bross, Gabe......... 32 292 9.1
Huston, Doug........ 32 257 8.0 Mumma, Trent........ 30 246 8.2
Mumma, Trent........ 30 246 8.2 Huston, Doug........ 32 257 8.0
Genant, Zach........ 32 197 6.2 Person, Jon......... 22 155 7.0
Albers, Trent....... 32 195 6.1 Genant, Zach........ 32 197 6.2
Johnson, Sean....... 32 189 5.9 Albers, Trent....... 32 195 6.1
Person, Jon......... 22 155 7.0 Johnson, Sean....... 32 189 5.9
Arkfeld, A.J........ 30 122 4.1 Arkfeld, A.J........ 30 122 4.1
Petersen, Danny..... 27 43 1.6 Thies, Nate......... 25 40 1.6
Thies, Nate......... 25 40 1.6 Petersen, Danny..... 27 43 1.6
Oltjenbruns, Taylor. 10 10 1.0 Oltjenbruns, Taylor. 10 10 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Maassen, Eric....... 31 194 6.3 Huston, Doug........ 32 129 4.0
Bross, Gabe......... 32 131 4.1 Johnson, Sean....... 32 100 3.1
Johnson, Sean....... 32 105 3.3 Arkfeld, A.J........ 30 62 2.1
Mumma, Trent........ 30 100 3.3 Maassen, Eric....... 31 40 1.3
Person, Jon......... 22 78 3.5 Mumma, Trent........ 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Maassen, Eric....... 31 194 6.3 Johnson, Sean....... 32 56 1.8
Bross, Gabe......... 32 131 4.1 Huston, Doug........ 32 37 1.2
Person, Jon......... 22 78 3.5 Arkfeld, A.J........ 30 36 1.2
Mumma, Trent........ 30 100 3.3 Maassen, Eric....... 31 36 1.2
Johnson, Sean....... 32 105 3.3 Mumma, Trent........ 30 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Maassen, Eric....... 31 41 1.3 Maassen, Eric....... 31 35 1.1
Johnson, Sean....... 32 39 1.2 Mumma, Trent........ 30 7 0.2
Bross, Gabe......... 32 36 1.1 Bross, Gabe......... 32 5 0.2
Mumma, Trent........ 30 30 1.0 Petersen, Danny..... 27 3 0.1
Albers, Trent....... 32 29 0.9 Thies, Nate......... 25 2 0.1
Huston, Doug........ 32 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Maassen, Eric....... 31 153 4.9 -----------------------------------
Bross, Gabe......... 32 95 3.0 Huston, Doug........ 32 944 29.5
Mumma, Trent........ 30 70 2.3 Johnson, Sean....... 32 890 27.8
Huston, Doug........ 32 70 2.2 Maassen, Eric....... 31 849 27.4
Johnson, Sean....... 32 66 2.1 Bross, Gabe......... 32 707 22.1
Mumma, Trent........ 30 685 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Sean....... 32 83 2.6 Johnson, Sean....... 32 63 2.0
Bross, Gabe......... 32 80 2.5 Mumma, Trent........ 30 57 1.9
Mumma, Trent........ 30 79 2.6 Huston, Doug........ 32 57 1.8
Maassen, Eric....... 31 70 2.3 Maassen, Eric....... 31 56 1.8
Albers, Trent....... 32 53 1.7 Bross, Gabe......... 32 52 1.6
FOULOUTS G No.
----------------------------
Mumma, Trent........ 30 2
Person, Jon......... 22 2
Johnson, Sean....... 32 1
Overall/Conference Statistics
Dana College Men's Basketball 2007-08
Dana College Overall/Conference Statistics (as of Feb 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Braithwait, Tony.... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Arkfeld, A.J........ 30-4 20.9 .311 .312 .829 1.1 2.1 36 0 4.1 18-2 22.1 .357 .349 .952 1.1 2.3 23 0 4.2
Huston, Doug........ 32-32 29.5 .378 .354 .732 2.4 4.0 37 2 8.0 18-18 30.1 .402 .393 .695 2.7 3.8 17 2 8.7
Mumma, Trent........ 30-28 22.8 .381 .279 .628 3.3 1.1 28 7 8.2 16-16 22.1 .369 .333 .441 2.8 0.6 8 3 6.2
Oltjenbruns, Taylor. 10-0 2.7 .667 .333 .500 0.0 0.0 0 0 1.0 7-0 3.4 .600 .333 .500 0.0 0.0 0 0 1.1
Maaske, Blake....... 10-0 2.2 .200 .000 1.000 0.3 0.3 0 0 0.4 5-0 2.0 .000 .000 1.000 0.4 0.4 0 0 0.4
Johnson, Sean....... 32-32 27.8 .376 .385 .726 3.3 3.1 56 0 5.9 18-18 28.0 .344 .286 .739 3.2 3.1 39 0 4.8
Albers, Trent....... 32-1 12.7 .463 .000 .682 2.3 0.4 12 1 6.1 18-1 12.8 .427 .000 .727 2.3 0.4 8 1 6.0
Genant, Zach........ 32-2 17.4 .320 .275 .797 2.0 0.9 14 0 6.2 18-1 17.1 .381 .321 .889 1.7 1.1 8 0 6.3
Petersen, Danny..... 27-0 7.3 .419 .364 .722 0.9 0.3 6 3 1.6 14-0 8.0 .462 .250 .900 1.1 0.2 2 1 1.6
Bross, Gabe......... 32-27 22.1 .522 .500 .743 4.1 0.5 11 5 9.1 18-16 21.9 .550 .500 .724 3.9 0.5 6 4 9.7
Thies, Nate......... 25-0 7.9 .368 .500 .579 1.4 0.4 4 2 1.6 13-0 7.7 .444 .500 .444 1.6 0.2 2 1 1.6
Walker, Chris....... 7-0 2.3 .000 .000 .000 0.1 0.3 0 1 0.0 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
Maassen, Eric....... 31-30 27.4 .527 .500 .670 6.3 1.3 36 35 15.2 17-17 27.9 .502 .000 .743 6.1 1.2 21 21 15.1
Person, Jon......... 22-4 16.3 .416 .318 .872 3.5 1.4 14 1 7.0 14-1 16.2 .455 .400 .850 2.9 1.1 9 1 7.4
Total............... 32 .426 .317 .723 32.2 14.8 254 57 69.4 18 .435 .342 .732 31.2 14.1 143 34 68.2
Opponents........... 32 .457 .358 .680 36.7 14.2 261 93 73.6 18 .459 .368 .673 37.0 14.4 140 45 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Braithwait, Tony.... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Arkfeld, A.J........ 32-103 .311 24-77 .312 34-41 .829 122 4.1 20-56 .357 15-43 .349 20-21 .952 75 4.2
Huston, Doug........ 70-185 .378 35-99 .354 82-112 .732 257 8.0 47-117 .402 22-56 .393 41-59 .695 157 8.7
Mumma, Trent........ 90-236 .381 17-61 .279 49-78 .628 246 8.2 38-103 .369 8-24 .333 15-34 .441 99 6.2
Oltjenbruns, Taylor. 4-6 .667 1-3 .333 1-2 .500 10 1.0 3-5 .600 1-3 .333 1-2 .500 8 1.1
Maaske, Blake....... 1-5 .200 0-3 .000 2-2 1.000 4 0.4 0-3 .000 0-2 .000 2-2 1.000 2 0.4
Johnson, Sean....... 62-165 .376 20-52 .385 45-62 .726 189 5.9 31-90 .344 8-28 .286 17-23 .739 87 4.8
Albers, Trent....... 75-162 .463 0-0 .000 45-66 .682 195 6.1 38-89 .427 0-0 .000 32-44 .727 108 6.0
Genant, Zach........ 54-169 .320 30-109 .275 59-74 .797 197 6.2 32-84 .381 18-56 .321 32-36 .889 114 6.3
Petersen, Danny..... 13-31 .419 4-11 .364 13-18 .722 43 1.6 6-13 .462 1-4 .250 9-10 .900 22 1.6
Bross, Gabe......... 108-207 .522 1-2 .500 75-101 .743 292 9.1 66-120 .550 1-2 .500 42-58 .724 175 9.7
Thies, Nate......... 14-38 .368 1-2 .500 11-19 .579 40 1.6 8-18 .444 1-2 .500 4-9 .444 21 1.6
Walker, Chris....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
