Dana College vs Bellevue University (11/17/07 at Ballevue, Nebraska)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs Bellevue University
11/17/07 7:00pm at Ballevue, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dana College 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bross, Gabe......... f 2-7 0-0 3-3 1 4 5 2 7 0 0 0 0 26
44 Maassen, Eric....... c 6-11 0-0 1-2 1 5 6 1 13 2 3 0 2 31
10 Huston, Doug........ g 3-5 1-2 4-7 0 3 3 2 11 4 5 0 2 29
12 Mumma, Trent........ g 4-5 2-3 5-6 0 0 0 3 15 2 2 0 1 29
22 Johnson, Sean....... g 4-6 3-4 4-6 0 3 3 4 15 4 3 0 2 33
04 Arkfeld, A.J........ 0-2 0-1 2-2 0 0 0 2 2 1 1 0 0 12
24 Albers, Trent....... 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 9
30 Genant, Zach........ 1-4 1-4 0-0 1 0 1 3 3 0 3 0 1 15
32 Petersen, Danny..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
40 Thies, Nate......... 1-3 0-0 0-1 0 0 0 2 2 1 1 1 1 13
TEAM................ 1 2 3
Totals.............. 22-45 7-14 19-27 4 17 21 23 70 14 20 1 9 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 8-19 42.1% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-4 25.0% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-20 65.0% Game: 70.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Bellevue University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Thorn, Ben.......... f 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
40 Rowe, Klaye......... f 11-19 0-1 7-9 5 2 7 2 29 1 2 1 0 34
23 Gray, John.......... c 1-3 0-1 3-4 0 4 4 4 5 3 4 0 0 22
25 Tucker, Jerrod...... c 4-5 0-0 2-2 0 4 4 4 10 3 1 0 1 24
04 Boateng, Stanley.... g 3-3 1-1 0-0 0 2 2 5 7 5 4 0 2 17
03 Wallesen, Chance.... 6-6 4-4 1-1 1 3 4 2 17 1 1 0 1 18
10 Imig, Matt.......... 0-2 0-1 0-0 0 1 1 2 0 1 0 0 0 14
12 Dominquez, Dan...... 1-2 0-0 0-0 0 0 0 0 2 0 6 0 1 12
14 Bravo, Carlos....... 0-0 0-0 1-2 1 3 4 2 1 0 1 0 0 6
15 Brown, Neville...... 1-4 0-0 0-0 2 2 4 2 2 2 3 1 0 15
22 Cofield, Hannibal... 2-9 0-0 2-5 1 2 3 1 6 4 1 0 3 33
50 Natta, William...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 30-54 5-8 16-23 10 24 34 24 81 20 23 2 8 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 14-30 46.7% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 0-1 0.0% Game: 62.5% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-11 72.7% Game: 69.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dana College-None. Bellevue University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Dana College.................. 40 30 - 70
Bellevue University........... 45 36 - 81