Dana vs Dakota State (11/10/07 at DSU Memorial Field House Madison, SD)
Official Basketball Box Score
Official Basketball Box Score
Dana vs Dakota State
11/10/07 6:00:00 PM at DSU Memorial Field House Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dana 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Huston, Doug........ * 2-5 1-3 4-4 0 0 0 2 9 3 2 0 1 28
12 Mumma, Trent........ * 3-11 0-2 2-2 2 2 4 2 8 3 0 0 1 27
22 Johnson, Sean....... * 3-8 0-0 4-7 2 2 4 2 10 2 0 0 1 28
34 Bross, Gabe......... * 1-5 0-0 2-5 2 1 3 4 4 0 3 0 1 20
44 Maassen, Eric....... * 9-13 0-0 1-3 1 6 7 4 19 1 2 1 2 32
04 Arkfeld, A.J........ 1-3 1-1 2-4 0 0 0 1 5 3 3 0 1 17
24 Albers, Trent....... 2-4 0-0 0-0 1 3 4 3 4 1 0 0 0 18
30 Genant, Zach........ 1-6 1-3 4-7 1 1 2 0 7 1 2 0 0 20
32 Petersen, Danny..... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
40 Thies, Nate......... 1-2 0-0 2-2 0 3 3 1 4 1 0 0 0 9
TEAM,............... 1 1 2
Totals.............. 23-57 3-9 21-34 10 19 29 20 70 15 14 1 7 202
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-29 48.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 11-20 55.0% Game: 61.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Baitinger, Sean..... 2-3 0-0 1-2 0 2 2 5 5 1 3 0 1 7
05 Backus, Joe......... 5-8 2-3 4-6 0 5 5 5 16 3 4 1 1 29
12 DeZeeuw, Jason...... 3-4 0-0 1-1 0 1 1 2 7 0 1 0 0 11
20 Powell, Derek....... 4-8 0-2 7-8 1 1 2 1 15 3 3 0 0 29
32 Boyer, Josh......... 1-4 1-2 0-0 0 1 1 2 3 1 1 0 1 18
33 Gardner, Brett...... 3-6 0-1 0-0 0 7 7 4 6 0 1 0 0 33
44 Kreutzfeldt, Derek.. 1-5 0-0 3-4 4 3 7 2 5 0 3 0 0 26
45 Hansen, Andy........ 2-7 0-0 0-1 4 5 9 3 4 0 4 2 1 22
50 Snyder, Bryce....... 2-5 0-0 0-0 0 3 3 2 4 0 0 1 0 12
51 Bolin, Brian........ 1-2 0-0 0-0 1 4 5 3 2 3 7 1 0 14
TEAM,............... 1 2 3
Totals.............. 24-52 3-8 16-22 11 34 45 29 67 11 27 5 4 201
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-22 45.5% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-11 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials: Chris Long, Steve Riswold, Jeff Schroder
Technical fouls: Dana-None. Dakota State-Boyer, Josh.
Attendance:
Score by Periods 1st 2nd Total
Dana.......................... 30 40 - 70
Dakota State.................. 37 30 - 67
Ed Harter Classic hosted by Dakota State University