Dana Softball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dana Softball (as of May 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Great Plains Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2005 McPhearson College W 4-1 4 8 0/ 1 5 3 7 1- 0- 0 0- 0- 0 Barrow (W 1-0) 0
Mar 11, 2005 at Friends College W 2-0 2 8 0/ 0 5 0 7 2- 0- 0 0- 0- 0 Jess (W 1-0) 0
Mar 12, 2005 bethany College W 8-0 8 11 1/ 0 3 0 6 3- 0- 0 0- 0- 0 Backus (W 1-0) 0
Mar 12, 2005 at Kansas Wesleyan 1-3 L 1 7 3/ 3 10 1 7 3- 1- 0 0- 0- 0 Heckart (L 0-1) 0
Mar 12, 2005 Sterling University W 7-3 7 7 7/ 3 1 3 6 4- 1- 0 0- 0- 0 Barrow (W 2-0) 0
*Mar 17, 2005 Nortwestern Softball W 4-2 4 7 0/ 2 5 2 7 5- 1- 0 1- 0- 0 Barrow (W 3-0) 0
*Mar 17, 2005 Nortwestern Softball 0-3 L 0 4 3/ 3 8 1 7 5- 2- 0 1- 1- 0 Jess (L 1-1) 0
Mar 21, 2005 vs Col. of St Catherine W 9-3 9 10 1/ 3 8 5 7 6- 2- 0 1- 1- 0 Jess (W) 0 1:30
Mar 21, 2005 vs St. Mary's Univ. 3-4 L 3 8 0/ 4 11 2 ( 8) 6- 3- 0 1- 1- 0 Barrow (L) 0 1:50
Mar 21, 2005 vs Northwest Christian 2-4 L 2 4 2/ 4 9 1 7 6- 4- 0 1- 1- 0 Heckart (L) 0 1:25
Mar 22, 2005 vs Hope International W 4-1 4 9 1/ 1 4 1 7 7- 4- 0 1- 1- 0 Barrow (W) 0 1:25
Mar 22, 2005 vs St. Olaf College W 5-3 5 9 1/ 3 7 1 7 8- 4- 0 1- 1- 0 Backus (W) 50 1:30
Mar 24, 2005 vs Carleton College W 9-1 9 14 1/ 1 3 0 6 9- 4- 0 1- 1- 0 Barrow (W) 45 1:30
Mar 24, 2005 vs Univ. of St. Thomas 0-7 L 0 5 4/ 7 11 2 7 9- 5- 0 1- 1- 0 Jess (L) 0 1:35
Mar 26, 2005 vs Briarcliffe College W 4-3 4 7 0/ 3 7 2 ( 8) 10- 5- 0 1- 1- 0 Barrow (W) 0 1:55
Mar 26, 2005 vs Biola University 2-14 L 2 4 0/14 16 0 5 10- 6- 0 1- 1- 0 Jess (L) 0 1:30
Mar 25, 2005 vs Simon Fraser Univ. 2-6 L 2 3 9/ 6 6 1 7 10- 7- 0 1- 1- 0 Heckart (L) 39 1:55
Mar 25, 2005 vs Col. of St Catherine W 5-0 5 11 0/ 0 4 2 5 11- 7- 0 1- 1- 0 Backus (W) 43 1:05
*Mar 29, 2005 Hastings Softball 0-2 L 0 7 1/ 2 5 0 7 11- 8- 0 1- 2- 0 Barrow (L 6-2) 0
*Mar 29, 2005 Hastings Softball W 5-2 5 9 0/ 2 4 6 7 12- 8- 0 2- 2- 0 Jess (W 3-2) 0
Apr 02, 2005 vs Doane W 5-0 5 11 0/ 0 4 1 7 13- 8- 0 2- 2- 0 Backus (W 4-0) 0
Apr 02, 2005 vs Midland W 6-4 6 14 1/ 4 6 3 9 14- 8- 0 2- 2- 0 Jess (W) 0
Apr 03 2005 vs Dakota Wesleyan W 6-0 6 11 0/ 0 6 1 7 15- 8- 0 2- 2- 0 Lager (W) 0
Apr 03, 2005 vs Mt Marty W 6-3 6 11 2/ 3 5 4 7 16- 8- 0 2- 2- 0 Heckart (W 1-3) 0
Apr 03, 2005 vs Peru State 2-7 L 2 12 0/ 7 13 0 7 16- 9- 0 2- 2- 0 Backus (L) 0
*Apr 06, 2005 Midland W 7-0 7 10 0/ 0 2 3 7 17- 9- 0 3- 2- 0 Barrow (W 7-2) 0
*Apr 06, 2005 Midland W 4-0 4 6 2/ 0 3 1 7 18- 9- 0 4- 2- 0 Jess (W 5-3) 0
*Apr 10, 2005 at Mt Marty W 22-8 22 24 4/ 8 13 6 8 19- 9- 0 5- 2- 0 Jess (W 6-3) 0
*Apr 10, 2005 at Mt Marty W 12-1 12 18 1/ 1 6 2 5 20- 9- 0 6- 2- 0 Barrow (W 6-2) 0
*Apr 14, 2005 Morningside W 1-0 1 5 0/ 0 1 2 7 21- 9- 0 7- 2- 0 Barrow (W 9-2) 0
*Apr 14, 2005 Morningside W 7-6 7 14 3/ 6 9 1 8 22- 9- 0 8- 2- 0 Backus (W 4-1) 0
*Apr 16, 2005 Dakota Wesleyan W 4-0 4 8 1/ 0 7 2 7 23- 9- 0 9- 2- 0 Barrow (W 10-2) 0
*Apr 16, 2005 Dakota Wesleyan W 1-0 1 4 0/ 0 5 3 7 24- 9- 0 10- 2- 0 Jess (W 7-3) 0
*Apr 18, 2005 vs Doane College Tigers W 7-5 7 8 2/ 5 10 1 7 25- 9- 0 11- 2- 0 Barrow (W) -
*Apr 20, 2005 at Concordia Univ. (NE) 2-8 L 2 7 3/ 8 13 2 7 25-10- 0 11- 3- 0 Barrow (L) 100 1:33
*Apr 20, 2005 at Concordia Univ. (NE) 1-5 L 1 4 2/ 5 8 1 7 25-11- 0 11- 4- 0 Jess (L) 75 1:23
*Apr 22, 2005 at Briar Cliff 4-5 L 4 13 2/ 5 9 0 7 25-12- 0 11- 5- 0 Jess (L) 0
*Apr 22, 2005 at Briar Cliff W 4-2 4 9 1/ 2 3 1 ( 8) 26-12- 0 12- 5- 0 Barrow (W) 0
*Apr 23, 2005 at Dordt Softball W 5-1 5 7 1/ 1 2 2 7 27-12- 0 13- 5- 0 Barrow (W) 0
*Apr 23, 2005 at Dordt Softball 3-4 L 3 7 0/ 4 7 0 7 27-13- 0 13- 6- 0 Jess (L) 0
*Apr 27, 2005 at Nebraska Wesleyan 3-5 L 3 8 0/ 5 10 1 7 27-14- 0 13- 7- 0 Barrow (L) 125 1:35
*Apr 27, 2005 at Nebraska Wesleyan W 6-1 6 9 1/ 1 7 1 7 28-14- 0 14- 7- 0 Jess (W) 125 1:45
*Apr 30, 2005 Sioux Falls 1-10 L 1 5 5/10 10 0 5 28-15- 0 14- 8- 0 Barrow (L 13-5) 0
*Apr 30, 2005 Sioux Falls 3-4 L 3 8 0/ 4 12 1 7 28-16- 0 14- 9- 0 Heckart (L 1-4) 0
May 01, 2005 at College of St Mary 3-9 L 3 7 5/ 9 9 1 6 28-17- 0 14- 9- 0 Heckart (L 1-5) 0
May 03, 2005 at Bellevue University W 4-2 4 6 0/ 2 5 2 ( 8) 29-17- 0 14- 9- 0 Barrow (W 14-5) 70 1:53
May 03, 2005 at Bellevue University W 4-3 4 9 1/ 3 8 3 7 30-17- 0 14- 9- 0 Jess (W 9-6) 50 1:34
May 05, 2005 at Morningside 2-6 L 2 1 3/ 6 8 1 7 30-18- 0 14- 9- 0 Barrow (L) 0
May 05, 2005 vs Concordia 2-3 L 2 10 3/ 3 14 1 (12) 30-19- 0 14- 9- 0 Jess (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dana Softball (as of May 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2005 McPhearson College 26 4 8 3 1 0 0 5 0 2 1 0 0 1 0 2 21 12 0 .308
Mar 11, 2005 at Friends College 26 2 8 2 1 0 1 4 0 1 0 0 1 0 0 2 21 9 0 .308
Mar 12, 2005 bethany College 25 8 11 8 1 1 2 3 0 2 1 0 0 0 0 5 18 4 1 .351
Mar 12, 2005 at Kansas Wesleyan 27 1 7 1 0 1 0 1 0 2 2 0 0 0 0 5 18 6 3 .327
Mar 12, 2005 Sterling University 25 7 7 5 1 0 0 8 0 2 0 0 1 0 0 1 18 5 7 .318
Mar 17, 2005 *Nortwestern Softball 23 4 7 2 0 0 0 4 0 1 0 0 2 0 0 3 21 15 0 .316
Mar 17, 2005 *Nortwestern Softball 26 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 21 6 3 .292
Mar 21, 2005 vs Col. of St Catherine 31 9 10 6 0 1 0 2 0 5 1 1 2 0 0 3 21 11 1 .297
Mar 21, 2005 vs St. Mary's Univ. 31 3 8 2 0 0 0 1 0 2 1 0 1 0 0 6 23 16 0 .292
Mar 21, 2005 vs Northwest Christian 22 2 4 2 1 0 1 0 0 1 1 1 1 0 0 5 21 9 2 .282
Mar 22, 2005 vs Hope International 27 4 9 4 1 0 1 3 0 0 1 0 0 0 1 0 21 7 1 .287
Mar 22, 2005 vs St. Olaf College 29 5 9 5 4 0 0 0 0 2 0 0 0 0 0 6 21 9 1 .289
Mar 24, 2005 vs Carleton College 29 9 14 9 0 0 1 2 0 9 1 1 0 0 0 4 18 9 1 .305
Mar 24, 2005 vs Univ. of St. Thomas 23 0 5 0 0 0 0 3 0 0 0 0 2 0 0 7 21 10 4 .300
Mar 26, 2005 vs Briarcliffe College 25 4 7 3 0 0 0 2 0 0 0 0 3 1 0 3 24 10 0 .299
Mar 26, 2005 vs Biola University 16 2 4 1 0 0 0 4 0 1 0 1 0 0 1 4 12 4 0 .297
Mar 25, 2005 vs Simon Fraser Univ. 23 2 3 2 0 0 0 5 0 1 0 0 0 0 0 5 17 4 9 .288
Mar 25, 2005 vs Col. of St Catherine 23 5 11 4 2 0 0 0 0 0 0 0 1 0 0 6 15 3 0 .298
Mar 29, 2005 *Hastings Softball 26 0 7 0 0 0 0 1 0 0 1 0 0 0 0 4 21 12 1 .296
Mar 29, 2005 *Hastings Softball 30 5 9 2 1 0 0 0 0 0 0 0 0 1 0 4 21 8 0 .296
Apr 02, 2005 vs Doane 27 5 11 5 2 0 0 1 0 1 1 0 2 0 0 3 21 7 0 .302
Apr 02, 2005 vs Midland 37 6 14 6 1 0 0 1 0 1 0 1 3 0 0 1 27 8 1 .307
Apr 03 2005 vs Dakota Wesleyan 31 6 11 5 3 1 1 2 0 2 1 0 1 0 0 4 21 6 0 .309
Apr 03, 2005 vs Mt Marty 35 6 11 6 4 1 0 0 0 1 0 0 0 0 0 3 21 6 2 .309
Apr 03, 2005 vs Peru State 31 2 12 2 4 0 0 0 0 0 0 0 0 0 0 2 18 11 0 .313
Apr 06, 2005 *Midland 29 7 10 6 1 0 1 0 0 0 0 0 1 0 0 3 21 12 0 .314
Apr 06, 2005 *Midland 25 4 6 4 2 0 1 0 0 1 0 0 0 0 0 5 21 7 2 .312
Apr 10, 2005 at *Mt Marty 50 22 24 20 2 0 7 2 0 2 1 0 2 0 0 3 24 10 4 .323
Apr 10, 2005 at *Mt Marty 34 12 18 11 0 0 2 0 0 0 0 0 0 0 0 2 15 7 1 .331
Apr 14, 2005 *Morningside 24 1 5 1 0 0 0 1 0 1 0 1 1 0 0 3 21 7 0 .328
Apr 14, 2005 *Morningside 35 7 14 6 1 0 0 2 0 3 0 0 2 0 0 5 24 6 3 .331
Apr 16, 2005 *Dakota Wesleyan 23 4 8 3 1 0 1 1 0 2 1 0 3 0 0 3 21 10 1 .331
Apr 16, 2005 *Dakota Wesleyan 24 1 4 1 1 0 0 3 0 2 1 0 0 0 0 2 21 5 0 .327
Apr 18, 2005 vs *Doane College Tigers 27 7 8 5 1 0 1 4 0 2 0 0 3 0 0 6 21 10 2 .326
Apr 20, 2005 at *Concordia Univ. (NE) 29 2 7 2 0 1 0 2 0 0 0 1 0 0 0 3 18 6 3 .323
Apr 20, 2005 at *Concordia Univ. (NE) 22 1 4 0 0 0 0 2 0 0 0 2 2 0 0 2 18 4 2 .320
Apr 22, 2005 at *Briar Cliff 31 4 13 4 1 0 0 0 0 0 0 0 2 0 0 1 18 8 2 .323
Apr 22, 2005 at *Briar Cliff 33 4 9 4 1 0 2 4 0 2 0 1 0 0 0 1 23 13 1 .322
Apr 23, 2005 at *Dordt Softball 30 5 7 5 1 0 1 1 0 2 0 0 1 0 0 6 21 6 1 .319
Apr 23, 2005 at *Dordt Softball 24 3 7 3 0 0 1 0 0 2 1 1 1 1 0 1 18 11 0 .319
Apr 27, 2005 at *Nebraska Wesleyan 28 3 8 3 3 0 0 3 0 1 0 0 0 0 0 2 18 6 0 .318
Apr 27, 2005 at *Nebraska Wesleyan 29 6 9 5 2 0 0 2 0 2 0 0 2 0 0 3 21 6 1 .318
Apr 30, 2005 *Sioux Falls 18 1 5 1 0 1 0 1 0 1 0 0 1 0 0 1 15 11 5 .317
Apr 30, 2005 *Sioux Falls 29 3 8 2 2 0 0 1 0 1 0 0 0 0 0 3 21 10 0 .316
May 01, 2005 at College of St Mary 26 3 7 3 2 0 1 2 0 1 0 0 0 0 0 5 15 5 5 .315
May 03, 2005 at Bellevue University 25 4 6 3 2 0 0 1 0 0 1 1 4 1 0 8 24 13 0 .314
May 03, 2005 at Bellevue University 29 4 9 3 2 0 0 2 0 1 1 0 1 0 0 4 21 2 1 .314
May 05, 2005 at Morningside 23 2 1 2 0 0 0 1 0 0 0 1 0 0 0 5 18 7 3 .309
May 05, 2005 vs Concordia 45 2 10 2 4 0 0 5 0 2 0 0 2 0 0 2 35 12 3 .306
Totals 1366 213 418 184 56 7 25 92 0 65 18 13 48 5 2 171 995 401 77 .306
The Automated ScoreBook
Team Game-by-Game for Dana Softball (as of May 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2005 McPhearson College 7.0 5 1 1 1 8 1 0 0 0 0 0 0 0 4-1 1-0 0 1.00
Mar 11, 2005 at Friends College 7.0 5 0 0 0 4 1 0 0 0 0 0 0 0 2-0 2-0 0 0.50
Mar 12, 2005 bethany College 6.0 3 0 0 0 10 0 0 0 1 0 2 0 0 8-0 3-0 0 0.35
Mar 12, 2005 at Kansas Wesleyan 6.0 10 3 2 0 6 0 0 0 0 0 1 0 0 1-3 3-1 0 0.81
Mar 12, 2005 Sterling University 6.0 1 3 0 2 9 0 0 0 0 0 0 0 0 7-3 4-1 0 0.66
Mar 17, 2005 *Nortwestern Softball 7.0 5 2 2 0 1 0 0 0 0 0 0 0 0 4-2 5-1 0 0.90
Mar 17, 2005 *Nortwestern Softball 7.0 8 3 2 0 5 0 0 0 1 0 0 0 0 0-3 5-2 0 1.07
Mar 21, 2005 vs Col. of St Catherine 7.0 8 3 2 0 8 1 1 0 0 0 0 1 0 9-3 6-2 1 1.19
Mar 21, 2005 vs St. Mary's Univ. 7.2 11 4 3 1 2 2 0 0 0 0 0 0 1 3-4 6-3 1 1.38
Mar 21, 2005 vs Northwest Christian 7.0 9 4 3 0 3 3 0 0 0 0 1 0 0 2-4 6-4 1 1.55
Mar 22, 2005 vs Hope International 7.0 4 1 1 1 10 0 0 0 1 0 0 0 0 4-1 7-4 1 1.50
Mar 22, 2005 vs St. Olaf College 7.0 7 3 0 1 3 0 0 0 0 0 3 0 0 5-3 8-4 1 1.37
Mar 24, 2005 vs Carleton College 6.0 3 1 1 0 2 0 0 0 1 0 0 0 0 9-1 9-4 1 1.36
Mar 24, 2005 vs Univ. of St. Thomas 7.0 11 7 7 0 4 2 0 1 1 0 0 0 0 0-7 9-5 1 1.77
Mar 26, 2005 vs Briarcliffe College 8.0 7 3 2 4 6 2 1 0 1 0 0 0 0 4-3 10-5 1 1.77
Mar 26, 2005 vs Biola University 4.0 16 14 14 3 2 3 0 1 1 0 1 0 0 2-14 10-6 1 2.62
Mar 25, 2005 vs Simon Fraser Univ. 5.2 6 6 1 1 5 0 0 1 2 0 0 0 0 2-6 10-7 1 2.55
Mar 25, 2005 vs Col. of St Catherine 5.0 4 0 0 2 2 0 0 0 0 0 0 0 0 5-0 11-7 1 2.45
Mar 29, 2005 *Hastings Softball 7.0 5 2 1 1 3 0 0 0 0 0 0 0 0 0-2 11-8 1 2.36
Mar 29, 2005 *Hastings Softball 7.0 4 2 2 4 6 0 0 0 1 0 0 0 0 5-2 12-8 1 2.35
Apr 02, 2005 vs Doane 7.0 4 0 0 4 7 1 0 0 0 0 0 0 0 5-0 13-8 1 2.23
Apr 02, 2005 vs Midland 9.0 6 4 2 3 2 1 2 0 0 0 1 0 0 6-4 14-8 1 2.19
Apr 03 2005 vs Dakota Wesleyan 7.0 6 0 0 2 6 0 0 0 0 0 0 0 0 6-0 15-8 1 2.09
Apr 03, 2005 vs Mt Marty 7.0 5 3 2 1 3 1 0 0 0 0 1 0 0 6-3 16-8 1 2.08
Apr 03, 2005 vs Peru State 6.0 13 7 7 0 3 1 1 0 1 0 0 0 0 2-7 16-9 1 2.30
Apr 06, 2005 *Midland 7.0 2 0 0 2 3 1 0 0 0 0 0 0 0 7-0 17-9 1 2.21
Apr 06, 2005 *Midland 7.0 3 0 0 3 3 1 0 0 0 0 0 0 0 4-0 18-9 1 2.12
Apr 10, 2005 at *Mt Marty 8.0 13 8 5 1 5 3 0 0 0 0 0 0 0 22-8 19-9 1 2.22
Apr 10, 2005 at *Mt Marty 5.0 6 1 1 3 5 1 0 0 0 0 0 0 0 12-1 20-9 1 2.20
Apr 14, 2005 *Morningside 7.0 1 0 0 1 2 0 0 0 0 0 0 0 0 1-0 21-9 1 2.12
Apr 14, 2005 *Morningside 8.0 9 6 3 4 7 2 0 0 0 0 1 0 0 7-6 22-9 1 2.14
Apr 16, 2005 *Dakota Wesleyan 7.0 7 0 0 1 5 1 0 0 0 0 0 0 0 4-0 23-9 1 2.07
Apr 16, 2005 *Dakota Wesleyan 7.0 5 0 0 1 2 1 0 0 0 0 0 0 0 1-0 24-9 1 2.01
Apr 18, 2005 vs *Doane College Tigers 7.0 10 5 4 0 1 1 0 1 0 0 0 0 0 7-5 25-9 1 2.07
Apr 20, 2005 at *Concordia Univ. (NE) 6.0 13 8 5 2 4 1 1 0 1 0 0 0 0 2-8 25-10 1 2.16
Apr 20, 2005 at *Concordia Univ. (NE) 6.0 8 5 2 0 5 1 1 1 1 0 0 0 0 1-5 25-11 1 2.17
Apr 22, 2005 at *Briar Cliff 6.0 9 5 4 4 2 0 0 2 0 0 0 0 0 4-5 25-12 1 2.23
Apr 22, 2005 at *Briar Cliff 7.2 3 2 2 1 4 1 1 0 0 0 0 0 0 4-2 26-12 1 2.21
Apr 23, 2005 at *Dordt Softball 7.0 2 1 1 1 4 1 0 0 1 0 0 0 0 5-1 27-12 1 2.18
Apr 23, 2005 at *Dordt Softball 6.0 7 4 4 0 4 3 0 0 0 0 0 0 0 3-4 27-13 1 2.24
Apr 27, 2005 at *Nebraska Wesleyan 6.0 10 5 5 1 7 1 0 0 0 0 0 0 0 3-5 27-14 1 2.32
Apr 27, 2005 at *Nebraska Wesleyan 7.0 7 1 0 2 6 2 0 0 0 0 0 0 0 6-1 28-14 1 2.26
Apr 30, 2005 *Sioux Falls 5.0 10 10 0 1 1 0 0 0 0 0 0 0 0 1-10 28-15 1 2.22
Apr 30, 2005 *Sioux Falls 7.0 12 4 4 1 4 2 0 1 0 0 1 0 0 3-4 28-16 1 2.26
May 01, 2005 at College of St Mary 5.0 9 9 2 3 2 3 0 0 0 1 0 0 0 3-9 28-17 1 2.27
May 03, 2005 at Bellevue University 8.0 5 2 1 5 3 1 1 0 3 0 0 0 1 4-2 29-17 1 2.23
May 03, 2005 at Bellevue University 7.0 8 3 3 2 2 1 0 1 0 0 0 0 1 4-3 30-17 1 2.25
May 05, 2005 at Morningside 6.0 8 6 2 5 4 1 1 0 0 0 0 0 0 2-6 30-18 1 2.25
May 05, 2005 vs Concordia 11.2 14 3 2 1 4 1 0 0 0 0 0 0 0 2-3 30-19 1 2.22
Totals 331.2 347 164 105 76 209 139 17 26 17 1 12 1 3 213-164 30-19 1 2.22
* = Great Plains game
Individual Game-by-Game
- Anderson, Janez
- Backus, Christa
- Barrow, Josie
- Beeman, TJ
- Bretschneider, Maris
- Brinkman
- Cary, Krystal
- Christie, Miranda
- Downs, Maggie
- Fitch, Stephanie
- Grossnickle, Amy
- Groteluschen, April
- Heckart, Hannah
- Jess, Ashley
- Lager, Cassie
- Miller, Tessa
- Pauley, Jen
- Riggs
- Salmon, Jana
- Sempek, Sarah
- Snyder, Jamie
- Supanchick, Aimee
- Tews, Sarah