Dana Softball
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dana Softball (as of May 22, 2006)
(All games Sorted by Batting avg)
Record: 43-10 Home: 20-1 Away: 11-5 Neutral: 12-4 Great Plains: 20-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Barrow, Josie.... .522 53-53 157 42 82 18 0 19 65 157 1.000 30 1 13 0 .598 1 1 7-7 37 109 6 .961
31 Parsons, Heather. .355 51-51 152 48 54 13 3 7 38 94 .618 18 0 21 0 .421 1 6 8-9 66 87 19 .890
18 Cary, Krystal.... .346 52-52 136 34 47 9 4 8 49 88 .647 14 4 17 0 .417 2 4 5-10 35 1 1 .973
11 Bretschneider, Ma .345 53-53 145 41 50 10 1 6 41 80 .552 23 1 38 0 .435 1 0 7-8 50 2 3 .945
17 Sempek, Sarah.... .333 49-49 156 22 52 18 2 2 33 80 .513 7 1 12 0 .366 0 0 1-2 337 16 6 .983
9 Downs, Maggie.... .320 52-52 147 35 47 11 4 4 33 78 .531 17 1 29 0 .392 1 5 6-7 77 80 13 .924
0 Anderson, Janez.. .312 55-52 154 44 48 12 3 6 30 84 .545 13 1 25 0 .369 0 6 9-10 47 2 4 .925
10 Groteluschen, Apr .303 39-33 99 17 30 7 0 2 25 43 .434 7 2 4 0 .355 2 4 1-1 20 1 1 .955
3 Shields, Morgan.. .289 51-50 159 36 46 7 6 0 12 65 .409 6 4 34 0 .331 0 8 12-13 254 22 6 .979
--------------
14 Christie, Miranda 1.000 1-0 2 3 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 1-1 2 1 0 1.000
30 Holzer, Jacque... 1.000 4-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
13 Supanchick, Aimee .500 7-1 10 3 5 2 0 0 6 7 .700 1 0 0 0 .545 0 0 0-0 0 1 0 1.000
25 Fitch, Stephanie. .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
4 Brune, Paige..... .438 8-3 16 6 7 3 0 0 3 10 .625 1 1 2 0 .500 0 0 1-2 15 2 0 1.000
8 Beeman, TJ....... .400 15-6 25 10 10 1 0 6 10 29 1.160 4 0 9 0 .483 0 0 1-1 25 5 4 .882
20 Lager, Cassie.... .333 4-0 6 2 2 2 0 0 3 4 .667 0 0 2 0 .333 0 0 0-0 1 3 0 1.000
2 Snyder, Jamie.... .333 41-1 3 11 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 2-4 2 1 0 1.000
15 Backus, Christa.. .278 36-32 54 11 15 3 1 2 10 26 .481 3 4 14 0 .355 1 2 3-3 16 47 6 .913
27 Richmond, Beth... .250 11-1 8 7 2 1 0 0 3 3 .375 1 0 1 0 .333 0 1 1-1 3 0 0 1.000
6 Selzle, Melena... .000 28-0 4 17 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5 0 0 0 .000
5 Pauley, Jen...... .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 0 0 1.000
Totals.............. .349 53-53 1437 395 502 117 24 62 364 853 .594 146 20 223 0 .414 9 38 70-86 994 417 71 .952
Opponents........... .224 53-53 1269 145 284 54 7 24 123 424 .334 107 4 245 1 .286 3 31 33-45 939 415 85 .941
LOB - Team (319), Opp (280). DPs turned - Team (15), Opp (9). TPs turned - Team (1). IBB - Team (7), Barrow 7, Opp (2).
Picked off - Anderson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Barrow, Josie.... 1.80 17-5 25 21 17 5/0 0 130.0 114 53 26 23 77 16 3 5 506 .225 8 1 0 1 14
15 Backus, Christa.. 2.16 4-1 6 5 2 1/0 0 33.1 27 13 8 15 15 5 0 2 122 .221 2 0 0 0 6
19 Schoop, Mindy.... 2.83 12-2 21 18 12 3/0 1 92.1 78 43 29 52 92 16 2 8 351 .222 2 1 0 1 7
1 Jess, Ashley..... 3.05 10-2 19 9 7 3/0 1 73.2 64 35 25 16 60 17 2 9 284 .225 3 1 0 1 4
--------------
20 Lager, Cassie.... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 1 0 0 0 6 .167 2 1 0 0 0
Totals.............. 2.42 43-10 53 53 38 12/0 2 331.1 284 145 89 107 245 54 7 24 1269 .224 17 4 0 3 31
Opponents........... 8.67 10-43 53 53 38 2/0 0 313.2 502 395 302 146 223 117 24 62 1437 .349 17 20 0 9 38
PB - Team (20), Shields 17, Brune 3, Opp (34). Pickoffs - Team (1), jess 1, Opp (1). SBA/ATT - Shields (30-42), Barrow
(13-21), schoop (7-8), jess (7-8), Backus (3-4), Lager (0-1).
The Automated ScoreBook
Overall Statistics for Dana Softball (as of May 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Schoop, Mindy.... 21 4 17 0 1.000 1 7 1 .875 0 0
4 Brune, Paige..... 17 15 2 0 1.000 0 0 0 --- 3 0
20 Lager, Cassie.... 4 1 3 0 1.000 0 0 1 .000 0 0
2 Snyder, Jamie.... 3 2 1 0 1.000 0 0 0 --- 0 0
14 Christie, Miranda 3 2 1 0 1.000 0 0 0 --- 0 0
27 Richmond, Beth... 3 3 0 0 1.000 0 0 0 --- 0 0
13 Supanchick, Aimee 1 0 1 0 1.000 0 0 0 --- 0 0
5 Pauley, Jen...... 1 1 0 0 1.000 0 0 0 --- 0 0
17 Sempek, Sarah.... 359 337 16 6 .983 11 0 0 --- 0 0
3 Shields, Morgan.. 282 254 22 6 .979 1 30 12 .714 17 0
18 Cary, Krystal.... 37 35 1 1 .973 0 0 0 --- 0 0
16 Barrow, Josie.... 152 37 109 6 .961 8 13 8 .619 0 0
10 Groteluschen, Apr 22 20 1 1 .955 1 0 0 --- 0 0
11 Bretschneider, Ma 55 50 2 3 .945 0 0 0 --- 0 0
0 Anderson, Janez.. 53 47 2 4 .925 1 0 0 --- 0 0
9 Downs, Maggie.... 170 77 80 13 .924 3 0 0 --- 0 0
1 Jess, Ashley..... 24 2 20 2 .917 0 7 1 .875 0 0
15 Backus, Christa.. 69 16 47 6 .913 1 3 1 .750 0 0
31 Parsons, Heather. 172 66 87 19 .890 6 0 0 --- 0 0
8 Beeman, TJ....... 34 25 5 4 .882 0 0 0 --- 0 0
30 Holzer, Jacque... 0 0 0 0 .000 0 0 0 --- 0 0
6 Selzle, Melena... 0 0 0 0 .000 0 0 0 --- 0 0
25 Fitch, Stephanie. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1482 994 417 71 .952 15 33 12 .733 20 0
Opponents........... 1439 939 415 85 .941 9 70 16 .814 34 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dana Softball (as of May 22, 2006)
(Great Plains games only Sorted by Batting avg)
Record: 20-2 Home: 12-0 Away: 8-2 Great Plains: 20-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Barrow, Josie.... .580 22-22 69 19 40 11 0 7 26 72 1.043 10 0 2 0 .633 0 0 3-3 11 43 2 .964
11 Bretschneider, Ma .426 22-22 61 23 26 7 1 5 24 50 .820 10 1 15 0 .514 0 0 5-5 17 0 1 .944
17 Sempek, Sarah.... .366 22-22 71 14 26 10 2 1 18 43 .606 2 0 4 0 .384 0 0 1-2 152 7 1 .994
10 Groteluschen, Apr .360 17-16 50 10 18 2 0 2 11 26 .520 1 0 2 0 .373 0 0 1-1 5 0 1 .833
0 Anderson, Janez.. .359 24-22 64 17 23 7 2 3 18 43 .672 4 1 8 0 .406 0 5 2-2 13 2 0 1.000
3 Shields, Morgan.. .354 22-22 79 16 28 5 5 0 6 43 .544 3 1 15 0 .386 0 3 4-4 115 7 1 .992
9 Downs, Maggie.... .323 22-22 65 21 21 7 3 2 19 40 .615 6 0 10 0 .375 1 3 2-2 34 36 7 .909
18 Cary, Krystal.... .276 22-22 58 13 16 3 2 4 18 35 .603 5 0 7 0 .328 1 0 1-3 17 0 0 1.000
31 Parsons, Heather. .270 21-21 63 16 17 4 2 1 9 28 .444 5 0 9 0 .324 0 4 5-6 27 34 10 .859
--------------
13 Supanchick, Aimee .500 3-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
8 Beeman, TJ....... .333 4-1 6 2 2 0 0 2 4 8 1.333 0 0 0 0 .333 0 0 0-0 3 3 2 .750
4 Brune, Paige..... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 2 0 0 1.000
15 Backus, Christa.. .200 13-11 15 1 3 1 0 0 3 4 .267 1 2 4 0 .333 0 1 0-0 7 17 3 .889
20 Lager, Cassie.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
27 Richmond, Beth... .000 5-0 1 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Pauley, Jen...... .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 Selzle, Melena... .000 12-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
2 Snyder, Jamie.... .000 18-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Totals.............. .364 22-22 613 171 223 57 17 27 157 395 .644 47 5 80 0 .412 2 16 27-32 405 164 29 .952
Opponents........... .202 22-22 514 44 104 20 4 3 36 141 .274 29 0 106 0 .244 2 7 8-12 384 178 35 .941
LOB - Team (128), Opp (103). DPs turned - Team (7), Opp (2). Picked off - Anderson 1.
(Great Plains games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Barrow, Josie.... 1.14 9-1 11 10 9 3/0 0 63.0 46 21 8 6 39 6 1 1 242 .190 3 0 0 1 3
19 Schoop, Mindy.... 1.85 8-1 10 10 8 3/0 0 48.2 40 17 10 17 46 9 1 2 185 .216 1 0 0 0 3
1 Jess, Ashley..... 1.93 3-0 5 2 1 1/0 0 23.1 18 6 5 6 21 5 2 0 87 .207 3 0 0 1 1
Totals.............. 1.53 20-2 22 22 18 7/0 0 135.0 104 44 23 29 106 20 4 3 514 .202 7 0 0 2 7
Opponents........... 9.14 2-20 22 22 15 0/0 0 128.0 223 171 130 47 80 57 17 27 613 .364 6 5 0 2 16
PB - Team (1), Shields 1, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Shields (8-12), Schoop (4-5), Barrow (3-5), Jess
(1-2).
The Automated ScoreBook
Overall Statistics for Dana Softball (as of May 22, 2006)
(Great Plains games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Cary, Krystal.... 17 17 0 0 1.000 0 0 0 --- 0 0
0 Anderson, Janez.. 15 13 2 0 1.000 1 0 0 --- 0 0
19 Schoop, Mindy.... 11 1 10 0 1.000 0 4 1 .800 0 0
4 Brune, Paige..... 2 2 0 0 1.000 0 0 0 --- 0 0
17 Sempek, Sarah.... 160 152 7 1 .994 5 0 0 --- 0 0
3 Shields, Morgan.. 123 115 7 1 .992 0 8 4 .667 1 0
16 Barrow, Josie.... 56 11 43 2 .964 4 3 2 .600 0 0
11 Bretschneider, Ma 18 17 0 1 .944 0 0 0 --- 0 0
9 Downs, Maggie.... 77 34 36 7 .909 1 0 0 --- 0 0
15 Backus, Christa.. 27 7 17 3 .889 1 0 0 --- 0 0
31 Parsons, Heather. 71 27 34 10 .859 3 0 0 --- 0 0
1 Jess, Ashley..... 7 1 5 1 .857 0 1 1 .500 0 0
10 Groteluschen, Apr 6 5 0 1 .833 0 0 0 --- 0 0
8 Beeman, TJ....... 8 3 3 2 .750 0 0 0 --- 0 0
20 Lager, Cassie.... 0 0 0 0 .000 0 0 0 --- 0 0
13 Supanchick, Aimee 0 0 0 0 .000 0 0 0 --- 0 0
2 Snyder, Jamie.... 0 0 0 0 .000 0 0 0 --- 0 0
6 Selzle, Melena... 0 0 0 0 .000 0 0 0 --- 0 0
5 Pauley, Jen...... 0 0 0 0 .000 0 0 0 --- 0 0
27 Richmond, Beth... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 598 405 164 29 .952 7 8 4 .667 1 0
Opponents........... 597 384 178 35 .941 2 27 5 .844 11 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Dana Softball (as of May 22, 2006)
(All games)
Hitting minimums - 10 Games 5 AB 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. 16 Barrow, Josie.... .522
2. 31 Parsons, Heather. .355
3. 18 Cary, Krystal.... .346
4. 11 Bretschneider, Ma .345
5. 17 Sempek, Sarah.... .333
Slugging pct
------------
1. 16 Barrow, Josie.... 1.000
2. 18 Cary, Krystal.... .647
3. 31 Parsons, Heather. .618
4. 11 Bretschneider, Ma .552
5. 0 Anderson, Janez.. .545
On base pct
-----------
1. 16 Barrow, Josie.... .598
2. 11 Bretschneider, Ma .435
3. 31 Parsons, Heather. .421
4. 18 Cary, Krystal.... .417
5. 9 Downs, Maggie.... .392
Runs scored
-----------
1. 31 Parsons, Heather. 48
2. 0 Anderson, Janez.. 44
3. 16 Barrow, Josie.... 42
4. 11 Bretschneider, Ma 41
5. 3 Shields, Morgan.. 36
Hits
----
1. 16 Barrow, Josie.... 82
2. 31 Parsons, Heather. 54
3. 17 Sempek, Sarah.... 52
4. 11 Bretschneider, Ma 50
5. 0 Anderson, Janez.. 48
Runs batted in
--------------
1. 16 Barrow, Josie.... 65
2. 18 Cary, Krystal.... 49
3. 11 Bretschneider, Ma 41
4. 31 Parsons, Heather. 38
5. 2 tied at........... 33
Doubles
-------
1. 17 Sempek, Sarah.... 18
16 Barrow, Josie.... 18
3. 31 Parsons, Heather. 13
4. 0 Anderson, Janez.. 12
5. 9 Downs, Maggie.... 11
Triples
-------
1. 3 Shields, Morgan.. 6
2. 9 Downs, Maggie.... 4
18 Cary, Krystal.... 4
4. 0 Anderson, Janez.. 3
31 Parsons, Heather. 3
Home runs
---------
1. 16 Barrow, Josie.... 19
2. 18 Cary, Krystal.... 8
3. 31 Parsons, Heather. 7
4. 3 tied at........... 6
Total bases
-----------
1. 16 Barrow, Josie.... 157
2. 31 Parsons, Heather. 94
3. 18 Cary, Krystal.... 88
4. 0 Anderson, Janez.. 84
5. 2 tied at........... 80
Walks
-----
1. 16 Barrow, Josie.... 30
2. 11 Bretschneider, Ma 23
3. 31 Parsons, Heather. 18
4. 9 Downs, Maggie.... 17
5. 18 Cary, Krystal.... 14
Hit by pitch
------------
1. 18 Cary, Krystal.... 4
3 Shields, Morgan.. 4
15 Backus, Christa.. 4
4. 10 Groteluschen, Apr 2
5. 6 tied at........... 1
Sac bunts
---------
1. 3 Shields, Morgan.. 8
2. 0 Anderson, Janez.. 6
31 Parsons, Heather. 6
4. 9 Downs, Maggie.... 5
5. 2 tied at........... 4
Sac flies
---------
1. 18 Cary, Krystal.... 2
10 Groteluschen, Apr 2
3. 5 tied at........... 1
Stolen bases
------------
1. 3 Shields, Morgan.. 12
2. 0 Anderson, Janez.. 9
3. 31 Parsons, Heather. 8
4. 16 Barrow, Josie.... 7
11 Bretschneider, Ma 7
Caught stealing
---------------
1. 18 Cary, Krystal.... 5
2. 2 Snyder, Jamie.... 2
3. 9 tied at........... 1
Steal attempts
--------------
1. 3 Shields, Morgan.. 13
2. 0 Anderson, Janez.. 10
18 Cary, Krystal.... 10
4. 31 Parsons, Heather. 9
5. 11 Bretschneider, Ma 8
Stolen base pct
---------------
1. 16 Barrow, Josie.... 1.000
10 Groteluschen, Apr 1.000
3. 3 Shields, Morgan.. .923
4. 0 Anderson, Janez.. .900
5. 31 Parsons, Heather. .889
Strikeouts
----------
1. 11 Bretschneider, Ma 38
2. 3 Shields, Morgan.. 34
3. 9 Downs, Maggie.... 29
4. 0 Anderson, Janez.. 25
5. 31 Parsons, Heather. 21
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 16 Barrow, Josie.... 190
2. 3 Shields, Morgan.. 177
31 Parsons, Heather. 177
4. 0 Anderson, Janez.. 174
5. 9 Downs, Maggie.... 171
At bats
-------
1. 3 Shields, Morgan.. 159
2. 16 Barrow, Josie.... 157
3. 17 Sempek, Sarah.... 156
4. 0 Anderson, Janez.. 154
5. 31 Parsons, Heather. 152
Games played
------------
1. 0 Anderson, Janez.. 55
2. 16 Barrow, Josie.... 53
11 Bretschneider, Ma 53
4. 9 Downs, Maggie.... 52
18 Cary, Krystal.... 52
Game starts
-----------
1. 11 Bretschneider, Ma 53
16 Barrow, Josie.... 53
3. 9 Downs, Maggie.... 52
18 Cary, Krystal.... 52
0 Anderson, Janez.. 52
Games as sub
------------
1. 2 Snyder, Jamie.... 40
2. 6 Selzle, Melena... 28
3. 27 Richmond, Beth... 10
4. 8 Beeman, TJ....... 9
5. 5 Pauley, Jen...... 8
The Automated ScoreBook
Pitching Leaders for Dana Softball (as of May 22, 2006)
(All games)
Hitting minimums - 10 Games 5 AB 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. 16 Barrow, Josie.... 1.80
2. 15 Backus, Christa.. 2.16
3. 19 Schoop, Mindy.... 2.83
4. 1 Jess, Ashley..... 3.05
Opposing bat avg
----------------
1. 15 Backus, Christa.. .221
2. 19 Schoop, Mindy.... .222
3. 16 Barrow, Josie.... .225
4. 1 Jess, Ashley..... .225
Won-loss pct
------------
1. 19 Schoop, Mindy.... .857
2. 1 Jess, Ashley..... .833
3. 15 Backus, Christa.. .800
4. 16 Barrow, Josie.... .773
Wins
----
1. 16 Barrow, Josie.... 17
2. 19 Schoop, Mindy.... 12
3. 1 Jess, Ashley..... 10
4. 15 Backus, Christa.. 4
Losses
------
1. 16 Barrow, Josie.... 5
2. 1 Jess, Ashley..... 2
19 Schoop, Mindy.... 2
4. 15 Backus, Christa.. 1
Saves
-----
1. 19 Schoop, Mindy.... 1
1 Jess, Ashley..... 1
Innings pitched
---------------
1. 16 Barrow, Josie.... 130.0
2. 19 Schoop, Mindy.... 92.1
3. 1 Jess, Ashley..... 73.2
4. 15 Backus, Christa.. 33.1
Batters struck out
------------------
1. 19 Schoop, Mindy.... 92
2. 16 Barrow, Josie.... 77
3. 1 Jess, Ashley..... 60
4. 15 Backus, Christa.. 15
5. 20 Lager, Cassie.... 1
Appearances
-----------
1. 16 Barrow, Josie.... 25
2. 19 Schoop, Mindy.... 21
3. 1 Jess, Ashley..... 19
4. 15 Backus, Christa.. 6
5. 20 Lager, Cassie.... 1
Games started
-------------
1. 16 Barrow, Josie.... 21
2. 19 Schoop, Mindy.... 18
3. 1 Jess, Ashley..... 9
4. 15 Backus, Christa.. 5
Games finished
--------------
1. 1 Jess, Ashley..... 6
2. 16 Barrow, Josie.... 4
3. 19 Schoop, Mindy.... 3
4. 20 Lager, Cassie.... 1
15 Backus, Christa.. 1
Games in relief
---------------
1. 1 Jess, Ashley..... 10
2. 16 Barrow, Josie.... 4
3. 19 Schoop, Mindy.... 3
4. 15 Backus, Christa.. 1
20 Lager, Cassie.... 1
Wild pitches
------------
1. 16 Barrow, Josie.... 8
2. 1 Jess, Ashley..... 3
3. 20 Lager, Cassie.... 2
19 Schoop, Mindy.... 2
15 Backus, Christa.. 2
Balks
-----
Hit batters
-----------
1. 1 Jess, Ashley..... 1
19 Schoop, Mindy.... 1
20 Lager, Cassie.... 1
16 Barrow, Josie.... 1
Intentional BB allowed
----------------------
1. 16 Barrow, Josie.... 1
1 Jess, Ashley..... 1
Runners picked off
------------------
1. 1 Jess, Ashley..... 1
Batters SO out looking
----------------------
1. 19 Schoop, Mindy.... 20
2. 16 Barrow, Josie.... 19
3. 1 Jess, Ashley..... 14
4. 15 Backus, Christa.. 3
Sac bunts allowed
-----------------
1. 16 Barrow, Josie.... 14
2. 19 Schoop, Mindy.... 7
3. 15 Backus, Christa.. 6
4. 1 Jess, Ashley..... 4
Sac flies allowed
-----------------
1. 1 Jess, Ashley..... 1
19 Schoop, Mindy.... 1
16 Barrow, Josie.... 1
Hits allowed
------------
1. 15 Backus, Christa.. 27
2. 1 Jess, Ashley..... 64
3. 19 Schoop, Mindy.... 78
4. 16 Barrow, Josie.... 114
Runs allowed
------------
1. 15 Backus, Christa.. 13
2. 1 Jess, Ashley..... 35
3. 19 Schoop, Mindy.... 43
4. 16 Barrow, Josie.... 53
Earned runs allowed
-------------------
1. 15 Backus, Christa.. 8
2. 1 Jess, Ashley..... 25
3. 16 Barrow, Josie.... 26
4. 19 Schoop, Mindy.... 29
Walks allowed
-------------
1. 15 Backus, Christa.. 15
2. 1 Jess, Ashley..... 16
3. 16 Barrow, Josie.... 23
4. 19 Schoop, Mindy.... 52
Doubles allowed
---------------
1. 15 Backus, Christa.. 5
2. 19 Schoop, Mindy.... 16
16 Barrow, Josie.... 16
4. 1 Jess, Ashley..... 17
Triples allowed
---------------
1. 15 Backus, Christa.. 0
2. 1 Jess, Ashley..... 2
19 Schoop, Mindy.... 2
4. 16 Barrow, Josie.... 3
Home runs allowed
-----------------
1. 15 Backus, Christa.. 2
2. 16 Barrow, Josie.... 5
3. 19 Schoop, Mindy.... 8
4. 1 Jess, Ashley..... 9
The Automated ScoreBook
Fielding Leaders for Dana Softball (as of May 22, 2006)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 1 Games 5 IP
Fielding pct
------------
1. 27 Richmond, Beth... 1.000
2 Snyder, Jamie.... 1.000
3. 17 Sempek, Sarah.... .983
4. 3 Shields, Morgan.. .979
5. 18 Cary, Krystal.... .973
Chances
-------
1. 17 Sempek, Sarah.... 359
2. 3 Shields, Morgan.. 282
3. 31 Parsons, Heather. 172
4. 9 Downs, Maggie.... 170
5. 16 Barrow, Josie.... 152
Putouts
-------
1. 17 Sempek, Sarah.... 337
2. 3 Shields, Morgan.. 254
3. 9 Downs, Maggie.... 77
4. 31 Parsons, Heather. 66
5. 11 Bretschneider, Ma 50
Assists
-------
1. 16 Barrow, Josie.... 109
2. 31 Parsons, Heather. 87
3. 9 Downs, Maggie.... 80
4. 15 Backus, Christa.. 47
5. 3 Shields, Morgan.. 22
Errors
------
1. 31 Parsons, Heather. 19
2. 9 Downs, Maggie.... 13
3. 4 tied at........... 6
Fielding double plays
---------------------
1. 17 Sempek, Sarah.... 11
2. 16 Barrow, Josie.... 8
3. 31 Parsons, Heather. 6
4. 9 Downs, Maggie.... 3
5. 5 tied at........... 1
Stolen bases against
--------------------
1. 3 Shields, Morgan.. 30
2. 16 Barrow, Josie.... 13
3. 1 Jess, Ashley..... 7
19 Schoop, Mindy.... 7
5. 15 Backus, Christa.. 3
Caught stealing by
------------------
1. 3 Shields, Morgan.. 12
2. 16 Barrow, Josie.... 8
3. 4 tied at........... 1
Steal attempts against
----------------------
1. 3 Shields, Morgan.. 42
2. 16 Barrow, Josie.... 21
3. 1 Jess, Ashley..... 8
19 Schoop, Mindy.... 8
5. 15 Backus, Christa.. 4
Passed balls
------------
1. 3 Shields, Morgan.. 17
2. 4 Brune, Paige..... 3
Catchers interference
---------------------