Dana Softball
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dana Softball (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Great Plains Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 Graceland University W 8-0 8 10 0/ 0 2 3 5 1- 0- 0 0- 0- 0 Barrow (W 1-0) 0
Mar 05, 2006 Graceland University W 11-2 11 11 2/ 2 2 3 6 2- 0- 0 0- 0- 0 schoop (W) 0
Mar 05, 2006 at Graceland University W 27-2 27 22 2/ 2 1 2 5 3- 0- 0 0- 0- 0 jess (W 1-0) 0
Mar 10, 2006 vs Valley City State W 10-1 10 7 2/ 1 3 1 5 4- 0- 0 0- 0- 0 Backus (W 2-0) 0
Mar 10, 2006 Hastings College W 3-2 3 4 2/ 2 6 3 7 5- 0- 0 0- 0- 0 Barrow (W 2-0) 0
Mar 11, 2006 vs Midland Lutheran W 13-2 13 12 0/ 2 5 3 5 6- 0- 0 0- 0- 0 Schoop (W 2-0) 0
Mar 11, 2006 vs Dakota Wesleyan W 10-2 10 12 1/ 2 2 3 5 7- 0- 0 0- 0- 0 Jess (W 2-0) 0
Mar 11, 2006 vs Doane College 6-7 L 6 7 4/ 7 10 3 7 7- 1- 0 0- 0- 0 Jess (L 1-1) 0
Mar 15, 2006 at Peru State Universit 3-11 L 3 6 3/11 10 0 5 7- 2- 0 0- 0- 0 Barrow (L 2-1) 0
Mar 15, 2006 at Peru State Universit W 10-5 10 11 0/ 5 7 2 7 8- 2- 0 0- 0- 0 Schoop (W 3-0) 0
5Mar 24, 2006 vs #3 Oklahoma City 0-3 L 0 4 2/ 3 10 1 7 8- 3- 0 0- 0- 0 Schoop (L) 50 1:47
5Mar 24, 2006 vs Sterling (Kan.) W 1-0 1 2 0/ 0 7 0 ( 9) 9- 3- 0 0- 0- 0 Backus (W) 25 1:55
Mar 25, 2006 vs Peru State (Neb.) W 8-0 8 10 1/ 0 7 5 7 10- 3- 0 0- 0- 0 Barrow (W) 25 1:25
Mar 25, 2006 vs Bellevue (Neb.) W 8-0 8 7 1/ 0 2 3 5 11- 3- 0 0- 0- 0 Jess (W) 25 1:20
Mar 24, 2006 Newman University W 3-2 3 8 1/ 2 5 1 7 12- 3- 0 0- 0- 0 Barrow (W) 0
*Mar 29, 2006 Hastings Softball W 8-1 8 12 1/ 1 7 2 7 13- 3- 0 1- 0- 0 Barrow (W 5-1) 0
*Mar 29, 2006 Hastings College W 8-0 8 12 0/ 0 1 2 6 14- 3- 0 2- 0- 0 Schoop (W 4-1) 0
Mar 31, 2006 Grand View College W 6-5 6 10 2/ 5 7 1 7 15- 3- 0 2- 0- 0 Backus (W 3-0) 0
Mar 31, 2006 Grand View College W 10-1 10 11 0/ 1 2 0 5 16- 3- 0 2- 0- 0 Jess (W 4-1) 0
Apr 01, 2006 vs Peru State Universit W 7-5 7 13 2/ 5 6 0 7 17- 3- 0 2- 0- 0 Schoop (W 5-1) 0
Apr 01, 2006 vs Jamestown College 2-3 L 2 9 3/ 3 6 1 (10) 17- 4- 0 2- 0- 0 Barrow (L 5-2) 0
*Apr 05, 2006 at Midland Lutheran W 4-3 4 5 1/ 3 3 1 7 18- 4- 0 3- 0- 0 Barrow (W 6-2) 60 1:13
*Apr 05, 2006 at Midland Lutheran W 10-1 10 14 1/ 1 3 2 5 19- 4- 0 4- 0- 0 Schoop (W 6-1) 55 1:27
*Apr 08, 2006 at Dakota Wesleyan W 9-3 9 11 3/ 3 6 3 7 20- 4- 0 5- 0- 0 Barrow (W) 55 1:43
*Apr 08, 2006 at Dakota Wesleyan W 21-4 21 25 1/ 4 6 2 5 21- 4- 0 6- 0- 0 Schoop (W) 55 1:39
*Apr 10, 2006 Dordt College W 13-1 13 8 0/ 1 4 2 5 22- 4- 0 7- 0- 0 Barrow (W 8-2) 0
*Apr 10, 2006 Dordt College W 1-0 1 4 2/ 0 3 0 ( 9) 23- 4- 0 8- 0- 0 Jess (W 5-1) 0
*Apr 11, 2006 Doane College W 8-0 8 10 0/ 0 2 2 5 24- 4- 0 9- 0- 0 Schoop (W 8-1) 0
*Apr 11, 2006 Doane College W 14-6 14 14 1/ 6 9 3 5 25- 4- 0 10- 0- 0 Jess (W) 0
*Apr 14, 2006 at Morningside College 3-9 L 3 6 2/ 9 15 0 7 25- 5- 0 10- 1- 0 Schoop (L 8-2) 0
*Apr 14, 2006 at Morningside College W 4-0 4 7 2/ 0 6 2 7 26- 5- 0 11- 1- 0 Barrow (W 9-2) 0
Apr 17, 2006 at College of St. Mary 3-6 L 3 3 1/ 6 8 1 7 26- 6- 0 11- 1- 0 Jess (L 7-1) 0
Apr 17, 2006 at College of St. Mary W 6-3 6 10 1/ 3 4 2 7 27- 6- 0 11- 1- 0 Backus (W 3-0) 0
*Apr 19, 2006 Concordia University W 8-0 8 9 1/ 0 2 0 5 28- 6- 0 12- 1- 0 Barrow (W 10-2) 0
*Apr 19, 2006 Concordia University W 8-0 8 11 0/ 0 4 1 5 29- 6- 0 13- 1- 0 Schoop (W 9-2) 0
*Apr 21, 2006 at Northwestern College W 4-2 4 8 4/ 2 3 0 7 30- 6- 0 14- 1- 0 Barrow (W 10-2) 100 1:30
*Apr 21, 2006 at Northwestern College W 6-1 6 10 0/ 1 3 2 ( 8) 31- 6- 0 15- 1- 0 Schoop (W 9-2) 0
*Apr 22, 2006 at Sioux Falls 3-6 L 3 7 4/ 6 7 2 7 31- 7- 0 15- 2- 0 Barrow (L) 0
*Apr 22, 2006 at Sioux Falls W 6-3 6 10 2/ 3 7 5 7 32- 7- 0 16- 2- 0 Jess (W) 0
*Apr 26, 2006 Nebraska Wesleyan W 4-0 4 7 0/ 0 1 0 7 33- 7- 0 17- 2- 0 Barrow (W 12-3) 0
*Apr 26, 2006 Nebraska Wesleyan W 11-1 11 11 0/ 1 2 3 5 34- 7- 0 18- 2- 0 Schoop (W 11-2) 0
*May 01, 2006 Briar Cliff Universi W 5-2 5 9 2/ 2 5 0 7 35- 7- 0 19- 2- 0 Barrow (W 13-3) 0
*May 01, 2006 Briar Cliff Universi W 13-1 13 13 2/ 1 5 1 5 36- 7- 0 20- 2- 0 Schoop (W 12-2) 0
May 02, 2006 Bellevue (Neb.) W 11-0 11 12 0/ 0 1 1 5 37- 7- 0 20- 2- 0 Jess (W 8-2) 0
May 02, 2006 Bellevue (Neb.) 2-4 L 2 3 0/ 4 5 2 7 37- 8- 0 20- 2- 0 Backus (L 4-1) 0
May 04, 2006 Midland Lutheran W 13-2 13 13 0/ 2 6 0 5 38- 8- 0 20- 2- 0 Barrow (W 14-3) 0
tMay 04, 2006 vs Morningside Softball W 10-8 10 10 1/ 8 10 0 7 39- 8- 0 20- 2- 0 Jess (W) 0
May 05, 2006 vs Concordia University W 6-5 6 9 2/ 5 9 0 7 40- 8- 0 20- 2- 0 Barrow (W 15-3) 0
May 05, 2006 vs Morningside Softball W 6-2 6 11 1/ 2 8 0 7 41- 8- 0 20- 2- 0 Barrow (W 16-3) 0
May 11, 2006 at Morningside College 11-12 L 11 14 4/12 9 2 7 41- 9- 0 20- 2- 0 Barrow (L) 0
May 10, 2006 vs Minot State Universi W 5-2 5 9 1/ 2 9 4 7 42- 9- 0 20- 2- 0 Jess (W) 0
May 10, 2006 vs Northwestern College W 5-3 5 9 2/ 3 5 2 7 43- 9- 0 20- 2- 0 Barrow (W) 0
May 10, 2006 vs Valley City State 0-1 L 0 0 1/ 1 6 1 7 43-10- 0 20- 2- 0 Barrow (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dana Softball (as of May 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 Graceland University 20 8 10 8 1 0 1 3 0 1 2 0 0 1 0 1 15 6 0 .500
Mar 05, 2006 Graceland University 27 11 11 11 0 1 2 3 0 1 1 0 3 0 0 1 18 1 2 .447
Mar 05, 2006 at Graceland University 38 27 22 26 6 0 5 9 0 3 0 1 1 0 0 3 15 7 2 .506
Mar 10, 2006 vs Valley City State 18 10 7 8 1 0 0 9 0 6 0 1 0 1 0 7 15 5 2 .485
Mar 10, 2006 Hastings College 24 3 4 3 0 0 1 0 0 3 0 0 0 0 0 4 21 12 2 .425
Mar 11, 2006 vs Midland Lutheran 26 13 12 13 1 0 3 1 0 2 0 1 0 0 0 3 15 2 0 .431
Mar 11, 2006 vs Dakota Wesleyan 26 10 12 10 5 0 0 2 0 3 1 0 1 1 0 2 12 3 1 .436
Mar 11, 2006 vs Doane College 29 6 7 6 1 0 2 1 0 2 0 1 1 0 0 1 21 9 4 .409
Mar 15, 2006 at Peru State Universit 21 3 6 3 1 0 1 3 0 0 0 0 0 0 0 6 13 5 3 .397
Mar 15, 2006 at Peru State Universit 33 10 11 9 3 0 1 6 0 4 1 0 0 0 0 6 21 2 0 .389
Mar 24, 2006 vs Oklahoma City 24 0 4 0 2 0 0 2 0 0 1 0 1 0 0 12 21 7 2 .371
Mar 24, 2006 vs Sterling (Kan.) 24 1 2 1 0 0 0 3 0 1 0 1 1 0 0 7 27 18 0 .348
Mar 25, 2006 vs Peru State (Neb.) 33 8 10 4 3 0 1 3 0 4 1 0 0 0 0 0 21 10 1 .344
Mar 25, 2006 vs Bellevue (Neb.) 22 8 7 6 2 0 1 2 0 0 0 0 2 0 0 1 15 5 1 .342
Mar 24, 2006 Newman University 25 3 8 3 0 0 2 1 0 1 1 0 0 0 0 4 21 13 1 .341
Mar 29, 2006 *Hastings Softball 30 8 12 7 3 0 1 1 0 3 0 0 2 0 0 2 21 13 1 .345
Mar 29, 2006 *Hastings College 29 8 12 7 4 0 1 3 0 2 1 0 0 0 0 4 18 2 0 .350
Mar 31, 2006 Grand View College 26 6 10 6 2 0 1 1 0 0 1 0 1 0 0 7 21 11 2 .352
Mar 31, 2006 Grand View College 22 10 11 10 3 0 2 2 0 3 0 1 1 0 0 1 15 7 0 .358
Apr 01, 2006 vs Peru State Universit 30 7 13 6 4 1 0 4 0 0 1 1 1 0 0 2 21 11 2 .362
Apr 01, 2006 vs Jamestown College 38 2 9 2 1 1 0 4 0 0 0 3 0 0 0 14 27 20 3 .354
Apr 05, 2006 at *Midland Lutheran 27 4 5 3 1 1 1 3 0 0 0 0 0 0 0 5 21 6 1 .346
Apr 05, 2006 at *Midland Lutheran 30 10 14 8 0 1 1 1 0 0 0 0 2 0 0 2 15 4 1 .352
Apr 08, 2006 at *Dakota Wesleyan 32 9 11 8 2 1 1 2 0 6 0 2 0 1 0 5 21 8 3 .352
Apr 08, 2006 at *Dakota Wesleyan 41 21 25 20 4 3 2 1 0 1 0 0 1 0 0 2 15 3 1 .367
Apr 10, 2006 *Dordt College 21 13 8 11 1 0 3 5 0 3 0 1 0 0 0 1 15 7 0 .367
Apr 10, 2006 *Dordt College 28 1 4 1 2 0 0 2 0 0 0 0 1 0 0 7 27 9 2 .359
Apr 11, 2006 *Doane College 23 8 10 7 1 0 3 0 0 0 1 0 2 0 0 3 15 5 0 .361
Apr 11, 2006 *Doane College 28 14 14 13 3 2 2 4 0 0 1 0 0 0 0 5 15 7 1 .366
Apr 14, 2006 at *Morningside College 26 3 6 3 1 2 0 1 0 0 0 0 1 0 0 6 18 1 2 .362
Apr 14, 2006 at *Morningside College 30 4 7 4 2 1 0 2 0 1 0 0 0 1 0 4 21 11 2 .357
Apr 17, 2006 at College of St. Mary 22 3 3 1 0 0 0 6 0 0 0 2 3 0 0 6 18 4 1 .352
Apr 17, 2006 at College of St. Mary 30 6 10 5 3 0 2 3 0 1 0 0 1 1 0 7 21 8 1 .351
Apr 19, 2006 *Concordia University 22 8 9 8 4 1 0 5 0 2 0 1 1 0 0 2 15 8 1 .352
Apr 19, 2006 *Concordia University 25 8 11 7 5 0 1 3 0 1 0 0 1 0 0 0 15 6 0 .355
Apr 21, 2006 at *Northwestern College 29 4 8 4 3 1 1 3 0 1 0 1 0 0 0 9 21 16 4 .352
Apr 21, 2006 at *Northwestern College 30 6 10 6 1 2 2 2 0 2 0 0 2 0 0 5 21 9 0 .352
Apr 22, 2006 at *Sioux Falls 29 3 7 3 2 1 0 1 0 1 0 0 0 0 0 4 18 8 4 .349
Apr 22, 2006 at *Sioux Falls 34 6 10 4 1 0 0 0 0 1 1 0 0 0 0 4 21 8 2 .347
Apr 26, 2006 *Nebraska Wesleyan 24 4 7 4 0 0 2 0 0 1 0 0 1 0 0 5 21 15 0 .346
Apr 26, 2006 *Nebraska Wesleyan 25 11 11 11 6 1 1 3 0 0 1 0 0 0 0 1 15 3 0 .348
May 01, 2006 *Briar Cliff Universi 26 5 9 5 4 0 1 1 0 2 0 0 1 0 0 3 21 11 2 .348
May 01, 2006 *Briar Cliff Universi 24 13 13 13 7 0 4 4 0 0 0 0 1 0 0 1 15 4 2 .352
May 02, 2006 Bellevue (Neb.) 22 11 12 10 4 1 1 2 0 1 1 0 1 1 0 3 15 5 0 .355
May 02, 2006 Bellevue (Neb.) 25 2 3 2 0 0 0 0 0 0 0 1 1 0 0 4 21 12 0 .351
May 04, 2006 Midland Lutheran 24 13 13 13 4 0 1 4 0 1 0 0 0 0 0 3 15 5 0 .354
May 04, 2006 vs Morningside Softball 28 10 10 10 3 0 3 4 1 0 0 0 0 0 0 6 21 9 1 .354
May 05, 2006 vs Concordia University 24 6 9 6 3 0 2 7 0 0 0 1 3 0 0 2 21 9 2 .355
May 05, 2006 vs Morningside Softball 27 6 11 6 1 0 2 3 1 2 0 0 0 1 0 3 21 11 1 .356
May 11, 2006 at Morningside College 34 11 14 11 2 2 1 6 3 1 0 0 0 1 0 5 18 7 4 .357
May 10, 2006 vs Minot State Universi 30 5 9 4 2 1 0 2 0 1 0 0 0 0 0 6 21 9 1 .356
May 10, 2006 vs Northwestern College 30 5 9 4 2 0 0 3 2 2 0 1 0 0 0 4 21 13 2 .355
May 10, 2006 vs Valley City State 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 21 7 1 .349
Totals 1437 395 502 364 117 24 62 146 7 70 16 20 38 9 0 223 994 417 71 .349
The Automated ScoreBook
Team Game-by-Game for Dana Softball (as of May 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 Graceland University 5.0 2 0 0 1 5 1 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 05, 2006 Graceland University 6.0 2 2 1 5 12 0 0 1 0 0 0 0 0 11-2 2-0 0 0.82
Mar 05, 2006 at Graceland University 5.0 1 2 1 0 4 0 0 1 0 0 0 0 0 27-2 3-0 0 1.12
Mar 10, 2006 vs Valley City State 5.0 3 1 1 4 5 1 0 0 0 0 0 0 0 10-1 4-0 0 1.29
Mar 10, 2006 Hastings College 7.0 6 2 2 0 2 1 1 1 1 0 0 0 0 3-2 5-0 0 1.61
Mar 11, 2006 vs Midland Lutheran 5.0 5 2 2 2 5 1 0 1 0 0 0 0 0 13-2 6-0 0 1.91
Mar 11, 2006 vs Dakota Wesleyan 4.0 2 2 2 0 4 0 0 1 0 0 0 0 0 10-2 7-0 0 2.19
Mar 11, 2006 vs Doane College 7.0 10 7 5 6 5 0 0 2 1 0 1 0 0 6-7 7-1 0 2.86
Mar 15, 2006 at Peru State Universit 4.1 10 11 3 6 1 3 0 0 1 0 0 0 0 3-11 7-2 0 3.17
Mar 15, 2006 at Peru State Universit 7.0 7 5 4 7 7 0 1 3 1 0 0 0 0 10-5 8-2 0 3.42
Mar 24, 2006 vs Oklahoma City 7.0 10 3 1 3 4 4 0 0 0 0 0 0 0 0-3 8-3 0 3.18
Mar 24, 2006 vs Sterling (Kan.) 9.0 7 0 0 3 1 2 0 0 0 0 0 0 0 1-0 9-3 0 2.78
Mar 25, 2006 vs Peru State (Neb.) 7.0 7 0 0 0 3 0 0 0 0 0 0 1 0 8-0 10-3 0 2.53
Mar 25, 2006 vs Bellevue (Neb.) 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 8-0 11-3 0 2.38
Mar 24, 2006 Newman University 7.0 5 2 0 2 5 0 0 0 0 0 0 0 0 3-2 12-3 0 2.19
Mar 29, 2006 *Hastings Softball 7.0 7 1 0 2 0 0 0 0 0 0 0 0 0 8-1 13-3 0 2.03
Mar 29, 2006 *Hastings College 6.0 1 0 0 2 12 0 0 0 0 0 0 0 0 8-0 14-3 0 1.92
Mar 31, 2006 Grand View College 7.0 7 5 3 1 5 1 0 1 0 0 0 0 0 6-5 15-3 1 2.04
Mar 31, 2006 Grand View College 5.0 2 1 1 0 4 0 0 0 0 0 0 0 0 10-1 16-3 1 2.03
Apr 01, 2006 vs Peru State Universit 7.0 6 5 5 5 8 2 0 0 0 0 0 0 0 7-5 17-3 2 2.28
Apr 01, 2006 vs Jamestown College 9.0 6 3 1 4 2 0 0 0 2 0 1 0 0 2-3 17-4 2 2.19
Apr 05, 2006 at *Midland Lutheran 7.0 3 3 0 1 3 0 0 0 0 0 0 0 0 4-3 18-4 2 2.08
Apr 05, 2006 at *Midland Lutheran 5.0 3 1 1 2 5 1 0 0 1 0 0 0 0 10-1 19-4 2 2.07
Apr 08, 2006 at *Dakota Wesleyan 7.0 6 3 2 1 5 2 0 0 2 0 0 0 0 9-3 20-4 2 2.10
Apr 08, 2006 at *Dakota Wesleyan 5.0 6 4 3 1 7 1 0 2 0 0 0 0 0 21-4 21-4 2 2.20
Apr 10, 2006 *Dordt College 5.0 4 1 1 0 6 0 0 1 0 0 0 0 0 13-1 22-4 2 2.19
Apr 10, 2006 *Dordt College 9.0 3 0 0 2 8 0 0 0 0 0 0 0 0 1-0 23-4 2 2.07
Apr 11, 2006 *Doane College 5.0 2 0 0 0 2 1 0 0 0 0 0 0 0 8-0 24-4 2 2.01
Apr 11, 2006 *Doane College 5.0 9 6 2 2 2 3 1 0 1 0 0 0 0 14-6 25-4 2 2.06
Apr 14, 2006 at *Morningside College 6.0 15 9 4 1 4 3 1 0 0 0 0 0 0 3-9 25-5 2 2.19
Apr 14, 2006 at *Morningside College 7.0 6 0 0 0 4 0 0 0 1 0 0 0 0 4-0 26-5 2 2.11
Apr 17, 2006 at College of St. Mary 6.0 8 6 5 4 6 2 0 0 0 0 1 0 0 3-6 26-6 2 2.27
Apr 17, 2006 at College of St. Mary 7.0 4 3 3 3 4 0 0 1 0 0 0 0 0 6-3 27-6 2 2.32
Apr 19, 2006 *Concordia University 5.0 2 0 0 0 6 1 0 0 0 0 0 0 0 8-0 28-6 2 2.27
Apr 19, 2006 *Concordia University 5.0 4 0 0 2 1 0 0 0 0 0 0 0 0 8-0 29-6 2 2.22
Apr 21, 2006 at *Northwestern College 7.0 3 2 1 0 4 1 0 0 1 0 0 0 0 4-2 30-6 2 2.19
Apr 21, 2006 at *Northwestern College 7.0 3 1 1 3 1 1 0 0 0 0 0 0 0 6-1 31-6 2 2.16
Apr 22, 2006 at *Sioux Falls 6.0 7 6 4 0 4 1 0 0 0 0 0 0 0 3-6 31-7 2 2.26
Apr 22, 2006 at *Sioux Falls 7.0 7 3 3 5 7 2 1 0 1 0 0 0 0 6-3 32-7 2 2.30
Apr 26, 2006 *Nebraska Wesleyan 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 4-0 33-7 2 2.24
Apr 26, 2006 *Nebraska Wesleyan 5.0 2 1 1 3 7 0 0 0 0 0 0 0 0 11-1 34-7 2 2.23
May 01, 2006 *Briar Cliff Universi 7.0 5 2 0 2 6 1 0 0 0 0 0 0 0 5-2 35-7 2 2.17
May 01, 2006 *Briar Cliff Universi 5.0 5 1 0 0 8 2 1 0 0 0 0 0 0 13-1 36-7 2 2.13
May 02, 2006 Bellevue (Neb.) 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 11-0 37-7 2 2.09
May 02, 2006 Bellevue (Neb.) 7.0 5 4 2 3 2 1 0 0 3 0 1 0 0 2-4 37-8 2 2.10
May 04, 2006 Midland Lutheran 5.0 6 2 2 3 4 0 0 0 0 0 0 0 0 13-2 38-8 2 2.13
May 04, 2006 vs Morningside Softball 7.0 10 8 6 2 5 1 0 5 0 0 0 0 0 10-8 39-8 2 2.26
May 05, 2006 vs Concordia University 7.0 9 5 4 1 5 1 0 2 1 0 0 0 0 6-5 40-8 2 2.33
May 05, 2006 vs Morningside Softball 7.0 8 2 1 0 3 2 0 1 0 0 0 0 0 6-2 41-8 2 2.31
May 11, 2006 at Morningside College 6.0 9 12 6 6 5 4 0 0 0 0 0 0 2 11-12 41-9 2 2.44
May 10, 2006 vs Minot State Universi 7.0 9 2 2 1 2 4 0 0 0 0 0 0 0 5-2 42-9 2 2.44
May 10, 2006 vs Northwestern College 7.0 5 3 2 3 1 2 1 1 0 0 0 0 0 5-3 43-9 2 2.44
May 10, 2006 vs Valley City State 7.0 6 1 1 1 9 1 0 0 0 0 0 0 0 0-1 43-10 2 2.42
Totals 331.1 284 145 89 107 245 54 7 24 17 0 4 1 2 395-145 43-10 2 2.42
* = Great Plains game
Individual Game-by-Game
- Anderson, Janez
- Backus, Christa
- Barrow, Josie
- Bretschneider, Maris
- BretschnidME
- Bretshneider
- Brune, Paige
- Cary, Krystal
- Downs, Maggie
- Groteluschen, Apryl
- Holzer, Jacque
- Lager, Cassie
- McKinney, Jessica
- Parsons, Heather
- Pauley, Jen
- Richmond, Beth
- Richmond, B
- Sempek, Sarah
- Shields, Morgan
- Skovgaard, Abbie
- Tews, Sarah
- Beeman, TJ
- Christie, Miranda
- Fitch, Stephanie
- Jess, Ashley
- Schoop, Mindy
- Selzle, Melena
- Snyder, Jamie
- Supanchick, Aimee