Dana College
Game-by-Game Results
Game Results
Dana College Softball 2007
Game Results for Dana College (as of May 31, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 23, 2007 vs Oklahoma Christian W 9-8 1- 0- 0 0- 0- 0 Barrow (W 1-0) 43 2:00
Feb 23, 2007 vs Bellevue University 1-3 L 1- 1- 0 0- 0- 0 Schoop (L 0-1) 0
Feb 23, 2007 at #13 Evangel W 7-6 2- 1- 0 0- 0- 0 Davis (W 1-0) 0
Mar 9, 2007 vs Bethany College 2-10 L 2- 2- 0 0- 0- 0 Backus (L 0-1) 0
Mar 9, 2007 vs Black Hills State W 16-3 3- 2- 0 0- 0- 0 Schoop (W) 0
Mar 9, 2007 vs College of St Mary W 7-6 4- 2- 0 0- 0- 0 Barrow (W) 0
Mar 10, 2007 vs Midland Lutheran 0-1 L 4- 3- 0 0- 0- 0 Barrow (L) 0
Mar 10, 2007 vs Doane W 14-2 5- 3- 0 0- 0- 0 Schoop (W) 0
Mar 13, 2007 Peru State College 1-9 L 5- 4- 0 0- 0- 0 Barrow (L) -
Mar 13, 2007 Peru State College 4-6 L 5- 5- 0 0- 0- 0 Schoop (L) -
*Mar 14, 2007 Northwestern College 4-8 L 5- 6- 0 0- 1- 0 Barrow (L) -
*Mar 14, 2007 Northwestern College W 11-2 6- 6- 0 1- 1- 0 Schoop (W 3-2) -
Mar 18, 2007 vs Cal State San Marcos 2-3 L 6- 7- 0 1- 1- 0 Barrow (L) 0 1:37
Mar 18, 2007 vs Univ. of St. Thomas 4-5 L 6- 8- 0 1- 1- 0 Schoop (L) 0 1:45
03/19/07 at #1 California Baptis 2-10 L 6- 9- 0 1- 1- 0 Schoop (L) 45 2:09
03/19/07 at #1 California Baptis 0-14 L 6-10- 0 1- 1- 0 Lager (L) 49 1:35
Mar 20, 2007 vs Amherst College W 9-1 7-10- 0 1- 1- 0 Lager (W) 0 1:30
Mar 20, 2007 vs Univ. of St. Thomas 3-11 L 7-11- 0 1- 1- 0 Lager (L) 0 1:30
Mar 22, 2007 vs Wesleyan University W 8-0 8-11- 0 1- 1- 0 Lager (W) 0 1:45
Mar 22, 2007 vs Elmhurst College W 10-1 9-11- 0 1- 1- 0 Schoop (W) 0 2:00
Mar 23, 2007 vs Augsburg College W 18-2 10-11- 0 1- 1- 0 Backus (W) 0 1:30
Mar 24, 2007 vs Williams College W 8-5 11-11- 0 1- 1- 0 Barrow (W) 0 1:39
Mar 24, 2007 vs Babson College 0-4 L 11-12- 0 1- 1- 0 Schoop (L) 0 1:25
Mar 30, 2007 at Grand View College W 7-6 12-12- 0 1- 1- 0 Barrow (W) 0 3:30
Mar 30, 2007 at Grand View College W 11-1 13-12- 0 1- 1- 0 Lager (W) 0
*Apr 01, 2007 Hastings W 5-1 14-12- 0 2- 1- 0 Barrow (W) 54 2:00
*Apr 01, 2007 Hastings W 8-1 15-12- 0 3- 1- 0 Lager (W) -
*Apr 05, 2007 Sioux Falls W 9-7 16-12- 0 4- 1- 0 Backus (W 2-1) 65 1:30
*Apr 07, 2007 Sioux Falls W 10-1 17-12- 0 5- 1- 0 Lager (W 5-2) 45 1:30
*Apr 14, 2007 Dakota Wesleyan SB W 7-5 18-12- 0 6- 1- 0 Barrow (W) 100 1:30
*Apr 14, 2007 Dakota Wesleyan SB W 9-0 19-12- 0 7- 1- 0 Lager (W) - 2:00
Apr 13, 2007 Wayne State W 4-2 20-12- 0 7- 1- 0 Lager (W) 56 1:30
Apr 13, 2007 Wayne State 5-6 L 20-13- 0 7- 1- 0 Lager (L) 77 2:00
*Apr 19, 2007 at Doane College Tigers W 3-2 21-13- 0 8- 1- 0 Barrow (W) 30 1:37
*Apr 19, 2007 at Doane College Tigers W 11-0 22-13- 0 9- 1- 0 Lager (W) 40 1:13
*Apr 18, 2007 Midland Lutheran W 10-2 23-13- 0 10- 1- 0 Barrow (W) 65 6:15
*Apr 18, 2007 Midland Lutheran W 6-0 24-13- 0 11- 1- 0 Lager (W) 65 7:30
*Apr 21, 2007 at Dordt W 5-0 25-13- 0 12- 1- 0 Barrow (W) 0
*Apr 21, 2007 at Dordt W 11-0 26-13- 0 13- 1- 0 Lager (W) 0
*Apr 23, 2007 at Mt Marty W 9-1 27-13- 0 14- 1- 0 Barrow (W) -
*Apr 23, 2007 at Mt Marty W 13-0 28-13- 0 15- 1- 0 Lager (W) -
*Apr 27, 2007 Morningside 1-2 L 28-14- 0 15- 2- 0 Barrow (L) 87 1:15
*Apr 27, 2007 Morningside 1-2 L 28-15- 0 15- 3- 0 Lager (L) 87 1:30
*Apr 28, 2007 at Briar Cliff W 2-0 29-15- 0 16- 3- 0 Barrow (W) -
*Apr 28, 2007 at Briar Cliff W 6-2 30-15- 0 17- 3- 0 Lager (W) -
*Apr 30, 2007 at Concordia Univ. NE 0-17 L 30-16- 0 17- 4- 0 Barrow (L 11-6) 120 1:25
*Apr 30, 2007 at Concordia Univ. NE 4-10 L 30-17- 0 17- 5- 0 Lager (L 12-5) 130 1:50
*May 01, 2007 at Nebraska Wesleyan W 3-1 31-17- 0 18- 5- 0 Lager (W) 150 1:20
*May 01, 2007 at Nebraska Wesleyan 1-5 L 31-18- 0 18- 6- 0 Lager (L) 150 1:40
May 04, 2007 vs Concordia Univ. NE 0-6 L 31-19- 0 18- 6- 0 Lager (L 15-7) 130 2:00
May 04, 2007 vs Concordia Univ. NE 2-11 L 31-20- 0 18- 6- 0 Davis (L 2-1) 140 2:00
May 03, 2007 at Northwestern College W 12-1 32-20- 0 18- 6- 0 Lager (W) 0
May 04, 2007 vs Midland Lutheran W 1-0 33-20- 0 18- 6- 0 Davis (W 2-0) 0
*May 5, 2007 Dakota Wesleyan SB W 8-1 34-20- 0 19- 6- 0 Lager (W) 0
*May 8, 2007 Jamestown College 3-4 L 34-21- 0 19- 7- 0 Lager (L) 0
*May 8, 2007 Concordia University W 5-3 35-21- 0 20- 7- 0 Barrow (W) 0
*May 9, 2007 Northwestern College W 7-2 36-21- 0 21- 7- 0 Lager (W) 0
*May 10, 2007 Minot State W 5-0 37-21- 0 22- 7- 0 Lager (W) 0
*May 10, 2007 Morningside College 4-11 L 37-22- 0 22- 8- 0 Davis (L) 0
() extra inning game
Team Game-by-Game
Dana College Softball 2007
Team Game-by-Game for Dana College (as of May 31, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Oklahoma Christian 30 9 11 9 3 0 1 1 0 0 0 1 0 0 0 5 21 11 2 .367
Feb 23, 2007 vs Bellevue University 27 1 5 0 1 0 0 1 0 1 0 0 0 0 0 5 21 6 1 .281
Feb 23, 2007 at Evangel 31 7 9 7 2 4 0 2 0 0 0 1 1 0 0 8 21 8 2 .284
Mar 9, 2007 vs Bethany College 20 2 3 2 0 0 0 2 0 0 0 0 0 0 0 3 15 6 4 .259
Mar 9, 2007 vs Black Hills State 31 16 15 11 2 0 4 7 0 6 0 1 1 0 0 4 15 5 1 .309
Mar 9, 2007 vs College of St Mary 32 7 10 7 5 0 0 0 0 0 0 0 2 2 0 6 27 13 1 .310
Mar 10, 2007 vs Midland Lutheran 22 0 3 0 0 1 0 3 0 0 1 1 1 0 0 2 20 8 1 .290
Mar 10, 2007 vs Doane 22 14 13 11 5 2 0 3 0 3 0 1 2 0 0 1 15 5 1 .321
Mar 13, 2007 Peru State College 23 1 4 1 0 0 1 4 0 1 0 0 0 0 0 3 18 4 3 .307
Mar 13, 2007 Peru State College 28 4 9 4 0 0 1 3 0 1 0 0 2 0 0 1 21 4 0 .308
Mar 14, 2007 *Northwestern College 31 4 9 4 0 0 1 5 0 0 0 0 0 0 0 9 21 8 4 .306
Mar 14, 2007 *Northwestern College 31 11 15 11 1 0 1 4 0 3 1 0 1 0 0 6 18 4 2 .323
Mar 18, 2007 vs Cal State San Marcos 24 2 6 2 1 0 1 4 0 1 0 1 2 0 0 6 18 7 2 .318
Mar 18, 2007 vs Univ. of St. Thomas 31 4 7 4 1 0 1 0 0 0 0 1 0 0 0 10 20 4 2 .311
03/19/07 at California Baptist 21 2 4 2 0 0 1 1 0 0 1 1 0 0 0 9 16 5 5 .304
03/19/07 at California Baptist 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 3 3 .295
Mar 20, 2007 vs Amherst College 30 9 12 8 1 0 1 3 0 0 0 0 0 0 0 3 18 8 1 .302
Mar 20, 2007 vs Univ. of St. Thomas 19 3 4 3 0 0 1 2 0 0 0 1 0 0 0 9 15 9 6 .299
Mar 22, 2007 vs Wesleyan University 26 8 6 6 1 0 2 3 0 3 0 1 1 1 0 7 18 3 0 .295
Mar 22, 2007 vs Elmhurst College 34 10 10 8 5 0 0 3 0 3 0 2 1 0 0 6 21 4 1 .295
Mar 23, 2007 vs Augsburg College 32 18 17 14 1 0 2 8 0 0 0 1 0 1 0 1 15 8 0 .308
Mar 24, 2007 vs Williams College 28 8 11 7 3 0 2 3 0 1 0 1 2 0 0 2 21 6 1 .312
Mar 24, 2007 vs Babson College 24 0 2 0 0 0 0 1 0 0 0 0 1 0 0 8 18 8 1 .303
Mar 30, 2007 at Grand View College 31 7 8 7 5 0 1 0 0 1 0 1 0 0 0 12 21 7 3 .301
Mar 30, 2007 at Grand View College 24 11 9 11 1 0 1 3 0 3 0 3 2 0 0 2 15 3 0 .304
Apr 01, 2007 *Hastings 26 5 8 5 1 0 1 1 0 0 1 0 1 0 0 5 21 12 0 .304
Apr 01, 2007 *Hastings 26 8 10 8 0 0 3 4 0 2 1 0 1 0 0 4 21 2 1 .307
Apr 05, 2007 *Sioux Falls 29 9 9 8 3 0 1 3 0 0 0 1 0 0 0 4 21 8 4 .307
Apr 07, 2007 *Sioux Falls 26 10 11 9 1 1 1 2 0 2 0 0 0 0 0 1 15 0 1 .311
Apr 14, 2007 *Dakota Wesleyan SB 26 7 8 6 3 0 2 1 0 3 0 0 2 0 0 5 21 12 0 .311
Apr 14, 2007 *Dakota Wesleyan SB 26 9 16 9 5 0 0 1 0 0 0 0 0 0 0 0 15 3 0 .320
Apr 13, 2007 Wayne State 25 4 8 4 1 0 1 1 0 0 0 0 1 0 0 2 21 9 1 .320
Apr 13, 2007 Wayne State 37 5 8 4 1 0 2 1 1 1 0 1 1 0 0 9 27 18 2 .316
Apr 19, 2007 at *Doane College Tigers 27 3 7 3 2 0 0 2 0 1 0 0 1 0 0 3 21 7 0 .314
Apr 19, 2007 at *Doane College Tigers 28 11 13 11 3 0 4 3 0 0 0 0 0 0 0 4 15 3 1 .319
Apr 18, 2007 *Midland Lutheran 24 10 11 10 3 0 1 3 0 1 0 0 1 0 0 0 15 8 1 .322
Apr 18, 2007 *Midland Lutheran 25 6 7 5 1 0 1 3 0 1 0 0 2 0 0 5 21 5 0 .321
Apr 21, 2007 at *Dordt 30 5 10 5 2 1 1 0 0 2 0 0 1 0 0 4 21 6 1 .322
Apr 21, 2007 at *Dordt 29 11 14 10 4 0 0 3 0 3 0 0 0 1 0 0 15 9 0 .326
Apr 23, 2007 at *Mt Marty 35 9 14 4 0 1 0 2 0 3 1 0 1 0 0 2 21 12 3 .328
Apr 23, 2007 at *Mt Marty 26 13 11 11 1 1 2 5 0 2 0 2 0 1 0 1 15 5 0 .331
Apr 27, 2007 *Morningside 23 1 4 1 1 0 0 0 0 0 1 1 3 0 0 2 21 9 1 .327
Apr 27, 2007 *Morningside 26 1 5 1 0 0 0 1 0 3 0 0 1 0 0 4 21 3 0 .324
Apr 28, 2007 at *Briar Cliff 31 2 8 2 1 0 2 1 0 0 1 0 0 0 0 6 24 5 0 .323
Apr 28, 2007 at *Briar Cliff 28 6 6 5 1 1 0 3 0 2 1 0 3 1 0 3 21 7 0 .320
Apr 30, 2007 at *Concordia Univ. NE 17 0 1 0 0 0 0 4 0 0 0 0 0 0 0 7 12 6 2 .317
Apr 30, 2007 at *Concordia Univ. NE 28 4 6 4 2 0 0 0 0 0 0 1 1 0 0 8 18 6 3 .314
May 01, 2007 at *Nebraska Wesleyan 25 3 4 2 1 0 1 2 0 2 0 0 2 0 0 6 21 3 1 .311
May 01, 2007 at *Nebraska Wesleyan 27 1 3 1 0 0 0 1 0 1 0 0 0 0 0 3 18 10 2 .307
May 04, 2007 vs Concordia Univ. NE 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 11 21 7 1 .304
May 04, 2007 vs Concordia Univ. NE 23 2 4 2 1 0 0 2 0 0 0 0 0 0 0 3 15 6 0 .302
May 03, 2007 at Northwestern College 26 12 9 7 2 0 2 5 0 0 0 0 0 0 0 4 15 3 0 .303
May 04, 2007 vs Midland Lutheran 23 1 5 0 1 0 0 1 0 1 0 0 1 0 0 0 21 7 0 .301
May 5, 2007 *Dakota Wesleyan SB 23 8 8 5 1 1 0 8 0 3 0 0 4 0 0 2 18 2 1 .302
May 8, 2007 *Jamestown College 34 3 11 3 2 0 1 2 1 0 0 2 0 0 0 2 24 3 4 .303
May 8, 2007 *Concordia University 25 5 7 4 1 0 1 3 0 0 0 1 1 0 0 5 21 11 0 .302
May 9, 2007 *Northwestern College 27 7 8 5 2 0 1 3 2 1 0 0 0 0 0 9 21 7 2 .302
May 10, 2007 *Minot State 22 5 7 3 0 0 1 5 0 3 0 0 1 1 0 0 21 5 1 .302
May 10, 2007 *Morningside College 30 4 8 4 0 0 2 4 0 0 0 0 0 0 0 2 21 18 2 .302
Totals 1575 348 475 300 86 13 53 146 4 64 9 28 48 8 0 261 1121 394 82 .302
Dana College Softball 2007
Team Game-by-Game for Dana College (as of May 31, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Oklahoma Christian 7.0 11 8 6 2 5 1 0 2 1 0 0 0 0 9-8 1-0 0 6.00
Feb 23, 2007 vs Bellevue University 7.0 8 3 3 5 4 0 0 0 0 0 0 0 0 1-3 1-1 0 4.50
Feb 23, 2007 at Evangel 7.0 7 6 4 7 7 2 0 0 0 0 0 0 0 7-6 2-1 1 4.33
Mar 9, 2007 vs Bethany College 5.0 4 10 4 9 4 1 1 0 5 0 0 0 0 2-10 2-2 1 4.58
Mar 9, 2007 vs Black Hills State 5.0 3 3 3 5 7 2 1 0 1 0 0 0 0 16-3 3-2 1 4.52
Mar 9, 2007 vs College of St Mary 9.0 9 6 5 3 9 0 0 0 2 0 0 0 0 7-6 4-2 1 4.38
Mar 10, 2007 vs Midland Lutheran 6.2 3 1 1 2 8 0 0 0 2 0 0 0 0 0-1 4-3 1 3.90
Mar 10, 2007 vs Doane 5.0 4 2 2 2 5 1 0 0 0 0 0 0 0 14-2 5-3 1 3.79
Mar 13, 2007 Peru State College 6.0 9 9 8 3 6 4 0 2 0 0 0 0 0 1-9 5-4 1 4.37
Mar 13, 2007 Peru State College 7.0 8 6 6 2 5 1 0 3 0 0 0 0 0 4-6 5-5 1 4.55
Mar 14, 2007 *Northwestern College 7.0 11 8 4 2 9 1 1 2 0 0 0 0 0 4-8 5-6 1 4.49
Mar 14, 2007 *Northwestern College 6.0 7 2 2 0 4 2 0 1 0 0 0 0 0 11-2 6-6 1 4.33
Mar 18, 2007 vs Cal State San Marcos 6.0 7 3 0 2 2 0 0 0 1 0 0 0 0 2-3 6-7 1 4.02
Mar 18, 2007 vs Univ. of St. Thomas 6.2 9 5 4 2 9 1 0 0 1 0 0 0 0 4-5 6-8 1 4.03
03/19/07 at California Baptist 5.1 12 10 8 7 3 3 0 1 1 0 0 0 0 2-10 6-9 1 4.39
03/19/07 at California Baptist 4.0 11 14 8 7 3 5 0 2 1 0 0 0 0 0-14 6-10 1 4.78
Mar 20, 2007 vs Amherst College 6.0 4 1 1 2 7 1 0 0 0 0 0 0 0 9-1 7-10 1 4.57
Mar 20, 2007 vs Univ. of St. Thomas 5.0 14 11 5 1 3 1 0 2 2 0 1 0 0 3-11 7-11 1 4.68
Mar 22, 2007 vs Wesleyan University 6.0 7 0 0 1 8 0 0 0 1 0 0 0 0 8-0 8-11 1 4.44
Mar 22, 2007 vs Elmhurst College 7.0 4 1 0 3 3 3 0 0 2 0 0 0 0 10-1 9-11 1 4.19
Mar 23, 2007 vs Augsburg College 5.0 6 2 2 0 2 2 0 1 0 0 0 0 0 18-2 10-11 1 4.13
Mar 24, 2007 vs Williams College 7.0 10 5 5 2 6 4 0 0 0 0 0 0 0 8-5 11-11 2 4.18
Mar 24, 2007 vs Babson College 6.0 5 4 2 4 4 1 0 0 0 0 0 0 0 0-4 11-12 2 4.10
Mar 30, 2007 at Grand View College 7.0 7 6 2 2 9 0 0 0 0 0 0 0 0 7-6 12-12 2 4.00
Mar 30, 2007 at Grand View College 5.0 6 1 1 0 6 1 0 1 0 0 0 0 0 11-1 13-12 2 3.92
Apr 01, 2007 *Hastings 7.0 4 1 1 2 4 0 0 1 0 0 0 0 0 5-1 14-12 2 3.79
Apr 01, 2007 *Hastings 7.0 5 1 1 0 6 1 0 1 0 0 0 0 0 8-1 15-12 2 3.67
Apr 05, 2007 *Sioux Falls 7.0 9 7 1 3 9 1 0 1 0 0 0 0 0 9-7 16-12 3 3.57
Apr 07, 2007 *Sioux Falls 5.0 4 1 0 1 12 1 0 0 0 0 1 0 0 10-1 17-12 3 3.47
Apr 14, 2007 *Dakota Wesleyan SB 7.0 4 5 5 0 9 1 0 1 0 0 1 0 0 7-5 18-12 4 3.52
Apr 14, 2007 *Dakota Wesleyan SB 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 9-0 19-12 4 3.43
Apr 13, 2007 Wayne State 7.0 9 2 2 1 4 1 0 0 0 0 0 0 0 4-2 20-12 4 3.38
Apr 13, 2007 Wayne State 9.0 10 6 4 3 3 2 0 2 0 0 0 0 0 5-6 20-13 4 3.37
Apr 19, 2007 at *Doane College Tigers 7.0 5 2 2 3 12 0 0 1 0 0 0 0 0 3-2 21-13 5 3.33
Apr 19, 2007 at *Doane College Tigers 5.0 3 0 0 0 8 1 0 0 0 0 0 0 0 11-0 22-13 5 3.25
Apr 18, 2007 *Midland Lutheran 5.0 6 2 1 1 1 1 0 0 0 0 0 0 1 10-2 23-13 5 3.21
Apr 18, 2007 *Midland Lutheran 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 6-0 24-13 5 3.11
Apr 21, 2007 at *Dordt 7.0 2 0 0 4 7 0 0 0 0 0 0 0 0 5-0 25-13 5 3.02
Apr 21, 2007 at *Dordt 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 11-0 26-13 5 2.96
Apr 23, 2007 at *Mt Marty 7.0 4 1 0 0 5 1 0 0 0 0 0 0 0 9-1 27-13 5 2.88
Apr 23, 2007 at *Mt Marty 5.0 2 0 0 3 10 0 0 0 0 0 0 0 0 13-0 28-13 5 2.82
Apr 27, 2007 *Morningside 7.0 5 2 2 1 7 0 0 1 0 0 1 0 0 1-2 28-14 5 2.80
Apr 27, 2007 *Morningside 7.0 5 2 2 3 9 2 0 0 0 0 0 0 0 1-2 28-15 5 2.78
Apr 28, 2007 at *Briar Cliff 8.0 1 0 0 2 13 1 0 0 0 0 0 0 0 2-0 29-15 5 2.70
Apr 28, 2007 at *Briar Cliff 7.0 4 2 2 1 9 0 0 2 0 0 0 0 0 6-2 30-15 5 2.68
Apr 30, 2007 at *Concordia Univ. NE 4.0 15 17 12 2 0 4 0 1 1 0 3 0 0 0-17 30-16 5 2.93
Apr 30, 2007 at *Concordia Univ. NE 6.0 10 10 6 4 6 0 0 2 0 0 1 0 0 4-10 30-17 5 3.02
May 01, 2007 at *Nebraska Wesleyan 7.0 7 1 1 2 5 0 0 0 1 0 0 0 0 3-1 31-17 5 2.97
May 01, 2007 at *Nebraska Wesleyan 6.0 7 5 4 3 4 3 0 0 2 0 0 0 0 1-5 31-18 5 3.00
May 04, 2007 vs Concordia Univ. NE 7.0 11 6 5 3 3 1 1 0 0 0 0 0 0 0-6 31-19 5 3.05
May 04, 2007 vs Concordia Univ. NE 5.0 10 11 11 9 2 2 0 0 0 0 0 0 0 2-11 31-20 5 3.24
May 03, 2007 at Northwestern College 5.0 4 1 1 1 3 0 0 1 0 0 0 0 0 12-1 32-20 5 3.21
May 04, 2007 vs Midland Lutheran 7.0 5 0 0 1 6 2 0 0 0 0 0 0 0 1-0 33-20 5 3.14
May 5, 2007 *Dakota Wesleyan SB 6.0 4 1 1 1 11 0 0 0 0 0 1 0 0 8-1 34-20 5 3.11
May 8, 2007 *Jamestown College 8.0 10 4 1 0 6 2 0 1 0 0 0 0 0 3-4 34-21 5 3.06
May 8, 2007 *Concordia University 7.0 10 3 3 2 3 1 0 2 0 0 0 0 0 5-3 35-21 5 3.06
May 9, 2007 *Northwestern College 7.0 8 2 1 4 4 1 0 0 1 0 2 0 0 7-2 36-21 5 3.02
May 10, 2007 *Minot State 7.0 3 0 0 0 4 2 0 0 0 0 0 0 0 5-0 37-21 5 2.96
May 10, 2007 *Morningside College 7.0 14 11 3 2 1 3 0 0 0 0 1 0 0 4-11 37-22 5 2.96
Totals 373.2 395 233 158 139 344 142 8 68 25 0 12 0 1 348-233 37-22 5 2.96
* = Conference game
Team Situational Game-by-Game
Dana College Softball 2007
Team Game-by-Game for Dana College (as of May 31, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 23, 2007 vs Oklahoma Christian 11-30 11-30 0-0 6-17 5-13 2-2 2-7 6-14 2-6 2-2
Feb 23, 2007 vs Bellevue University 5-27 0-0 5-27 2-9 3-18 0-0 4-12 0-5 1-7 0-0
Feb 23, 2007 at Evangel 9-31 0-0 9-31 6-18 3-13 0-0 5-15 3-11 2-7 1-2
Mar 9, 2007 vs Bethany College 3-20 0-0 3-20 2-13 1-7 0-0 1-7 1-9 3-5 0-0
Mar 9, 2007 vs Black Hills State 15-31 0-0 15-31 9-23 6-8 0-1 2-7 7-20 5-5 1-4
Mar 9, 2007 vs College of St Mary 10-32 0-0 10-32 7-16 3-16 0-0 3-11 5-11 2-7 2-3
Mar 10, 2007 vs Midland Lutheran 3-22 0-0 3-22 0-6 3-16 0-0 2-9 0-3 1-7 0-0
Mar 10, 2007 vs Doane 13-22 0-0 13-22 12-16 1-6 0-0 5-8 10-14 2-4 4-4
Mar 13, 2007 Peru State College 4-23 0-0 4-23 1-11 3-12 0-2 1-8 0-6 3-6 0-1
Mar 13, 2007 Peru State College 9-28 0-0 9-28 4-17 5-11 0-0 0-8 1-7 4-7 1-1
Mar 14, 2007 *Northwestern College 9-31 0-0 9-31 6-16 3-15 0-2 5-13 3-10 2-7 0-0
Mar 14, 2007 *Northwestern College 15-31 0-0 15-31 9-21 6-10 2-5 2-7 5-17 3-6 4-6
Mar 18, 2007 vs Cal State San Marcos 6-24 0-0 6-24 2-14 4-10 0-0 0-6 0-11 2-7 1-2
Mar 18, 2007 vs Univ. of St. Thomas 7-31 0-0 7-31 5-15 2-16 0-0 4-11 2-6 1-7 0-1
03/19/07 at California Baptist 4-21 0-0 4-21 2-11 2-10 0-0 1-6 0-3 3-6 0-0
03/19/07 at California Baptist 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-1 0-5 0-0
Mar 20, 2007 vs Amherst College 12-30 0-0 12-30 6-14 6-16 1-3 7-13 6-11 1-6 2-4
Mar 20, 2007 vs Univ. of St. Thomas 4-19 0-0 4-19 1-6 3-13 0-1 2-7 1-4 1-5 0-0
Mar 22, 2007 vs Wesleyan University 6-26 0-11 6-15 3-16 3-10 0-1 2-8 1-10 4-6 2-4
Mar 22, 2007 vs Elmhurst College 10-34 0-0 10-34 9-21 1-13 0-2 6-16 7-17 2-7 1-2
Mar 23, 2007 vs Augsburg College 17-32 0-0 17-32 13-24 4-8 3-6 6-11 8-16 3-5 5-8
Mar 24, 2007 vs Williams College 11-28 0-0 11-28 5-15 6-13 0-0 3-9 2-9 6-7 1-1
Mar 24, 2007 vs Babson College 2-24 0-0 2-24 1-5 1-19 0-2 0-7 0-4 0-7 0-1
Mar 30, 2007 at Grand View College 8-31 0-0 8-31 5-17 3-14 0-0 4-12 4-14 3-7 1-3
Mar 30, 2007 at Grand View College 9-24 0-0 9-24 8-18 1-6 0-2 1-6 6-15 4-5 4-7
Apr 01, 2007 *Hastings 8-26 0-0 8-26 4-11 4-15 0-0 6-12 2-7 2-6 1-1
Apr 01, 2007 *Hastings 10-26 0-0 10-26 4-14 6-12 0-0 3-9 3-9 2-6 1-2
Apr 05, 2007 *Sioux Falls 9-29 0-0 9-29 7-20 2-9 0-2 7-13 6-14 3-6 0-3
Apr 07, 2007 *Sioux Falls 11-26 0-0 11-26 8-21 3-5 0-3 5-13 6-17 3-4 1-2
Apr 14, 2007 *Dakota Wesleyan SB 8-26 0-0 8-26 3-14 5-12 0-0 3-10 2-9 3-6 1-2
Apr 14, 2007 *Dakota Wesleyan SB 16-26 0-0 16-26 11-20 5-6 0-0 5-9 9-16 3-4 1-2
Apr 13, 2007 Wayne State 8-25 0-0 8-25 4-11 4-14 1-1 0-6 3-10 2-6 2-3
Apr 13, 2007 Wayne State 8-37 0-0 8-37 3-23 5-14 0-2 1-10 1-15 4-7 0-3
Apr 19, 2007 at *Doane College Tigers 7-27 0-0 7-27 2-10 5-17 1-1 3-11 2-10 2-7 0-1
Apr 19, 2007 at *Doane College Tigers 13-28 0-0 13-28 7-15 6-13 0-0 1-7 4-8 4-5 0-1
Apr 18, 2007 *Midland Lutheran 11-24 0-0 11-24 7-19 4-5 2-3 3-7 6-17 4-5 2-6
Apr 18, 2007 *Midland Lutheran 7-25 0-0 7-25 4-11 3-14 0-0 3-9 3-8 2-6 1-1
Apr 21, 2007 at *Dordt 10-30 0-0 10-30 4-14 6-16 0-0 4-11 4-12 3-7 0-1
Apr 21, 2007 at *Dordt 14-29 0-0 14-29 10-21 4-8 1-1 6-12 8-18 3-5 5-7
Apr 23, 2007 at *Mt Marty 14-35 0-0 14-35 8-19 6-16 0-1 5-13 5-15 4-7 1-1
Apr 23, 2007 at *Mt Marty 11-26 0-0 11-26 7-18 4-8 1-2 4-9 6-15 4-5 3-4
Apr 27, 2007 *Morningside 4-23 0-0 4-23 1-10 3-13 0-0 0-7 0-6 3-7 1-4
Apr 27, 2007 *Morningside 5-26 0-0 5-26 2-11 3-15 0-0 0-8 2-10 2-7 1-1
Apr 28, 2007 at *Briar Cliff 8-31 0-0 8-31 1-10 7-21 0-0 2-10 0-6 2-8 0-0
Apr 28, 2007 at *Briar Cliff 6-28 0-0 6-28 4-16 2-12 0-0 1-8 2-10 3-7 3-6
Apr 30, 2007 at *Concordia Univ. NE 1-17 0-0 1-17 1-11 0-6 0-0 0-5 0-4 3-5 0-0
Apr 30, 2007 at *Concordia Univ. NE 6-28 0-0 6-28 3-14 3-14 0-0 2-9 3-5 2-7 0-0
May 01, 2007 at *Nebraska Wesleyan 4-25 4-25 0-0 2-12 2-13 0-0 1-9 1-8 3-7 0-1
May 01, 2007 at *Nebraska Wesleyan 3-27 0-0 3-27 0-11 3-16 0-0 2-10 0-4 2-7 1-1
May 04, 2007 vs Concordia Univ. NE 3-24 0-0 3-24 1-6 2-18 0-0 3-10 0-2 1-7 0-0
