Dana College
Season Statistics
Overall Statistics
Dana College Softball 2008
Overall Statistics for Dana College (as of May 20, 2008)
(All games Sorted by Batting avg)
Record: 27-21 Home: 8-6 Away: 11-9 Neutral: 8-6 GPAC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rose, A............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
16 Barrow, Josie.... .314 47-47 137 10 43 8 0 1 17 54 .394 19 1 7 0 .394 3 3 5-6 74 78 6 .962
9 Downs, Maggie.... .293 48-48 167 34 49 13 3 2 17 74 .443 7 1 22 0 .324 1 3 16-18 105 60 7 .959
28 Nutty, Brianne... .275 42-40 120 8 33 5 0 6 26 56 .467 7 1 19 0 .320 0 0 0-0 1 18 0 1.000
8 Beeman, TJ....... .267 46-46 135 19 36 7 0 2 11 49 .363 10 0 24 0 .315 1 7 4-6 212 19 13 .947
13 Supanchick, Aimee .263 31-7 38 1 10 0 0 0 5 10 .263 5 0 4 0 .349 0 2 0-1 7 0 0 1.000
5 McKinney, Jesse.. .256 24-19 43 5 11 2 0 1 6 16 .372 5 0 6 0 .333 0 2 0-0 18 2 1 .952
4 Brune, Paige..... .243 48-48 136 24 33 3 3 7 31 63 .463 11 0 28 0 .293 3 4 9-10 338 33 4 .989
10 Cox, Kristina.... .225 32-32 80 7 18 3 0 2 8 27 .338 4 0 19 0 .262 0 3 2-2 26 36 10 .861
14 Richmond, Beth... .214 34-34 103 8 22 3 0 2 13 31 .301 3 0 22 0 .231 2 5 3-3 37 2 2 .951
22 Bohlmann, Lindy.. .174 47-47 121 14 21 4 1 0 8 27 .223 6 6 34 0 .246 1 1 2-4 28 5 2 .943
18 Newsham, Whitney. .173 28-21 52 13 9 0 1 1 5 14 .269 7 2 19 0 .295 0 0 5-7 18 15 5 .868
15 Backus, Christa.. .172 27-18 58 5 10 1 0 0 6 11 .190 6 0 17 0 .250 0 4 0-0 41 11 4 .929
6 Selzle, Melena... .148 41-32 61 15 9 0 0 0 3 9 .148 7 4 17 0 .278 0 1 4-7 32 8 2 .952
20 Lager, Cassie.... .000 26-23 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 19 31 1 .980
25 Jorgensen, Kara.. .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
19 Schoop, Mindy.... .000 14-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
7 Gerdes, Megan.... .000 31-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5 0 0 0 .000
1 Jess, Ashley..... .000 14-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
24 Kryszak, Lenae... .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Davis, Sina...... .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
23 Fredich, Abby.... .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .242 48-48 1261 184 305 49 8 24 156 442 .351 98 15 239 0 .302 11 35 54-70 961 337 59 .957
Opponents........... .236 48-48 1213 131 286 49 2 17 117 390 .322 88 3 317 1 .289 0 47 33-42 982 379 77 .946
LOB - Team (260), Opp (263). DPs turned - Team (9), Opp (13).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Lager, Cassie.... 1.26 16-5 24 21 16 6/0 1 150.1 106 36 27 33 144 16 2 9 531 .200 6 2 0 0 26
1 Jess, Ashley..... 1.40 2-3 14 6 2 0/1 0 35.0 36 18 7 9 37 9 0 0 141 .255 1 0 0 0 4
28 Nutty, Brianne... 1.52 3-4 14 5 1 1/1 1 46.0 38 14 10 15 48 5 0 0 177 .215 2 0 0 0 3
21 Davis, Sina...... 2.05 0-1 5 2 1 0/0 0 13.2 19 9 4 7 7 6 0 0 57 .333 1 0 0 0 1
16 Barrow, Josie.... 2.23 2-2 5 5 1 0/0 0 22.0 27 16 7 6 20 5 0 0 91 .297 0 0 0 0 6
19 Schoop, Mindy.... 3.37 4-5 14 9 5 1/0 1 54.0 60 38 26 18 61 8 0 8 216 .278 3 1 0 0 7
Totals.............. 1.77 27-20 48 48 26 9/1 3 321.0 286 131 81 88 317 49 2 17 1213 .236 13 3 0 0 47
Opponents........... 2.35 20-27 48 48 35 9/2 2 327.1 305 184 110 98 239 49 8 24 1261 .242 30 15 0 11 35
PB - Team (7), Brune, Paige 7, Opp (9). Pickoffs - Team (1), Brune, Paige 1.
Dana College Softball 2008
Overall Statistics for Dana College (as of May 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Nutty, Brianne... 19 1 18 0 1.000 0 5 0 1.000 0 0
13 Supanchick, Aimee 7 7 0 0 1.000 0 0 0 --- 0 0
21 Davis, Sina...... 4 0 4 0 1.000 0 3 2 .600 0 0
25 Jorgensen, Kara.. 2 2 0 0 1.000 0 0 0 --- 0 0
4 Brune, Paige..... 375 338 33 4 .989 2 32 8 .800 7 0
20 Lager, Cassie.... 51 19 31 1 .980 0 12 5 .706 0 0
16 Barrow, Josie.... 158 74 78 6 .962 7 6 0 1.000 0 0
9 Downs, Maggie.... 172 105 60 7 .959 3 0 0 --- 0 0
6 Selzle, Melena... 42 32 8 2 .952 0 0 0 --- 0 0
5 McKinney, Jesse.. 21 18 2 1 .952 1 0 0 --- 0 0
14 Richmond, Beth... 41 37 2 2 .951 0 0 0 --- 0 0
8 Beeman, TJ....... 244 212 19 13 .947 5 0 0 --- 0 0
22 Bohlmann, Lindy.. 35 28 5 2 .943 0 0 0 --- 0 0
15 Backus, Christa.. 56 41 11 4 .929 1 0 0 --- 0 0
19 Schoop, Mindy.... 11 1 9 1 .909 0 6 2 .750 0 0
1 Jess, Ashley..... 9 2 6 1 .889 0 1 0 1.000 0 0
18 Newsham, Whitney. 38 18 15 5 .868 0 0 0 --- 0 0
10 Cox, Kristina.... 72 26 36 10 .861 0 0 0 --- 0 0
24 Kryszak, Lenae... 0 0 0 0 .000 0 0 0 --- 0 0
23 Fredich, Abby.... 0 0 0 0 .000 0 0 0 --- 0 0
Rose, A............. 0 0 0 0 .000 0 0 0 --- 0 0
7 Gerdes, Megan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1357 961 337 59 .957 9 33 9 .786 7 0
Opponents........... 1438 982 379 77 .946 13 54 16 .771 9 0
Overall Statistics
Dana College Softball 2008
Overall Statistics for Dana College (as of May 20, 2008)
(GPAC games only Sorted by Batting avg)
Record: 15-9 Home: 7-5 Away: 8-4 GPAC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rose, A............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
16 Barrow, Josie.... .400 24-24 70 7 28 4 0 1 10 35 .500 12 1 4 0 .488 1 1 4-5 42 32 4 .949
8 Beeman, TJ....... .313 22-22 67 11 21 3 0 2 7 30 .448 3 0 10 0 .338 1 3 2-2 114 9 2 .984
9 Downs, Maggie.... .303 24-24 89 19 27 5 3 1 12 41 .461 3 0 17 0 .323 1 1 7-7 52 27 4 .952
4 Brune, Paige..... .279 24-24 68 13 19 3 1 5 20 39 .574 7 0 15 0 .338 2 1 5-6 189 20 2 .991
14 Richmond, Beth... .273 12-12 33 3 9 1 0 2 3 16 .485 3 0 6 0 .316 2 3 2-2 11 1 1 .923
28 Nutty, Brianne... .264 19-18 53 4 14 1 0 3 10 24 .453 4 0 12 0 .316 0 0 0-0 0 6 0 1.000
13 Supanchick, Aimee .222 13-3 18 1 4 0 0 0 2 4 .222 1 0 4 0 .263 0 2 0-0 0 0 0 .000
22 Bohlmann, Lindy.. .194 24-24 62 7 12 4 1 0 6 18 .290 1 4 15 0 .254 0 0 1-1 14 3 0 1.000
6 Selzle, Melena... .190 21-20 42 10 8 0 0 0 3 8 .190 5 3 11 0 .320 0 1 2-3 19 5 2 .923
5 McKinney, Jesse.. .188 10-7 16 1 3 1 0 0 2 4 .250 2 0 1 0 .278 0 0 0-0 8 0 1 .889
10 Cox, Kristina.... .152 18-18 46 2 7 0 0 1 4 10 .217 4 0 13 0 .220 0 0 1-1 14 25 9 .813
15 Backus, Christa.. .133 14-9 30 3 4 0 0 0 2 4 .133 5 0 8 0 .257 0 0 0-0 1 4 1 .833
18 Newsham, Whitney. .132 16-15 38 9 5 0 1 1 5 10 .263 3 2 15 0 .233 0 0 1-2 10 9 2 .905
20 Lager, Cassie.... .000 12-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 11 0 1.000
1 Jess, Ashley..... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
24 Kryszak, Lenae... .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 Schoop, Mindy.... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
7 Gerdes, Megan.... .000 21-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4 0 0 0 .000
25 Jorgensen, Kara.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Fredich, Abby.... .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .255 24-24 636 104 162 22 6 16 86 244 .384 53 10 132 0 .319 7 12 27-33 481 161 28 .958
Opponents........... .236 24-24 610 57 144 27 0 8 51 195 .320 34 3 179 1 .280 0 21 13-17 478 179 41 .941
LOB - Team (136), Opp (128). DPs turned - Team (3), Opp (2).
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Nutty, Brianne... 0.00 1-1 5 1 0 0/0 0 15.0 10 4 0 4 18 0 0 0 57 .175 0 0 0 0 1
20 Lager, Cassie.... 1.05 8-3 12 11 9 3/0 0 73.2 57 15 11 13 85 10 0 2 269 .212 2 2 0 0 9
1 Jess, Ashley..... 2.47 1-1 6 2 1 0/0 0 17.0 20 8 6 4 17 8 0 0 67 .299 0 0 0 0 4
19 Schoop, Mindy.... 2.65 4-3 10 7 4 1/0 0 42.1 42 21 16 10 48 7 0 6 163 .258 2 1 0 0 5
16 Barrow, Josie.... 2.69 1-1 3 3 1 0/0 0 13.0 15 9 5 3 11 2 0 0 54 .278 0 0 0 0 2
Totals.............. 1.65 15-9 24 24 15 4/0 0 161.0 144 57 38 34 179 27 0 8 610 .236 4 3 0 0 21
Opponents........... 2.55 9-15 24 24 18 4/0 1 159.1 162 104 58 53 132 22 6 16 636 .255 15 10 0 7 12
PB - Team (4), Brune, Paige 4, Opp (5). Pickoffs - Team (1), Brune, Paige 1.
Dana College Softball 2008
Overall Statistics for Dana College (as of May 20, 2008)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Bohlmann, Lindy.. 17 14 3 0 1.000 0 0 0 --- 0 0
20 Lager, Cassie.... 17 6 11 0 1.000 0 6 2 .750 0 0
19 Schoop, Mindy.... 6 0 6 0 1.000 0 3 2 .600 0 0
28 Nutty, Brianne... 6 0 6 0 1.000 0 1 0 1.000 0 0
1 Jess, Ashley..... 4 1 3 0 1.000 0 0 0 --- 0 0
4 Brune, Paige..... 211 189 20 2 .991 1 13 3 .813 4 0
8 Beeman, TJ....... 125 114 9 2 .984 1 0 0 --- 0 0
9 Downs, Maggie.... 83 52 27 4 .952 0 0 0 --- 0 0
16 Barrow, Josie.... 78 42 32 4 .949 3 3 0 1.000 0 0
6 Selzle, Melena... 26 19 5 2 .923 0 0 0 --- 0 0
14 Richmond, Beth... 13 11 1 1 .923 0 0 0 --- 0 0
18 Newsham, Whitney. 21 10 9 2 .905 0 0 0 --- 0 0
5 McKinney, Jesse.. 9 8 0 1 .889 0 0 0 --- 0 0
15 Backus, Christa.. 6 1 4 1 .833 0 0 0 --- 0 0
10 Cox, Kristina.... 48 14 25 9 .813 0 0 0 --- 0 0
24 Kryszak, Lenae... 0 0 0 0 .000 0 0 0 --- 0 0
13 Supanchick, Aimee 0 0 0 0 .000 0 0 0 --- 0 0
Rose, A............. 0 0 0 0 .000 0 0 0 --- 0 0
25 Jorgensen, Kara.. 0 0 0 0 .000 0 0 0 --- 0 0
7 Gerdes, Megan.... 0 0 0 0 .000 0 0 0 --- 0 0
23 Fredich, Abby.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 670 481 161 28 .958 3 13 4 .765 4 0
Opponents........... 698 478 179 41 .941 2 27 6 .818 5 0
Games Summary
Dana College Softball 2008
Games Summary for Dana College (as of May 20, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Dana College 31 12 25 21 46 24 17 5 3 0 184
Opponents 25 7 24 24 6 30 4 5 5 1 131
Win-Loss Record When
--------------------
Overall............. 27-21 After 4 leading..... 16-2
Conference.......... 15-9 ....... trailing.... 3-16
Non-Conference...... 12-12 ....... tied........ 7-3
Home games.......... 8-6 After 5 leading..... 12-2
Away games.......... 11-9 ....... trailing.... 2-15
Neutral site........ 8-6 ....... tied........ 8-3
Day games........... 24-17 After 6 leading..... 15-0
Night games......... 3-4 ....... trailing.... 0-16
vs Left starter..... 0-1 ....... tied........ 6-4
vs Right starter.... 27-20
1-Run games......... 7-7 Hit 0 home runs..... 16-17
2-Run games......... 4-4 ... 1 home run...... 5-3
5+Run games......... 9-6 ... 2+ home runs.... 6-1
Extra innings....... 1-4
Shutouts............ 9-9 Opponent 0 home runs 22-15
........ 1 home run. 4-3
Scoring 0-2 runs.... 5-19 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 8-2
....... 6-9 runs.... 12-0 Made 0 errors....... 14-5
....... 10+ runs.... 2-0 .... 1 error........ 9-8
.... 2+ errors...... 4-8
Opponent 0-2 runs... 22-5
........ 3-5 runs... 5-9 Opp. made 0 errors.. 2-9
........ 6-9 runs... 0-6 ......... 1 error... 8-9
........ 10+ runs... 0-1 ......... 2+ errors. 17-3
Scored in 1st inning 12-2 Out-hit opponent.... 21-1
Opp. scored in 1st.. 4-9 Out-hit by opponent. 6-18
Scores first........ 21-6 Hits are tied....... 0-2
Opp. scores first... 4-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-9 2-4 3-6 2-1 3-0 3-1 5-0 1-0 3-0 3-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 8-1 5-4 0-4 3-4 2-1 0-3 0-3 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-1 14-1 17-2 16-2 12-2 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-8 3-9 4-12 3-16 2-15 0-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 12-12 10-11 6-7 7-3 8-3 6-4
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 1360 ( 14 dates avg = 97 )
Away attendance : 2808 ( 34 dates avg = 82 )
Total attendance: 4168 ( 48 dates avg = 86 )
Category Leaders
Dana College Softball 2008
Batting Leaders for Dana College (as of May 20, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. Rose, A............. 1.000
2. 16 Barrow, Josie.... .314
3. 9 Downs, Maggie.... .293
4. 28 Nutty, Brianne... .275
5. 8 Beeman, TJ....... .267
Slugging pct
------------
1. Rose, A............. 1.000
2. 28 Nutty, Brianne... .467
3. 4 Brune, Paige..... .463
4. 9 Downs, Maggie.... .443
5. 16 Barrow, Josie.... .394
On base pct
-----------
1. Rose, A............. 1.000
2. 16 Barrow, Josie.... .394
3. 13 Supanchick, Aimee .349
4. 5 McKinney, Jesse.. .333
5. 9 Downs, Maggie.... .324
Runs scored
-----------
1. 9 Downs, Maggie.... 34
2. 4 Brune, Paige..... 24
3. 8 Beeman, TJ....... 19
4. 6 Selzle, Melena... 15
5. 22 Bohlmann, Lindy.. 14
Hits
----
1. 9 Downs, Maggie.... 49
2. 16 Barrow, Josie.... 43
3. 8 Beeman, TJ....... 36
4. 4 Brune, Paige..... 33
28 Nutty, Brianne... 33
Runs batted in
--------------
1. 4 Brune, Paige..... 31
2. 28 Nutty, Brianne... 26
3. 9 Downs, Maggie.... 17
16 Barrow, Josie.... 17
5. 14 Richmond, Beth... 13
Doubles
-------
1. 9 Downs, Maggie.... 13
2. 16 Barrow, Josie.... 8
3. 8 Beeman, TJ....... 7
4. 28 Nutty, Brianne... 5
5. 22 Bohlmann, Lindy.. 4
Triples
-------
1. 9 Downs, Maggie.... 3
4 Brune, Paige..... 3
3. 18 Newsham, Whitney. 1
22 Bohlmann, Lindy.. 1
Home runs
---------
1. 4 Brune, Paige..... 7
2. 28 Nutty, Brianne... 6
3. 4 tied at........... 2
Total bases
-----------
1. 9 Downs, Maggie.... 74
2. 4 Brune, Paige..... 63
3. 28 Nutty, Brianne... 56
4. 16 Barrow, Josie.... 54
5. 8 Beeman, TJ....... 49
Walks
-----
1. 16 Barrow, Josie.... 19
2. 4 Brune, Paige..... 11
3. 8 Beeman, TJ....... 10
4. 4 tied at........... 7
Hit by pitch
------------
1. 22 Bohlmann, Lindy.. 6
2. 6 Selzle, Melena... 4
3. 18 Newsham, Whitney. 2
4. 3 tied at........... 1
Sac bunts
---------
1. 8 Beeman, TJ....... 7
2. 14 Richmond, Beth... 5
3. 4 Brune, Paige..... 4
15 Backus, Christa.. 4
5. 3 tied at........... 3
Sac flies
---------
1. 16 Barrow, Josie.... 3
4 Brune, Paige..... 3
3. 14 Richmond, Beth... 2
4. 3 tied at........... 1
Stolen bases
------------
1. 9 Downs, Maggie.... 16
2. 4 Brune, Paige..... 9
3. 16 Barrow, Josie.... 5
18 Newsham, Whitney. 5
5. 2 tied at........... 4
Caught stealing
---------------
1. 6 Selzle, Melena... 3
2. 5 tied at........... 2
Steal attempts
--------------
1. 9 Downs, Maggie.... 18
2. 4 Brune, Paige..... 10
3. 18 Newsham, Whitney. 7
6 Selzle, Melena... 7
5. 2 tied at........... 6
Stolen base pct
---------------
1. 14 Richmond, Beth... 1.000
10 Cox, Kristina.... 1.000
23 Fredich, Abby.... 1.000
4. 4 Brune, Paige..... .900
5. 9 Downs, Maggie.... .889
Strikeouts
----------
1. 22 Bohlmann, Lindy.. 34
2. 4 Brune, Paige..... 28
3. 8 Beeman, TJ....... 24
4. 14 Richmond, Beth... 22
9 Downs, Maggie.... 22
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 9 Downs, Maggie.... 179
2. 16 Barrow, Josie.... 163
3. 4 Brune, Paige..... 154
4. 8 Beeman, TJ....... 153
5. 22 Bohlmann, Lindy.. 135
At bats
-------
1. 9 Downs, Maggie.... 167
2. 16 Barrow, Josie.... 137
3. 4 Brune, Paige..... 136
4. 8 Beeman, TJ....... 135
5. 22 Bohlmann, Lindy.. 121
Games played
------------
1. 9 Downs, Maggie.... 48
4 Brune, Paige..... 48
3. 16 Barrow, Josie.... 47
22 Bohlmann, Lindy.. 47
5. 8 Beeman, TJ....... 46
Game starts
-----------
1. 4 Brune, Paige..... 48
9 Downs, Maggie.... 48
3. 22 Bohlmann, Lindy.. 47
16 Barrow, Josie.... 47
5. 8 Beeman, TJ....... 46
Games as sub
------------
1. 7 Gerdes, Megan.... 31
2. 13 Supanchick, Aimee 24
3. 23 Fredich, Abby.... 13
4. 24 Kryszak, Lenae... 12
5. 2 tied at........... 9
Dana College Softball 2008
Pitching Leaders for Dana College (as of May 20, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 20 Lager, Cassie.... 1.26
2. 1 Jess, Ashley..... 1.40
3. 28 Nutty, Brianne... 1.52
4. 21 Davis, Sina...... 2.05
5. 16 Barrow, Josie.... 2.23
Opposing bat avg
----------------
1. 20 Lager, Cassie.... .200
2. 28 Nutty, Brianne... .215
3. 1 Jess, Ashley..... .255
4. 19 Schoop, Mindy.... .278
5. 16 Barrow, Josie.... .297
Won-loss pct
------------
1. 20 Lager, Cassie.... .762
2. 16 Barrow, Josie.... .500
3. 19 Schoop, Mindy.... .444
4. 28 Nutty, Brianne... .429
5. 1 Jess, Ashley..... .400
Wins
----
1. 20 Lager, Cassie.... 16
2. 19 Schoop, Mindy.... 4
3. 28 Nutty, Brianne... 3
4. 16 Barrow, Josie.... 2
1 Jess, Ashley..... 2
Losses
------
1. 20 Lager, Cassie.... 5
19 Schoop, Mindy.... 5
3. 28 Nutty, Brianne... 4
4. 1 Jess, Ashley..... 3
5. 16 Barrow, Josie.... 2
Saves
-----
1. 20 Lager, Cassie.... 1
19 Schoop, Mindy.... 1
28 Nutty, Brianne... 1
Innings pitched
---------------
1. 20 Lager, Cassie.... 150.1
2. 19 Schoop, Mindy.... 54.0
3. 28 Nutty, Brianne... 46.0
4. 1 Jess, Ashley..... 35.0
5. 16 Barrow, Josie.... 22.0
Batters struck out
------------------
1. 20 Lager, Cassie.... 144
2. 19 Schoop, Mindy.... 61
3. 28 Nutty, Brianne... 48
4. 1 Jess, Ashley..... 37
5. 16 Barrow, Josie.... 20
Appearances
-----------
1. 20 Lager, Cassie.... 24
2. 28 Nutty, Brianne... 14
19 Schoop, Mindy.... 14
1 Jess, Ashley..... 14
5. 2 tied at........... 5
Games started
-------------
1. 20 Lager, Cassie.... 21
2. 19 Schoop, Mindy.... 9
3. 1 Jess, Ashley..... 6
4. 28 Nutty, Brianne... 5
16 Barrow, Josie.... 5
Games finished
--------------
1. 28 Nutty, Brianne... 9
2. 1 Jess, Ashley..... 5
3. 21 Davis, Sina...... 3
20 Lager, Cassie.... 3
5. 19 Schoop, Mindy.... 2
Games in relief
---------------
1. 28 Nutty, Brianne... 9
2. 1 Jess, Ashley..... 8
3. 19 Schoop, Mindy.... 5
4. 21 Davis, Sina...... 3
20 Lager, Cassie.... 3
Wild pitches
------------
1. 20 Lager, Cassie.... 6
2. 19 Schoop, Mindy.... 3
3. 28 Nutty, Brianne... 2
4. 21 Davis, Sina...... 1
1 Jess, Ashley..... 1
Balks
-----
Hit batters
-----------
1. 20 Lager, Cassie.... 2
2. 19 Schoop, Mindy.... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 4 Brune, Paige..... 1
Batters SO out looking
----------------------
1. 19 Schoop, Mindy.... 17
2. 20 Lager, Cassie.... 16
3. 28 Nutty, Brianne... 12
4. 1 Jess, Ashley..... 7
5. 16 Barrow, Josie.... 5
Sac bunts allowed
-----------------
1. 20 Lager, Cassie.... 26
2. 19 Schoop, Mindy.... 7
3. 16 Barrow, Josie.... 6
4. 1 Jess, Ashley..... 4
5. 28 Nutty, Brianne... 3
Sac flies allowed
-----------------
Hits allowed
------------
1. 21 Davis, Sina...... 19
2. 16 Barrow, Josie.... 27
3. 1 Jess, Ashley..... 36
4. 28 Nutty, Brianne... 38
5. 19 Schoop, Mindy.... 60
Runs allowed
------------
1. 21 Davis, Sina...... 9
2. 28 Nutty, Brianne... 14
3. 16 Barrow, Josie.... 16
4. 1 Jess, Ashley..... 18
5. 20 Lager, Cassie.... 36
Earned runs allowed
-------------------
1. 21 Davis, Sina...... 4
2. 16 Barrow, Josie.... 7
1 Jess, Ashley..... 7
4. 28 Nutty, Brianne... 10
5. 19 Schoop, Mindy.... 26
Walks allowed
-------------
1. 16 Barrow, Josie.... 6
2. 21 Davis, Sina...... 7
3. 1 Jess, Ashley..... 9
4. 28 Nutty, Brianne... 15
5. 19 Schoop, Mindy.... 18
Doubles allowed
---------------
1. 16 Barrow, Josie.... 5
28 Nutty, Brianne... 5
3. 21 Davis, Sina...... 6
4. 19 Schoop, Mindy.... 8
5. 1 Jess, Ashley..... 9
Triples allowed
---------------
1. 16 Barrow, Josie.... 0
28 Nutty, Brianne... 0
21 Davis, Sina...... 0
19 Schoop, Mindy.... 0
1 Jess, Ashley..... 0
Home runs allowed
-----------------
1. 16 Barrow, Josie.... 0
28 Nutty, Brianne... 0
21 Davis, Sina...... 0
1 Jess, Ashley..... 0
5. 19 Schoop, Mindy.... 8
Dana College Softball 2008
Fielding Leaders for Dana College (as of May 20, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 28 Nutty, Brianne... 1.000
13 Supanchick, Aimee 1.000
21 Davis, Sina...... 1.000
25 Jorgensen, Kara.. 1.000
5. 4 Brune, Paige..... .989
Chances
-------
1. 4 Brune, Paige..... 375
2. 8 Beeman, TJ....... 244
3. 9 Downs, Maggie.... 172
4. 16 Barrow, Josie.... 158
5. 10 Cox, Kristina.... 72
Putouts
-------
1. 4 Brune, Paige..... 338
2. 8 Beeman, TJ....... 212
3. 9 Downs, Maggie.... 105
4. 16 Barrow, Josie.... 74
5. 15 Backus, Christa.. 41
Assists
-------
1. 16 Barrow, Josie.... 78
2. 9 Downs, Maggie.... 60
3. 10 Cox, Kristina.... 36
4. 4 Brune, Paige..... 33
5. 20 Lager, Cassie.... 31
Errors
------
1. 8 Beeman, TJ....... 13
2. 10 Cox, Kristina.... 10
3. 9 Downs, Maggie.... 7
4. 16 Barrow, Josie.... 6
5. 18 Newsham, Whitney. 5
Fielding double plays
---------------------
1. 16 Barrow, Josie.... 7
2. 8 Beeman, TJ....... 5
3. 9 Downs, Maggie.... 3
4. 4 Brune, Paige..... 2
5. 2 tied at........... 1
Stolen bases against
--------------------
1. 4 Brune, Paige..... 32
2. 20 Lager, Cassie.... 12
3. 16 Barrow, Josie.... 6
19 Schoop, Mindy.... 6
5. 28 Nutty, Brianne... 5
Caught stealing by
------------------
1. 4 Brune, Paige..... 8
2. 20 Lager, Cassie.... 5
3. 21 Davis, Sina...... 2
19 Schoop, Mindy.... 2
Steal attempts against
----------------------
1. 4 Brune, Paige..... 40
2. 20 Lager, Cassie.... 17
3. 19 Schoop, Mindy.... 8
4. 16 Barrow, Josie.... 6
5. 2 tied at........... 5
Passed balls
------------
1. 4 Brune, Paige..... 7
Catchers interference
---------------------