DAN vs Central Methodist U (Sep 15, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAN vs Central Methodist U (Sep 15, 2006 at Unknown)
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Venditte, Nicole.... 2| 0 1 2 -.500| 7| 1 1| 0| 4| 0 0 1| 0
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 1 1| 5| 8| 0 0 0| 0
3 Nisius, Kortnie..... 2| 0 0 1 .000| 0| 1 2| 0| 1| 0 0 0| 0
4 Brayfield, Kali..... 3| 4 3 15 .067| 0| 0 2| 0| 1| 1 5 1| 0
6 Reddy, Sarah........ 3| 1 1 10 .000| 0| 0 0| 1| 0| 1 1 0| 0
8 Parnell, Amy........ 3| 0 1 2 -.500| 0| 0 2| 1| 16| 0 0 0| 0
9 Greiner, Lacie...... 3| 3 1 19 .105| 0| 0 1| 1| 5| 0 0 1| 0
10 Gordon, Ashley...... 3| 2 1 11 .091| 0| 0 0| 0| 0| 1 4 0| 0
14 Lehmer, Holly....... 3| 1 1 5 .000| 10| 0 0| 0| 2| 0 2 1| 0
20 Presler, Kira....... 3| 0 1 2 -.500| 0| 3 2| 1| 5| 0 0 0| 0
22 Gross, Darcy........ 3| 12 2 27 .370| 0| 2 4| 1| 2| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 12 94 .117| 17| 8 15| 10| 44| 5 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 3 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 25 .200 DAN................. (0) 23 22 24
3 7 5 28 .071 Central Methodist U. (3) 30 30 30
Central Methodist U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown (Olathe, KS)
2 0 0 0 .000 Date: Sep 15, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DAN vs Central Methodist U (Sep 15, 2006 at Unknown)
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole.... 2| 0 1 2 -.500| 7 1 32 .219| 1 1 7 .857| 4 0| 0 0 1| 0 0 .000|
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 4 .750| 8 0| 0 0 0| 14 5 .737|
3 Nisius, Kortnie..... 2| 0 0 1 .000| 0 0 0 .000| 1 2 4 .500| 1 0| 0 0 0| 2 0 1.000|
4 Brayfield, Kali..... 3| 4 3 15 .067| 0 0 0 .000| 0 2 5 .600| 1 0| 1 5 1| 0 0 .000|
6 Reddy, Sarah........ 3| 1 1 10 .000| 0 1 2 .000| 0 0 0 .000| 0 0| 1 1 0| 1 1 .500|
8 Parnell, Amy........ 3| 0 1 2 -.500| 0 0 1 .000| 0 2 7 .714| 16 0| 0 0 0| 11 1 .917|
9 Greiner, Lacie...... 3| 3 1 19 .105| 0 1 2 .000| 0 1 7 .857| 5 0| 0 0 1| 9 1 .900|
10 Gordon, Ashley...... 3| 2 1 11 .091| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 4 0| 0 0 .000|
14 Lehmer, Holly....... 3| 1 1 5 .000| 10 1 38 .263| 0 0 5 1.000| 2 0| 0 2 1| 0 0 .000|
20 Presler, Kira....... 3| 0 1 2 -.500| 0 0 0 .000| 3 2 12 .833| 5 0| 0 0 0| 16 1 .941|
22 Gross, Darcy........ 3| 12 2 27 .370| 0 0 0 .000| 2 4 16 .750| 2 0| 2 2 1| 12 1 .923|
Totals.............. 3| 23 12 94 .117| 17 4 75 .227| 8 15 69 .783| 44 0| 5 14 5| 65 10 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 3 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 25 .200 DAN................. (0) 23 22 24
3 7 5 28 .071 Central Methodist U. (3) 30 30 30
Central Methodist U | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown (Olathe, KS)
2 0 0 0 .000 Date: Sep 15, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DAN vs Central Methodist U (Sep 15, 2006 at Unknown)
Central Methodist U def. DAN 30-23,30-22,30-24
DAN (Kills-aces-blocks) - Gross, Darcy 12-2-4; Brayfield, Kali
4-0-6; Greiner, Lacie 3-0-0; Gordon, Ashley 2-0-5; Reddy, Sarah 1-0-2;
Lehmer, Holly 1-0-2; Presler, Kira 0-3-0; Nisius, Kortnie 0-1-0;
Arnold, Shanan 0-1-0; Venditte, Nicole 0-1-0; Totals 23-8-12.0.
(Assists) - Lehmer, Holly 10. (Dig leaders) - Parnell, Amy 16; Arnold,
Shanan 8
Central Methodist U (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Unknown (Olathe, KS)
Date: Sep 15, 2006 Attend: Time:
Referees: