DOR vs DAN (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DOR vs DAN (Sep 29, 2006 at Blair, NE)
DOR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 2 34 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 31 .129 DOR................. (3) 30 30 30
3 8 5 25 .120 DAN................. (0) 22 18 14
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 1 1| 7| 11| 0 0 0| 0
3 Nisius, Kortnie..... 3| 0 1 5 -.200| 0| 0 2| 0| 5| 0 0 0| 0
4 Brayfield, Kali..... 3| 8 5 21 .143| 0| 0 1| 0| 1| 1 1 4| 0
6 Reddy, Sarah........ 3| 1 0 7 .143| 0| 0 0| 0| 0| 1 2 4| 0
9 Greiner, Lacie...... 3| 5 1 18 .222| 0| 1 2| 1| 5| 0 1 1| 0
10 Gordon, Ashley...... 3| 3 0 11 .273| 0| 0 0| 0| 1| 0 0 2| 0
11 Bokemper, Mellissa.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Lehmer, Holly....... 3| 0 0 0 .000| 23| 1 0| 0| 4| 0 0 1| 0
20 Presler, Kira....... 3| 0 1 2 -.500| 0| 0 1| 1| 5| 0 0 0| 0
22 Gross, Darcy........ 3| 8 3 21 .238| 1| 0 2| 0| 1| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 11 85 .165| 24| 3 9| 9| 34| 3 6 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Blair, NE (Gardner Hawks)
2 0 0 0 .000 Date: Sep 29, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DOR vs DAN (Sep 29, 2006 at Blair, NE)
DOR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 2 34 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 31 .129 DOR................. (3) 30 30 30
3 8 5 25 .120 DAN................. (0) 22 18 14
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 3 .667| 11 0| 0 0 0| 37 7 .841|
3 Nisius, Kortnie..... 3| 0 1 5 -.200| 0 0 0 .000| 0 2 11 .818| 5 0| 0 0 0| 10 0 1.000|
4 Brayfield, Kali..... 3| 8 5 21 .143| 0 0 1 .000| 0 1 5 .800| 1 0| 1 1 4| 0 0 .000|
6 Reddy, Sarah........ 3| 1 0 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 4| 0 0 .000|
9 Greiner, Lacie...... 3| 5 1 18 .222| 0 0 2 .000| 1 2 9 .778| 5 0| 0 1 1| 10 1 .909|
10 Gordon, Ashley...... 3| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
11 Bokemper, Mellissa.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 8 0 1.000|
14 Lehmer, Holly....... 3| 0 0 0 .000| 23 1 87 .264| 1 0 8 1.000| 4 0| 0 0 1| 0 0 .000|
20 Presler, Kira....... 3| 0 1 2 -.500| 0 1 2 .000| 0 1 5 .800| 5 0| 0 0 0| 10 1 .909|
22 Gross, Darcy........ 3| 8 3 21 .238| 1 1 3 .333| 0 2 8 .750| 1 0| 1 2 1| 0 0 .000|
Totals.............. 3| 25 11 85 .165| 24 3 96 .250| 3 9 49 .816| 34 0| 3 6 13| 75 9 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Blair, NE (Gardner Hawks)
2 0 0 0 .000 Date: Sep 29, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DOR vs DAN (Sep 29, 2006 at Blair, NE)
DOR def. DAN 30-22,30-18,30-14
DOR (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig
leaders) -
DAN (Kills-aces-blocks) - Gross, Darcy 8-0-3; Brayfield, Kali
8-0-2; Greiner, Lacie 5-1-1; Gordon, Ashley 3-0-0; Reddy, Sarah 1-0-3;
Lehmer, Holly 0-1-0; Arnold, Shanan 0-1-0; Totals 25-3-6.0. (Assists)
- Lehmer, Holly 23. (Dig leaders) - Arnold, Shanan 11; Presler, Kira 5
Site: Blair, NE (Gardner Hawks)
Date: Sep 29, 2006 Attend: Time:
Referees: