DAN vs DWU (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAN vs DWU (Oct 21, 2006 at Mitchell, S.D.)
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Arnold, Shanan...... 4| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
4 Brayfield, Kali..... 4| 12 8 28 .143| 2| 1 1| 0| 0| 0 3 1| 0
9 Greiner, Lacie...... 4| 6 4 21 .095| 0| 0 1| 1| 9| 0 0 0| 0
14 Lehmer, Holly....... 4| 1 4 7 -.429| 49| 0 1| 0| 7| 0 2 0| 2
20 Presler, Kira....... 4| 0 0 0 .000| 0| 1 1| 2| 6| 0 0 0| 0
22 Gross, Darcy........ 4| 19 8 42 .262| 0| 1 2| 0| 1| 0 1 1| 0
1 Venditte, Nicole.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Nisius, Kortnie..... 4| 1 1 3 .000| 0| 0 0| 2| 5| 0 0 0| 0
8 Parnell, Amy........ 4| 7 3 25 .160| 0| 3 3| 0| 9| 0 1 0| 0
13 Bates, Jennifer..... 4| 4 1 9 .333| 1| 1 1| 1| 5| 0 0 0| 0
24 Tripplett, Samantha. 4| 7 4 17 .176| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 152 .158| 52| 7 10| 9| 60| 0 9 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 16 10 39 .154 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 39 .128 DAN................. (1) 30 23 26 22 6-21, 1-11 GPAC
3 14 7 34 .206 DWU................. (3) 26 30 30 30 9-20, 4-9 GPAC
4 12 6 40 .150
DWU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brooks,Katrina...... 4| 1 1 3 .000| 2| 0 3| 2| 2| 0 0 0| 0
2 Kopfmann,Beth....... 4| 2 0 4 .500| 51| 2 0| 0| 7| 0 0 0| 1
5 Nebelsick,Leslie.... 4| 5 2 13 .231| 0| 1 2| 1| 7| 0 2 1| 0
8 Wieneke,Maria....... 4| 13 8 48 .104| 0| 0 0| 0| 3| 0 1 0| 0
13 Whealy,Kalie........ 4| 12 3 29 .310| 0| 0 0| 0| 0| 2 4 2| 0
14 Novotny,Blythe...... 4| 14 3 24 .458| 0| 0 0| 0| 0| 0 0 0| 0
10 Kopfmann,Dena....... 4| 2 1 5 .200| 0| 5 5| 0| 7| 0 0 0| 0
18 Klabenes,Cheri...... 4| 0 1 1-1.000| 0| 1 1| 2| 21| 0 0 0| 0
20 Kirkey,Brittany..... 4| 12 5 34 .206| 0| 0 0| 0| 3| 0 1 0| 0
21 Schramm,Holly....... 4| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 24 162 .228| 53| 9 12| 7| 52| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 36 .056 Site: Mitchell, S.D. (Fosness Arena)
2 18 4 41 .341 Date: Oct 21, 2006 Attend: 160 Time: 1:39
3 14 8 39 .154 Referees:
4 21 6 46 .326
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DAN vs DWU (Oct 21, 2006 at Mitchell, S.D.)
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Arnold, Shanan...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000|
4 Brayfield, Kali..... 4| 12 8 28 .143| 2 0 0 .000| 1 1 0 .000| 0 0| 0 3 1| 0 0 .000|
9 Greiner, Lacie...... 4| 6 4 21 .095| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
14 Lehmer, Holly....... 4| 1 4 7 -.429| 49 0 0 .000| 0 1 0 .000| 7 2| 0 2 0| 0 0 .000|
20 Presler, Kira....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 2 .000|
22 Gross, Darcy........ 4| 19 8 42 .262| 0 0 0 .000| 1 2 0 .000| 1 0| 0 1 1| 0 0 .000|
1 Venditte, Nicole.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Nisius, Kortnie..... 4| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
8 Parnell, Amy........ 4| 7 3 25 .160| 0 0 0 .000| 3 3 0 .000| 9 0| 0 1 0| 0 0 .000|
13 Bates, Jennifer..... 4| 4 1 9 .333| 1 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
24 Tripplett, Samantha. 4| 7 4 17 .176| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 57 33 152 .158| 52 0 0 .000| 7 10 0 .000| 60 2| 0 9 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 16 10 39 .154 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 39 .128 DAN................. (1) 30 23 26 22 6-21, 1-11 GPAC
3 14 7 34 .206 DWU................. (3) 26 30 30 30 9-20, 4-9 GPAC
4 12 6 40 .150
DWU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brooks,Katrina...... 4| 1 1 3 .000| 2 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 2 .000|
2 Kopfmann,Beth....... 4| 2 0 4 .500| 51 0 0 .000| 2 0 0 .000| 7 1| 0 0 0| 0 0 .000|
5 Nebelsick,Leslie.... 4| 5 2 13 .231| 0 0 0 .000| 1 2 0 .000| 7 0| 0 2 1| 0 1 .000|
8 Wieneke,Maria....... 4| 13 8 48 .104| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
13 Whealy,Kalie........ 4| 12 3 29 .310| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 2| 0 0 .000|
14 Novotny,Blythe...... 4| 14 3 24 .458| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kopfmann,Dena....... 4| 2 1 5 .200| 0 0 0 .000| 5 5 0 .000| 7 0| 0 0 0| 0 0 .000|
18 Klabenes,Cheri...... 4| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 21 0| 0 0 0| 0 2 .000|
20 Kirkey,Brittany..... 4| 12 5 34 .206| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
21 Schramm,Holly....... 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 61 24 162 .228| 53 0 0 .000| 9 12 0 .000| 52 1| 2 8 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 36 .056 Site: Mitchell, S.D. (Fosness Arena)
2 18 4 41 .341 Date: Oct 21, 2006 Attend: 160 Time: 1:39
3 14 8 39 .154 Referees:
4 21 6 46 .326
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DAN vs DWU (Oct 21, 2006 at Mitchell, S.D.)
DWU def. DAN 26-30,30-23,30-26,30-22
DAN (6-21, 1-11 GPAC) (Kills-aces-blocks) - Gross, Darcy
19-1-1; Brayfield, Kali 12-1-3; Parnell, Amy 7-3-1; Tripplett,
Samantha 7-0-2; Greiner, Lacie 6-0-0; Bates, Jennifer 4-1-0; Lehmer,
Holly 1-0-2; Nisius, Kortnie 1-0-0; Presler, Kira 0-1-0; Totals
57-7-4.5. (Assists) - Lehmer, Holly 49. (Dig leaders) - Arnold, Shanan
16; Parnell, Amy 9; Greiner, Lacie 9
DWU (9-20, 4-9 GPAC) (Kills-aces-blocks) - Novotny,Blythe
14-0-0; Wieneke,Maria 13-0-1; Whealy,Kalie 12-0-6; Kirkey,Brittany
12-0-1; Nebelsick,Leslie 5-1-2; Kopfmann,Dena 2-5-0; Kopfmann,Beth
2-2-0; Brooks,Katrina 1-0-0; Klabenes,Cheri 0-1-0; Totals 61-9-6.0.
(Assists) - Kopfmann,Beth 51. (Dig leaders) - Klabenes,Cheri 21;
Kopfmann,Beth 7
Site: Mitchell, S.D. (Fosness Arena)
Date: Oct 21, 2006 Attend: 160 Time: 1:39
Referees: