DAN vs John Brown Universit (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAN vs John Brown Universit (Sep 16, 2006 at Olathe, KS)
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Venditte, Nicole.... 1| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 0 0| 11| 7| 0 0 0| 0
3 Nisius, Kortnie..... 2| 0 1 2 -.500| 0| 0 1| 2| 5| 0 0 0| 0
4 Brayfield, Kali..... 3| 2 4 12 -.167| 0| 0 0| 0| 0| 1 3 1| 0
6 Reddy, Sarah........ 3| 12 1 15 .733| 0| 0 0| 0| 1| 1 2 2| 0
8 Parnell, Amy........ 2| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Greiner, Lacie...... 3| 4 1 15 .200| 0| 0 0| 2| 7| 0 1 0| 0
10 Gordon, Ashley...... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 1| 0
11 Bokemper, Mellissa.. 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Lehmer, Holly....... 3| 0 0 2 .000| 18| 1 0| 0| 0| 1 0 0| 0
20 Presler, Kira....... 3| 0 0 0 .000| 0| 0 2| 1| 8| 0 0 0| 0
22 Gross, Darcy........ 3| 4 2 13 .154| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 11 68 .191| 20| 1 6| 17| 35| 3 7 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 4 25 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 22 .182 DAN................. (0) 16 18 14
3 7 3 20 .200 John Brown Universit (3) 30 30 30
John Brown Universit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Olathe, KS
2 0 0 0 .000 Date: Sep 16, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DAN vs John Brown Universit (Sep 16, 2006 at Olathe, KS)
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole.... 1| 0 0 0 .000| 2 0 8 .250| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 7 0| 0 0 0| 21 11 .656|
3 Nisius, Kortnie..... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 4 .750| 5 0| 0 0 0| 2 2 .500|
4 Brayfield, Kali..... 3| 2 4 12 -.167| 0 0 0 .000| 0 0 4 1.000| 0 0| 1 3 1| 0 0 .000|
6 Reddy, Sarah........ 3| 12 1 15 .733| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 2| 0 0 .000|
8 Parnell, Amy........ 2| 0 0 2 .000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 12 0 1.000|
9 Greiner, Lacie...... 3| 4 1 15 .200| 0 1 3 .000| 0 0 3 1.000| 7 0| 0 1 0| 13 2 .867|
10 Gordon, Ashley...... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
11 Bokemper, Mellissa.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
14 Lehmer, Holly....... 3| 0 0 2 .000| 18 4 51 .353| 1 0 8 1.000| 0 0| 1 0 0| 0 0 .000|
20 Presler, Kira....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 8 0| 0 0 0| 12 1 .923|
22 Gross, Darcy........ 3| 4 2 13 .154| 0 2 2 .000| 0 1 12 .917| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 24 11 68 .191| 20 7 64 .312| 1 6 43 .860| 35 0| 3 7 4| 61 17 .782|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 4 25 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 22 .182 DAN................. (0) 16 18 14
3 7 3 20 .200 John Brown Universit (3) 30 30 30
John Brown Universit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Olathe, KS
2 0 0 0 .000 Date: Sep 16, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DAN vs John Brown Universit (Sep 16, 2006 at Olathe, KS)
John Brown Universit def. DAN 30-16,30-18,30-14
DAN (Kills-aces-blocks) - Reddy, Sarah 12-0-3; Greiner, Lacie
4-0-1; Gross, Darcy 4-0-1; Gordon, Ashley 2-0-0; Brayfield, Kali
2-0-4; Lehmer, Holly 0-1-1; Totals 24-1-6.5. (Assists) - Lehmer, Holly
18. (Dig leaders) - Presler, Kira 8; Greiner, Lacie 7
John Brown Universit (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Olathe, KS
Date: Sep 16, 2006 Attend: Time:
Referees: