Nebraska Wesleyan vs DAN (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nebraska Wesleyan vs DAN (Oct 18, 2006 at Blair, Nebraska)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nebraska Wesleyan... (3) 30 30 30 12-10, 3-7
3 0 0 0 .000 DAN................. (0) 16 15 22 6-19, 1-9
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brayfield, Kali..... 3| 5 2 18 .167| 0| 0 2| 0| 2| 2 1 6| 0
6 Reddy, Sarah........ 3| 6 4 16 .125| 1| 0 0| 0| 1| 0 3 5| 0
8 Parnell, Amy........ 3| 1 0 6 .167| 0| 1 0| 1| 12| 0 0 0| 0
9 Greiner, Lacie...... 3| 4 4 25 .000| 0| 0 0| 4| 6| 0 0 3| 0
22 Gross, Darcy........ 3| 5 10 29 -.172| 0| 0 1| 0| 2| 0 2 8| 0
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
3 Nisius, Kortnie..... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
10 Gordon, Ashley...... 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 1| 0
11 Bokemper, Mellissa.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Lehmer, Holly....... 3| 0 0 1 .000| 14| 1 1| 0| 16| 1 0 3| 0
20 Presler, Kira....... 3| 0 0 1 .000| 5| 1 1| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 23 107 .000| 20| 3 5| 11| 70| 3 6 26| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 9 32 -.031 Site: Blair, Nebraska (Gardner-Hawks)
2 7 4 28 .107 Date: Oct 18, 2006 Attend: 65 Time: 1:15
3 8 10 47 -.043 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Nebraska Wesleyan vs DAN (Oct 18, 2006 at Blair, Nebraska)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nebraska Wesleyan... (3) 30 30 30 12-10, 3-7
3 0 0 0 .000 DAN................. (0) 16 15 22 6-19, 1-9
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Brayfield, Kali..... 3| 5 2 18 .167| 0 0 0 .000| 0 2 6 .667| 2 0| 2 1 6| 0 0 .000|
6 Reddy, Sarah........ 3| 6 4 16 .125| 1 0 6 .167| 0 0 0 .000| 1 0| 0 3 5| 0 0 .000|
8 Parnell, Amy........ 3| 1 0 6 .167| 0 0 2 .000| 1 0 8 1.000| 12 0| 0 0 0| 16 1 .941|
9 Greiner, Lacie...... 3| 4 4 25 .000| 0 0 3 .000| 0 0 4 1.000| 6 0| 0 0 3| 10 4 .714|
22 Gross, Darcy........ 3| 5 10 29 -.172| 0 0 2 .000| 0 1 7 .857| 2 0| 0 2 8| 1 0 1.000|
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 19 3 .864|
3 Nisius, Kortnie..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 5 2 .714|
10 Gordon, Ashley...... 3| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
11 Bokemper, Mellissa.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Lehmer, Holly....... 3| 0 0 1 .000| 14 0 100 .140| 1 1 12 .917| 16 0| 1 0 3| 0 0 .000|
20 Presler, Kira....... 3| 0 0 1 .000| 5 0 7 .714| 1 1 10 .900| 13 0| 0 0 0| 10 1 .909|
Totals.............. 3| 23 23 107 .000| 20 0 120 .167| 3 5 53 .906| 70 0| 3 6 26| 61 11 .847|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 9 32 -.031 Site: Blair, Nebraska (Gardner-Hawks)
2 7 4 28 .107 Date: Oct 18, 2006 Attend: 65 Time: 1:15
3 8 10 47 -.043 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Nebraska Wesleyan vs DAN (Oct 18, 2006 at Blair, Nebraska)
Nebraska Wesleyan def. DAN 30-16,30-15,30-22
Nebraska Wesleyan (12-10, 3-7) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
DAN (6-19, 1-9) (Kills-aces-blocks) - Reddy, Sarah 6-0-3;
Brayfield, Kali 5-0-3; Gross, Darcy 5-0-2; Greiner, Lacie 4-0-0;
Gordon, Ashley 2-0-0; Parnell, Amy 1-1-0; Presler, Kira 0-1-0; Lehmer,
Holly 0-1-1; Totals 23-3-6.0. (Assists) - Lehmer, Holly 14. (Dig
leaders) - Lehmer, Holly 16; Arnold, Shanan 15; Presler, Kira 13;
Parnell, Amy 12
Site: Blair, Nebraska (Gardner-Hawks)
Date: Oct 18, 2006 Attend: 65 Time: 1:15
Referees: