Sioux Falls Universi vs DAN (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Sioux Falls Universi vs DAN (Oct 27, 2006 at Blair, NE)
Sioux Falls Universi | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sioux Falls Universi (3) 30 30 30
3 0 0 0 .000 DAN................. (0) 27 25 27
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 0 0| 3| 17| 0 0 0| 0
3 Nisius, Kortnie..... 3| 1 0 3 .333| 0| 0 0| 0| 12| 0 0 0| 0
4 Brayfield, Kali..... 3| 7 10 25 -.120| 0| 1 4| 0| 2| 1 2 3| 0
6 Reddy, Sarah........ 3| 6 3 21 .143| 0| 0 0| 0| 3| 0 1 5| 0
8 Parnell, Amy........ 3| 2 1 7 .143| 0| 1 1| 0| 4| 0 0 0| 0
9 Greiner, Lacie...... 3| 8 3 32 .156| 0| 0 0| 0| 12| 0 0 0| 0
10 Gordon, Ashley...... 2| 2 1 12 .083| 0| 1 0| 0| 6| 0 2 0| 0
13 Bates, Jennifer..... 3| 0 0 2 .000| 0| 0 1| 2| 3| 0 0 0| 0
14 Lehmer, Holly....... 3| 0 0 0 .000| 35| 1 2| 0| 3| 0 0 2| 0
20 Presler, Kira....... 3| 0 0 0 .000| 0| 1 1| 2| 8| 0 0 0| 0
22 Gross, Darcy........ 3| 10 7 24 .125| 0| 1 3| 0| 0| 1 1 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 25 126 .087| 35| 6 12| 7| 70| 2 6 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 46 .087 Site: Blair, NE (Gardner Hawks)
2 11 9 39 .051 Date: Oct 27, 2006 Attend: Time:
3 14 9 41 .122 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Sioux Falls Universi vs DAN (Oct 27, 2006 at Blair, NE)
Sioux Falls Universi | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sioux Falls Universi (3) 30 30 30
3 0 0 0 .000 DAN................. (0) 27 25 27
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 27 3 .900|
3 Nisius, Kortnie..... 3| 1 0 3 .333| 0 0 1 .000| 0 0 0 .000| 12 0| 0 0 0| 10 0 1.000|
4 Brayfield, Kali..... 3| 7 10 25 -.120| 0 0 2 .000| 1 4 8 .500| 2 0| 1 2 3| 0 0 .000|
6 Reddy, Sarah........ 3| 6 3 21 .143| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 5| 2 0 1.000|
8 Parnell, Amy........ 3| 2 1 7 .143| 0 0 0 .000| 1 1 13 .923| 4 0| 0 0 0| 0 0 .000|
9 Greiner, Lacie...... 3| 8 3 32 .156| 0 0 1 .000| 0 0 2 1.000| 12 0| 0 0 0| 15 0 1.000|
10 Gordon, Ashley...... 2| 2 1 12 .083| 0 0 0 .000| 1 0 11 1.000| 6 0| 0 2 0| 0 0 .000|
13 Bates, Jennifer..... 3| 0 0 2 .000| 0 0 0 .000| 0 1 8 .875| 3 0| 0 0 0| 5 2 .714|
14 Lehmer, Holly....... 3| 0 0 0 .000| 35 3 119 .294| 1 2 15 .867| 3 0| 0 0 2| 0 0 .000|
20 Presler, Kira....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 12 .917| 8 0| 0 0 0| 13 2 .867|
22 Gross, Darcy........ 3| 10 7 24 .125| 0 0 2 .000| 1 3 9 .667| 0 0| 1 1 4| 0 0 .000|
Totals.............. 3| 36 25 126 .087| 35 3 127 .276| 6 12 78 .846| 70 0| 2 6 14| 72 7 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 46 .087 Site: Blair, NE (Gardner Hawks)
2 11 9 39 .051 Date: Oct 27, 2006 Attend: Time:
3 14 9 41 .122 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Sioux Falls Universi vs DAN (Oct 27, 2006 at Blair, NE)
Sioux Falls Universi def. DAN 30-27,30-25,30-27
Sioux Falls Universi (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
DAN (Kills-aces-blocks) - Gross, Darcy 10-1-2; Greiner, Lacie
8-0-0; Brayfield, Kali 7-1-3; Reddy, Sarah 6-0-1; Parnell, Amy 2-1-0;
Gordon, Ashley 2-1-2; Nisius, Kortnie 1-0-0; Lehmer, Holly 0-1-0;
Presler, Kira 0-1-0; Totals 36-6-5.0. (Assists) - Lehmer, Holly 35.
(Dig leaders) - Arnold, Shanan 17; Nisius, Kortnie 12; Greiner, Lacie
12; Presler, Kira 8
Site: Blair, NE (Gardner Hawks)
Date: Oct 27, 2006 Attend: Time:
Referees: