Bethel College vs DAN (Sep 9, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Bethel College vs DAN (Sep 9, 2006 at Blair, Nebraska)
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 30 30 8-0
3 0 0 0 .000 DAN................. (0) 25 21 24 1-5
DAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brayfield, Kali..... 3| 4 2 12 .167| 0| 1 2| 0| 0| 1 2 4| 0
9 Greiner, Lacie...... 3| 7 2 23 .217| 0| 0 3| 3| 4| 0 1 0| 0
10 Gordon, Ashley...... 3| 6 3 22 .136| 0| 0 2| 0| 3| 0 0 1| 0
14 Lehmer, Holly....... 3| 0 0 6 .000| 30| 0 0| 0| 6| 0 0 0| 0
22 Gross, Darcy........ 3| 15 3 26 .462| 0| 0 3| 0| 0| 2 0 3| 0
1 Venditte, Nicole.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Arnold, Shanan...... 3| 0 0 0 .000| 0| 1 1| 2| 5| 0 0 0| 0
6 Reddy, Sarah........ 3| 1 0 6 .167| 1| 0 0| 0| 0| 2 1 1| 0
8 Parnell, Amy........ 3| 1 0 2 .500| 0| 0 0| 1| 7| 0 0 0| 0
11 Bokemper, Mellissa.. 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
20 Presler, Kira....... 3| 0 1 1-1.000| 0| 0 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 11 98 .235| 31| 2 13| 8| 30| 5 4 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 2 39 .256 Site: Blair, Nebraska (Gardner-Hawks)
2 13 4 34 .265 Date: Sep 9, 2006 Attend: 166 Time: 1:00
3 9 3 26 .231 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Bethel College vs DAN (Sep 9, 2006 at Blair, Nebraska)
Bethel College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel College...... (3) 30 30 30 8-0
3 0 0 0 .000 DAN................. (0) 25 21 24 1-5
DAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Brayfield, Kali..... 3| 4 2 12 .167| 0 0 0 .000| 1 2 8 .750| 0 0| 1 2 4| 1 0 1.000|
9 Greiner, Lacie...... 3| 7 2 23 .217| 0 0 0 .000| 0 3 11 .727| 4 0| 0 1 0| 11 3 .786|
10 Gordon, Ashley...... 3| 6 3 22 .136| 0 0 0 .000| 0 2 11 .818| 3 0| 0 0 1| 0 0 .000|
14 Lehmer, Holly....... 3| 0 0 6 .000| 30 1 77 .390| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
22 Gross, Darcy........ 3| 15 3 26 .462| 0 0 0 .000| 0 3 9 .667| 0 0| 2 0 3| 0 0 .000|
1 Venditte, Nicole.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 2 0 1.000|
2 Arnold, Shanan...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 3 .667| 5 0| 0 0 0| 16 2 .889|
6 Reddy, Sarah........ 3| 1 0 6 .167| 1 0 3 .333| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000|
8 Parnell, Amy........ 3| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 7 0| 0 0 0| 8 1 .889|
11 Bokemper, Mellissa.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
20 Presler, Kira....... 3| 0 1 1-1.000| 0 0 0 .000| 0 2 5 .600| 5 0| 0 0 0| 5 0 1.000|
Totals.............. 3| 34 11 98 .235| 31 1 80 .387| 2 13 53 .755| 30 0| 5 4 9| 43 8 .843|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 2 39 .256 Site: Blair, Nebraska (Gardner-Hawks)
2 13 4 34 .265 Date: Sep 9, 2006 Attend: 166 Time: 1:00
3 9 3 26 .231 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Bethel College vs DAN (Sep 9, 2006 at Blair, Nebraska)
Bethel College def. DAN 30-25,30-21,30-24
Bethel College (8-0) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
DAN (1-5) (Kills-aces-blocks) - Gross, Darcy 15-0-2; Greiner,
Lacie 7-0-1; Gordon, Ashley 6-0-0; Brayfield, Kali 4-1-3; Reddy, Sarah
1-0-3; Parnell, Amy 1-0-0; Arnold, Shanan 0-1-0; Totals 34-2-7.0.
(Assists) - Lehmer, Holly 30. (Dig leaders) - Parnell, Amy 7; Lehmer,
Holly 6
Site: Blair, Nebraska (Gardner-Hawks)
Date: Sep 9, 2006 Attend: 166 Time: 1:00
Referees: