The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                               # 2 Arnold, Shanan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  3    0    0    0   .000    0    1    1    1   27    0    0    0   0.0    0   .209  3-0 
Aug 30, 2006 at College of St Mary..  3    0    0    0   .000    0    0    0    4   10    0    0    0   0.0    0   .170  0-3 
Sep 06, 2006 BCU....................  3    0    0    0   .000    0    0    0    3    6    0    0    0   0.0    0   .231  0-3 
Sep 07, 2006 at Buena Vista Univ....  3    0    0    1   .000    0    0    0    3    9    0    0    0   0.0    0   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  5    0    0    0   .000    0    1    1    7   17    0    0    0   0.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    0    0    0   .000    0    1    1    2    5    0    0    0   0.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    0    0    0   .000    0    3    0    2    5    0    0    0   0.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4    0    0    0   .000    0    0    2    4   17    0    0    0   0.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    0    0    0   .000    0    1    1    5    8    0    0    0   0.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  3    0    0    0   .000    0    0    0   11    7    0    0    0   0.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    0    0    0   .000    0    0    0    2   13    0    0    0   0.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    0    0    0   .000    0    0    0    5   18    0    0    0   0.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4    0    0    1   .000    0    0    1    3   18    0    0    0   0.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    0    0    0   .000    0    1    1    7   11    0    0    0   0.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  3    0    0    0   .000    0    0    0    4   10    0    0    0   0.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    0    0    0   .000    2    0    0    4   11    0    0    0   0.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    0    0    0   .000    0    0    0    9    8    0    0    0   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  5    0    0    0   .000    0    0    0    2   25    0    0    0   0.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  3    0    0    0   .000    0    0    0    2   13    0    0    0   0.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    0    0    0   .000    0    0    2    2   18    0    0    0   0.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    0    0    0   .000    0    0    0    1   13    0    0    0   0.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    0    0    0   .000    0    0    0    5   10    0    0    0   0.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    0    0    0   .000    0    0    0    3   15    0    0    0   0.0    0   .000  0-3 
Oct 21, 2006 at DWU.................  4    0    0    0   .000    0    0    0    2   16    0    0    0   0.0    0   .158  1-3 
Oct 20, 2006 at Morningside.........  3    0    0    1   .000    1    0    0    0   16    0    0    0   0.0    0   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    0    0    0   .000    0    0    0    3   17    0    0    0   0.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    0    0    0   .000    1    0    0    3   11    0    0    0   0.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    0    0    0   .000    0    0    0    4   21    0    0    0   0.0    0   .133  1-3 

Totals..............................100    0    0    3   .000    4    8   10  105  387    0    0    0   0.0    0

Games played: 100
Kills per game: 0.00
Assists per game: 0.04
Service aces per game: 0.08
Digs per game: 3.87
Blocks per game: 0.00