The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                              # 3 Nisius, Kortnie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 15, 2006 vs Central Methodist U.  2    0    0    1   .000    0    1    2    0    1    0    0    0   0.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  2    0    1    2  -.500    0    0    1    2    5    0    0    0   0.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    0    0    3   .000    0    2    4    0   11    0    0    1   0.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    0    0    0   .000    0    0    2    0   21    0    0    0   0.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4    1    1    4   .000    0    2    2    1   11    0    0    0   0.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    0    1    5  -.200    0    0    2    0    5    0    0    0   0.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  2    1    0    1  1.000    0    1    2    0    5    0    0    0   0.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    1    0    3   .333    0    0    0    0    2    0    0    0   0.0    0   .181  0-3 
Oct 6, 2006  NOR....................  2    0    0    3   .000    0    2    1    1   13    0    0    0   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  4    2    0    3   .667    0    3    4    3   11    0    0    0   0.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  3    0    1    3  -.333    0    1    1    0   27    0    0    0   0.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    1    1    3   .000    0    0    1    3    5    0    0    1   0.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    0    1    3  -.333    1    2    1    0    9    0    0    0   0.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    0    0    2   .000    1    0    1    3    6    0    0    0   0.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    0    0    1   .000    0    0    0    2    2    0    0    0   0.0    0   .000  0-3 
Oct 21, 2006 at DWU.................  4    1    1    3   .000    0    0    0    2    5    0    0    0   0.0    0   .158  1-3 
Oct 20, 2006 at Morningside.........  3    1    0    3   .333    0    0    0    4    6    0    0    0   0.0    0   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    1    0    3   .333    0    0    0    0   12    0    0    0   0.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    0    2    6  -.333    0    0    0    9    9    0    0    0   0.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    0    1    3  -.333    0    1    0    3    5    0    0    0   0.0    0   .133  1-3 

Totals.............................. 65    9   10   55  -.018    2   15   24   34  171    0    0    2   0.0    0

Games played: 65
Kills per game: 0.14
Assists per game: 0.03
Service aces per game: 0.23
Digs per game: 2.63
Blocks per game: 0.00