# 4 Brayfield, Kali
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2006 at Grace University.... 3 9 4 26 .192 0 0 2 0 0 4 7 1 11.0 0 .209 3-0
Aug 30, 2006 at College of St Mary.. 3 6 3 15 .200 0 0 1 0 1 1 2 4 3.0 0 .170 0-3
Sep 06, 2006 BCU.................... 3 7 1 19 .316 0 0 0 0 1 0 1 3 1.0 0 .231 0-3
Sep 07, 2006 at Buena Vista Univ.... 3 7 4 21 .143 0 0 1 0 5 1 1 1 2.0 0 .151 0-3
Sep 9, 2006 BETHEL COLLEGE......... 5 10 9 27 .037 0 2 1 0 2 1 4 4 5.0 0 .166 2-3
Sep 9, 2006 BETHEL COLLEGE......... 3 4 2 12 .167 0 1 2 0 0 1 2 4 3.0 0 .235 0-3
Sep 13, 2006 CNC.................... 3 4 0 11 .364 0 2 0 0 0 1 2 3 3.0 0 .137 0-3
Sep 15, 2006 vs Mid-American Nazaren 3 4 2 13 .154 0 0 0 0 2 5 8 1 13.0 0 .395 3-0
Sep 15, 2006 vs BAKER............... 4 8 4 32 .125 0 0 3 0 0 2 10 4 12.0 0 .210 3-1
Sep 15, 2006 vs Central Methodist U. 3 4 3 15 .067 0 0 2 0 1 1 5 1 6.0 0 .117 0-3
Sep 16, 2006 vs John Brown Universit 3 2 4 12 -.167 0 0 0 0 0 1 3 1 4.0 0 .191 0-3
Sep 16, 2006 vs Mt Marty............ 3 9 1 19 .421 0 0 2 0 1 1 3 2 4.0 0 .248 3-0
Sep 20, 2006 at Midland Lutheran.... 5 8 10 25 -.080 0 2 2 0 0 3 2 1 5.0 0 .223 3-2
Sep 27, 2006 at Hastings University. 4 10 4 28 .214 0 0 0 0 0 4 3 3 7.0 0 .167 1-3
Sep 29, 2006 DOR.................... 3 8 5 21 .143 0 0 1 0 1 1 1 4 2.0 0 .165 0-3
Oct 01, 2006 at Black Hills State Un 3 4 6 15 -.133 0 0 4 0 0 0 1 5 1.0 0 .074 0-3
Oct 01, 2006 at SD School of Mines.. 3 6 5 17 .059 0 0 0 0 1 2 5 3 7.0 0 .149 0-3
Oct 05, 2006 at BCU................. 3 5 1 12 .333 0 0 2 0 0 4 1 3 5.0 0 .181 0-3
Oct 6, 2006 NOR.................... 3 8 3 14 .357 0 0 1 0 0 2 0 4 2.0 0 .087 0-3
Oct 7, 2006 MT MARTY............... 5 9 7 27 .074 0 6 3 0 6 2 2 3 4.0 0 .145 2-3
Oct 11, 2006 at Doane............... 3 3 4 14 -.071 0 0 1 0 2 1 1 4 2.0 0 .088 0-3
Oct 13, 2006 vs Benedictine......... 3 1 4 10 -.300 0 2 0 0 0 2 3 5 5.0 0 .079 0-3
Oct 14, 2006 vs University of St Mar 3 10 2 19 .421 0 2 2 0 0 0 5 2 5.0 0 .284 3-0
Oct 14, 2006 vs Valley City State U. 3 3 3 11 .000 2 0 2 0 3 1 1 6 2.0 0 .109 0-3
Oct 18, 2006 NEBRASKA WESLEYAN...... 3 5 2 18 .167 0 0 2 0 2 2 1 6 3.0 0 .000 0-3
Oct 21, 2006 at DWU................. 4 12 8 28 .143 2 1 1 0 0 0 3 1 3.0 0 .158 1-3
Oct 20, 2006 at Morningside......... 3 7 7 23 .000 0 0 4 0 1 1 1 0 2.0 0 .103 0-3
Oct 27, 2006 SIOUX FALLS UNIVERSI... 3 7 10 25 -.120 0 1 4 0 2 1 2 3 3.0 0 .087 0-3
Oct 28, 2006 at Nebraska Wesleyan... 3 6 4 22 .091 0 0 2 0 2 5 2 4 7.0 0 .107 0-3
Oct 31, 2006 MIDLAND LUTHERAN....... 4 8 4 28 .143 0 1 1 0 4 2 2 4 4.0 0 .133 1-3
Totals..............................100 194 126 579 .117 4 20 46 0 37 52 84 90 136.0 0
Games played: 100
Kills per game: 1.94
Assists per game: 0.04
Service aces per game: 0.20
Digs per game: 0.37
Blocks per game: 1.36