The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                                # 6 Reddy, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  1    3    0    5   .600    0    0    0    0    0    0    1    1   1.0    0   .209  3-0 
Sep 07, 2006 at Buena Vista Univ....  2    3    3   14   .000    0    0    0    0    1    0    0    0   0.0    1   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  2    3    3    8   .000    1    0    0    0    1    4    3    1   7.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    1    0    6   .167    1    0    0    0    0    2    1    1   3.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    5    1   11   .364    1    0    0    0    0    2    0    4   2.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3    5    0   11   .455    0    0    0    0    1    1    4    1   5.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4   11    2   25   .360    1    0    0    0    2    3    9    2  12.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    1    1   10   .000    0    0    0    1    0    1    1    0   2.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  3   12    1   15   .733    0    0    0    0    1    1    2    2   3.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    8    1   18   .389    0    0    0    0    1    0    3    0   3.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    3    2   15   .067    0    0    0    0    2    3    4    2   7.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4    5    4   24   .042    0    0    0    0    4    3    3    1   6.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    1    0    7   .143    0    0    0    0    0    1    2    4   3.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  3    4    5   15  -.067    1    0    0    0    2    0    1    3   1.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  3    8    3   19   .263    1    0    0    0    2    2    3    3   5.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    5    2   12   .250    0    0    0    0    1    1    2    1   3.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    2    1   10   .100    0    0    0    0    0    1    0    2   1.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  4    4    3   21   .048    0    0    0    0    0    1    2    4   3.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  3    6    2   22   .182    0    0    0    0    5    1    2    3   3.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    2    1    9   .111    0    0    0    0    1    0    2    4   2.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    3    2   14   .071    2    0    0    0    1    1    4    2   5.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    5    0   16   .312    0    0    0    0    1    0    1    1   1.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    6    4   16   .125    1    0    0    0    1    0    3    5   3.0    0   .000  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    6    3   21   .143    0    0    0    0    3    0    1    5   1.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    5    2   17   .176    1    0    0    0    0    3    2    1   5.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    3    2    7   .143    0    0    0    0    1    0    0    0   0.0    0   .133  1-3 

Totals.............................. 80  120   48  368   .196   10    0    0    1   31   31   56   53  87.0    1

Games played: 80
Kills per game: 1.50
Assists per game: 0.12
Digs per game: 0.39
Blocks per game: 1.09