The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                                # 8 Parnell, Amy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  3    0    0    2   .000    0    3    4    1    7    0    0    0   0.0    0   .209  3-0 
Aug 30, 2006 at College of St Mary..  3    0    0    0   .000    1    1    3    1   11    0    0    0   0.0    0   .170  0-3 
Sep 06, 2006 BCU....................  3    2    0    3   .667    0    0    0    0   16    0    0    0   0.0    0   .231  0-3 
Sep 07, 2006 at Buena Vista Univ....  3    0    0    0   .000    0    3    2    1   16    0    0    0   0.0    0   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  5    0    1    7  -.143    0    1    4    2   12    0    0    0   0.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    1    0    2   .500    0    0    0    1    7    0    0    0   0.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    3    2    6   .167    0    2    2    2   11    0    0    0   0.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3    0    0    0   .000    0    3    0    1    6    0    0    0   0.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4    0    1    6  -.167    0    2    5    2   15    0    0    1   0.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    0    1    2  -.500    0    0    2    1   16    0    0    0   0.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  2    0    0    2   .000    0    0    1    0    2    0    0    0   0.0    0   .191  0-3 
Oct 01, 2006 at Black Hills State Un  3    2    0    4   .500    0    1    2    1    5    0    0    4   0.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  2    1    2    9  -.111    0    0    1    0    8    0    3    1   3.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    2    3   14  -.071    0    0    2    0    7    0    0    0   0.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    0    0    0   .000    1    0    0    3    8    0    0    0   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  4    3    1    6   .333    0    0    0    0    0    0    1    0   1.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    0    0    2   .000    0    1    1    0    5    0    0    0   0.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    1    0    2   .500    1    1    2    2   10    0    0    0   0.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    1    2    6  -.167    0    4    1    1    6    0    0    0   0.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    1    0    6   .167    0    1    0    1   12    0    0    0   0.0    0   .000  0-3 
Oct 21, 2006 at DWU.................  4    7    3   25   .160    0    3    3    0    9    0    1    0   1.0    0   .158  1-3 
Oct 20, 2006 at Morningside.........  3    4    3   14   .071    1    1    1    0    5    0    1    0   1.0    0   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    2    1    7   .143    0    1    1    0    4    0    0    0   0.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    2    2   14   .000    0    0    0    0    3    0    0    0   0.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    0    2   10  -.200    0    1    2    1   18    0    0    1   0.0    0   .133  1-3 

Totals.............................. 80   32   24  151   .053    4   29   39   21  220    0    6    7   6.0    0

Games played: 80
Kills per game: 0.40
Assists per game: 0.05
Service aces per game: 0.36
Digs per game: 2.75
Blocks per game: 0.08