The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                               #10 Gordon, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  3    4    2   13   .154    0    0    0    0    0    0    0    0   0.0    0   .209  3-0 
Aug 30, 2006 at College of St Mary..  3    3    0   12   .250    0    0    0    0    0    1    2    1   3.0    0   .170  0-3 
Sep 06, 2006 BCU....................  3    9    3   20   .300    0    0    0    0    0    0    0    0   0.0    0   .231  0-3 
Sep 07, 2006 at Buena Vista Univ....  3    9    3   20   .300    0    0    0    0    2    1    0    0   1.0    0   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  5    4    2   16   .125    0    0    0    1    0    0    0    2   0.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    6    3   22   .136    0    0    2    0    3    0    0    1   0.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    4    1   11   .273    0    0    0    0    0    2    0    0   2.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3   10    0   16   .625    0    0    0    0    2    0    6    1   6.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4    4    4   19   .000    0    0    0    0    2    1    4    1   5.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    2    1   11   .091    0    0    0    0    0    1    4    0   5.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  2    2    2    7   .000    0    0    0    0    1    0    0    1   0.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    2    3   19  -.053    0    0    0    0    2    2    0    0   2.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    9    1   20   .400    0    1    1    0    4    0    0    2   0.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4   10    3   30   .233    1    0    0    0    4    0    0    0   0.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    3    0   11   .273    0    0    0    0    1    0    0    2   0.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  2    2    1    7   .143    0    0    1    0    2    0    1    0   1.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  3    4    2   15   .133    0    0    1    0    0    0    0    0   0.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    3    2    7   .143    1    0    0    0    1    0    0    0   0.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    3    0   12   .250    0    0    0    0    3    0    0    0   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  5    5    4   22   .045   12    0    0    0    2    1    0    1   1.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  3    3    3   17   .000    0    0    0    0    3    0    0    0   0.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    3    5   16  -.125    1    0    0    0    1    0    1    0   1.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    7    1   16   .375    0    0    0    0    1    0    1    0   1.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    3    6   17  -.176    0    0    0    2    2    0    0    0   0.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    2    3   10  -.100    0    0    0    0    0    0    0    1   0.0    0   .000  0-3 
Oct 20, 2006 at Morningside.........  2    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  2    2    1   12   .083    0    1    0    0    6    0    2    0   2.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    1    2    6  -.167    0    0    0    2    0    0    0    0   0.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    0    3   14  -.214    0    1    0    0    3    0    0    1   0.0    0   .133  1-3 

Totals.............................. 92  119   63  421   .133   15    3    5    5   45    9   21   14  30.0    0

Games played: 92
Kills per game: 1.29
Assists per game: 0.16
Service aces per game: 0.03
Digs per game: 0.49
Blocks per game: 0.33