The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                               #14 Lehmer, Holly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  3    0    0    0   .000   32    1    2    0    9    0    0    0   0.0    0   .209  3-0 
Aug 30, 2006 at College of St Mary..  3    1    0    6   .167   18    0    1    0    6    0    0    2   0.0    0   .170  0-3 
Sep 06, 2006 BCU....................  3    1    0    3   .333   33    0    0    0   10    0    0    0   0.0    0   .231  0-3 
Sep 07, 2006 at Buena Vista Univ....  3    2    1    8   .125   33    2    4    0   10    0    0    0   0.0    3   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  5    4    0    9   .444   34    1    2    0    8    0    0    0   0.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    0    0    6   .000   30    0    0    0    6    0    0    0   0.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    1    0    2   .500   26    2    0    0    4    0    0    0   0.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3    1    0    2   .500   29    2    1    0    5    2    1    1   3.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4    0    0    3   .000   41    1    1    0    8    1    3    2   4.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    1    1    5   .000   10    0    0    0    2    0    2    1   2.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  3    0    0    2   .000   18    1    0    0    0    1    0    0   1.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    3    0   10   .300   30    0    2    0   10    0    0    0   0.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    5    1    9   .444   43    1    2    0    9    0    0    2   0.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4    3    1    5   .400   34    0    3    0    4    0    0    0   0.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    0    0    0   .000   23    1    0    0    4    0    0    1   0.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .074  0-3 
Oct 05, 2006 at BCU.................  3    0    0    3   .000   17    1    0    0    9    0    1    1   1.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    1    0    2   .500   17    1    2    0    5    0    0    2   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  4    0    2    3  -.667   24    0    1    0    5    0    0    1   0.0    0   .145  2-3 
Oct 14, 2006 vs University of St Mar  3    0    0    0   .000   37    1    1    0    5    0    1    1   1.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    3    0    7   .429   19    0    2    0    7    0    1    1   1.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    0    0    1   .000   14    1    1    0   16    1    0    3   1.0    0   .000  0-3 
Oct 21, 2006 at DWU.................  4    1    4    7  -.429   49    0    1    0    7    0    2    0   2.0    2   .158  1-3 
Oct 20, 2006 at Morningside.........  3    2    3    8  -.125   32    0    0    0   10    0    0    0   0.0    3   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    0    0    0   .000   35    1    2    0    3    0    0    2   0.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    1    0    2   .500   31    0    1    0    4    0    0    0   0.0    0   .107  0-3 
Oct 31, 2006 MIDLAND LUTHERAN.......  4    2    0    3   .667   47    4    1    0   10    0    0    4   0.0    0   .133  1-3 

Totals.............................. 89   32   13  106   .179  756   21   30    0  176    5   11   24  16.0    8

Games played: 89
Kills per game: 0.36
Assists per game: 8.49
Service aces per game: 0.24
Digs per game: 1.98
Blocks per game: 0.18