The Automated ScoreBook
                       DAN Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches



                               #20 Presler, Kira

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2006 at Grace University....  3    0    0    0   .000    0    0    2    1    6    0    0    0   0.0    0   .209  3-0 
Aug 30, 2006 at College of St Mary..  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .170  0-3 
Sep 06, 2006 BCU....................  3    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .231  0-3 
Sep 07, 2006 at Buena Vista Univ....  3    0    1    1 -1.000    2    1    4    0   12    0    0    0   0.0    0   .151  0-3 
Sep 9, 2006  BETHEL COLLEGE.........  5    0    0    1   .000    1    1    4    1    5    0    0    0   0.0    0   .166  2-3 
Sep 9, 2006  BETHEL COLLEGE.........  3    0    1    1 -1.000    0    0    2    0    5    0    0    0   0.0    0   .235  0-3 
Sep 13, 2006 CNC....................  3    0    0    1   .000    0    1    0    7    8    0    0    0   0.0    0   .137  0-3 
Sep 15, 2006 vs Mid-American Nazaren  3    0    0    0   .000    0    2    3    1    8    0    0    0   0.0    0   .395  3-0 
Sep 15, 2006 vs BAKER...............  4    0    0    1   .000    0    0    2    0   11    0    0    0   0.0    0   .210  3-1 
Sep 15, 2006 vs Central Methodist U.  3    0    1    2  -.500    0    3    2    1    5    0    0    0   0.0    0   .117  0-3 
Sep 16, 2006 vs John Brown Universit  3    0    0    0   .000    0    0    2    1    8    0    0    0   0.0    0   .191  0-3 
Sep 16, 2006 vs Mt Marty............  3    0    0    0   .000    0    1    2    1    9    0    0    0   0.0    0   .248  3-0 
Sep 20, 2006 at Midland Lutheran....  5    0    0    0   .000    0    5    1    3   12    0    0    0   0.0    0   .223  3-2 
Sep 27, 2006 at Hastings University.  4    0    0    0   .000    0    4    2    0   11    0    0    0   0.0    0   .167  1-3 
Sep 29, 2006 DOR....................  3    0    1    2  -.500    0    0    1    1    5    0    0    0   0.0    0   .165  0-3 
Oct 01, 2006 at Black Hills State Un  3    0    1    2  -.500    0    0    2    3    3    0    0    0   0.0    0   .074  0-3 
Oct 01, 2006 at SD School of Mines..  3    0    0    1   .000    1    1    2    1    7    0    0    0   0.0    0   .149  0-3 
Oct 05, 2006 at BCU.................  3    0    0    1   .000    0    0    3    0    9    0    0    0   0.0    0   .181  0-3 
Oct 6, 2006  NOR....................  3    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .087  0-3 
Oct 7, 2006  MT MARTY...............  5    0    0    0   .000    1    1    2    2    8    0    0    0   0.0    0   .145  2-3 
Oct 11, 2006 at Doane...............  3    0    0    2   .000    0    0    1    3    6    0    0    0   0.0    0   .088  0-3 
Oct 13, 2006 vs Benedictine.........  3    0    0    0   .000    0    3    3    8   11    0    0    0   0.0    0   .079  0-3 
Oct 14, 2006 vs University of St Mar  3    0    2    4  -.500    0    0    1    1   10    0    0    0   0.0    0   .284  3-0 
Oct 14, 2006 vs Valley City State U.  3    0    0    0   .000    1    0    1    1    3    0    0    0   0.0    0   .109  0-3 
Oct 18, 2006 NEBRASKA WESLEYAN......  3    0    0    1   .000    5    1    1    1   13    0    0    0   0.0    0   .000  0-3 
Oct 21, 2006 at DWU.................  4    0    0    0   .000    0    1    1    2    6    0    0    0   0.0    0   .158  1-3 
Oct 20, 2006 at Morningside.........  3    0    1    9  -.111    1    0    5    0    9    0    0    0   0.0    0   .103  0-3 
Oct 27, 2006 SIOUX FALLS UNIVERSI...  3    0    0    0   .000    0    1    1    2    8    0    0    0   0.0    0   .087  0-3 
Oct 28, 2006 at Nebraska Wesleyan...  3    1    0    2   .500    0    0    0    1   12    0    0    0   0.0    0   .107  0-3 

Totals.............................. 96    1    8   31  -.226   12   26   51   43  228    0    0    0   0.0    0

Games played: 96
Kills per game: 0.01
Assists per game: 0.12
Service aces per game: 0.27
Digs per game: 2.38
Blocks per game: 0.00