#22 Gross, Darcy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2006 at Grace University.... 3 11 8 24 .125 0 4 3 0 3 4 3 2 7.0 0 .209 3-0
Aug 30, 2006 at College of St Mary.. 3 7 2 20 .250 0 4 1 0 4 0 0 1 0.0 0 .170 0-3
Sep 06, 2006 BCU.................... 3 12 6 27 .222 0 0 0 0 3 1 0 2 1.0 0 .231 0-3
Sep 07, 2006 at Buena Vista Univ.... 3 14 6 28 .286 0 3 2 0 3 1 1 2 2.0 0 .151 0-3
Sep 9, 2006 BETHEL COLLEGE......... 5 18 5 41 .317 0 5 5 0 4 0 2 1 2.0 0 .166 2-3
Sep 9, 2006 BETHEL COLLEGE......... 3 15 3 26 .462 0 0 3 0 0 2 0 3 2.0 0 .235 0-3
Sep 13, 2006 CNC.................... 3 6 7 21 -.048 0 2 4 0 1 2 0 3 2.0 0 .137 0-3
Sep 15, 2006 vs Mid-American Nazaren 3 19 3 23 .696 0 3 3 0 2 0 6 4 6.0 0 .395 3-0
Sep 15, 2006 vs BAKER............... 4 16 3 30 .433 0 1 5 0 0 2 8 1 10.0 0 .210 3-1
Sep 15, 2006 vs Central Methodist U. 3 12 2 27 .370 0 2 4 1 2 2 2 1 4.0 0 .117 0-3
Sep 16, 2006 vs John Brown Universit 3 4 2 13 .154 0 0 1 0 2 0 1 0 1.0 0 .191 0-3
Sep 16, 2006 vs Mt Marty............ 3 14 4 31 .323 0 3 1 0 4 0 1 0 1.0 0 .248 3-0
Sep 20, 2006 at Midland Lutheran.... 5 21 7 43 .326 0 1 5 0 3 4 1 0 5.0 0 .223 3-2
Sep 27, 2006 at Hastings University. 4 14 5 35 .257 0 5 3 0 1 2 0 0 2.0 0 .167 1-3
Sep 29, 2006 DOR.................... 3 8 3 21 .238 1 0 2 0 1 1 2 1 3.0 0 .165 0-3
Oct 01, 2006 at Black Hills State Un 3 11 2 17 .529 0 0 2 0 0 2 2 6 4.0 0 .074 0-3
Oct 01, 2006 at SD School of Mines.. 3 10 5 27 .185 1 1 2 0 0 2 1 0 3.0 0 .149 0-3
Oct 05, 2006 at BCU................. 3 10 2 21 .381 0 0 1 0 2 4 1 3 5.0 0 .181 0-3
Oct 6, 2006 NOR.................... 3 5 5 20 .000 0 0 2 0 0 0 0 1 0.0 0 .087 0-3
Oct 7, 2006 MT MARTY............... 5 13 6 32 .219 0 5 4 0 3 2 0 5 2.0 0 .145 2-3
Oct 11, 2006 at Doane............... 3 3 4 15 -.067 1 0 2 0 2 1 1 1 2.0 0 .088 0-3
Oct 13, 2006 vs Benedictine......... 3 10 3 24 .292 1 1 4 0 0 2 3 1 5.0 0 .079 0-3
Oct 14, 2006 vs University of St Mar 3 10 1 21 .429 0 4 1 0 5 1 1 2 2.0 0 .284 3-0
Oct 14, 2006 vs Valley City State U. 3 10 3 19 .368 0 2 1 0 3 1 1 1 2.0 0 .109 0-3
Oct 18, 2006 NEBRASKA WESLEYAN...... 3 5 10 29 -.172 0 0 1 0 2 0 2 8 2.0 0 .000 0-3
Oct 21, 2006 at DWU................. 4 19 8 42 .262 0 1 2 0 1 0 1 1 1.0 0 .158 1-3
Oct 20, 2006 at Morningside......... 3 14 4 27 .370 0 3 5 0 3 1 0 0 1.0 0 .103 0-3
Oct 27, 2006 SIOUX FALLS UNIVERSI... 3 10 7 24 .125 0 1 3 0 0 1 1 4 2.0 0 .087 0-3
Oct 28, 2006 at Nebraska Wesleyan... 3 9 5 31 .129 0 2 1 0 7 2 0 3 2.0 0 .107 0-3
Oct 31, 2006 MIDLAND LUTHERAN....... 4 15 6 30 .300 0 2 3 0 6 2 1 3 3.0 0 .133 1-3
Totals..............................100 345 137 789 .264 4 55 76 1 67 42 42 60 84.0 0
Games played: 100
Kills per game: 3.45
Assists per game: 0.04
Service aces per game: 0.55
Digs per game: 0.67
Blocks per game: 0.84