#24 Tripplett, Samantha
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2006 at Grace University.... 2 3 0 3 1.000 0 0 0 0 0 1 7 2 8.0 0 .209 3-0
Aug 30, 2006 at College of St Mary.. 3 0 1 4 -.250 0 0 0 0 1 0 0 1 0.0 0 .170 0-3
Sep 06, 2006 BCU.................... 3 3 0 8 .375 1 0 0 0 1 0 1 1 1.0 0 .231 0-3
Sep 07, 2006 at Buena Vista Univ.... 3 3 0 8 .375 1 0 0 0 1 0 0 0 0.0 0 .151 0-3
Sep 9, 2006 BETHEL COLLEGE......... 3 0 1 7 -.143 0 0 0 0 0 1 1 2 2.0 0 .166 2-3
Oct 05, 2006 at BCU................. 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .181 0-3
Oct 6, 2006 NOR.................... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .087 0-3
Oct 7, 2006 MT MARTY............... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .145 2-3
Oct 21, 2006 at DWU................. 4 7 4 17 .176 0 0 0 0 2 0 2 0 2.0 0 .158 1-3
Oct 20, 2006 at Morningside......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .103 0-3
Oct 31, 2006 MIDLAND LUTHERAN....... 4 1 3 6 -.333 0 0 0 0 3 1 2 3 3.0 0 .133 1-3
Totals.............................. 28 18 11 58 .121 2 0 0 0 9 3 14 9 17.0 0
Games played: 28
Kills per game: 0.64
Assists per game: 0.07
Digs per game: 0.32
Blocks per game: 0.61