DAN
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
DAN Overall Team Statistics (as of Nov 08, 2006)
All matches
Overall record: 6-24 Conf: 1-13 Home: 0-10 Away: 2-10 Neutral: 4-4
TEAM STATISTICS DAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1063 138
Errors...................... 530 50
Total Attacks............... 3352 385
Attack Pct.................. .159 .229
Kills/Game.................. 10.6 1.4
SET...........................
Assists..................... 957 120
Assists/Game................ 9.6 1.2
SERVE.........................
Aces........................ 191 25
Errors...................... 321 27
Aces/Game................... 1.9 0.2
SERVE RECEPTIONS..............
Errors...................... 298 15
Errors/Game................. 3.0 0.2
DEFENSE.......................
Digs........................ 1700 160
Digs/Game................... 17.0 1.6
BLOCKING......................
Block Solo.................. 153 4
Block Assist................ 256 22
Total Blocks................ 281.0 15.0
Blocks Per Game............. 2.8 0.2
Block Errors................ 278 7
BALL HANDLING ERRORS.......... 9 3
ATTENDANCE....................
Total....................... 1286 1293
Dates/Avg Per Date.......... 10/129 12/108
Neutral site #/Avg.......... 8/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
DAN................. 0 0 4 1 1 - 6
Opponents........... 0 0 19 3 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
DAN................. 8 8 6 2 1 - 25
Opponents........... 22 22 24 5 2 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
DAN................. 719 721 714 177 41 - 2372
Opponents........... 838 855 871 200 34 - 2798
Overall Individual Statistics
The Automated ScoreBook
DAN Overall Individual Statistics (as of Nov 08, 2006)
All matches
Overall record: 6-24 Conf: 1-13 Home: 0-10 Away: 2-10 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 Gross, Darcy 100 30- 345 3.45 137 789 .264 4 0.04 55 0.55 76
6 Reddy, Sarah 80 26- 120 1.50 48 368 .196 10 0.12 0 0.00 0
13 Bates, Jennifer 15 5- 7 0.47 3 21 .190 1 0.07 2 0.13 3
1 Venditte, Nicole 26 13- 6 0.23 2 22 .182 141 5.42 4 0.15 15
14 Lehmer, Holly 89 27- 32 0.36 13 106 .179 756 8.49 21 0.24 30
10 Gordon, Ashley 92 29- 119 1.29 63 421 .133 15 0.16 3 0.03 5
9 Greiner, Lacie 100 30- 180 1.80 85 747 .127 2 0.02 7 0.07 21
24 Tripplett, Samantha 28 11- 18 0.64 11 58 .121 2 0.07 0 0.00 0
4 Brayfield, Kali 100 30- 194 1.94 126 579 .117 4 0.04 20 0.20 46
8 Parnell, Amy 80 26- 32 0.40 24 151 .053 4 0.05 29 0.36 39
11 Bokemper, Mellissa 12 10- 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Arnold, Shanan 100 30- 0 0.00 0 3 .000 4 0.04 8 0.08 10
3 Nisius, Kortnie 65 21- 9 0.14 10 55 -.018 2 0.03 15 0.23 24
20 Presler, Kira 96 30- 1 0.01 8 31 -.226 12 0.12 27 0.28 52
DAN................. 100 30- 1063 10.63 530 3352 .159 957 9.57 191 1.91 321
Opponents........... 100 3- 138 1.38 50 385 .229 120 1.20 25 0.25 27
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
22 Gross, Darcy 100 1 67 0.67 42 42 84 0.84 60 0
6 Reddy, Sarah 80 1 31 0.39 31 56 87 1.09 53 1
13 Bates, Jennifer 15 5 17 1.13 0 0 0 0.00 0 0
1 Venditte, Nicole 26 1 37 1.42 0 0 0 0.00 5 0
14 Lehmer, Holly 89 0 176 1.98 5 11 16 0.18 24 8
10 Gordon, Ashley 92 5 45 0.49 9 21 30 0.33 14 0
9 Greiner, Lacie 100 72 256 2.56 11 22 33 0.33 14 0
24 Tripplett, Samantha 28 0 9 0.32 3 14 17 0.61 9 0
4 Brayfield, Kali 100 0 37 0.37 52 84 136 1.36 90 0
8 Parnell, Amy 80 21 220 2.75 0 6 6 0.08 7 0
11 Bokemper, Mellissa 12 7 7 0.58 0 0 0 0.00 0 0
2 Arnold, Shanan 100 105 387 3.87 0 0 0 0.00 0 0
3 Nisius, Kortnie 65 34 171 2.63 0 0 0 0.00 2 0
20 Presler, Kira 96 44 240 2.50 0 0 0 0.00 0 0
TEAM 2
DAN................. 100 298 1700 17.00 153 256 281.0 2.81 278 9
Opponents........... 100 15 160 1.60 4 22 15.0 0.15 7 3
Category Leaders
The Automated ScoreBook
DAN Category Leaders (as of Nov 08, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 Gross, Darcy 100 345 3.45 137 789 .264
6 Reddy, Sarah 80 120 1.50 48 368 .196
13 Bates, Jennifer 15 7 0.47 3 21 .190
1 Venditte, Nicole 26 6 0.23 2 22 .182
14 Lehmer, Holly 89 32 0.36 13 106 .179
10 Gordon, Ashley 92 119 1.29 63 421 .133
9 Greiner, Lacie 100 180 1.80 85 747 .127
24 Tripplett, Samantha 28 18 0.64 11 58 .121
4 Brayfield, Kali 100 194 1.94 126 579 .117
8 Parnell, Amy 80 32 0.40 24 151 .053
11 Bokemper, Mellissa 12 0 0.00 0 1 .000
2 Arnold, Shanan 100 0 0.00 0 3 .000
3 Nisius, Kortnie 65 9 0.14 10 55 -.018
20 Presler, Kira 96 1 0.01 8 31 -.226
DAN................. 100 1063 10.63 530 3352 .159
Opponents........... 100 138 1.38 50 385 .229
## SET (by A/Game) G A A/Game
---------------------------------------
14 Lehmer, Holly 89 756 8.49
1 Venditte, Nicole 26 141 5.42
10 Gordon, Ashley 92 15 0.16
20 Presler, Kira 96 12 0.12
6 Reddy, Sarah 80 10 0.12
24 Tripplett, Samantha 28 2 0.07
13 Bates, Jennifer 15 1 0.07
8 Parnell, Amy 80 4 0.05
2 Arnold, Shanan 100 4 0.04
4 Brayfield, Kali 100 4 0.04
22 Gross, Darcy 100 4 0.04
3 Nisius, Kortnie 65 2 0.03
9 Greiner, Lacie 100 2 0.02
DAN................. 100 957 9.57
Opponents........... 100 120 1.20
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Brayfield, Kali 100 52 84 136.0 1.36 90
6 Reddy, Sarah 80 31 56 87.0 1.09 53
22 Gross, Darcy 100 42 42 84.0 0.84 60
24 Tripplett, Samantha 28 3 14 17.0 0.61 9
9 Greiner, Lacie 100 11 22 33.0 0.33 14
10 Gordon, Ashley 92 9 21 30.0 0.33 14
14 Lehmer, Holly 89 5 11 16.0 0.18 24
8 Parnell, Amy 80 0 6 6.0 0.08 7
2 Arnold, Shanan 100 0 0 0.0 0.00 0
20 Presler, Kira 96 0 0 0.0 0.00 0
3 Nisius, Kortnie 65 0 0 0.0 0.00 2
1 Venditte, Nicole 26 0 0 0.0 0.00 5
DAN................. 100 153 256 281.0 2.81 278
Opponents........... 100 4 22 15.0 0.15 7
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Gross, Darcy 100 345 3.45
4 Brayfield, Kali 100 194 1.94
9 Greiner, Lacie 100 180 1.80
6 Reddy, Sarah 80 120 1.50
10 Gordon, Ashley 92 119 1.29
24 Tripplett, Samantha 28 18 0.64
13 Bates, Jennifer 15 7 0.47
8 Parnell, Amy 80 32 0.40
14 Lehmer, Holly 89 32 0.36
1 Venditte, Nicole 26 6 0.23
3 Nisius, Kortnie 65 9 0.14
20 Presler, Kira 96 1 0.01
11 Bokemper, Mellissa 12 0 0.00
2 Arnold, Shanan 100 0 0.00
DAN................. 100 1063 10.63
Opponents........... 100 138 1.38
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Venditte, Nicole 26 4 15 0.15
2 Arnold, Shanan 100 8 10 0.08
3 Nisius, Kortnie 65 15 24 0.23
4 Brayfield, Kali 100 20 46 0.20
6 Reddy, Sarah 80 0 0 0.00
8 Parnell, Amy 80 29 39 0.36
9 Greiner, Lacie 100 7 21 0.07
10 Gordon, Ashley 92 3 5 0.03
11 Bokemper, Mellissa 12 0 0 0.00
13 Bates, Jennifer 15 2 3 0.13
14 Lehmer, Holly 89 21 30 0.24
20 Presler, Kira 96 27 52 0.28
22 Gross, Darcy 100 55 76 0.55
24 Tripplett, Samantha 28 0 0 0.00
DAN................. 100 191 321 1.91
Opponents........... 100 25 27 0.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Arnold, Shanan 100 387 3.87 0
8 Parnell, Amy 80 220 2.75 0
3 Nisius, Kortnie 65 171 2.63 0
9 Greiner, Lacie 100 256 2.56 0
20 Presler, Kira 96 240 2.50 0
14 Lehmer, Holly 89 176 1.98 8
1 Venditte, Nicole 26 37 1.42 0
13 Bates, Jennifer 15 17 1.13 0
22 Gross, Darcy 100 67 0.67 0
11 Bokemper, Mellissa 12 7 0.58 0
10 Gordon, Ashley 92 45 0.49 0
6 Reddy, Sarah 80 31 0.39 1
4 Brayfield, Kali 100 37 0.37 0
24 Tripplett, Samantha 28 9 0.32 0
TM TEAM 100 0 0.00 0
DAN................. 100 1700 17.00 9
Opponents........... 100 160 1.60 3
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Brayfield, Kali 100 0 0.00
24 Tripplett, Samantha 28 0 0.00
14 Lehmer, Holly 89 0 0.00
22 Gross, Darcy 100 1 0.01
8 Parnell, Amy 80 21 0.26
20 Presler, Kira 96 44 0.46
2 Arnold, Shanan 100 105 1.05
9 Greiner, Lacie 100 72 0.72
6 Reddy, Sarah 80 1 0.01
3 Nisius, Kortnie 65 34 0.52
13 Bates, Jennifer 15 5 0.33
11 Bokemper, Mellissa 12 7 0.58
1 Venditte, Nicole 26 1 0.04
10 Gordon, Ashley 92 5 0.05
TM TEAM 100 2 0.02
DAN................. 100 298 2.98
Opponents........... 100 15 0.15
Volleyball Statistics
The Automated ScoreBook
DAN Volleyball Statistics (as of Nov 08, 2006)
All matches
Overall record: 6-24 Conf: 1-13 Home: 0-10 Away: 2-10 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
22 Gross, Darcy........ 100 345 3.45 137 789 .264 4 0.04 49 154 3.14 83 397 .179 2 0.04
6 Reddy, Sarah........ 80 120 1.50 48 368 .196 10 0.12 38 46 1.21 24 171 .129 3 0.08
13 Bates, Jennifer..... 15 7 0.47 3 21 .190 1 0.07 14 7 0.50 3 21 .190 1 0.07
1 Venditte, Nicole.... 26 6 0.23 2 22 .182 141 5.42 11 3 0.27 0 5 .600 44 4.00
14 Lehmer, Holly....... 89 32 0.36 13 106 .179 756 8.49 45 17 0.38 11 45 .133 408 9.07
10 Gordon, Ashley...... 92 119 1.29 63 421 .133 15 0.16 43 51 1.19 26 188 .133 13 0.30
9 Greiner, Lacie...... 100 180 1.80 85 747 .127 2 0.02 49 108 2.20 51 413 .138 2 0.04
24 Tripplett, Samantha. 28 18 0.64 11 58 .121 2 0.07 16 12 0.75 9 36 .083 1 0.06
4 Brayfield, Kali..... 100 194 1.94 126 579 .117 4 0.04 49 102 2.08 69 303 .109 2 0.04
8 Parnell, Amy........ 80 32 0.40 24 151 .053 4 0.05 34 24 0.71 14 93 .108 2 0.06
11 Bokemper, Mellissa.. 12 0 0.00 0 1 .000 0 0.00 6 0 0.00 0 0 .000 0 0.00
2 Arnold, Shanan...... 100 0 0.00 0 3 .000 4 0.04 49 0 0.00 0 2 .000 2 0.04
3 Nisius, Kortnie..... 65 9 0.14 10 55 -.018 2 0.03 41 6 0.15 7 37 -.027 0 0.00
20 Presler, Kira....... 96 1 0.01 8 31 -.226 12 0.12 45 1 0.02 2 17 -.059 7 0.16
DAN................. 100 1063 10.63 530 3352 .159 957 9.57 49 531 10.84 299 1728 .134 487 9.94
Opponents........... 100 138 1.38 50 385 .229 120 1.20 49 98 2.00 36 278 .223 83 1.69
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gross, Darcy........ 55 0.55 1 67 0.67 42 42 84 0.84 22 0.45 0 33 0.67 19 9 28 0.57
Reddy, Sarah........ 0 0.00 1 31 0.39 31 56 87 1.09 0 0.00 0 16 0.42 15 19 34 0.89
Bates, Jennifer..... 2 0.13 5 17 1.13 0 0 0 0.00 2 0.14 4 16 1.14 0 0 0 0.00
Venditte, Nicole.... 4 0.15 1 37 1.42 0 0 0 0.00 1 0.09 0 9 0.82 0 0 0 0.00
Lehmer, Holly....... 21 0.24 0 176 1.98 5 11 16 0.18 11 0.24 0 91 2.02 1 2 3 0.07
Gordon, Ashley...... 3 0.03 5 45 0.49 9 21 30 0.33 3 0.07 2 26 0.60 3 2 5 0.12
Greiner, Lacie...... 7 0.07 72 256 2.56 11 22 33 0.33 5 0.10 34 138 2.82 7 9 16 0.33
Tripplett, Samantha. 0 0.00 0 9 0.32 3 14 17 0.61 0 0.00 0 7 0.44 1 5 6 0.38
Brayfield, Kali..... 20 0.20 0 37 0.37 52 84 136 1.36 13 0.27 0 21 0.43 25 23 48 0.98
Parnell, Amy........ 29 0.36 21 220 2.75 0 6 6 0.08 9 0.26 7 87 2.56 0 3 3 0.09
Bokemper, Mellissa.. 0 0.00 7 7 0.58 0 0 0 0.00 0 0.00 2 5 0.83 0 0 0 0.00
Arnold, Shanan...... 8 0.08 105 387 3.87 0 0 0 0.00 4 0.08 48 200 4.08 0 0 0 0.00
Nisius, Kortnie..... 15 0.23 34 171 2.63 0 0 0 0.00 9 0.22 25 127 3.10 0 0 0 0.00
Presler, Kira....... 27 0.28 44 240 2.50 0 0 0 0.00 15 0.33 23 124 2.76 0 0 0 0.00
TEAM................ 2 2
DAN................. 191 1.91 298 1700 17.00 153 256 281.0 2.81 94 1.92 147 900 18.37 71 72 107.0 2.18
Opponents........... 25 0.25 15 160 1.60 4 22 15.0 0.15 17 0.35 11 110 2.24 4 14 11.0 0.22
Combined Team Statistics
The Automated ScoreBook
DAN Combined Team Statistics (as of Nov 08, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-24) ( 0-10) ( 2-10) ( 4-4 )
CONFERENCE.......... ( 1-13) ( 0-8 ) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-11) ( 0-2 ) ( 1-5 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 Gross, Darcy 100 345 3.45 137 789 .264 4 0.04 55 76 0.55 1 67 0.67 42 42 84 0.84 60 0
6 Reddy, Sarah 80 120 1.50 48 368 .196 10 0.12 0 0 0.00 1 31 0.39 31 56 87 1.09 53 1
13 Bates, Jennifer 15 7 0.47 3 21 .190 1 0.07 2 3 0.13 5 17 1.13 0 0 0 0.00 0 0
1 Venditte, Nicole 26 6 0.23 2 22 .182 141 5.42 4 15 0.15 1 37 1.42 0 0 0 0.00 5 0
14 Lehmer, Holly 89 32 0.36 13 106 .179 756 8.49 21 30 0.24 0 176 1.98 5 11 16 0.18 24 8
10 Gordon, Ashley 92 119 1.29 63 421 .133 15 0.16 3 5 0.03 5 45 0.49 9 21 30 0.33 14 0
9 Greiner, Lacie 100 180 1.80 85 747 .127 2 0.02 7 21 0.07 72 256 2.56 11 22 33 0.33 14 0
24 Tripplett, Samantha 28 18 0.64 11 58 .121 2 0.07 0 0 0.00 0 9 0.32 3 14 17 0.61 9 0
4 Brayfield, Kali 100 194 1.94 126 579 .117 4 0.04 20 46 0.20 0 37 0.37 52 84 136 1.36 90 0
8 Parnell, Amy 80 32 0.40 24 151 .053 4 0.05 29 39 0.36 21 220 2.75 0 6 6 0.08 7 0
11 Bokemper, Mellissa 12 0 0.00 0 1 .000 0 0.00 0 0 0.00 7 7 0.58 0 0 0 0.00 0 0
2 Arnold, Shanan 100 0 0.00 0 3 .000 4 0.04 8 10 0.08 105 387 3.87 0 0 0 0.00 0 0
3 Nisius, Kortnie 65 9 0.14 10 55 -.018 2 0.03 15 24 0.23 34 171 2.63 0 0 0 0.00 2 0
20 Presler, Kira 96 1 0.01 8 31 -.226 12 0.12 27 52 0.28 44 240 2.50 0 0 0 0.00 0 0
TEAM 2
DAN................. 100 1063 10.63 530 3352 .159 957 9.57 191 321 1.91 298 1700 17.00 153 256 281.0 2.81 278 9
Opponents........... 100 138 1.38 50 385 .229 120 1.20 25 27 0.25 15 160 1.60 4 22 15.0 0.15 7 3
TEAM STATISTICS DAN OPP
--------------------------------------
ATTACK..............
Kills............. 1063 138
Errors............ 530 50
Total Attacks..... 3352 385
Attack Pct........ .159 .229
Kills/Game........ 10.6 1.4
SET.................
Assists........... 957 120
Assists/Game...... 9.6 1.2
SERVE...............
Aces.............. 191 25
Errors............ 321 27
Aces/Game......... 1.9 0.2
SERVE RECEPTIONS....
Errors............ 298 15
Errors/Game....... 3.0 0.2
DEFENSE.............
Digs.............. 1700 160
Digs/Game......... 17.0 1.6
BLOCKING............
Block Solo........ 153 4
Block Assist...... 256 22
Total Blocks...... 281.0 15.0
Blocks Per Game... 2.8 0.2
Block Errors...... 278 7
BALL HANDLING ERRORS 9 3
ATTENDANCE..........
Total............. 1286 1293
Dates/Avg Per Date 10/129 12/108
Neutral site #/Avg 8/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 at Grace University W 3-0 30-12,32-30,33-31 75
Aug 30 at #15 College of St Mary L 0-3 21-30,22-30,22-30 258
* Sep 06 BCU L 0-3 29-31,18-30,30-32 -
Sep 07 at Buena Vista Univ. L 0-3 17-30,25-30,21-30 250
Sep 9 BETHEL COLLEGE L 2-3 13-30,30-18,31-33,30-26,13-15 150
Sep 9 BETHEL COLLEGE L 0-3 25-30,21-30,24-30 166
* Sep 13 CNC L 0-3 24-30,24-30,27-30 200
Sep 15 vs Mid-American Nazaren W 3-0 30-22,30-20,30-17 -
Sep 15 vs BAKER W 3-1 30-26,25-30,30-25,30-24 -
Sep 15 vs Central Methodist U L 0-3 23-30,22-30,24-30 -
Sep 16 vs John Brown Universit L 0-3 16-30,18-30,14-30 -
Sep 16 vs Mt Marty W 3-0 30-21,30-26,30-27 -
* Sep 20 at Midland Lutheran W 3-2 27-30,34-32,30-21,26-30,15-4 200
* Sep 27 at Hastings University L 1-3 30-27,22-30,24-32,26-30 -
* Sep 29 DOR L 0-3 22-30,18-30,14-30 -
Oct 01 at Black Hills State Un L 0-3 20-30,21-30,13-30 -
Oct 01 at SD School of Mines L 0-3 27-30,26-30,15-30 -
Oct 05 at BCU L 0-3 18-30,23-30,23-30 -
* Oct 6 #17 NOR L 0-3 19-30,18-30,14-30 55
* Oct 7 MT MARTY L 2-3 30-21,30-21,24-30,21-30,13-15 250
* Oct 11 at #18 Doane L 0-3 26-30,10-30,15-30 150
Oct 13 vs Benedictine L 0-3 21-30,28-30,26-30 -
Oct 14 vs University of St Mar W 3-0 30-22,30-23,30-23 -
Oct 14 vs Valley City State U L 0-3 21-30,26-30,24-30 -
* Oct 18 NEBRASKA WESLEYAN L 0-3 16-30,15-30,22-30 65
* Oct 21 at DWU L 1-3 30-26,23-30,26-30,22-30 160
* Oct 20 at Morningside L 0-3 21-30,22-30,25-30 200
* Oct 27 SIOUX FALLS UNIVERSI L 0-3 27-30,25-30,27-30 -
* Oct 28 at Nebraska Wesleyan L 0-3 22-30,23-30,20-30 -
* Oct 31 MIDLAND LUTHERAN L 1-3 24-30,30-25,26-30,22-30 400