Dana College
Cumulative Season Statistics
Overall Team Statistics
Dana College Overall Team Statistics (as of Nov 28, 2005)
Overall record: 16-18 Conf: 3-13 Home: 6-8 Away: 5-6 Neutral: 5-4
TEAM STATISTICS DAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1649 1504
Errors...................... 740 643
Total Attacks............... 4601 3736
Attack Pct.................. .198 .230
Kills/Game.................. 13.6 12.4
SET...........................
Assists..................... 1444 43
Assists/Game................ 11.9 0.4
SERVE.........................
Aces........................ 267 206
Errors...................... 330 237
Aces/Game................... 2.2 1.7
SERVE RECEPTIONS..............
Errors...................... 129 226
Errors/Game................. 1.1 1.9
DEFENSE.......................
Digs........................ 2037 66
Digs/Game................... 16.8 0.5
BLOCKING......................
Block Solo.................. 236 57
Block Assist................ 387 69
Total Blocks................ 429.5 91.5
Blocks Per Game............. 3.5 0.8
Block Errors................ 70 33
BALL HANDLING ERRORS.......... 41 30
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 14/0 11/0
Neutral site #/Avg.......... 9/0
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 0 0 9 6 1 - 16
Opponents........... 0 0 11 3 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 18 17 15 8 1 - 59
Opponents........... 16 17 19 6 4 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 934 900 899 383 54 - 3170
Opponents........... 875 879 894 372 74 - 3094
Overall Individual Statistics
Dana College Overall Individual Statistics (as of Nov 28, 2005)
Overall record: 16-18 Conf: 3-13 Home: 6-8 Away: 5-6 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Lehmer, Holly 20 13- 6 0.30 2 13 .308 41 2.05 5 0.25 4
6 Jankovits, Michelle 112 34- 133 1.19 26 381 .281 1299 11.60 34 0.30 44
5 Naldi, Mariana 114 34- 375 3.29 165 884 .238 2 0.02 40 0.35 64
22 Gross, Darcy 112 34- 371 3.31 161 895 .235 6 0.05 7 0.06 16
27 Janice Fonoti 85 25- 222 2.61 93 620 .208 18 0.21 13 0.15 18
13 Bates, Jennifer 5 2- 5 1.00 3 12 .167 0 0.00 1 0.20 0
20 Presler, Kira 17 10- 11 0.65 4 43 .163 2 0.12 4 0.24 6
23 Japp, Katie 112 34- 376 3.36 186 1197 .159 5 0.04 48 0.43 58
8 Parnell, Amy 11 4- 23 2.09 11 77 .156 0 0.00 3 0.27 2
24 Triplett, Samantha 46 16- 37 0.80 17 129 .155 12 0.26 0 0.00 0
15 Montgomery, Miranda 3 2- 1 0.33 0 7 .143 0 0.00 0 0.00 0
12 Elwood, Nichole 115 34- 33 0.29 22 129 .085 53 0.46 69 0.60 55
2 Arnold Shanon 111 34- 2 0.02 1 13 .077 3 0.03 6 0.05 6
3 Jones, Krystal 111 33- 43 0.39 35 160 .050 3 0.03 37 0.33 53
10 Gordon, Ashley 10 6- 11 1.10 14 41 -.073 0 0.00 0 0.00 4
DANA COLLEGE........ 121 34- 1649 13.63 740 4601 .198 1444 11.93 267 2.21 330
Opponents........... 121 33- 1504 12.43 643 3736 .230 43 0.36 206 1.70 237
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Lehmer, Holly 20 2 21 1.05 0 2 2 0.10 0 0
6 Jankovits, Michelle 112 1 311 2.78 37 69 106 0.95 12 9
5 Naldi, Mariana 114 3 82 0.72 45 52 97 0.85 18 9
22 Gross, Darcy 112 0 28 0.25 86 81 167 1.49 13 5
27 Janice Fonoti 85 1 99 1.16 10 37 47 0.55 4 5
13 Bates, Jennifer 5 0 8 1.60 0 2 2 0.40 0 0
20 Presler, Kira 17 2 22 1.29 1 7 8 0.47 1 0
23 Japp, Katie 112 32 357 3.19 33 71 104 0.93 4 6
8 Parnell, Amy 11 0 31 2.82 1 3 4 0.36 1 0
24 Triplett, Samantha 46 2 6 0.13 16 28 44 0.96 5 1
15 Montgomery, Miranda 3 0 0 0.00 0 0 0 0.00 1 0
12 Elwood, Nichole 115 31 312 2.71 4 27 31 0.27 7 1
2 Arnold Shanon 111 15 234 2.11 0 0 0 0.00 0 2
3 Jones, Krystal 111 38 508 4.58 1 8 9 0.08 2 3
10 Gordon, Ashley 10 2 18 1.80 2 0 2 0.20 2 0
DANA COLLEGE........ 121 129 2037 16.83 236 387 429.5 3.55 70 41
Opponents........... 121 226 66 0.55 57 69 91.5 0.76 33 30
Category Leaders
Dana College Category Leaders (as of Nov 28, 2005)
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Arnold Shanon 111 2 0.02 1 13 .077
3 Jones, Krystal 111 43 0.39 35 160 .050
5 Naldi, Mariana 114 375 3.29 165 884 .238
6 Jankovits, Michelle 112 133 1.19 26 381 .281
8 Parnell, Amy 11 23 2.09 11 77 .156
10 Gordon, Ashley 10 11 1.10 14 41 -.073
12 Elwood, Nichole 115 33 0.29 22 129 .085
13 Bates, Jennifer 5 5 1.00 3 12 .167
14 Lehmer, Holly 20 6 0.30 2 13 .308
15 Montgomery, Miranda 3 1 0.33 0 7 .143
20 Presler, Kira 17 11 0.65 4 43 .163
22 Gross, Darcy 112 371 3.31 161 895 .235
23 Japp, Katie 112 376 3.36 186 1197 .159
24 Triplett, Samantha 46 37 0.80 17 129 .155
27 Janice Fonoti 85 222 2.61 93 620 .208
DANA COLLEGE........ 121 1649 13.63 740 4601 .198
Opponents........... 121 1504 12.43 643 3736 .230
## SET (by A/Game) G A A/Game
---------------------------------------
6 Jankovits, Michelle 112 1299 11.60
14 Lehmer, Holly 20 41 2.05
12 Elwood, Nichole 115 53 0.46
24 Triplett, Samantha 46 12 0.26
27 Janice Fonoti 85 18 0.21
20 Presler, Kira 17 2 0.12
22 Gross, Darcy 112 6 0.05
23 Japp, Katie 112 5 0.04
3 Jones, Krystal 111 3 0.03
2 Arnold Shanon 111 3 0.03
5 Naldi, Mariana 114 2 0.02
DANA COLLEGE........ 121 1444 11.93
Opponents........... 121 43 0.36
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Gross, Darcy 112 86 81 167.0 1.49 13
24 Triplett, Samantha 46 16 28 44.0 0.96 5
6 Jankovits, Michelle 112 37 69 106.0 0.95 12
23 Japp, Katie 112 33 71 104.0 0.93 4
5 Naldi, Mariana 114 45 52 97.0 0.85 18
27 Janice Fonoti 85 10 37 47.0 0.55 4
20 Presler, Kira 17 1 7 8.0 0.47 1
13 Bates, Jennifer 5 0 2 2.0 0.40 0
8 Parnell, Amy 11 1 3 4.0 0.36 1
12 Elwood, Nichole 115 4 27 31.0 0.27 7
10 Gordon, Ashley 10 2 0 2.0 0.20 2
14 Lehmer, Holly 20 0 2 2.0 0.10 0
3 Jones, Krystal 111 1 8 9.0 0.08 2
15 Montgomery, Miranda 3 0 0 0.0 0.00 1
DANA COLLEGE........ 121 236 387 429.5 3.55 70
Opponents........... 121 57 69 91.5 0.76 33
## KILL (by K/Game) G K K/Game
----------------------------------------
23 Japp, Katie 112 376 3.36
22 Gross, Darcy 112 371 3.31
5 Naldi, Mariana 114 375 3.29
27 Janice Fonoti 85 222 2.61
8 Parnell, Amy 11 23 2.09
6 Jankovits, Michelle 112 133 1.19
10 Gordon, Ashley 10 11 1.10
13 Bates, Jennifer 5 5 1.00
24 Triplett, Samantha 46 37 0.80
20 Presler, Kira 17 11 0.65
3 Jones, Krystal 111 43 0.39
15 Montgomery, Miranda 3 1 0.33
14 Lehmer, Holly 20 6 0.30
12 Elwood, Nichole 115 33 0.29
2 Arnold Shanon 111 2 0.02
DANA COLLEGE........ 121 1649 13.63
Opponents........... 121 1504 12.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Arnold Shanon 111 6 6 0.05
3 Jones, Krystal 111 37 53 0.33
5 Naldi, Mariana 114 40 64 0.35
6 Jankovits, Michelle 112 34 44 0.30
8 Parnell, Amy 11 3 2 0.27
10 Gordon, Ashley 10 0 4 0.00
12 Elwood, Nichole 115 69 55 0.60
13 Bates, Jennifer 5 1 0 0.20
14 Lehmer, Holly 20 5 4 0.25
20 Presler, Kira 17 4 6 0.24
22 Gross, Darcy 112 7 16 0.06
23 Japp, Katie 112 48 58 0.43
27 Janice Fonoti 85 13 18 0.15
DANA COLLEGE........ 121 267 330 2.21
Opponents........... 121 206 237 1.70
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jones, Krystal 111 508 4.58 3
23 Japp, Katie 112 357 3.19 6
8 Parnell, Amy 11 31 2.82 0
6 Jankovits, Michelle 112 311 2.78 9
12 Elwood, Nichole 115 312 2.71 1
2 Arnold Shanon 111 234 2.11 2
10 Gordon, Ashley 10 18 1.80 0
13 Bates, Jennifer 5 8 1.60 0
20 Presler, Kira 17 22 1.29 0
27 Janice Fonoti 85 99 1.16 5
14 Lehmer, Holly 20 21 1.05 0
5 Naldi, Mariana 114 82 0.72 9
22 Gross, Darcy 112 28 0.25 5
24 Triplett, Samantha 46 6 0.13 1
DANA COLLEGE........ 121 2037 16.83 41
Opponents........... 121 66 0.55 30
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Jones, Krystal 111 38 0.34
23 Japp, Katie 112 32 0.29
12 Elwood, Nichole 115 31 0.27
10 Gordon, Ashley 10 2 0.20
2 Arnold Shanon 111 15 0.14
20 Presler, Kira 17 2 0.12
14 Lehmer, Holly 20 2 0.10
24 Triplett, Samantha 46 2 0.04
5 Naldi, Mariana 114 3 0.03
27 Janice Fonoti 85 1 0.01
6 Jankovits, Michelle 112 1 0.01
22 Gross, Darcy 112 0 0.00
DANA COLLEGE........ 121 129 1.07
Opponents........... 121 226 1.87