Dana College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dana College Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 8-23 Conf: 1-14 Home: 4-8 Away: 1-7 Neutral: 3-8
TEAM STATISTICS DAN07 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1217 1314
Errors...................... 612 408
Total Attacks............... 3948 3447
Attack Pct.................. .153 .263
Kills/Game.................. 10.8 11.6
SET...........................
Assists..................... 1078 1075
Assists/Game................ 9.5 9.5
SERVE.........................
Aces........................ 211 203
Errors...................... 239 211
Aces/Game................... 1.9 1.8
SERVE RECEPTIONS..............
Errors...................... 586 170
Errors/Game................. 5.2 1.5
DEFENSE.......................
Digs........................ 1697 1694
Digs/Game................... 15.0 15.0
BLOCKING......................
Block Solo.................. 87 106
Block Assist................ 342 269
Total Blocks................ 258.0 240.5
Blocks Per Game............. 2.3 2.1
Block Errors................ 113 71
BALL HANDLING ERRORS.......... 4 23
ATTENDANCE....................
Total....................... 2423 1082
Dates/Avg Per Date.......... 12/202 8/135
Neutral site #/Avg.......... 11/109
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 0 0 3 4 1 - 8
Opponents........... 0 0 14 4 5 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 11 11 9 6 1 - 38
Opponents........... 20 20 22 8 5 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dana College........ 750 717 744 375 66 - 2652
Opponents........... 865 838 845 386 79 - 3013
Overall Individual Statistics
The Automated ScoreBook
Dana College Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 8-23 Conf: 1-14 Home: 4-8 Away: 1-7 Neutral: 3-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Venditte, Nicole 83 23- 2 0.02 6 22 -.182 4 0.05 25 0.30 38
2 Fitch, April 111 31- 243 2.19 150 725 .128 2 0.02 0 0.00 2
4 Brayfield, Kali 114 31- 320 2.81 175 859 .169 2 0.02 15 0.13 21
5 Davis, Danielle 10 5- 5 0.50 1 23 .174 0 0.00 0 0.00 0
6 Higgins, Megan 1 1- 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Shanahan, Erin 16 6- 0 0.00 0 0 .000 0 0.00 1 0.06 1
8 Heslinga, Amberly 13 8- 1 0.08 1 4 .000 0 0.00 1 0.08 1
9 Greiner, Lacie 111 31- 267 2.41 128 977 .142 7 0.06 52 0.47 36
11 Bokemper, Melissa 22 10- 0 0.00 0 4 .000 0 0.00 1 0.05 5
12 Elwood, Nichole 97 31- 37 0.38 3 115 .296 758 7.81 21 0.22 20
14 Peal, Beth 22 6- 1 0.05 1 2 .000 0 0.00 4 0.18 1
15 Connell, Stephanie 45 19- 17 0.38 0 23 .739 254 5.64 11 0.24 6
16 Neville, Danielle 109 31- 273 2.50 125 964 .154 13 0.12 31 0.28 38
20 Presler, Kira 111 31- 51 0.46 20 218 .142 32 0.29 13 0.12 41
24 Smith, Casey 104 29- 0 0.00 2 9 -.222 6 0.06 36 0.35 29
DANA COLLEGE........ 113 31- 1217 10.77 612 3948 .153 1078 9.54 211 1.87 239
Opponents........... 113 25- 1314 11.63 408 3447 .263 1075 9.51 203 1.80 211
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Venditte, Nicole 83 110 193 2.33 1 5 6 0.07 3 0
2 Fitch, April 111 0 3 0.03 21 70 91 0.82 28 1
4 Brayfield, Kali 114 1 19 0.17 28 95 123 1.08 27 0
5 Davis, Danielle 10 1 0 0.00 0 1 1 0.10 1 0
6 Higgins, Megan 1 0 0 0.00 1 0 1 1.00 0 0
7 Shanahan, Erin 16 6 13 0.81 0 0 0 0.00 0 0
8 Heslinga, Amberly 13 3 11 0.85 0 0 0 0.00 0 0
9 Greiner, Lacie 111 85 314 2.83 10 41 51 0.46 8 0
11 Bokemper, Melissa 22 7 30 1.36 0 0 0 0.00 0 0
12 Elwood, Nichole 97 2 150 1.55 5 31 36 0.37 7 2
14 Peal, Beth 22 4 13 0.59 0 0 0 0.00 0 0
15 Connell, Stephanie 45 0 82 1.82 2 7 9 0.20 5 1
16 Neville, Danielle 109 105 326 2.99 9 43 52 0.48 16 0
20 Presler, Kira 111 165 251 2.26 10 49 59 0.53 18 0
24 Smith, Casey 104 97 292 2.81 0 0 0 0.00 0 0
DANA COLLEGE........ 113 586 1697 15.02 87 342 258.0 2.28 113 4
Opponents........... 113 170 1694 14.99 106 269 240.5 2.13 71 23
Category Leaders
The Automated ScoreBook
Dana College Category Leaders (as of Oct 30, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Connell, Stephanie 45 17 0.38 0 23 .739
12 Elwood, Nichole 97 37 0.38 3 115 .296
5 Davis, Danielle 10 5 0.50 1 23 .174
4 Brayfield, Kali 114 320 2.81 175 859 .169
16 Neville, Danielle 109 273 2.50 125 964 .154
9 Greiner, Lacie 111 267 2.41 128 977 .142
20 Presler, Kira 111 51 0.46 20 218 .142
2 Fitch, April 111 243 2.19 150 725 .128
11 Bokemper, Melissa 22 0 0.00 0 4 .000
6 Higgins, Megan 1 0 0.00 0 3 .000
14 Peal, Beth 22 1 0.05 1 2 .000
8 Heslinga, Amberly 13 1 0.08 1 4 .000
1 Venditte, Nicole 83 2 0.02 6 22 -.182
24 Smith, Casey 104 0 0.00 2 9 -.222
DANA COLLEGE........ 113 1217 10.77 612 3948 .153
Opponents........... 113 1314 11.63 408 3447 .263
## SET (by A/Game) G A A/Game
---------------------------------------
12 Elwood, Nichole 97 758 7.81
15 Connell, Stephanie 45 254 5.64
20 Presler, Kira 111 32 0.29
16 Neville, Danielle 109 13 0.12
9 Greiner, Lacie 111 7 0.06
24 Smith, Casey 104 6 0.06
1 Venditte, Nicole 83 4 0.05
2 Fitch, April 111 2 0.02
4 Brayfield, Kali 114 2 0.02
8 Heslinga, Amberly 13 0 0.00
11 Bokemper, Melissa 22 0 0.00
DANA COLLEGE........ 113 1078 9.54
Opponents........... 113 1075 9.51
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Brayfield, Kali 114 28 95 123.0 1.08 27
6 Higgins, Megan 1 1 0 1.0 1.00 0
2 Fitch, April 111 21 70 91.0 0.82 28
20 Presler, Kira 111 10 49 59.0 0.53 18
16 Neville, Danielle 109 9 43 52.0 0.48 16
9 Greiner, Lacie 111 10 41 51.0 0.46 8
12 Elwood, Nichole 97 5 31 36.0 0.37 7
15 Connell, Stephanie 45 2 7 9.0 0.20 5
5 Davis, Danielle 10 0 1 1.0 0.10 1
1 Venditte, Nicole 83 1 5 6.0 0.07 3
DANA COLLEGE........ 113 87 342 258.0 2.28 113
Opponents........... 113 106 269 240.5 2.13 71
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Brayfield, Kali 114 320 2.81
16 Neville, Danielle 109 273 2.50
9 Greiner, Lacie 111 267 2.41
2 Fitch, April 111 243 2.19
5 Davis, Danielle 10 5 0.50
20 Presler, Kira 111 51 0.46
12 Elwood, Nichole 97 37 0.38
15 Connell, Stephanie 45 17 0.38
8 Heslinga, Amberly 13 1 0.08
14 Peal, Beth 22 1 0.05
1 Venditte, Nicole 83 2 0.02
24 Smith, Casey 104 0 0.00
6 Higgins, Megan 1 0 0.00
11 Bokemper, Melissa 22 0 0.00
DANA COLLEGE........ 113 1217 10.77
Opponents........... 113 1314 11.63
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Venditte, Nicole 83 25 38 0.30
2 Fitch, April 111 0 2 0.00
4 Brayfield, Kali 114 15 21 0.13
5 Davis, Danielle 10 0 0 0.00
7 Shanahan, Erin 16 1 1 0.06
8 Heslinga, Amberly 13 1 1 0.08
9 Greiner, Lacie 111 52 36 0.47
11 Bokemper, Melissa 22 1 5 0.05
12 Elwood, Nichole 97 21 20 0.22
14 Peal, Beth 22 4 1 0.18
15 Connell, Stephanie 45 11 6 0.24
16 Neville, Danielle 109 31 38 0.28
20 Presler, Kira 111 13 41 0.12
24 Smith, Casey 104 36 29 0.35
DANA COLLEGE........ 113 211 239 1.87
Opponents........... 113 203 211 1.80
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Neville, Danielle 109 326 2.99 0
9 Greiner, Lacie 111 314 2.83 0
24 Smith, Casey 104 292 2.81 0
1 Venditte, Nicole 83 193 2.33 0
20 Presler, Kira 111 251 2.26 0
15 Connell, Stephanie 45 82 1.82 1
12 Elwood, Nichole 97 150 1.55 2
11 Bokemper, Melissa 22 30 1.36 0
8 Heslinga, Amberly 13 11 0.85 0
7 Shanahan, Erin 16 13 0.81 0
14 Peal, Beth 22 13 0.59 0
4 Brayfield, Kali 114 19 0.17 0
2 Fitch, April 111 3 0.03 1
5 Davis, Danielle 10 0 0.00 0
DANA COLLEGE........ 113 1697 15.02 4
Opponents........... 113 1694 14.99 23
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
2 Fitch, April 111 0 0.00
11 Bokemper, Melissa 22 7 0.32
8 Heslinga, Amberly 13 3 0.23
16 Neville, Danielle 109 105 0.96
24 Smith, Casey 104 97 0.93
4 Brayfield, Kali 114 1 0.01
9 Greiner, Lacie 111 85 0.77
7 Shanahan, Erin 16 6 0.38
20 Presler, Kira 111 165 1.49
1 Venditte, Nicole 83 110 1.33
14 Peal, Beth 22 4 0.18
12 Elwood, Nichole 97 2 0.02
5 Davis, Danielle 10 1 0.10
DANA COLLEGE........ 113 586 5.19
Opponents........... 113 170 1.50
Volleyball Statistics
The Automated ScoreBook
Dana College Volleyball Statistics (as of Oct 30, 2007)
All matches
Overall record: 8-23 Conf: 1-14 Home: 4-8 Away: 1-7 Neutral: 3-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Venditte, Nicole.... 83 2 0.02 6 22 -.182 4 0.05 26 0 0.00 3 6 -.500 0 0.00
2 Fitch, April........ 111 243 2.19 150 725 .128 2 0.02 51 134 2.63 82 380 .137 1 0.02
4 Brayfield, Kali..... 114 320 2.81 175 859 .169 2 0.02 51 158 3.10 89 423 .163 2 0.04
5 Davis, Danielle..... 10 5 0.50 1 23 .174 0 0.00 7 4 0.57 1 13 .231 0 0.00
6 Higgins, Megan...... 1 0 0.00 0 3 .000 0 0.00 1 0 0.00 0 3 .000 0 0.00
7 Shanahan, Erin...... 16 0 0.00 0 0 .000 0 0.00 16 0 0.00 0 0 .000 0 0.00
8 Heslinga, Amberly... 13 1 0.08 1 4 .000 0 0.00 10 1 0.10 0 2 .500 0 0.00
9 Greiner, Lacie...... 111 267 2.41 128 977 .142 7 0.06 51 110 2.16 72 471 .081 2 0.04
11 Bokemper, Melissa... 22 0 0.00 0 4 .000 0 0.00 15 0 0.00 0 2 .000 0 0.00
12 Elwood, Nichole..... 97 37 0.38 3 115 .296 758 7.81 49 11 0.22 2 42 .214 354 7.22
14 Peal, Beth.......... 22 1 0.05 1 2 .000 0 0.00 19 1 0.05 1 2 .000 0 0.00
15 Connell, Stephanie.. 45 17 0.38 0 23 .739 254 5.64 26 8 0.31 0 10 .800 133 5.12
16 Neville, Danielle... 109 273 2.50 125 964 .154 13 0.12 51 127 2.49 62 460 .141 1 0.02
20 Presler, Kira....... 111 51 0.46 20 218 .142 32 0.29 51 23 0.45 13 106 .094 14 0.27
24 Smith, Casey........ 104 0 0.00 2 9 -.222 6 0.06 51 0 0.00 0 1 .000 2 0.04
DANA COLLEGE........ 113 1217 10.77 612 3948 .153 1078 9.54 53 577 10.89 325 1921 .131 509 9.60
Opponents........... 113 1314 11.63 408 3447 .263 1075 9.51 53 788 14.87 207 1999 .291 627 11.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Venditte, Nicole.... 25 0.30 110 193 2.33 1 5 6 0.07 4 0.15 36 60 2.31 0 0 0 0.00
Fitch, April........ 0 0.00 0 3 0.03 21 70 91 0.82 0 0.00 0 1 0.02 6 26 32 0.63
Brayfield, Kali..... 15 0.13 1 19 0.17 28 95 123 1.08 10 0.20 0 17 0.33 11 49 60 1.18
Davis, Danielle..... 0 0.00 1 0 0.00 0 1 1 0.10 0 0.00 0 0 0.00 0 1 1 0.14
Higgins, Megan...... 0 0.00 0 0 0.00 1 0 1 1.00 0 0.00 0 0 0.00 1 0 1 1.00
Shanahan, Erin...... 1 0.06 6 13 0.81 0 0 0 0.00 1 0.06 6 13 0.81 0 0 0 0.00
Heslinga, Amberly... 1 0.08 3 11 0.85 0 0 0 0.00 1 0.10 2 8 0.80 0 0 0 0.00
Greiner, Lacie...... 52 0.47 85 314 2.83 10 41 51 0.46 12 0.24 37 145 2.84 2 14 16 0.31
Bokemper, Melissa... 1 0.05 7 30 1.36 0 0 0 0.00 0 0.00 3 24 1.60 0 0 0 0.00
Elwood, Nichole..... 21 0.22 2 150 1.55 5 31 36 0.37 10 0.20 0 79 1.61 4 15 19 0.39
Peal, Beth.......... 4 0.18 4 13 0.59 0 0 0 0.00 4 0.21 4 12 0.63 0 0 0 0.00
Connell, Stephanie.. 11 0.24 0 82 1.82 2 7 9 0.20 5 0.19 0 35 1.35 1 3 4 0.15
Neville, Danielle... 31 0.28 105 326 2.99 9 43 52 0.48 10 0.20 45 154 3.02 3 20 23 0.45
Presler, Kira....... 13 0.12 165 251 2.26 10 49 59 0.53 2 0.04 78 122 2.39 6 28 34 0.67
Smith, Casey........ 36 0.35 97 292 2.81 0 0 0 0.00 14 0.27 51 161 3.16 0 0 0 0.00
#TM................. 0 0
DANA COLLEGE........ 211 1.87 586 1697 15.02 87 342 258.0 2.28 73 1.38 262 831 15.68 34 156 112.0 2.11
Opponents........... 203 1.80 170 1694 14.99 106 269 240.5 2.13 114 2.15 104 944 17.81 60 174 147.0 2.77
Combined Team Statistics
The Automated ScoreBook
Dana College Combined Team Statistics (as of Oct 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-23) ( 4-8 ) ( 1-7 ) ( 3-8 )
CONFERENCE.......... ( 1-14) ( 1-7 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 3-1 ) ( 1-0 ) ( 3-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole 83 2 0.02 6 22 -.182 4 0.05 25 38 0.30 110 193 2.33 1 5 6 0.07 3 0
2 Fitch, April 111 243 2.19 150 725 .128 2 0.02 0 2 0.00 0 3 0.03 21 70 91 0.82 28 1
4 Brayfield, Kali 114 320 2.81 175 859 .169 2 0.02 15 21 0.13 1 19 0.17 28 95 123 1.08 27 0
5 Davis, Danielle 10 5 0.50 1 23 .174 0 0.00 0 0 0.00 1 0 0.00 0 1 1 0.10 1 0
6 Higgins, Megan 1 0 0.00 0 3 .000 0 0.00 0 0 0.00 0 0 0.00 1 0 1 1.00 0 0
7 Shanahan, Erin 16 0 0.00 0 0 .000 0 0.00 1 1 0.06 6 13 0.81 0 0 0 0.00 0 0
8 Heslinga, Amberly 13 1 0.08 1 4 .000 0 0.00 1 1 0.08 3 11 0.85 0 0 0 0.00 0 0
9 Greiner, Lacie 111 267 2.41 128 977 .142 7 0.06 52 36 0.47 85 314 2.83 10 41 51 0.46 8 0
11 Bokemper, Melissa 22 0 0.00 0 4 .000 0 0.00 1 5 0.05 7 30 1.36 0 0 0 0.00 0 0
12 Elwood, Nichole 97 37 0.38 3 115 .296 758 7.81 21 20 0.22 2 150 1.55 5 31 36 0.37 7 2
14 Peal, Beth 22 1 0.05 1 2 .000 0 0.00 4 1 0.18 4 13 0.59 0 0 0 0.00 0 0
15 Connell, Stephanie 45 17 0.38 0 23 .739 254 5.64 11 6 0.24 0 82 1.82 2 7 9 0.20 5 1
16 Neville, Danielle 109 273 2.50 125 964 .154 13 0.12 31 38 0.28 105 326 2.99 9 43 52 0.48 16 0
20 Presler, Kira 111 51 0.46 20 218 .142 32 0.29 13 41 0.12 165 251 2.26 10 49 59 0.53 18 0
24 Smith, Casey 104 0 0.00 2 9 -.222 6 0.06 36 29 0.35 97 292 2.81 0 0 0 0.00 0 0
#TM 0
DANA COLLEGE........ 113 1217 10.77 612 3948 .153 1078 9.54 211 239 1.87 586 1697 15.02 87 342 258.0 2.28 113 4
Opponents........... 113 1314 11.63 408 3447 .263 1075 9.51 203 211 1.80 170 1694 14.99 106 269 240.5 2.13 71 23
TEAM STATISTICS DAN07 OPP
--------------------------------------
ATTACK..............
Kills............. 1217 1314
Errors............ 612 408
Total Attacks..... 3948 3447
Attack Pct........ .153 .263
Kills/Game........ 10.8 11.6
SET.................
Assists........... 1078 1075
Assists/Game...... 9.5 9.5
SERVE...............
Aces.............. 211 203
Errors............ 239 211
Aces/Game......... 1.9 1.8
SERVE RECEPTIONS....
Errors............ 586 170
Errors/Game....... 5.2 1.5
DEFENSE.............
Digs.............. 1697 1694
Digs/Game......... 15.0 15.0
BLOCKING............
Block Solo........ 87 106
Block Assist...... 342 269
Total Blocks...... 258.0 240.5
Blocks Per Game... 2.3 2.1
Block Errors...... 113 71
BALL HANDLING ERRORS 4 23
ATTENDANCE..........
Total............. 2423 1082
Dates/Avg Per Date 12/202 8/135
Neutral site #/Avg 11/109
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 PERU STATE COLLEGE L 0-3 21-30,24-30,20-30 400
* Aug 30 MT MARTY W 3-1 27-30,30-21,30-22,30-19 200
Aug 31 at Grinnell College W 3-0 32-30,30-17,30-11 -
Aug 31 vs Augustana (IL) L 1-3 24-30,30-26,27-30,26-30 -
Sep 01 vs Central College (IA) L 0-3 26-30,23-30,24-30 -
Sep 01 vs William Penn Univers L 1-3 26-30,21-30,30-17,24-30 -
* Sep 05 DOA L 0-3 22-30,17-30,26-30 400
Sep 07 vs Bethany College W 3-1 30-26,30-23,28-30,30-20 300
Sep 07 vs Mt Marty W 3-2 30-24,21-30,30-25,24-30,15-4 300
Sep 08 vs Dakota State L 2-3 30-24,30-28,25-30,25-30,11-15 300
Sep 08 vs Valley City State L 2-3 30-21,27-30,14-30,30-28,8-15 300
* Sep 12 at Hastings College L 0-3 10-30,17-30,19-30 -
Sep 14 vs Johson & Wales Univ W 3-0 30-19,30-13,30-14 -
Sep 14 vs Evangel College L 1-3 30-24,9-30,23-30,29-31 -
Sep 15 vs William Jewell Colle L 0-3 17-30,10-30,9-30 -
Sep 15 vs Baker University L 0-3 18-30,22-30,28-30 -
* Sep 19 at Midland Lutheran L 0-3 25-30,28-30,26-30 165
Sep 21 FRIENDS UNIVERSITY W 3-1 30-27,30-23,28-30,30-20 -
Sep 21 FRIENDS UNIVERSITY W 3-1 16-30,30-19,30-22,30-24 123
* Sep 29 DWU L 2-3 27-30,24-30,33-31,36-34,11-15 75
* Sep 28 MOR L 0-3 23-30,11-30,20-30 100
* Oct 03 CNC L 1-3 30-22,19-30,22-30,24-30 200
* Oct 06 at Mt Marty L 2-3 23-30,30-18,30-20,26-30,10-15 178
* Oct 05 at Sioux Falls L 0-3 14-30,14-30,23-30 200
Oct 08 GRACE UNIVERSITY W 3-0 30-22,30-22,30-23 200
* Oct 11 HASTINGS COLLEGE L 2-3 30-26,30-28,18-30,11-30,11-15 350
* Oct 17 at Nebraska Wesleyan L 0-3 22-30,13-30,24-30 250
* Oct 19 at Dordt College L 0-3 18-30,18-30,9-30 -
* Oct 20 BCU L 0-3 22-30,26-30,22-30 175
* Oct 24 MIDLAND LUTHERAN L 0-3 22-30,27-30,20-30 200
* Oct 27 at #17 Northwestern Colle L 0-3 15-30,16-30,16-30 289