BCU vs Dana College (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BCU vs Dana College (Oct 20, 2007 at Blair, Nebraska)
BCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McMillen, Megan..... 3| 0 0 0 .000| 1| 2 0| 0| 3| 0 0 0| 0
4 Donovan, Nicolle.... 3| 1 1 6 .000| 36| 4 0| 0| 14| 2 3 4| 0
7 Burbach, Emily...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Hoogeveen, Nicole... 3| 10 5 37 .135| 0| 0 0| 0| 7| 0 1 4| 0
10 Anstine, Alex....... 3| 13 5 35 .229| 0| 2 1| 2| 21| 0 4 1| 0
11 Boettcher, Kate..... 3| 0 0 0 .000| 0| 3 0| 2| 23| 0 0 0| 0
12 Pace, Chehala....... 2| 3 1 9 .222| 0| 0 0| 0| 4| 0 2 0| 0
15 Heimann, Geri....... 3| 6 3 21 .143| 0| 0 0| 0| 1| 0 8 5| 0
19 Borer, Micaela...... 3| 8 5 22 .136| 1| 0 0| 0| 0| 1 3 3| 0
23 Englund, Chelsie.... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
24 McCollum, Whitney... 1| 2 1 10 .100| 0| 0 0| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 140 .157| 38| 11 1| 4| 86| 3 22 18| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 BCU................. (3) 30 30 30
3 0 0 0 .000 Dana College........ (0) 22 26 22
Dana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fitch, April........ 3| 5 8 21 -.143| 0| 0 0| 0| 0| 0 1 0| 0
4 Brayfield, Kali..... 3| 10 10 39 .000| 0| 2 2| 0| 3| 0 8 1| 0
5 Davis, Danielle..... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
8 Heslinga, Amberly... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Greiner, Lacie...... 3| 10 4 36 .167| 0| 0 0| 3| 4| 0 1 0| 0
11 Bokemper, Melissa... 2| 0 0 1 .000| 0| 0 1| 1| 15| 0 0 0| 0
12 Elwood, Nichole..... 3| 3 0 4 .750| 35| 1 0| 0| 10| 0 3 1| 0
16 Neville, Danielle... 3| 8 4 39 .103| 0| 0 0| 6| 13| 0 3 0| 0
20 Presler, Kira....... 3| 1 1 5 .000| 0| 0 1| 4| 12| 0 3 0| 0
24 Smith, Casey........ 3| 0 0 0 .000| 0| 0 1| 4| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 28 154 .071| 35| 3 5| 18| 69| 0 20 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 12 47 -.085 Site: Blair, Nebraska (Gardner-Hawks)
2 16 7 55 .164 Date: Oct 20, 2007 Attend: 175 Time: 2:00
3 15 9 53 .113 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
BCU vs Dana College (Oct 20, 2007 at Blair, Nebraska)
BCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 McMillen, Megan..... 3| 0 0 0 .000| 1 0 0 .000| 2 0 16 1.000| 3 0| 0 0 0| 0 0 .000|
4 Donovan, Nicolle.... 3| 1 1 6 .000| 36 2 0 .000| 4 0 17 1.000| 14 0| 2 3 4| 0 0 .000|
7 Burbach, Emily...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 10 5 37 .135| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 4| 2 0 1.000|
10 Anstine, Alex....... 3| 13 5 35 .229| 0 0 0 .000| 2 1 18 .944| 21 0| 0 4 1| 21 2 .913|
11 Boettcher, Kate..... 3| 0 0 0 .000| 0 0 0 .000| 3 0 16 1.000| 23 0| 0 0 0| 22 2 .917|
12 Pace, Chehala....... 2| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
15 Heimann, Geri....... 3| 6 3 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 8 5| 0 0 .000|
19 Borer, Micaela...... 3| 8 5 22 .136| 1 0 0 .000| 0 0 0 .000| 0 0| 1 3 3| 0 0 .000|
23 Englund, Chelsie.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 8 0| 0 0 0| 16 0 1.000|
24 McCollum, Whitney... 1| 2 1 10 .100| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
Totals.............. 3| 43 21 140 .157| 38 2 0 .000| 11 1 83 .988| 86 0| 3 22 18| 61 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 BCU................. (3) 30 30 30
3 0 0 0 .000 Dana College........ (0) 22 26 22
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fitch, April........ 3| 5 8 21 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Brayfield, Kali..... 3| 10 10 39 .000| 0 0 0 .000| 2 2 16 .875| 3 0| 0 8 1| 0 0 .000|
5 Davis, Danielle..... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Heslinga, Amberly... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
9 Greiner, Lacie...... 3| 10 4 36 .167| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 1 0| 3 3 .500|
11 Bokemper, Melissa... 2| 0 0 1 .000| 0 0 1 .000| 0 1 13 .923| 15 0| 0 0 0| 10 1 .909|
12 Elwood, Nichole..... 3| 3 0 4 .750| 35 3 144 .243| 1 0 16 1.000| 10 0| 0 3 1| 1 0 1.000|
16 Neville, Danielle... 3| 8 4 39 .103| 0 0 2 .000| 0 0 10 1.000| 13 0| 0 3 0| 18 6 .750|
20 Presler, Kira....... 3| 1 1 5 .000| 0 1 6 .000| 0 1 10 .900| 12 0| 0 3 0| 17 4 .810|
24 Smith, Casey........ 3| 0 0 0 .000| 0 0 1 .000| 0 1 8 .875| 12 0| 0 0 0| 19 4 .826|
Totals.............. 3| 39 28 154 .071| 35 4 154 .227| 3 5 74 .932| 69 0| 0 20 2| 70 18 .795|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 12 47 -.085 Site: Blair, Nebraska (Gardner-Hawks)
2 16 7 55 .164 Date: Oct 20, 2007 Attend: 175 Time: 2:00
3 15 9 53 .113 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
BCU vs Dana College (Oct 20, 2007 at Blair, Nebraska)
BCU def. Dana College 30-22,30-26,30-22
BCU (Kills-aces-blocks) - Anstine, Alex 13-2-4; Hoogeveen,
Nicole 10-0-1; Borer, Micaela 8-0-4; Heimann, Geri 6-0-8; Pace,
Chehala 3-0-2; McCollum, Whitney 2-0-1; Donovan, Nicolle 1-4-5;
Boettcher, Kate 0-3-0; McMillen, Megan 0-2-0; Totals 43-11-14.0.
(Assists) - Donovan, Nicolle 36. (Dig leaders) - Boettcher, Kate 23;
Anstine, Alex 21; Donovan, Nicolle 14; Englund, Chelsie 8
Dana College (Kills-aces-blocks) - Greiner, Lacie 10-0-1;
Brayfield, Kali 10-2-8; Neville, Danielle 8-0-3; Fitch, April 5-0-1;
Elwood, Nichole 3-1-3; Davis, Danielle 2-0-1; Presler, Kira 1-0-3;
Totals 39-3-10.0. (Assists) - Elwood, Nichole 35. (Dig leaders) -
Bokemper, Melissa 15; Neville, Danielle 13; Smith, Casey 12; Presler,
Kira 12; Elwood, Nichole 10
Site: Blair, Nebraska (Gardner-Hawks)
Date: Oct 20, 2007 Attend: 175 Time: 2:00
Referees: