Dana College vs Bethany College (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dana College vs Bethany College (Sep 07, 2007 at Sioux Falls, S.D.)
Dana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Venditte, Nicole.... 4| 0 0 1 .000| 0| 3 3| 7| 10| 0 0 0| 0
2 Fitch, April........ 4| 10 8 27 .074| 0| 0 0| 0| 0| 1 5 0| 0
4 Brayfield, Kali..... 4| 24 8 42 .381| 0| 0 0| 0| 0| 2 4 0| 0
9 Greiner, Lacie...... 4| 14 5 42 .214| 0| 2 3| 3| 24| 1 0 0| 0
12 Elwood, Nichole..... 4| 2 0 8 .250| 60| 0 2| 0| 4| 0 2 0| 0
16 Neville, Danielle... 4| 12 7 47 .106| 0| 1 1| 1| 11| 1 3 0| 0
20 Presler, Kira....... 4| 0 0 0 .000| 0| 1 4| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 28 167 .204| 60| 7 13| 13| 66| 5 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 10 43 .116 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 38 .263 Dana College........ (3) 30 30 28 30 4-5
3 13 8 38 .132 Bethany College..... (1) 26 23 30 20 6-3
4 22 5 48 .354
Bethany College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Kelli....... 4| 1 0 1 1.000| 20| 1 1| 0| 13| 0 1 0| 0
2 Sexon, Angelisa..... 4| 3 2 11 .091| 0| 0 0| 0| 6| 2 3 0| 0
3 Venrick, Emily...... 3| 2 1 4 .250| 1| 0 0| 1| 1| 0 0 0| 0
4 Westenfelder, Brit.. 0| 0 0 0 .000| 0| 0 1| 2| 13| 0 0 0| 0
6 Schamp, Josophine... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Laughery, Meagan.... 4| 5 7 31 -.065| 0| 0 0| 1| 10| 0 2 0| 0
10 Trask, Leah......... 4| 8 2 22 .273| 0| 0 0| 0| 1| 1 2 0| 0
11 Burroughs, Nicole... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Adamson, Stephanie.. 4| 6 0 19 .316| 1| 0 0| 2| 12| 0 1 0| 0
15 Lisa Runnebaum...... 4| 12 4 47 .170| 0| 1 1| 0| 24| 1 1 0| 0
16 Alexis, Adrianna.... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 16 140 .164| 22| 2 3| 6| 81| 4 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: 300 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dana College vs Bethany College (Sep 07, 2007 at Sioux Falls, S.D.)
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole.... 4| 0 0 1 .000| 0 0 1 .000| 3 3 10 .700| 10 0| 0 0 0| 16 7 .696|
2 Fitch, April........ 4| 10 8 27 .074| 0 0 2 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000|
4 Brayfield, Kali..... 4| 24 8 42 .381| 0 0 1 .000| 0 0 0 .000| 0 0| 2 4 0| 0 0 .000|
9 Greiner, Lacie...... 4| 14 5 42 .214| 0 0 0 .000| 2 3 16 .812| 24 0| 1 0 0| 12 3 .800|
12 Elwood, Nichole..... 4| 2 0 8 .250| 60 7 130 .462| 0 2 18 .889| 4 0| 0 2 0| 0 0 .000|
16 Neville, Danielle... 4| 12 7 47 .106| 0 0 1 .000| 1 1 18 .944| 11 0| 1 3 0| 14 1 .933|
20 Presler, Kira....... 4| 0 0 0 .000| 0 0 0 .000| 1 4 21 .810| 17 0| 0 0 0| 13 2 .867|
Totals.............. 4| 62 28 167 .204| 60 7 135 .444| 7 13 83 .843| 66 0| 5 14 0| 55 13 .809|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 10 43 .116 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 38 .263 Dana College........ (3) 30 30 28 30 4-5
3 13 8 38 .132 Bethany College..... (1) 26 23 30 20 6-3
4 22 5 48 .354
Bethany College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Noonan, Kelli....... 4| 1 0 1 1.000| 20 1 53 .377| 1 1 17 .941| 13 0| 0 1 0| 0 0 .000|
2 Sexon, Angelisa..... 4| 3 2 11 .091| 0 0 0 .000| 0 0 20 1.000| 6 0| 2 3 0| 2 0 1.000|
3 Venrick, Emily...... 3| 2 1 4 .250| 1 0 4 .250| 0 0 3 1.000| 1 0| 0 0 0| 11 1 .917|
4 Westenfelder, Brit.. 0| 0 0 0 .000| 0 0 0 .000| 0 1 16 .938| 13 0| 0 0 0| 21 2 .913|
6 Schamp, Josophine... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Laughery, Meagan.... 4| 5 7 31 -.065| 0 0 0 .000| 0 0 13 1.000| 10 0| 0 2 0| 11 1 .917|
10 Trask, Leah......... 4| 8 2 22 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 3 0 1.000|
11 Burroughs, Nicole... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Adamson, Stephanie.. 4| 6 0 19 .316| 1 0 2 .500| 0 0 10 1.000| 12 0| 0 1 0| 16 2 .889|
15 Lisa Runnebaum...... 4| 12 4 47 .170| 0 0 0 .000| 1 1 21 .952| 24 0| 1 1 0| 12 0 1.000|
16 Alexis, Adrianna.... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
Totals.............. 4| 39 16 140 .164| 22 1 59 .373| 2 3 100 .970| 81 0| 4 10 0| 80 6 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: 300 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dana College vs Bethany College (Sep 07, 2007 at Sioux Falls, S.D.)
Dana College def. Bethany College 30-26,30-23,28-30,30-20
Dana College (4-5) (Kills-aces-blocks) - Brayfield, Kali
24-0-6; Greiner, Lacie 14-2-1; Neville, Danielle 12-1-4; Fitch, April
10-0-6; Elwood, Nichole 2-0-2; Presler, Kira 0-1-0; Venditte, Nicole
0-3-0; Totals 62-7-12.0. (Assists) - Elwood, Nichole 60. (Dig leaders)
- Greiner, Lacie 24; Presler, Kira 17; Neville, Danielle 11; Venditte,
Nicole 10
Bethany College (6-3) (Kills-aces-blocks) - Lisa Runnebaum
12-1-2; Trask, Leah 8-0-3; Adamson, Stephanie 6-0-1; Laughery, Meagan
5-0-2; Sexon, Angelisa 3-0-5; Venrick, Emily 2-0-0; Alexis, Adrianna
2-0-0; Noonan, Kelli 1-1-1; Totals 39-2-9.0. (Assists) - Noonan, Kelli
20. (Dig leaders) - Lisa Runnebaum 24; Westenfelder, Brit. 13; Noonan,
Kelli 13; Adamson, Stephanie 12; Laughery, Meagan 10
Site: Sioux Falls, S.D. (Stewart Center)
Date: Sep 07, 2007 Attend: 300 Time: 1:35
Referees: