Dana College vs Northwestern College (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dana College vs #17 Northwestern College (Oct 27, 2007 at Orange City, IA)
Dana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fitch, April........ 3| 5 8 19 -.158| 0| 0 0| 0| 0| 0 0 0| 0
4 Brayfield, Kali..... 3| 1 3 20 -.100| 0| 0 1| 0| 0| 0 3 0| 0
7 Shanahan, Erin...... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 Heslinga, Amberly... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Greiner, Lacie...... 3| 4 3 30 .033| 0| 2 3| 6| 5| 0 0 0| 0
12 Elwood, Nichole..... 3| 0 0 2 .000| 18| 0 1| 0| 8| 0 3 0| 0
14 Peal, Beth.......... 3| 0 0 0 .000| 0| 2 0| 1| 0| 0 0 0| 0
16 Neville, Danielle... 3| 6 5 30 .033| 0| 1 1| 5| 3| 0 0 0| 0
20 Presler, Kira....... 3| 2 0 6 .333| 0| 0 0| 10| 5| 1 0 0| 0
24 Smith, Casey........ 3| 0 0 0 .000| 0| 2 1| 3| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 19 108 -.009| 18| 7 7| 27| 34| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 39 .000 Dana College........ (0) 15 16 16 8-23 (1-14)
3 5 9 37 -.108 Northwestern College (3) 30 30 30 24-7 (12-3)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bibeheimer, Cara.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Davelaar, Karrisa... 3| 1 0 2 .500| 0| 0 0| 2| 6| 0 0 0| 0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0| 3 1| 0| 4| 0 0 0| 0
4 Hanno, Hillary...... 3| 7 0 10 .700| 0| 1 2| 0| 2| 4 3 0| 0
5 Bloemendaal, Janna.. 3| 0 0 2 .000| 0| 0 2| 5| 13| 0 0 0| 0
6 Kooima, Kristin..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Beaver, Kaitlin..... 3| 9 0 17 .529| 0| 4 2| 0| 9| 0 3 0| 0
9 Gosselink, Rachel... 3| 1 0 12 .083| 40| 1 3| 0| 3| 0 2 0| 0
10 Meyer, Megan........ 3| 7 4 18 .167| 1| 0 0| 1| 9| 1 0 0| 0
13 Rich, Bobbie Jean... 3| 7 1 19 .316| 0| 0 0| 0| 0| 0 3 0| 0
14 Hulstein, Randa..... 3| 11 1 19 .526| 0| 0 0| 0| 0| 3 4 0| 0
16 Veldhorst, Colette.. 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
20 Schweitzer, Andrea.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 6 101 .386| 41| 9 10| 8| 49| 8 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 19 3 39 .410 Site: Orange City, IA (Bultman Center)
2 12 3 32 .281 Date: Oct 27, 2007 Attend: 289 Time: 1:30
3 14 1 31 .419 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dana College vs #17 Northwestern College (Oct 27, 2007 at Orange City, IA)
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fitch, April........ 3| 5 8 19 -.158| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Brayfield, Kali..... 3| 1 3 20 -.100| 0 0 2 .000| 0 1 6 .833| 0 0| 0 3 0| 0 0 .000|
7 Shanahan, Erin...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
8 Heslinga, Amberly... 3| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 2 1 .667|
9 Greiner, Lacie...... 3| 4 3 30 .033| 0 0 0 .000| 2 3 10 .700| 5 0| 0 0 0| 5 6 .455|
12 Elwood, Nichole..... 3| 0 0 2 .000| 18 0 91 .198| 0 1 8 .875| 8 0| 0 3 0| 1 0 1.000|
14 Peal, Beth.......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 8 1.000| 0 0| 0 0 0| 1 1 .500|
16 Neville, Danielle... 3| 6 5 30 .033| 0 0 0 .000| 1 1 5 .800| 3 0| 0 0 0| 8 5 .615|
20 Presler, Kira....... 3| 2 0 6 .333| 0 0 7 .000| 0 0 0 .000| 5 0| 1 0 0| 11 10 .524|
24 Smith, Casey........ 3| 0 0 0 .000| 0 0 0 .000| 2 1 8 .875| 10 0| 0 0 0| 12 3 .800|
Totals.............. 3| 18 19 108 -.009| 18 0 101 .178| 7 7 46 .848| 34 0| 1 6 0| 41 27 .603|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 39 .000 Dana College........ (0) 15 16 16 8-23 (1-14)
3 5 9 37 -.108 Northwestern College (3) 30 30 30 24-7 (12-3)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bibeheimer, Cara.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Davelaar, Karrisa... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 10 2 .833|
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 3 1 23 .957| 4 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 3| 7 0 10 .700| 0 0 0 .000| 1 2 10 .800| 2 0| 4 3 0| 0 0 .000|
5 Bloemendaal, Janna.. 3| 0 0 2 .000| 0 0 0 .000| 0 2 10 .800| 13 0| 0 0 0| 13 5 .722|
6 Kooima, Kristin..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 0 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 3| 9 0 17 .529| 0 0 0 .000| 4 2 16 .875| 9 0| 0 3 0| 1 0 1.000|
9 Gosselink, Rachel... 3| 1 0 12 .083| 40 0 0 .000| 1 3 16 .812| 3 0| 0 2 0| 0 0 .000|
10 Meyer, Megan........ 3| 7 4 18 .167| 1 0 0 .000| 0 0 0 .000| 9 0| 1 0 0| 10 1 .909|
13 Rich, Bobbie Jean... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Hulstein, Randa..... 3| 11 1 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 3 4 0| 2 0 1.000|
16 Veldhorst, Colette.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
20 Schweitzer, Andrea.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 6 101 .386| 41 0 0 .000| 9 10 87 .885| 49 0| 8 15 0| 36 8 .818|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 19 3 39 .410 Site: Orange City, IA (Bultman Center)
2 12 3 32 .281 Date: Oct 27, 2007 Attend: 289 Time: 1:30
3 14 1 31 .419 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Dana College vs #17 Northwestern College (Oct 27, 2007 at Orange City, IA)
Northwestern College def. Dana College 30-15,30-16,30-16
Dana College (8-23 (1-14)) (Kills-aces-blocks) - Neville,
Danielle 6-1-0; Fitch, April 5-0-0; Greiner, Lacie 4-2-0; Presler,
Kira 2-0-1; Brayfield, Kali 1-0-3; Elwood, Nichole 0-0-3; Peal, Beth
0-2-0; Smith, Casey 0-2-0; Totals 18-7-4.0. (Assists) - Elwood,
Nichole 18. (Dig leaders) - Smith, Casey 10; Elwood, Nichole 8
Northwestern College (24-7 (12-3)) (Kills-aces-blocks) -
Hulstein, Randa 11-0-7; Beaver, Kaitlin 9-4-3; Meyer, Megan 7-0-1;
Rich, Bobbie Jean 7-0-3; Hanno, Hillary 7-1-7; Veldhorst, Colette
1-0-0; Gosselink, Rachel 1-1-2; Schweitzer, Andrea 1-0-0; Davelaar,
Karrisa 1-0-0; Hardersen, Delainye 0-3-0; Totals 45-9-15.5. (Assists)
- Gosselink, Rachel 40. (Dig leaders) - Bloemendaal, Janna 13; Meyer,
Megan 9; Beaver, Kaitlin 9
Site: Orange City, IA (Bultman Center)
Date: Oct 27, 2007 Attend: 289 Time: 1:30
Referees: