DWU vs Dana College (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DWU vs Dana College (Sep 29, 2007 at Blair, Nebraska)
DWU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kopfmann, Beth...... 5| 4 0 6 .667| 44| 1 2| 0| 1| 0 2 5| 2
5 Givan, Julie........ 5| 12 6 60 .100| 0| 0 0| 1| 2| 0 0 1| 0
8 Wieneke, Maria...... 5| 12 5 43 .163| 0| 1 4| 2| 11| 2 2 1| 0
9 Hajek, Allison...... 5| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
10 Kopfmann, Dena...... 5| 0 0 1 .000| 0| 4 4| 2| 28| 0 0 0| 0
11 Miner, Jen.......... 5| 7 4 28 .107| 0| 0 0| 0| 0| 0 2 0| 0
13 Whealy, Kalie....... 5| 19 2 41 .415| 0| 3 2| 0| 3| 3 5 4| 1
15 Morrill, Jayna...... 5| 8 2 26 .231| 0| 0 0| 0| 1| 5 2 4| 0
21 Schramm, Holly...... 5| 0 0 0 .000| 0| 1 1| 7| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 62 19 205 .210| 44| 10 13| 13| 65|10 13 15| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 DWU................. (3) 30 30 31 34 15 6-12 (2-4)
3 0 0 0 .000 Dana College........ (2) 27 24 33 36 11 7-14 (1-5)
4 0 0 0 .000
5 0 0 0 .000
Dana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Venditte, Nicole.... 5| 0 0 0 .000| 0| 0 2| 4| 4| 0 0 0| 0
2 Fitch, April........ 5| 16 10 41 .146| 0| 0 0| 0| 0| 0 3 3| 0
4 Brayfield, Kali..... 5| 18 6 38 .316| 0| 0 0| 0| 0| 1 2 1| 0
7 Shanahan, Erin...... 5| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0
9 Greiner, Lacie...... 5| 15 6 53 .170| 0| 1 1| 3| 20| 0 1 1| 0
11 Bokemper, Melissa... 5| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0
12 Elwood, Nichole..... 5| 0 1 5 -.200| 39| 0 3| 0| 8| 0 0 0| 0
15 Connell, Stephanie.. 3| 0 0 0 .000| 14| 0 0| 0| 0| 0 0 0| 0
16 Neville, Danielle... 5| 11 4 49 .143| 0| 0 2| 2| 20| 1 2 0| 0
20 Presler, Kira....... 5| 3 2 16 .062| 1| 2 3| 5| 10| 0 2 0| 0
24 Smith, Casey........ 5| 0 0 0 .000| 0| 4 2| 4| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 29 202 .168| 54| 8 17| 19| 89| 2 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 30 .100 Site: Blair, Nebraska (Gardner-Hawks)
2 14 5 40 .225 Date: Sep 29, 2007 Attend: 75 Time: 2:00
3 17 4 48 .271 Referees:
4 16 4 45 .267
5 5 4 24 .042
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DWU vs Dana College (Sep 29, 2007 at Blair, Nebraska)
DWU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 5| 4 0 6 .667| 44 0 0 .000| 1 2 25 .920| 1 2| 0 2 5| 0 0 .000|
5 Givan, Julie........ 5| 12 6 60 .100| 0 0 0 .000| 0 0 19 1.000| 2 0| 0 0 1| 2 1 .667|
8 Wieneke, Maria...... 5| 12 5 43 .163| 0 0 0 .000| 1 4 23 .826| 11 0| 2 2 1| 11 2 .846|
9 Hajek, Allison...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 3 1 .750|
10 Kopfmann, Dena...... 5| 0 0 1 .000| 0 0 0 .000| 4 4 16 .750| 28 0| 0 0 0| 41 2 .953|
11 Miner, Jen.......... 5| 7 4 28 .107| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Whealy, Kalie....... 5| 19 2 41 .415| 0 0 0 .000| 3 2 33 .939| 3 1| 3 5 4| 0 0 .000|
15 Morrill, Jayna...... 5| 8 2 26 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 5 2 4| 0 0 .000|
21 Schramm, Holly...... 5| 0 0 0 .000| 0 0 0 .000| 1 1 17 .941| 8 1| 0 0 0| 20 7 .741|
Totals.............. 5| 62 19 205 .210| 44 0 0 .000| 10 13 133 .902| 65 4| 10 13 15| 77 13 .856|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 DWU................. (3) 30 30 31 34 15 6-12 (2-4)
3 0 0 0 .000 Dana College........ (2) 27 24 33 36 11 7-14 (1-5)
4 0 0 0 .000
5 0 0 0 .000
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole.... 5| 0 0 0 .000| 0 0 0 .000| 0 2 3 .333| 4 0| 0 0 0| 4 4 .500|
2 Fitch, April........ 5| 16 10 41 .146| 0 1 2 .000| 0 0 0 .000| 0 0| 0 3 3| 0 0 .000|
4 Brayfield, Kali..... 5| 18 6 38 .316| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
7 Shanahan, Erin...... 5| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 9 0| 0 0 0| 13 1 .929|
9 Greiner, Lacie...... 5| 15 6 53 .170| 0 0 1 .000| 1 1 23 .957| 20 0| 0 1 1| 23 3 .885|
11 Bokemper, Melissa... 5| 0 0 0 .000| 0 0 0 .000| 0 3 11 .727| 2 0| 0 0 0| 0 0 .000|
12 Elwood, Nichole..... 5| 0 1 5 -.200| 39 9 123 .317| 0 3 15 .800| 8 0| 0 0 0| 0 0 .000|
15 Connell, Stephanie.. 3| 0 0 0 .000| 14 1 58 .241| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Neville, Danielle... 5| 11 4 49 .143| 0 0 0 .000| 0 2 8 .750| 20 0| 1 2 0| 25 2 .926|
20 Presler, Kira....... 5| 3 2 16 .062| 1 0 8 .125| 2 3 20 .850| 10 0| 0 2 0| 22 5 .815|
24 Smith, Casey........ 5| 0 0 0 .000| 0 0 1 .000| 4 2 29 .931| 16 0| 0 0 0| 12 4 .750|
Totals.............. 5| 63 29 202 .168| 54 11 194 .278| 8 17 120 .858| 89 0| 2 10 5| 99 19 .839|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 30 .100 Site: Blair, Nebraska (Gardner-Hawks)
2 14 5 40 .225 Date: Sep 29, 2007 Attend: 75 Time: 2:00
3 17 4 48 .271 Referees:
4 16 4 45 .267
5 5 4 24 .042
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DWU vs Dana College (Sep 29, 2007 at Blair, Nebraska)
DWU def. Dana College 30-27,30-24,31-33,34-36,15-11
DWU (6-12 (2-4)) (Kills-aces-blocks) - Whealy, Kalie 19-3-8;
Givan, Julie 12-0-0; Wieneke, Maria 12-1-4; Morrill, Jayna 8-0-7;
Miner, Jen 7-0-2; Kopfmann, Beth 4-1-2; Kopfmann, Dena 0-4-0; Schramm,
Holly 0-1-0; Totals 62-10-16.5. (Assists) - Kopfmann, Beth 44. (Dig
leaders) - Kopfmann, Dena 28; Hajek, Allison 11; Wieneke, Maria 11;
Schramm, Holly 8
Dana College (7-14 (1-5)) (Kills-aces-blocks) - Brayfield, Kali
18-0-3; Fitch, April 16-0-3; Greiner, Lacie 15-1-1; Neville, Danielle
11-0-3; Presler, Kira 3-2-2; Shanahan, Erin 0-1-0; Smith, Casey 0-4-0;
Totals 63-8-7.0. (Assists) - Elwood, Nichole 39; Connell, Stephanie
14. (Dig leaders) - Greiner, Lacie 20; Neville, Danielle 20; Smith,
Casey 16; Presler, Kira 10; Shanahan, Erin 9; Elwood, Nichole 8
Site: Blair, Nebraska (Gardner-Hawks)
Date: Sep 29, 2007 Attend: 75 Time: 2:00
Referees: