Johson & Wales Univ vs Dana College (Sep 14, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Johson & Wales Univ vs Dana College (Sep 14, 2007 at Olathe, KS)
Johson & Wales Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johson & Wales Univ. (0) 19 13 14
3 0 0 0 .000 Dana College........ (3) 30 30 30
Dana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Venditte, Nicole.... 3| 0 0 1 .000| 0| 0 1| 2| 3| 0 0 0| 0
2 Fitch, April........ 3| 6 3 11 .273| 0| 0 0| 0| 0| 0 0 2| 0
4 Brayfield, Kali..... 3| 10 3 16 .438| 0| 0 0| 0| 1| 0 2 0| 0
9 Greiner, Lacie...... 3| 4 5 18 -.056| 1| 6 1| 0| 2| 0 0 1| 0
11 Bokemper, Melissa... 2| 0 0 2 .000| 0| 1 0| 0| 5| 0 0 0| 0
12 Elwood, Nichole..... 3| 2 0 5 .400| 24| 2 1| 0| 2| 0 0 0| 0
15 Connell, Stephanie.. 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
16 Neville, Danielle... 3| 7 4 19 .158| 0| 2 2| 2| 6| 0 1 0| 0
20 Presler, Kira....... 3| 2 0 4 .500| 0| 1 2| 4| 3| 0 1 0| 0
24 Smith, Casey........ 3| 0 0 0 .000| 0| 3 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 15 76 .211| 27| 15 7| 10| 29| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 7 29 .172 Site: Olathe, KS
2 12 5 25 .280 Date: Sep 14, 2007 Attend: Time:
3 7 3 20 .200 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Johson & Wales Univ vs Dana College (Sep 14, 2007 at Olathe, KS)
Johson & Wales Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johson & Wales Univ. (0) 19 13 14
3 0 0 0 .000 Dana College........ (3) 30 30 30
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Venditte, Nicole.... 3| 0 0 1 .000| 0 0 1 .000| 0 1 7 .857| 3 0| 0 0 0| 1 2 .333|
2 Fitch, April........ 3| 6 3 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 1 0 1.000|
4 Brayfield, Kali..... 3| 10 3 16 .438| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Greiner, Lacie...... 3| 4 5 18 -.056| 1 0 2 .500| 6 1 25 .960| 2 0| 0 0 1| 2 0 1.000|
11 Bokemper, Melissa... 2| 0 0 2 .000| 0 0 0 .000| 1 0 5 1.000| 5 0| 0 0 0| 1 0 1.000|
12 Elwood, Nichole..... 3| 2 0 5 .400| 24 0 55 .436| 2 1 14 .929| 2 0| 0 0 0| 0 0 .000|
15 Connell, Stephanie.. 1| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Neville, Danielle... 3| 7 4 19 .158| 0 0 0 .000| 2 2 10 .800| 6 0| 0 1 0| 7 2 .778|
20 Presler, Kira....... 3| 2 0 4 .500| 0 0 2 .000| 1 2 10 .800| 3 0| 0 1 0| 6 4 .600|
24 Smith, Casey........ 3| 0 0 0 .000| 0 0 0 .000| 3 0 13 1.000| 6 0| 0 0 0| 3 2 .600|
Totals.............. 3| 31 15 76 .211| 27 0 66 .409| 15 7 84 .917| 29 0| 0 4 3| 21 10 .677|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 7 29 .172 Site: Olathe, KS
2 12 5 25 .280 Date: Sep 14, 2007 Attend: Time:
3 7 3 20 .200 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Johson & Wales Univ vs Dana College (Sep 14, 2007 at Olathe, KS)
Dana College def. Johson & Wales Univ 30-19,30-13,30-14
Johson & Wales Univ (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Dana College (Kills-aces-blocks) - Brayfield, Kali 10-0-2;
Neville, Danielle 7-2-1; Fitch, April 6-0-0; Greiner, Lacie 4-6-0;
Presler, Kira 2-1-1; Elwood, Nichole 2-2-0; Bokemper, Melissa 0-1-0;
Smith, Casey 0-3-0; Totals 31-15-2.0. (Assists) - Elwood, Nichole 24.
(Dig leaders) - Smith, Casey 6; Neville, Danielle 6
Site: Olathe, KS
Date: Sep 14, 2007 Attend: Time:
Referees: