Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  672 - Stacy Haas (.259) - 1993
  422 - Sarah Masker (.143) - 1988
  407 - Elizabeth Felker (.177) - 1988
  390 - Stephenie Wilson (.184) - 1992
  380 - Angie Heise (.175) - 1992
  373 - Shelli Wiebelhaus (.269) - 1992
  368 - Christine Davis (.234) - 2004
  350 - Marcie Smidt (.252) - 2003
  345 - Darcy Gross (.264) - 2006
  339 - Shelli Wiebelhaus (.268) - 1993
Kills per game (minimum 20 kills)
  5.05 - Stacy Haas (133 games) - 1993
  3.57 - Elizabeth Felker (114 games) - 1988
  3.45 - Darcy Gross (100 games) - 2006
  3.41 - Christine Davis (108 games) - 2004
  3.25 - Sarah Masker (130 games) - 1988
  3.22 - Stacy Haas (72 games) - 1994
  3.18 - Erin Williams (76 games) - 2002
  3.14 - Shelby Dawson (103 games) - 2004
  3.11 - Katie Japp (75 games) - 2005
  3.07 - Mariana Naldi (76 games) - 2005
Attack attempts
  1611 - Stacy Haas (672-255-1611) - 1993
  1324 - Sarah Masker (422-233-1324) - 1988
  1232 - Elizabeth Felker (407-189-1232) - 1988
  1176 - Stephenie Wilson (390-174-1176) - 1992
  1041 - Christine Davis (368-124-1041) - 2004
  1013 - Stephenie Wilson (280-170-1013) - 1995
  986 - Shelby Dawson (323-126-986) - 2004
  983 - Angie Heise (380-208-983) - 1992
  972 - Shari Bohling (261-177-972) - 1988
  906 - Lindsy Gurden (286-140-906) - 2004
Attack pct. (minimum 20 kills)
  .296 - Michelle Jankovits (91-19-243) - 2005
  .269 - Shelli Wiebelhaus (373-152-823) - 1992
  .268 - Shelli Wiebelhaus (339-107-865) - 1993
  .266 - Mariana Naldi (233-90-538) - 2005
  .264 - Darcy Gross (345-137-789) - 2006
  .259 - Stacy Haas (672-255-1611) - 1993
  .252 - Marcie Smidt (350-140-833) - 2003
  .244 - Darcy Gross (226-90-557) - 2005
  .242 - Kali Brayfield (135-56-327) - 2007
  .234 - Christine Davis (368-124-1041) - 2004

ASSISTS (SEASON)

Assists
  1459 - Katie Krueger (130 games) - 1993
  1329 - Katie Krueger (152 games) - 1992
  972 - Christy Wawrzyniak (130 games) - 1988
  913 - Diane Crawford (121 games) - 1995
  789 - Michelle Jankovits (73 games) - 2005
  787 - Diane Crawford (110 games) - 1996
  779 - Katie Krueger (111 games) - 1991
  756 - Holly Lehmer (89 games) - 2006
  740 - Amy Parnell (97 games) - 2003
  691 - Emily Rocchi (103 games) - 2004
Assists per game (minimum 20 assists)
  11.22 - Katie Krueger (130 games) - 1993
  10.81 - Michelle Jankovits (73 games) - 2005
  8.74 - Katie Krueger (152 games) - 1992
  8.49 - Holly Lehmer (89 games) - 2006
  8.26 - Nichole Elwood (34 games) - 2007
  7.63 - Amy Parnell (97 games) - 2003
  7.55 - Diane Crawford (121 games) - 1995
  7.48 - Christy Wawrzyniak (130 games) - 1988
  7.44 - Stephanie Connell (18 games) - 2007
  7.33 - Mililani Monis (76 games) - 2002

SERVES (SEASON)

Service aces
  90 - Shari Bohling (127 games) - 1988
  76 - Shelli Wiebelhaus (152 games) - 1992
  74 - Katie Krueger (152 games) - 1992
  74 - Katie Krueger (130 games) - 1993
  71 - Stacy Haas (133 games) - 1993
  65 - Sarah Masker (130 games) - 1988
  60 - Shelli Wiebelhaus (133 games) - 1993
  58 - Elizabeth Felker (114 games) - 1988
  56 - Andrea Spreen (120 games) - 1996
  55 - Darcy Gross (100 games) - 2006
Service aces per game (minimum 20 aces)
  0.71 - Shari Bohling (127 games) - 1988
  0.60 - Nichole Elwood (77 games) - 2005
  0.57 - Katie Krueger (130 games) - 1993
  0.55 - Darcy Gross (100 games) - 2006
  0.53 - Stacy Haas (133 games) - 1993
  0.51 - Elizabeth Felker (114 games) - 1988
  0.50 - Shelli Wiebelhaus (152 games) - 1992
  0.50 - Sarah Masker (130 games) - 1988
  0.49 - Katie Krueger (152 games) - 1992
  0.47 - Andrea Spreen (120 games) - 1996
Service attempts
  686 - Katie Krueger (152 games) - 1992
  658 - Stephenie Wilson (152 games) - 1992
  647 - Katie Krueger (130 games) - 1993
  595 - Stacy Haas (133 games) - 1993
  570 - Shelli Wiebelhaus (152 games) - 1992
  542 - Shelli Wiebelhaus (133 games) - 1993
  542 - Sarah Masker (130 games) - 1988
  539 - Stephenie Wilson (130 games) - 1993
  531 - Stephenie Wilson (123 games) - 1995
  528 - Diane Crawford (110 games) - 1996
Serve pct. (minimum 20 serves)
  1.000 - Jenny Kingsley (32 serves) - 1998
  .957 - Stephanie Connell (70 serves) - 2007
  .954 - Taffy Forsen (131 serves) - 1996
  .949 - Diane Crawford (528 serves) - 1996
  .949 - Stephenie Wilson (369 serves) - 1994
  .947 - Debbie Ellerbroek (187 serves) - 1992
  .946 - Lindsy Gurden (312 serves) - 2004
  .938 - Casey Smith (130 serves) - 2007
  .938 - Stacy Haas (273 serves) - 1994
  .935 - Amy Dritlein (92 serves) - 1991

DIGS (SEASON)

Digs
  1001 - Stephenie Wilson (152 games) - 1992
  666 - Stephenie Wilson (130 games) - 1993
  580 - Krystal Jones (108 games) - 2004
  578 - Stacy Haas (133 games) - 1993
  522 - Kris Skelton (118 games) - 1991
  479 - Shari Bohling (127 games) - 1988
  477 - Shelli Wiebelhaus (152 games) - 1992
  475 - Keri Haas (150 games) - 1992
  469 - Katie Krueger (152 games) - 1992
  462 - Martha Lopez (108 games) - 2004
Digs per game (minimum 20 digs)
  6.59 - Stephenie Wilson (152 games) - 1992
  5.37 - Krystal Jones (108 games) - 2004
  5.12 - Stephenie Wilson (130 games) - 1993
  4.62 - Krystal Jones (77 games) - 2005
  4.42 - Kris Skelton (118 games) - 1991
  4.35 - Stacy Haas (133 games) - 1993
  4.28 - Martha Lopez (108 games) - 2004
  3.87 - Shanan Arnold (100 games) - 2006
  3.77 - Shari Bohling (127 games) - 1988
  3.68 - Stephenie Wilson (123 games) - 1995

BLOCKS (SEASON)

Block solos
  85 - Susan Weddingfeld (123 games) - 1996
  73 - Marcie Smidt (117 games) - 2003
  69 - Susan Weddingfeld (117 games) - 1995
  65 - Susan Weddingfeld (91 games) - 1994
  59 - Melanie Hild (133 games) - 1993
  58 - Shelby Dawson (107 games) - 2003
  53 - Darcy Gross (74 games) - 2005
  52 - Kali Brayfield (100 games) - 2006
  51 - Shelli Wiebelhaus (133 games) - 1993
  46 - Christine Davis (108 games) - 2004
Block assists
  105 - Melanie Hild (152 games) - 1992
  103 - Shelli Wiebelhaus (133 games) - 1993
  100 - Melanie Hild (133 games) - 1993
  90 - Shelli Wiebelhaus (152 games) - 1992
  87 - Katie Krueger (152 games) - 1992
  84 - Kali Brayfield (100 games) - 2006
  84 - Kim Mikos (111 games) - 1991
  77 - Susan Weddingfeld (123 games) - 1996
  61 - Erin Eggers (102 games) - 1998
  60 - Keri Haas (150 games) - 1992
Total blocks
  162 - Susan Weddingfeld (123 games) - 1996
  159 - Melanie Hild (133 games) - 1993
  154 - Shelli Wiebelhaus (133 games) - 1993
  141 - Melanie Hild (152 games) - 1992
  136 - Kali Brayfield (100 games) - 2006
  130 - Marcie Smidt (117 games) - 2003
  119 - Kim Mikos (111 games) - 1991
  112 - Shelby Dawson (107 games) - 2003
  108 - Susan Weddingfeld (91 games) - 1994
  103 - Shelli Wiebelhaus (152 games) - 1992
Blocks per game (minimum 10 blocks)
  1.38 - Darcy Gross (74 games) - 2005
  1.36 - Kali Brayfield (100 games) - 2006
  1.32 - Susan Weddingfeld (123 games) - 1996
  1.20 - Melanie Hild (133 games) - 1993
  1.19 - Susan Weddingfeld (91 games) - 1994
  1.16 - Shelli Wiebelhaus (133 games) - 1993
  1.11 - Marcie Smidt (117 games) - 2003
  1.11 - Kali Brayfield (46 games) - 2007
  1.09 - Sarah Reddy (80 games) - 2006
  1.07 - Kim Mikos (111 games) - 1991

POINTS (SEASON)

Points
  782.5 - Stacy Haas (672k 71a 23-33b) - 1993
  517.0 - Sarah Masker (422k 65a 18-24b) - 1988
  507.0 - Shelli Wiebelhaus (373k 76a 13-90b) - 1992
  501.5 - Shelli Wiebelhaus (339k 60a 51-103b) - 1993
  486.5 - Elizabeth Felker (407k 58a 10-23b) - 1988
  485.5 - Marcie Smidt (350k 34a 73-57b) - 2003
  463.0 - Darcy Gross (345k 55a 42-42b) - 2006
  462.5 - Stephenie Wilson (390k 45a 8-39b) - 1992
  456.5 - Angie Heise (380k 31a 20-51b) - 1992
  429.0 - Christine Davis (368k 0a 46-30b) - 2004
Points per game (minimum 20 games)
  5.88 - Stacy Haas (133 games) - 1993
  4.63 - Darcy Gross (100 games) - 2006
  4.27 - Elizabeth Felker (114 games) - 1988
  4.15 - Marcie Smidt (117 games) - 2003
  4.11 - Mariana Naldi (76 games) - 2005
  4.10 - Darcy Gross (74 games) - 2005
  4.05 - Katie Japp (75 games) - 2005
  3.98 - Sarah Masker (130 games) - 1988
  3.97 - Christine Davis (108 games) - 2004
  3.77 - Shelli Wiebelhaus (133 games) - 1993
Games played
  152 - Melanie Hild - 1992
  152 - Stephenie Wilson - 1992
  152 - #TM - 1992
  152 - Katie Krueger - 1992
  152 - Shelli Wiebelhaus - 1992
  150 - Keri Haas - 1992
  134 - #TM - 1991
  133 - Shelli Wiebelhaus - 1993
  133 - Melanie Hild - 1993
  133 - #TM - 1993
Matches played
  152 - Erin Williams - 2002
  152 - Erika Moog - 2002
  152 - Momilani Monis - 2002
  152 - Mililani Monis - 2002
  152 - Kate Vech - 2002
  152 - Marcie Smidt - 2002
  152 - Megan Baumert - 2002
  112 - Sharae Bishop - 2002
  106 - Amber Sprecher - 2002
  102 - Anne Sonntag - 2002

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1887 (.221) - 1993
  1714 (.188) - 1992
  1390 (.172) - 2004
  1344 (.109) - 1988
  1319 (.130) - 1995
  1278 (.165) - 1991
  1267 (.192) - 2003
  1206 (.181) - 1996
  1063 (.159) - 2006
  1060 (.135) - 1994
Kills per game
  14.19 (133 games) - 1993
  13.30 (79 games) - 2005
  12.87 (108 games) - 2004
  11.47 (43 games) - 2007
  11.28 (152 games) - 1992
  11.04 (96 games) - 1994
  10.92 (72 games) - 2002
  10.72 (123 games) - 1995
  10.63 (100 games) - 2006
  10.56 (120 games) - 2003
Attack attempts
  5182 (1887-742-5182) - 1993
  4829 (1344-818-4829) - 1988
  4803 (1714-813-4803) - 1992
  4424 (1390-628-4424) - 2004
  4328 (1319-757-4328) - 1995
  4057 (1278-610-4057) - 1991
  3846 (1206-511-3846) - 1996
  3577 (1267-582-3577) - 2003
  3352 (1063-530-3352) - 2006
  3287 (1060-617-3287) - 1994
Attack pct.
  .221 (1887-742-5182) - 1993
  .207 (1051-444-2930) - 2005
  .192 (1267-582-3577) - 2003
  .188 (493-216-1470) - 2007
  .188 (1714-813-4803) - 1992
  .181 (1206-511-3846) - 1996
  .172 (1390-628-4424) - 2004
  .165 (1278-610-4057) - 1991
  .159 (1063-530-3352) - 2006
  .135 (1060-617-3287) - 1994

ASSISTS (SEASON)

Assists
  1588 (133 games) - 1993
  1540 (152 games) - 1992
  1255 (108 games) - 2004
  1116 (130 games) - 1988
  1107 (123 games) - 1995
  1050 (120 games) - 2003
  1042 (134 games) - 1991
  978 (123 games) - 1996
  957 (100 games) - 2006
  912 (79 games) - 2005
Assists per game
  11.94 (133 games) - 1993
  11.62 (108 games) - 2004
  11.54 (79 games) - 2005
  10.40 (43 games) - 2007
  10.13 (152 games) - 1992
  9.57 (100 games) - 2006
  9.30 (96 games) - 1994
  9.24 (72 games) - 2002
  9.00 (123 games) - 1995
  8.75 (120 games) - 2003

SERVES (SEASON)

Service aces
  381 (133 games) - 1993
  353 (152 games) - 1992
  329 (130 games) - 1988
  304 (134 games) - 1991
  240 (123 games) - 1995
  212 (123 games) - 1996
  191 (100 games) - 2006
  173 (120 games) - 2003
  167 (79 games) - 2005
  160 (108 games) - 2004
Service aces per game
  2.86 (133 games) - 1993
  2.53 (130 games) - 1988
  2.32 (152 games) - 1992
  2.27 (134 games) - 1991
  2.19 (43 games) - 2007
  2.11 (79 games) - 2005
  1.95 (123 games) - 1995
  1.91 (100 games) - 2006
  1.83 (72 games) - 2002
  1.72 (123 games) - 1996
Service attempts
  3717 (152 games) - 1992
  3465 (133 games) - 1993
  3064 (130 games) - 1988
  2912 (134 games) - 1991
  2818 (123 games) - 1995
  2726 (123 games) - 1996
  2495 (108 games) - 2004
  2171 (96 games) - 1994
  2124 (100 games) - 2006
  1946 (102 games) - 1998
Serve pct.
  .906 (2726 serves) - 1996
  .903 (927 serves) - 2007
  .898 (2495 serves) - 2004
  .889 (3465 serves) - 1993
  .888 (3717 serves) - 1992
  .885 (2171 serves) - 1994
  .879 (2912 serves) - 1991
  .865 (2818 serves) - 1995
  .853 (1946 serves) - 1998
  .849 (2124 serves) - 2006

DIGS (SEASON)

Digs
  3570 (152 games) - 1992
  3047 (133 games) - 1993
  2679 (130 games) - 1988
  2611 (134 games) - 1991
  2565 (108 games) - 2004
  1700 (100 games) - 2006
  1563 (123 games) - 1995
  1493 (123 games) - 1996
  1351 (120 games) - 2003
  1340 (79 games) - 2005
Digs per game
  23.75 (108 games) - 2004
  23.49 (152 games) - 1992
  22.91 (133 games) - 1993
  20.61 (130 games) - 1988
  19.49 (134 games) - 1991
  17.00 (100 games) - 2006
  16.96 (79 games) - 2005
  16.42 (43 games) - 2007
  13.18 (72 games) - 2002
  12.71 (123 games) - 1995

BLOCKS (SEASON)

Block solos
  253 (120 games) - 2003
  181 (96 games) - 1994
  176 (123 games) - 1996
  166 (133 games) - 1993
  164 (123 games) - 1995
  154 (72 games) - 2002
  153 (100 games) - 2006
  144 (79 games) - 2005
  135 (134 games) - 1991
  124 (108 games) - 2004
Block assists
  439 (152 games) - 1992
  413 (133 games) - 1993
  309 (134 games) - 1991
  256 (100 games) - 2006
  250 (123 games) - 1996
  241 (79 games) - 2005
  238 (102 games) - 1998
  204 (130 games) - 1988
  180 (120 games) - 2003
  178 (96 games) - 1994
Total blocks
  372.5 (133 games) - 1993
  343.0 (120 games) - 2003
  313.5 (152 games) - 1992
  301.0 (123 games) - 1996
  289.5 (134 games) - 1991
  281.0 (100 games) - 2006
  270.0 (96 games) - 1994
  264.5 (79 games) - 2005
  243.5 (123 games) - 1995
  233.0 (102 games) - 1998
Blocks per game
  3.35 (79 games) - 2005
  2.91 (72 games) - 2002
  2.86 (120 games) - 2003
  2.81 (96 games) - 1994
  2.81 (100 games) - 2006
  2.80 (133 games) - 1993
  2.64 (43 games) - 2007
  2.45 (123 games) - 1996
  2.28 (102 games) - 1998
  2.16 (134 games) - 1991

POINTS (SEASON)

Points
  2640.5 (1887k 381a 166-413b) - 1993
  2380.5 (1714k 353a 94-439b) - 1992
  1871.5 (1278k 304a 135-309b) - 1991
  1857.0 (1344k 329a 82-204b) - 1988
  1802.5 (1319k 240a 164-159b) - 1995
  1783.0 (1267k 173a 253-180b) - 2003
  1754.5 (1390k 160a 124-161b) - 2004
  1719.0 (1206k 212a 176-250b) - 1996
  1535.0 (1063k 191a 153-256b) - 2006
  1487.0 (1060k 157a 181-178b) - 1994
Points per game
  19.85 (133 games) - 1993
  18.77 (79 games) - 2005
  16.29 (43 games) - 2007
  16.25 (108 games) - 2004
  15.66 (152 games) - 1992
  15.66 (72 games) - 2002
  15.49 (96 games) - 1994
  15.35 (100 games) - 2006
  14.86 (120 games) - 2003
  14.65 (123 games) - 1995
Games played
  152 - 1992
  134 - 1991
  133 - 1993
  130 - 1988
  123 - 1995
  123 - 1996
  120 - 2003
  108 - 2004
  102 - 1998
  100 - 2006
Matches played
  152 - 2002
  47 - 1992
  45 - 1991
  43 - 1993
  41 - 1988
  35 - 1996
  35 - 2003
  33 - 1994
  33 - 1995
  30 - 2006