DANW vs Peru State College (Nov 8 05 at Peru, Nebraska)
Official Basketball Box Score
Official Basketball Box Score
DANW vs Peru State College
Nov 8 05 7:00pm at Peru, Nebraska
--------------------------------------------------------------------------------
VISITORS: DANW 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amy Nichol.......... * 4-10 0-1 4-4 5 4 9 3 12 2 5 1 3 26
24 Jennifer Endres..... * 0-5 0-4 2-2 2 4 6 0 2 3 2 0 3 29
30 Felicia Ellis....... * 2-3 1-1 0-0 0 4 4 3 5 1 6 0 1 25
42 Nicole Hull......... * 3-5 1-3 0-0 2 6 8 0 7 0 5 0 3 28
50 Michelle Weinrich... * 2-10 0-1 2-6 1 0 1 1 6 1 2 0 0 21
12 Erin Bazata......... 3-8 0-1 0-0 0 1 1 1 6 1 3 0 1 30
14 Amanda Moses........ 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 4
22 Jesse McKinney...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
32 Lindsey Heiting..... 0-0 0-0 2-2 0 0 0 0 2 1 1 0 1 4
34 Allie Lamb.......... 1-3 0-0 1-2 1 2 3 2 3 1 2 0 0 17
40 Megan Parker........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
54 Amanda Bryant....... 3-5 0-0 0-0 0 1 1 0 6 0 0 1 0 8
TEAM................ 2 3 5 1
Totals.............. 18-51 2-12 11-16 13 27 40 11 49 10 29 2 12 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-51 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-12 16.7% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Peru State College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tennal, Leisha...... * 11-14 4-6 1-1 0 2 2 4 27 1 5 1 2 25
14 Epting, Jennifer.... * 4-13 0-3 1-3 2 2 4 2 9 3 3 1 3 28
20 Hill, Alison........ * 2-4 0-0 0-0 1 3 4 2 4 8 3 0 6 35
32 Meffered, Ashley.... * 4-6 2-3 0-2 0 5 5 0 10 1 0 0 1 23
42 Johnson, DyNesha.... * 5-10 0-2 3-4 1 7 8 1 13 0 2 1 0 31
13 Tynon, Michelle..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
15 Lally, Kara......... 2-4 2-3 0-0 0 0 0 1 6 3 3 0 2 22
23 Rempe, Jenna........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
25 Grant, Ashley....... 2-7 0-2 0-0 1 1 2 2 4 2 0 0 1 20
44 Olberding, Brandi... 0-1 0-0 0-0 0 0 0 2 0 1 0 1 1 12
TEAM................ 1 1 2
Totals.............. 30-59 8-19 5-10 6 22 28 15 73 20 17 4 16 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DANW-None. Peru State College-None.
Attendance: 67
Score by Periods 1st 2nd Total
DANW.......................... 28 21 - 49
Peru State College............ 39 34 - 73