Dana College vs Friends (11-3-06 at Wichita, KS)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs Friends
11-3-06 7:30pm at Wichita, KS
--------------------------------------------------------------------------------
VISITORS: Dana College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Ellis, Felicia...... f 0-3 0-1 0-0 0 1 1 2 0 1 1 0 0 17
42 Lamb, Allie......... c 1-5 0-0 6-6 1 1 2 0 8 2 3 0 0 18
10 Nichol, Amy......... g 3-7 0-0 5-5 3 2 5 2 11 3 5 1 4 30
25 Endres, Jennifer.... g 4-7 1-2 2-2 0 0 0 0 11 3 3 0 4 34
33 Heiting, Lindsey.... g 0-0 0-0 0-0 0 2 2 4 0 0 0 0 1 9
12 Bazata, Erin........ 3-6 0-0 0-0 1 5 6 1 6 1 2 0 1 28
20 Gowery, Heidi....... 0-1 0-0 0-0 0 0 0 1 0 1 2 0 1 8
34 Trotter, Tricia..... 3-9 0-1 3-3 1 3 4 2 9 2 3 0 3 19
40 Parker, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Weinrich, Michelle.. 2-7 0-0 2-2 3 1 4 0 6 0 1 0 1 13
52 Bryant, Jillian..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
54 Bryant, Amanda...... 7-7 0-0 1-2 0 4 4 1 15 2 0 0 1 22
TEAM................ 1 5 6
Totals.............. 23-52 1-4 19-20 10 24 34 14 66 15 20 1 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-20 95.0% Game: 95.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Friends 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jones, Kristina..... f 5-12 1-3 2-2 0 2 2 1 13 2 1 0 1 31
31 Gross, Breann....... c 2-3 0-0 0-0 1 3 4 4 4 1 2 0 0 13
44 Price, Michelle..... c 2-4 0-0 0-0 0 2 2 3 4 2 0 2 2 34
15 Benke, Kylee........ g 1-5 0-0 2-2 0 1 1 0 4 3 2 1 3 19
5 VinZant, Megan...... g 5-7 0-1 1-2 0 1 1 2 11 3 10 0 1 32
10 Pihl, Jade.......... 1-1 1-1 1-2 0 0 0 1 4 0 2 0 0 8
32 Williams, Chelsey... 1-4 0-0 1-1 1 2 3 0 3 0 0 0 0 16
34 Onelio, Mary........ 1-1 0-0 0-0 0 3 3 2 2 0 1 1 1 15
4 Anderson, Jill...... 4-8 2-5 0-0 0 1 1 2 10 2 2 1 0 19
42 Kelley, Sara........ 0-3 0-0 0-0 1 0 1 2 0 1 4 1 0 13
TEAM................ 1 5 6
Totals.............. 22-48 4-10 7-9 4 20 24 17 55 14 24 6 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-48 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dana College-None. Friends-None.
Attendance: 350
Score by Periods 1st 2nd Total
Dana College.................. 38 28 - 66
Friends....................... 28 27 - 55