Dana College vs York College (11/11/06 at York, NE)
Official Basketball Box Score
Official Basketball Box Score
Dana College vs York College
11/11/06 7:30pm at York, NE
--------------------------------------------------------------------------------
VISITORS: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichol, Amy......... * 3-7 0-2 0-0 1 0 1 3 6 1 4 0 0 29
12 Bazata, Erin........ * 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 19
25 Endres, Jennifer.... * 3-8 3-6 0-0 1 3 4 2 9 2 4 0 0 31
31 Ellis, Felicia...... * 2-3 2-3 2-3 0 8 8 1 8 1 1 0 3 28
42 Lamb, Allie......... * 5-9 0-0 1-1 1 0 1 4 11 0 4 1 0 25
20 Gowery, Heidi....... 0-5 0-1 0-0 0 0 0 0 0 0 1 0 1 15
33 Heiting, Lindsey.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 Trotter, Tricia..... 1-4 0-0 3-3 0 0 0 0 5 1 1 0 1 12
50 Weinrich, Michelle.. 3-4 0-0 4-5 2 1 3 0 10 0 1 0 1 2
52 Bryant, Jillian..... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
54 Bryant, Amanda...... 1-4 0-0 0-0 1 2 3 3 2 1 1 0 0 19
TEAM................ 2 3 5
Totals.............. 18-48 5-12 10-12 9 18 27 16 51 7 18 1 6 188
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-48 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Woods, Kandie....... * 2-7 2-2 0-0 1 3 4 2 6 1 5 0 0 29
25 Brick, Rachel....... * 2-9 0-0 5-6 0 5 5 0 9 2 1 0 2 34
33 Arita, Lauren....... * 4-4 2-2 4-4 1 1 2 1 14 3 4 0 2 32
34 Anderson, Kaylena... * 3-5 1-2 2-2 0 2 2 3 9 5 1 0 0 24
51 Wellman, Ashley..... * 6-11 0-0 1-4 7 5 12 2 13 0 2 3 2 34
04 Thomas, Megan....... 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 11
20 Pacion, Coco........ 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 9
32 Ivory, Deshunda..... 0-0 0-0 0-0 1 1 2 1 0 2 0 1 1 10
42 Wiedemann, Kristin.. 2-2 0-0 0-0 0 2 2 1 4 1 1 0 0 12
44 Laird, Tiffany...... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 6
TEAM................ 3 3 1
Totals.............. 21-46 6-10 12-16 10 23 33 11 60 15 18 4 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-46 45.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dana College-None. York College-None.
Attendance: 234
Score by Periods 1st 2nd Total
Dana College.................. 20 31 - 51
York College.................. 27 33 - 60