HASW vs Dana College (11/18/06 at Blair, Nebraska)
Official Basketball Box Score
Official Basketball Box Score
HASW vs Dana College
11/18/06 2:00pm at Blair, Nebraska
--------------------------------------------------------------------------------
VISITORS: HASW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Faimon, Kim......... 1-4 0-1 0-0 1 1 2 2 2 5 1 0 1 21
12 VanKirk, Rachael.... 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 3
20 Broekemeier, Kay.... 9-17 7-10 6-8 2 3 5 3 31 2 2 0 1 33
23 Cambridge, Sarah.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Schmaderer, Maggie.. 2-10 1-4 5-6 0 1 1 2 10 6 4 0 3 30
25 Gowen, Amanda....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
33 McKeon, Heather..... 1-4 0-0 3-4 3 7 10 2 5 1 3 0 1 31
34 Isherwood, Rachel... 3-7 0-1 2-4 4 1 5 2 8 0 3 0 1 21
40 Svoboda, Stacy...... 6-12 0-0 4-4 5 4 9 3 16 1 5 1 2 37
44 Kulus, Amber........ 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 10
45 Ducey, Lindsey...... 1-2 0-0 1-2 1 0 1 0 3 0 1 1 0 4
50 Diller, Kelly....... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 4
55 Houchin, Jeanne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 25-61 9-17 21-28 21 20 41 17 80 17 20 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichol, Amy......... * 4-8 0-0 2-2 2 1 3 2 10 2 4 0 3 29
12 Bazata, Erin........ * 1-3 0-0 0-0 1 2 3 1 2 1 2 0 1 17
25 Endres, Jennifer.... * 2-8 0-3 2-2 0 3 3 4 6 3 3 0 2 35
33 Heiting, Lindsey.... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 Lamb, Allie......... * 6-11 0-0 3-3 5 0 5 4 15 2 3 1 0 22
20 Gowery, Heidi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Ellis, Felicia...... 3-5 2-3 0-0 0 5 5 3 8 3 1 0 1 21
34 Trotter, Tricia..... 1-6 0-2 0-0 0 0 0 2 2 3 1 0 1 21
50 Weinrich, Michelle.. 4-7 0-1 2-4 1 3 4 2 10 1 1 0 2 22
52 Bryant, Jillian..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
54 Bryant, Amanda...... 5-8 0-0 4-5 2 2 4 2 14 0 2 0 0 17
TEAM................ 1 1 1
Totals.............. 27-58 2-9 13-16 12 16 28 21 69 15 18 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 1,1
--------------------------------------------------------------------------------
Officials: Berg, Vorthrems, Schoonhoven
Technical fouls: HASW-None. Dana College-None.
Attendance: 423
Score by Periods 1st 2nd Total
HASW.......................... 33 47 - 80
Dana College.................. 33 36 - 69